Date sorted - screen version | ||
Race 1 (39k) | Race 2 (57k) | Race 3 (61k) |
Race 4 (88k) | Race 5 (97k) | Race 6 (96k) |
Race 7 (88k) | Race 8 (103k) | Race 9 (89k) |
Race 10 (74k) | ||
Other Pages | ||
Indexes (38k) | Who's Hot (26k) | Money Horses (15k) |
WF Predicts (18k) | Magic Tips (8k) |
Fairview (ECP)
Monday, 14 July 2025
Date sorted - screen version | ||
Race 1 (27k) | Race 2 (56k) | Race 3 (73k) |
Race 4 (79k) | Race 5 (61k) | Race 6 (66k) |
Race 7 (84k) | Race 8 (72k) | |
Other Pages | ||
Indexes (22k) | Who's Hot (15k) | Money Horses (9k) |
WF Predicts (15k) | Magic Tips (7k) |
Hollywoodbets Kenilworth (WCP)
Tuesday, 15 July 2025
Date sorted - screen version | ||
Race 1 (39k) | Race 2 (41k) | Race 3 (39k) |
Race 4 (45k) | Race 5 (42k) | Race 6 (75k) |
Race 7 (61k) | Race 8 (93k) | Race 9 (99k) |
Race 10 (80k) | ||
Other Pages | ||
Indexes (30k) | Who's Hot (18k) | Money Horses (14k) |
WF Predicts (18k) | Magic Tips (8k) |
Hollywoodbets Greyville (KZN)
Wednesday, 16 July 2025
Date sorted - screen version | ||
Race 1 (58k) | Race 2 (75k) | Race 3 (63k) |
Race 4 (63k) | Race 5 (67k) | Race 6 (68k) |
Race 7 (68k) | Race 8 (72k) | |
Other Pages | ||
Indexes (28k) | Who's Hot (23k) | Money Horses (10k) |
WF Predicts (15k) | Magic Tips (7k) |
Turffontein New Course (GAU)
Thursday, 17 July 2025
Date sorted - screen version | ||
Race 1 (33k) | Race 2 (33k) | Race 3 (35k) |
Race 4 (53k) | Race 5 (61k) | Race 6 (68k) |
Race 7 (64k) | Race 8 (80k) | Race 9 (91k) |
Race 10 (96k) | ||
Other Pages | ||
Indexes (35k) | Who's Hot (25k) | Money Horses (12k) |
WF Predicts (18k) | Magic Tips (8k) |
All information on these pages is © Copyright Winning Form 2025
Previous update : Sunday, July 13, 2025 09:52:03