|
Turffontein New Course 21/11/2026 |
|
| Previous 30 Rides | Rides at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 132 | Lerena G | 30: | 4- | 7- | 5: | 13 | 53 | 86: | 17- | 23- | 10: | 20 | 58 | 117: | 20- | 28- | 13: | 17 | 52 | 6 | |||
| 130 | Zackey C | 30: | 7- | 10- | 5: | 23 | 73 | 159: | 18- | 17- | 24: | 11 | 37 | 337: | 57- | 52- | 50: | 17 | 47 | 3 | |||
| 114 | Godden T | 30: | 5- | 1- | 3: | 17 | 30 | 37: | 8- | 6- | 5: | 22 | 51 | 207: | 31- | 23- | 27: | 15 | 39 | 13 | |||
| 103 | Marx-Jacobson | 30: | 5- | 3- | 5: | 17 | 43 | 107: | 15- | 10- | 18: | 14 | 40 | 155: | 16- | 18- | 28: | 10 | 40 | 2 | |||
| 100 | Appie T | 2: | 0- | 1- | 0: | 0 | 50 | 1: | 0- | 1- | 0: | 0 | 100 | 2: | 0- | 1- | 0: | 0 | 50 | 27 | |||
| 100 | Mxoli P | 30: | 6- | 1- | 4: | 20 | 37 | 192: | 25- | 20- | 22: | 13 | 35 | 174: | 22- | 21- | 20: | 13 | 36 | 6 | |||
| 99 | Habib C | 30: | 3- | 7- | 4: | 10 | 47 | 178: | 27- | 22- | 18: | 15 | 38 | 313: | 37- | 47- | 41: | 12 | 40 | 3 | |||
| 92 | Moodley S | 30: | 3- | 2- | 4: | 10 | 30 | 90: | 9- | 10- | 15: | 10 | 38 | 193: | 32- | 25- | 25: | 17 | 42 | 2 | |||
| 92 | Murray C | 30: | 3- | 2- | 5: | 10 | 33 | 127: | 21- | 23- | 5: | 17 | 39 | 344: | 40- | 42- | 44: | 12 | 37 | 9 | |||
| 84 | Michel M | 30: | 3- | 2- | 4: | 10 | 30 | 58: | 7- | 5- | 12: | 12 | 41 | 78: | 9- | 5- | 9: | 12 | 29 | 7 | |||
| 79 | Danielson R | 30: | 1- | 8- | 2: | 3 | 37 | 24: | 3- | 6- | 3: | 13 | 50 | 32: | 1- | 8- | 2: | 3 | 34 | 27 | |||
| 72 | Gates J | 30: | 2- | 2- | 2: | 7 | 20 | 63: | 7- | 6- | 7: | 11 | 32 | 151: | 18- | 18- | 13: | 12 | 32 | 0 | |||
| 71 | Matsunyane K | 30: | 0- | 2- | 1: | 0 | 10 | 131: | 19- | 16- | 13: | 15 | 37 | 331: | 46- | 50- | 34: | 14 | 39 | 30 | |||
| 71 | Samo-Burthia G | 30: | 4- | 2- | 4: | 13 | 33 | 72: | 5- | 7- | 7: | 7 | 26 | 72: | 6- | 5- | 7: | 8 | 25 | 10 | |||
| 69 | Strydom K | 30: | 3- | 6- | 5: | 10 | 47 | 55: | 2- | 7- | 2: | 4 | 20 | 211: | 18- | 17- | 21: | 9 | 27 | 15 | |||
| 65 | Louw D D | 30: | 1- | 3- | 2: | 3 | 20 | 7: | 1- | 0- | 1: | 14 | 29 | 175: | 15- | 22- | 15: | 9 | 30 | 9 | |||
| 55 | Katjedi M K | 30: | 2- | 3- | 3: | 7 | 27 | 105: | 8- | 5- | 10: | 8 | 22 | 172: | 9- | 13- | 15: | 5 | 22 | 0 | |||
| 53 | Maujean C | 30: | 3- | 0- | 2: | 10 | 17 | 75: | 5- | 4- | 9: | 7 | 24 | 198: | 9- | 14- | 21: | 5 | 22 | 8 | |||
| 44 | Lihaba K J | 30: | 2- | 2- | 0: | 7 | 13 | 65: | 3- | 6- | 6: | 5 | 23 | 46: | 3- | 2- | 2: | 7 | 15 | 11 | |||
| 42 | Mayhew T | 30: | 2- | 2- | 1: | 7 | 17 | 65: | 2- | 4- | 4: | 3 | 15 | 63: | 5- | 3- | 2: | 8 | 16 | 5 | |||
| 39 | Botes J | 30: | 1- | 2- | 4: | 3 | 23 | 42: | 1- | 0- | 5: | 2 | 14 | 74: | 2- | 8- | 7: | 3 | 23 | 19 | |||
| 31 | Mariba J | 30: | 1- | 4- | 4: | 3 | 30 | 8: | 0- | 0- | 2: | 0 | 25 | 1: | 0- | 0- | 0: | 0 | 0 | 17 | |||
| 28 | Minnie K | 30: | 1- | 1- | 1: | 3 | 10 | 16: | 1- | 0- | 1: | 6 | 13 | 44: | 1- | 2- | 1: | 2 | 9 | 12 | |||
|
Turffontein New Course 21/11/2026 |
|
| Previous 30 Runners | Runs at Turffontein New Course | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 193 | Adamson H E | 30: | 5- | 2- | 7: | 17 | 47 | 5: | 3- | 0- | 1: | 60 | 80 | 15: | 3- | 2- | 5: | 20 | 67 | 4 | |||
| 139 | Dawson C/T | 30: | 8- | 3- | 2: | 27 | 43 | 48: | 8- | 7- | 5: | 17 | 42 | 52: | 14- | 7- | 6: | 27 | 52 | 1 | |||
| 139 | Soma J A | 30: | 7- | 7- | 4: | 23 | 60 | 42: | 6- | 9- | 4: | 14 | 45 | 39: | 8- | 8- | 6: | 21 | 56 | 3 | |||
| 134 | Klaasen R | 30: | 7- | 3- | 7: | 23 | 57 | 97: | 18- | 6- | 19: | 19 | 44 | 57: | 9- | 8- | 12: | 16 | 51 | 6 | |||
| 127 | Gray St John D | 30: | 7- | 3- | 4: | 23 | 47 | 99: | 14- | 14- | 12: | 14 | 40 | 92: | 18- | 17- | 13: | 20 | 52 | 3 | |||
| 119 | Habib F | 30: | 5- | 5- | 5: | 17 | 50 | 114: | 16- | 18- | 17: | 14 | 45 | 84: | 13- | 17- | 12: | 15 | 50 | 11 | |||
| 111 | De Kock MF/MF | 30: | 4- | 2- | 2: | 13 | 27 | 125: | 28- | 24- | 11: | 22 | 50 | 195: | 31- | 29- | 21: | 16 | 42 | 7 | |||
| 100 | Laird A G | 30: | 4- | 8- | 3: | 13 | 50 | 86: | 10- | 16- | 8: | 12 | 40 | 82: | 8- | 13- | 12: | 10 | 40 | 5 | |||
| 98 | Peter T | 30: | 3- | 3- | 2: | 10 | 27 | 178: | 34- | 22- | 19: | 19 | 42 | 170: | 28- | 19- | 15: | 16 | 36 | 5 | |||
| 97 | Azzie M G | 30: | 4- | 3- | 3: | 13 | 33 | 52: | 7- | 8- | 5: | 13 | 38 | 26: | 4- | 3- | 3: | 15 | 38 | 6 | |||
| 97 | Magner R R | 30: | 4- | 6- | 2: | 13 | 40 | 94: | 10- | 12- | 18: | 11 | 43 | 67: | 7- | 11- | 11: | 10 | 43 | 5 | |||
| 91 | Houdalakis M N | 30: | 5- | 1- | 3: | 17 | 30 | 88: | 9- | 10- | 8: | 10 | 31 | 69: | 12- | 4- | 7: | 17 | 33 | 4 | |||
| 84 | Janse van Vuur | 30: | 2- | 2- | 2: | 7 | 20 | 128: | 18- | 17- | 15: | 14 | 39 | 57: | 10- | 4- | 4: | 18 | 32 | 6 | |||
| 82 | Marwing WO/WH | 30: | 5- | 4- | 2: | 17 | 37 | 85: | 8- | 12- | 5: | 9 | 29 | 77: | 8- | 9- | 3: | 10 | 26 | 3 | |||
| 79 | Pettigrew S T | 30: | 1- | 1- | 5: | 3 | 23 | 73: | 11- | 6- | 9: | 15 | 36 | 65: | 9- | 4- | 9: | 14 | 34 | 1 | |||
| 78 | Spies X/C | 30: | 2- | 1- | 3: | 7 | 20 | 17: | 2- | 1- | 4: | 12 | 41 | 67: | 8- | 6- | 9: | 12 | 34 | 7 | |||
| 73 | Matchett P F | 30: | 2- | 5- | 2: | 7 | 30 | 119: | 11- | 10- | 19: | 9 | 34 | 103: | 9- | 11- | 15: | 9 | 34 | 1 | |||
| 70 | Marwing W | 30: | 3- | 2- | 4: | 10 | 30 | 51: | 4- | 2- | 8: | 8 | 27 | 37: | 3- | 2- | 6: | 8 | 30 | 6 | |||
| 69 | Ndzilana A | 30: | 2- | 2- | 6: | 7 | 33 | 28: | 2- | 3- | 5: | 7 | 36 | 19: | 1- | 1- | 4: | 5 | 32 | 7 | |||
| 69 | Stenger D N | 30: | 2- | 5- | 4: | 7 | 37 | 31: | 0- | 10- | 3: | 0 | 42 | 37: | 2- | 5- | 6: | 5 | 35 | 5 | |||
| 65 | Pandaram M | 30: | 2- | 2- | 3: | 7 | 23 | 42: | 5- | 1- | 5: | 12 | 26 | 44: | 4- | 3- | 4: | 9 | 25 | 4 | |||
| 65 | Tarry S G | 30: | 1- | 1- | 5: | 3 | 23 | 196: | 20- | 16- | 21: | 10 | 29 | 210: | 20- | 17- | 27: | 10 | 30 | 13 | |||
| 60 | Webber B | 30: | 1- | 3- | 4: | 3 | 27 | 111: | 8- | 13- | 12: | 7 | 30 | 121: | 9- | 13- | 12: | 7 | 28 | 17 | |||
| 58 | Bronkhorst F | 30: | 3- | 8- | 2: | 10 | 43 | 135: | 3- | 9- | 15: | 2 | 20 | 134: | 4- | 16- | 11: | 3 | 23 | 7 | |||
| 58 | Naidoo S | 30: | 2- | 1- | 4: | 7 | 23 | 13: | 1- | 2- | 0: | 8 | 23 | 10: | 1- | 0- | 1: | 10 | 20 | 9 | |||
| 52 | Zackey T | 30: | 2- | 2- | 2: | 7 | 20 | 64: | 3- | 4- | 10: | 5 | 27 | 38: | 2- | 3- | 4: | 5 | 24 | 16 | |||
| 50 | Verdonese E | 30: | 2- | 3- | 1: | 7 | 20 | 34: | 3- | 3- | 2: | 9 | 24 | 23: | 1- | 2- | 1: | 4 | 17 | 2 | |||
| 47 | Jonker C | 30: | 2- | 3- | 2: | 7 | 23 | 55: | 1- | 4- | 5: | 2 | 18 | 61: | 3- | 6- | 7: | 5 | 26 | 10 | |||
| 38 | Maroun G J | 30: | 0- | 3- | 4: | 0 | 23 | 29: | 2- | 2- | 1: | 7 | 17 | 50: | 1- | 4- | 4: | 2 | 18 | 47 | |||
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01