|
Hollywoodbets Kenilworth 18/11/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 7 | NANNIE GOLD | Beaten,Backed-Fav | 18/10 | 4/10 | 3 | Jock something amiss | 26.10.18 | P | MP-F | 1200 | Little C |
| 1 | 9 | IN THE AIR TONIGHT | Beaten,Backed In | 4/1 | 33/10 | 4 | Pace-hung on turn | 26.09.02 | L | MP | 1000 | Muller E J |
| 1 | 13 | STORM THE CAPITOL | Beaten,Backed In | 5/1 | 17/10 | 8 | Switch 300-eased 100 | 26.10.04 | L | MP-3 | 1000 | Fourie R |
| 2 | 3 | MADE IN CHELSEA | Winner,Backed In | 7/1 | 4/1 | 1 | Moved up-drew clear | 26.11.01 | K | MR84 | 1200 | Yeni M |
| 2 | 5 | ULEZ CAMERA | Beaten,Backed-Fav | 28/10 | 16/10 | 4 | Stayed on at finish | 26.10.17 | L | Clss4 | 1000 | Fourie R |
| 2 | 6 | PREMIER WINTER | Winner,Backed In | 5/1 | 22/10 | 1 | Speedy-found extra | 26.10.17 | L | MP | 1250 | V.D.Merwe J |
| 3 | 2 | FOURTH OF JULY | Beaten,Backed In | 7/1 | 11/2 | 6 | Lst 1l-no threat | 26.10.21 | L | MP | 1400 | De Melo K |
| 3 | 4 | SPICKERISH | Beaten,Backed In | 25/1 | 14/1 | 7 | Lst 1l-no threat | 26.06.23 | K | MJP | 1200 | Veale S |
| 3 | 7 | JACK A DANDY | Beaten,Backed In | 8/1 | 9/2 | 3 | Slow-led 250-tried | 26.10.28 | L | MP-3F | 1600 | Zackey C |
| 3 | 9 | DARK PASSENGER | Beaten,Backed In | 5/2 | 18/10 | 3 | Handy-one paced | 26.10.21 | L | MP | 1400 | Matsunyane K |
| 3 | 10 | LANDMAN | Beaten,Backed In | 7/2 | 33/10 | 3 | Checked 100-stayed | 26.09.26 | L | MP | 1400 | Zackey C |
| 4 | 4 | ELUSIVE PROFIT | Beaten,Backed In | 20/1 | 16/1 | 5 | Set pace-tired late | 26.10.14 | L | OM-F | 1600 | Muller E J |
| 4 | 8 | SIGN OF SPRING | Beaten,Favourite | 13/10 | 16/10 | 2 | Handy-challenged | 26.10.28 | L | MP-3F | 1600 | Fourie R |
| 5 | 1 | LOUI'S STAR | Beaten,Backed In | 7/1 | 11/2 | 5 | Slow-not striding | 26.10.04 | L | Clss5 | 2000 | Mosaheb M A |
| 5 | 6 | LIEFLING | Beaten,Backed In | 10/1 | 9/2 | 4 | Overreach left front | 26.08.15 | K | CpCSt | 1800 | Murray C |
| 5 | 7 | TRIP TO CAMELOT | Beaten,Backed In | 5/2 | 22/10 | 3 | Made late headway | 26.10.14 | L | Clss4 | 1600 | Fourie R |
| 5 | 9 | WHO IS SHE | Beaten,Backed In | 8/1 | 13/2 | 3 | Handy-lacked extra | 26.10.17 | L | Cls4F | 1600 | Murray C |
| 6 | 3 | ANOTHER HERO | Beaten,Backed In | 16/1 | 15/2 | 4 | Stayed on at finish | 26.10.28 | L | CpDSt | 1600 | Mgudlwa A |
| 6 | 4 | NAVIGATION | Winner,Favourite | 2/1 | 22/10 | 1 | Handy-drew off | 26.10.21 | L | MP | 1400 | V.D.Merwe J |
| 6 | 7 | WARRIOR OF DESTINY | Beaten,Backed In | 25/2 | 6/1 | 4 | Stayed on at finish | 26.09.23 | L | Clss5 | 1600 | Louw D D |
| 6 | 8 | DALEY PARK | Winner,Backed In | 11/2 | 9/2 | 1 | Squeezed-drew off | 26.10.07 | L | MP | 1600 | De Melo K |
| 6 | 9 | SOSSUSVLEI | Beaten,Backed-Fav | 28/10 | 2/1 | 5 | Handy-ovrrcd-tired | 26.10.28 | L | CpCSt | 1600 | Yeni M |
| 7 | 1 | STITCHINTIME | Winner,Backed-Fav | 22/10 | 12/10 | 1 | Slow-rallied late | 26.10.28 | L | MP-3 | 1250 | Michel M |
| 7 | 2 | LOVING PRAGUE | Beaten,Backed In | 5/1 | 4/1 | 6 | Lacked strong finish | 26.10.17 | L | CpCSt | 1400 | Yeni M |
| 7 | 4 | CLARK GRISWOLD | Beaten,Backed-Fav | 5/2 | 17/10 | 4 | Handy-tired late | 26.10.14 | L | Clss4 | 1600 | Domeyer A |
| 7 | 5 | TIME OF OUR LIVES | Beaten,Backed-Fav | 16/10 | 8/10 | 4 | Stayed on at finish | 26.10.21 | L | Clss5 | 1250 | De Melo K |
| 8 | 1 | ENTICEMENT | Beaten,Backed In | 7/1 | 13/2 | 7 | Lame behind & R/fron | 26.09.06 | L | Cls4F | 1250 | V.D.Merwe J |
| 8 | 5 | BLACK ERIKA | Winner,Backed In | 7/2 | 33/10 | 1 | Speedy-found extra | 26.10.04 | L | CpCSt | 1000 | Pillay D |
| 8 | 6 | AFRICAN KINGFISHER | Winner,Backed-Fav | 9/10 | 4/10 | 1 | In touch-drew off | 26.10.21 | L | MP-F | 1000 | Fourie R |
| Rc | No | Horse | |
| 2 | 7 | PARATROOPER | Course & Distance Winner, 2 from 16. Course Winner, 3 from 21. |
| 7 | 4 | CLARK GRISWOLD | Course & Distance Winner, 2 from 2. |
| 7 | 7 | KING'S QUEST | Distance Winner, 3 from 7. |
| 8 | 9 | PEACE OF MIND | Course & Distance Winner, 2 from 15. Distance Winner, 5 from 24. |
| Rc | No | Horse | |
| 1 | 15 | VISIONARY FLAME | Gelded 2026.10.15. |
| 2 | 1 | MARSEILLES | Gelded 2026.09.07. |
| 3 | 4 | SPICKERISH | BLINKERS STRIKE! |
| 3 | 5 | MAN OF THE MOMENT | BLINKERS STRIKE! |
| 3 | 10 | LANDMAN | Gelded 2026.09.28. |
| 5 | 3 | EQUILATERAL | BLINKERS STRIKE! |
| 5 | 10 | ESCAPOLOGIST | Changed stables from DIXON M to BARRETT R - 2026.09.25. |
| 6 | 1 | THOMAS JENKINS | BLINKERS STRIKE! |
| 6 | 7 | WARRIOR OF DESTINY | Gelded 2026.09.28. |
| 7 | 6 | UNCLE SAM | Gelded 2026.08.18. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01