|
Hollywoodbets Scottsville Outer 22/11/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 3 | 4 | ZYTANO MAXIMO | Beaten,Backed In | 15/2 | 7/1 | 11 | Jock something amiss | 26.10.25 | D | MP | 1600 | De Melo K |
| 3 | 7 | RUNTHRUTHEJUNGLE | Beaten,Backed In | 4/1 | 3/1 | 6 | Squeezed-cast shoe | 26.08.30 | E | OM | 1600 | Moodley S |
| 4 | 2 | MY CHINA | Beaten,Backed-Fav | 3/1 | 22/10 | 5 | Stayed on at finish | 26.11.06 | D | MP | 1200 | Mgudlwa A |
| 4 | 6 | EYE ON THE VICTORY | Beaten,Backed In | 13/2 | 28/10 | 2 | Stayed on-2nd best | 26.10.11 | D | MP | 1400 | Habib C |
| 4 | 8 | ESCAPE VELOCITY | Beaten,Backed In | 25/1 | 8/1 | 3 | Ran on-brushed late | 26.10.23 | G | MP | 1400 | Godden T |
| 4 | 9 | CATCH THAT KID | Beaten,Backed In | 14/1 | 6/1 | 3 | Stayed on at finish | 26.11.06 | D | MP | 1600 | Matsunyane K |
| 4 | 10 | LE CONCIERGE | Beaten,Backed-Fav | 5/2 | 8/10 | 2 | Brush 100-speedy cut | 26.10.25 | D | MP | 1600 | Fourie R |
| 4 | 13 | CLEVER KID | Beaten,Backed-Fav | 16/10 | 5/10 | 7 | Strain back muscles | 26.10.30 | D | MP | 2000 | Murray C |
| 5 | 4 | RUN FOREST RUN | Winner,Backed-Fav | 28/10 | 17/10 | 1 | Lst 1l-handy-got up | 26.08.30 | E | CStks | 1400 | Moodley S |
| 5 | 5 | CARDINAL CHIEF | Beaten,Backed In | 10/1 | 8/1 | 4 | Stayed on at finish | 26.10.30 | D | BStks | 1200 | Ngcobo Q |
| 5 | 6 | ONE DANCE | Beaten,Backed In | 5/1 | 4/1 | 3 | Handy-stayed on | 26.10.30 | D | Mddle | 1600 | Matsunyane K |
| 5 | 8 | DEONARIE | Beaten,Backed In | 10/1 | 8/1 | 2 | Running on at finish | 26.10.30 | D | 3MR89 | 1600 | Moodley S |
| 5 | 11 | NAUTICAL FIRE | Beaten,Backed In | 4/1 | 28/10 | 3 | Handy-fought hard | 26.11.06 | D | 3MR96 | 1400 | Mosaheb M A |
| 6 | 2 | THE MASK | Beaten,Backed In | 16/1 | 14/1 | 4 | Stayed on at finish | 26.11.06 | D | MR84 | 1000 | Dicken C F |
| 6 | 4 | LADY GODIVA | Beaten,Backed In | 10/1 | 11/2 | 4 | Handy-lacked finish | 26.11.06 | D | PrgPl | 1200 | Mosaheb M A |
| 6 | 5 | COWDRAY PARK | Beaten,Backed In | 20/1 | 16/1 | 7 | Did not corner | 26.09.20 | G | Clss4 | 1400 | Ramkhalawon |
| 6 | 7 | HIGH FIDELITY | Winner,Backed-Fav | 5/2 | 17/10 | 1 | Prominent-drew off | 26.11.08 | T | MP | 1160 | Michel M |
| 7 | 3 | OVATION STAR | Beaten,Backed In | 4/1 | 7/2 | 7 | Handy-hung out 350m | 26.11.06 | D | PrgPl | 1200 | Michel M |
| 7 | 4 | INTENSITY | Beaten,Backed In | 20/1 | 16/1 | 7 | Pulled-wide-stayed | 26.10.11 | D | Mddle | 1200 | Patel N |
| 7 | 10 | KALAHARI ROLLER | Beaten,Backed In | 25/2 | 7/1 | 5 | Handy-wide-brush 300 | 26.10.30 | D | BStks | 1200 | Sesingi S E |
| 7 | 12 | MAPHAKA | Winner,Backed Fav | 3/1 | 5/2 | 1 | Led 200m-kept going | 26.10.30 | D | BStks | 1200 | De Melo K |
| 8 | 3 | LUNCH MONEY | Beaten,Backed In | 11/2 | 3/1 | 2 | Moved up-hung in 300 | 26.10.11 | D | Clss5 | 1200 | Little C |
| 8 | 4 | ABBEY'S WORLD | Winner,Backed-Fav | 16/10 | 4/10 | 1 | In touch-drew clear | 26.10.11 | D | MP-F | 1000 | Habib C |
| 8 | 8 | MASTER SILVANO | Beaten,Backed In | 15/2 | 3/1 | 5 | Pulled-hung in 200m | 26.10.25 | D | Clss5 | 1400 | Moodley S |
| Rc | No | Horse | |
| 5 | 3 | DIANI | Distance Winner, 6 from 21. |
| 6 | 3 | YANNAKIS | Course & Distance Winner, 5 from 13. Distance Winner, 5 from 17. Course Winner, 5 from 15. |
| 7 | 2 | LICENCE TO THRILL | Course & Distance Winner, 6 from 20. Distance Winner, 6 from 26. Course Winner, 6 from 24. |
| 7 | 5 | THISISWHATITMEANS | Distance Winner, 4 from 15. |
| 7 | 7 | VIHAAN'S WEB | Course & Distance Winner, 4 from 5. Distance Winner, 4 from 9. Course Winner, 4 from 9. |
| 7 | 12 | MAPHAKA | Course & Distance Winner, 2 from 6. Distance Winner, 5 from 14. |
| Rc | No | Horse | |
| 2 | 10 | THE BIDDER | BLINKERS STRIKE! |
| 4 | 13 | CLEVER KID | BLINKERS STRIKE! |
| 7 | 3 | OVATION STAR | BLINKERS STRIKE! |
| 7 | 4 | INTENSITY | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01