|
Fairview 20/11/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 3 | INDESTRUCTABLE | Beaten,Backed-Fav | 11/2 | 28/10 | 10 | Carry 1100-choked up | 26.10.30 | F | MP | 1400 | Zackey C |
| 2 | 1 | BACK FROM WAR | Beaten,Backed In | 66/1 | 25/1 | 4 | Handy-stayed on | 26.10.23 | P | FM90 | 1600 | Strydom K |
| 2 | 2 | WAIT FOR ME | Winner,Favourite | 14/10 | 5/2 | 1 | Moved up-kept going | 26.10.30 | F | FM82 | 2000 | Fourie R |
| 2 | 3 | ROCK ME MAMA | Beaten,Backed Fav | 9/2 | 4/1 | 7 | Never dangerous | 26.11.13 | F | Clsfd | 2000 | Fourie R |
| 2 | 4 | GINGER DELIGHT | Beaten,Backed In | 66/1 | 33/1 | 9 | Changing strides | 26.10.23 | P | FM90 | 1600 | Maujean C |
| 4 | 4 | BOSNAY | Beaten,Backed In | 25/2 | 28/10 | 5 | Bumped-pace-no extra | 26.10.23 | P | FM74 | 1600 | Gates J |
| 4 | 6 | KIM KAY | Winner,Backed In | 4/1 | 2/1 | 1 | Slow-mvd up-kept on | 26.08.26 | P | MP-F | 1600 | Agrella W |
| 4 | 8 | WILD STAR | Beaten,Backed In | 20/1 | 14/1 | 3 | Ran on strongly | 26.10.30 | F | FM68 | 1400 | Strydom K |
| 4 | 11 | RED BIRCH | Beaten,Backed-Fav | 28/10 | 22/10 | 6 | Pace-hung in-blowing | 26.10.30 | F | FM66 | 1200 | Zackey C |
| 4 | 12 | KENTUCKY LASSIE | Beaten,Backed In | 14/1 | 25/2 | 8 | Baulked 400m - 100m | 26.10.30 | F | FM68 | 1400 | Agrella W |
| 5 | 2 | REDLIGHT LANE | Beaten,Backed In | 6/1 | 5/1 | 10 | Steady 100-jarred up | 26.10.30 | F | FM68 | 1400 | Zackey C |
| 5 | 4 | TOTAL ERUPTION | Beaten,Backed-Fav | 9/2 | 28/10 | 10 | Not persevered with | 26.11.13 | F | OM-F | 1400 | Murray C |
| 5 | 6 | TRICKLE CHARGE | Beaten,Backed-Fav | 7/2 | 5/2 | 4 | Stayed on at finish | 26.11.06 | F | FM82 | 1400 | Fourie R |
| 6 | 3 | AIN'T NO SUNSHINE | Winner,Backed-Fav | 33/10 | 5/2 | 1 | Got upper hand late | 26.10.30 | F | MR68 | 1200 | Fourie R |
| 6 | 8 | SHOW OFF | Beaten,Backed Fav | 8/1 | 3/1 | 3 | Handy-wide-no extra | 26.10.30 | F | MR86 | 1600 | Marx-Jacobso |
| 7 | 1 | DANISH DYNAMITE | Beaten,Backed In | 5/2 | 22/10 | 2 | Pace-2nd best | 26.10.18 | P | Pnncl | 1000 | Zackey C |
| 7 | 2 | CRUISE CONTROL | Beaten,Backed-Fav | 8/10 | 5/10 | 2 | Handy-tried hard | 26.10.02 | P | CrdPl | 1200 | Murray C |
| 7 | 3 | ANUSCHKA'S WORLD | Beaten,Backed-Fav | 16/10 | 14/10 | 4 | Pace-hung in 300m | 26.10.18 | P | Pnncl | 1000 | Yeni M |
| 7 | 4 | U S RANGER | Beaten,Backed-Fav | 4/10 | 3/10 | 5 | Brush 900-not strid. | 26.11.06 | F | Pnncl | 1200 | Fourie R |
| 7 | 6 | WAROFDYNAMITE | Winner,Backed-Fav | 28/10 | 15/10 | 1 | Pace-hung in-kept on | 26.09.30 | P | Mddle | 1200 | Yeni M |
| 9 | 2 | SPIRIT OF NICAL | Winner,Backed In | 10/1 | 8/1 | 1 | In touch-just lasted | 26.09.18 | P | FM74 | 1000 | Zackey C |
| 9 | 3 | GREEN POINT | Winner,Backed In | 8/1 | 7/1 | 1 | Handy-won going away | 26.10.23 | P | OM | 1200 | Marx-Jacobso |
| 9 | 4 | GREY EAGLE | Winner,Backed In | 16/1 | 33/10 | 1 | Slow-pulled-led 800m | 26.08.14 | P | MP-3 | 1400 | Habib C |
| 9 | 5 | REAL WAR | Winner,Backed Fav | 7/2 | 5/2 | 1 | Slw-pull-hung-shiftd | 26.11.11 | P | MR66 | 1200 | Ndlovu X |
| 9 | 6 | DEFINITELY YES | Beaten,Backed-Fav | 7/1 | 33/10 | 2 | Moved up-distressed | 26.10.30 | F | MR74 | 1400 | Yeni M |
| 9 | 7 | WORLDLY | Beaten,Backed In | 9/2 | 12/10 | 2 | Slow-stayed on | 26.10.23 | P | Clsfd | 1200 | Yeni M |
| 9 | 8 | RHYTHM | Beaten,Backed In | 5/1 | 4/1 | 2 | Set pace-caught late | 26.09.25 | P | MR74 | 1200 | Zackey C |
| Rc | No | Horse | |
| 4 | 14 | CHRONICLESOFNANIA | Course & Distance Winner, 2 from 10. Course Winner, 4 from 26. |
| 6 | 9 | FLASH LIGHTNING | Course Winner, 3 from 21. |
| 7 | 1 | DANISH DYNAMITE | Course & Distance Winner, 2 from 4. Distance Winner, 4 from 9. |
| 7 | 2 | CRUISE CONTROL | Course & Distance Winner, 5 from 7. Distance Winner, 9 from 15. Course Winner, 9 from 14. |
| 7 | 3 | ANUSCHKA'S WORLD | Course Winner, 4 from 17. |
| 7 | 5 | CLIFF TOP | Distance Winner, 5 from 19. Course Winner, 3 from 21. |
| 9 | 5 | REAL WAR | Distance Winner, 3 from 20. |
| 9 | 6 | DEFINITELY YES | Distance Winner, 3 from 16. |
| Rc | No | Horse | |
| 3 | 7 | HIGHWAY CODE | BLINKERS STRIKE! |
| 5 | 5 | QUEEN AMINA | BLINKERS STRIKE! |
| 6 | 1 | AMANDLA NGAWETHU | Changed stables from MASAWI W to NEL J - 2026.02.27. |
| 8 | 1 | BLUP BLUP | Changed stables from NIEUWENHUIZEN D to KAKNIS E - 2026.06.11. |
| 8 | 5 | FORCE PUBLIQUE | Changed stables from HOUDALAKIS M N to GREEFF A C - 2026.09.17. |
| 9 | 9 | ROCKING IN RIO | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01