|
Hollywoodbets Kenilworth 18/11/2026 |
|
| Previous 30 Rides | Rides at Hollywoodbets Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 162 | Fortune A | 30: | 9- | 6- | 4: | 30 | 63 | 163: | 34- | 14- | 21: | 21 | 42 | 43: | 12- | 8- | 6: | 28 | 60 | 5 | |||
| 144 | Domeyer A | 30: | 7- | 4- | 3: | 23 | 47 | 190: | 41- | 26- | 23: | 22 | 47 | 51: | 14- | 7- | 4: | 27 | 49 | 4 | |||
| 140 | Fourie R | 30: | 6- | 5- | 5: | 20 | 53 | 282: | 56- | 40- | 43: | 20 | 49 | 245: | 58- | 31- | 36: | 24 | 51 | 5 | |||
| 137 | Zackey C | 30: | 7- | 10- | 5: | 23 | 73 | 263: | 39- | 39- | 37: | 15 | 44 | 337: | 57- | 52- | 50: | 17 | 47 | 3 | |||
| 133 | De Melo K | 30: | 8- | 3- | 5: | 27 | 53 | 149: | 24- | 18- | 17: | 16 | 40 | 373: | 74- | 64- | 44: | 20 | 49 | 4 | |||
| 81 | Veale S | 30: | 3- | 2- | 3: | 10 | 27 | 184: | 17- | 18- | 24: | 9 | 32 | 147: | 19- | 17- | 22: | 13 | 39 | 3 | |||
| 77 | V.D.Merwe J | 30: | 2- | 0- | 6: | 7 | 27 | 293: | 28- | 47- | 36: | 10 | 38 | 113: | 15- | 7- | 13: | 13 | 31 | 6 | |||
| 74 | Michel M | 30: | 3- | 2- | 4: | 10 | 30 | 41: | 4- | 6- | 1: | 10 | 27 | 78: | 9- | 5- | 9: | 12 | 29 | 7 | |||
| 65 | Porffy P | 20: | 1- | 2- | 2: | 5 | 25 | 10: | 1- | 1- | 2: | 10 | 40 | 14: | 1- | 1- | 1: | 7 | 21 | 0 | |||
| 59 | Little C | 30: | 3- | 3- | 0: | 10 | 20 | 160: | 12- | 10- | 10: | 8 | 20 | 170: | 13- | 23- | 12: | 8 | 28 | 0 | |||
| 55 | Matsunyane K | 30: | 0- | 2- | 1: | 0 | 10 | 46: | 3- | 2- | 4: | 7 | 20 | 331: | 46- | 50- | 34: | 14 | 39 | 30 | |||
| 50 | Wright G | 30: | 1- | 3- | 3: | 3 | 23 | 133: | 4- | 13- | 20: | 3 | 28 | 97: | 6- | 9- | 8: | 6 | 24 | 28 | |||
| 49 | Bungane S | 30: | 1- | 2- | 2: | 3 | 17 | 160: | 11- | 17- | 11: | 7 | 24 | 85: | 5- | 7- | 9: | 6 | 25 | 8 | |||
| 44 | Muller E J | 30: | 1- | 2- | 1: | 3 | 13 | 42: | 3- | 6- | 4: | 7 | 31 | 38: | 1- | 4- | 2: | 3 | 18 | 12 | |||
| 34 | Noach O | 30: | 2- | 1- | 1: | 7 | 13 | 106: | 4- | 2- | 5: | 4 | 10 | 69: | 3- | 2- | 5: | 4 | 14 | 9 | |||
| 23 | Steyn K | 30: | 1- | 2- | 2: | 3 | 17 | 64: | 0- | 2- | 4: | 0 | 9 | 15: | 0- | 2- | 0: | 0 | 13 | 19 | |||
|
Hollywoodbets Kenilworth 18/11/2026 |
|
| Previous 30 Runners | Runs at Hollywoodbets Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 126 | Nel W A | 30: | 7- | 3- | 3: | 23 | 43 | 171: | 32- | 22- | 24: | 19 | 46 | 110: | 19- | 16- | 14: | 17 | 45 | 2 | |||
| 125 | Kruyer P P | 30: | 6- | 4- | 2: | 20 | 40 | 60: | 11- | 13- | 5: | 18 | 48 | 25: | 5- | 4- | 2: | 20 | 44 | 2 | |||
| 125 | Snaith J S | 30: | 7- | 4- | 6: | 23 | 57 | 629: | 79- | 96- | 79: | 13 | 40 | 333: | 60- | 50- | 41: | 18 | 45 | 0 | |||
| 117 | Kannemeyer D | 30: | 5- | 7- | 6: | 17 | 60 | 118: | 12- | 12- | 18: | 10 | 36 | 117: | 20- | 22- | 18: | 17 | 51 | 6 | |||
| 110 | Barrett R | 30: | 4- | 3- | 3: | 13 | 33 | 21: | 5- | 2- | 2: | 24 | 43 | 37: | 6- | 3- | 5: | 16 | 38 | 17 | |||
| 102 | Marcus A N | 30: | 5- | 2- | 3: | 17 | 33 | 132: | 18- | 14- | 19: | 14 | 39 | 60: | 10- | 6- | 7: | 17 | 38 | 4 | |||
| 100 | Fortune A | 28: | 4- | 2- | 2: | 14 | 29 | 5: | 1- | 1- | 0: | 20 | 40 | 21: | 3- | 2- | 2: | 14 | 33 | 0 | |||
| 88 | Bass C | 30: | 4- | 2- | 3: | 13 | 30 | 389: | 49- | 38- | 40: | 13 | 33 | 180: | 26- | 18- | 16: | 14 | 33 | 0 | |||
| 82 | Ennion G W | 30: | 5- | 4- | 4: | 17 | 43 | 166: | 8- | 14- | 18: | 5 | 24 | 68: | 8- | 5- | 7: | 12 | 29 | 0 | |||
| 75 | Kotzen G S | 30: | 4- | 3- | 1: | 13 | 27 | 185: | 13- | 14- | 19: | 7 | 25 | 118: | 15- | 13- | 11: | 13 | 33 | 0 | |||
| 75 | Woodruff L | 30: | 2- | 2- | 4: | 7 | 27 | 192: | 19- | 18- | 15: | 10 | 27 | 97: | 13- | 10- | 13: | 13 | 37 | 2 | |||
| 74 | Marshall V H | 30: | 3- | 4- | 3: | 10 | 33 | 318: | 29- | 33- | 34: | 9 | 30 | 142: | 10- | 22- | 14: | 7 | 32 | 0 | |||
| 70 | Crawford J | 30: | 2- | 0- | 5: | 7 | 23 | 291: | 28- | 36- | 31: | 10 | 33 | 79: | 9- | 2- | 11: | 11 | 28 | 19 | |||
| 69 | Botha P | 30: | 2- | 7- | 2: | 7 | 37 | 169: | 10- | 9- | 10: | 6 | 17 | 62: | 7- | 10- | 5: | 11 | 35 | 15 | |||
| 65 | Humby S W | 30: | 3- | 1- | 1: | 10 | 17 | 50: | 10- | 0- | 2: | 20 | 24 | 14: | 1- | 0- | 1: | 7 | 14 | 9 | |||
| 60 | Rix M | 30: | 0- | 5- | 3: | 0 | 27 | 128: | 9- | 14- | 19: | 7 | 33 | 68: | 4- | 10- | 9: | 6 | 34 | 39 | |||
| 48 | Steyn P/E | 30: | 0- | 2- | 5: | 0 | 23 | 115: | 8- | 7- | 16: | 7 | 27 | 40: | 1- | 3- | 7: | 3 | 28 | 31 | |||
| 38 | Steyn A D | 30: | 1- | 1- | 4: | 3 | 20 | 40: | 1- | 3- | 3: | 3 | 18 | 19: | 1- | 0- | 2: | 5 | 16 | 14 | |||
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01