|
Turffontein New Course 21/11/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 2 | 3 | TRURO LEGACY | Beaten,Backed In | 25/1 | 16/1 | 4 | Set pace-weakened | 26.09.05 | J | MP | 1800 | Brewer K A |
| 2 | 5 | SECRET GETAWAY | Beaten,Backed-Fav | 14/10 | 5/10 | 2 | Switched 400-stayed | 26.11.03 | Y | MP | 1800 | Matsunyane K |
| 3 | 2 | GUERILLA WARFARE | Beaten,Backed In | 7/1 | 5/1 | 8 | Not striding out | 26.10.10 | J | MR74 | 1800 | Mxoli P |
| 3 | 4 | DIESEL'S SHADOW | Beaten,Backed In | 25/2 | 17/2 | 5 | Slow-lacked extra | 26.08.29 | J | MR84 | 2000 | Moodley S |
| 4 | 1 | MOUNT ETNA | Beaten,Backed In | 25/1 | 16/1 | 5 | Never dangerous | 26.11.12 | Y | FM82 | 2000 | Godden T |
| 4 | 3 | ONETWOBUCKLEMYSHOE | Winner,Backed-Fav | 16/10 | 11/10 | 1 | Handy-hung 150-kept | 26.10.29 | Y | FM92 | 1800 | De Melo K |
| 4 | 7 | A BIT OF CLASS | Winner,Backed In | 10/1 | 17/2 | 1 | Handy-rallied late | 26.10.29 | Y | FM84 | 1600 | Strydom K |
| 4 | 9 | TOP SHELF TEDDY | Beaten,Backed In | 7/1 | 11/2 | 3 | Stayed on at finish | 26.10.29 | Y | FM92 | 1800 | Zackey C |
| 5 | 2 | AMAZON QUEEN | Beaten,Backed In | 33/1 | 20/1 | 6 | Never showed | 26.11.12 | Y | FM82 | 2000 | Matsunyane K |
| 5 | 3 | GIMME SUNSHINE | Winner,Backed-Fav | 33/10 | 3/1 | 1 | Switched 100m-got up | 26.10.02 | D | MP-F | 1600 | Moodley S |
| 5 | 9 | EMPRESS OF PEACE | Beaten,Backed In | 20/1 | 16/1 | 5 | Jmpd out-handy-tired | 26.11.14 | J | FM80 | 1450 | Louw D D |
| 5 | 10 | SIKELOI | Beaten,Backed In | 20/1 | 16/1 | 8 | Handy-bumped 250m | 26.10.29 | Y | FM75 | 1800 | Danielson R |
| 6 | 1 | ON A JET PLANE | Beaten,Backed In | 15/2 | 4/1 | 3 | Bumped-handy-stayed | 26.11.14 | J | MR74 | 1450 | Mxoli P |
| 6 | 3 | BLUSHING BLOOM | Beaten,Backed In | 5/1 | 7/2 | 6 | Never dangerous | 26.09.27 | J | FM98 | 1200 | De Melo K |
| 6 | 10 | BOOM BOOM | Beaten,Backed In | 25/2 | 10/1 | 2 | Handy-tried hard | 26.11.14 | J | FM80 | 1450 | Strydom K |
| 6 | 12 | ME AND YOU | Beaten,Favourite | 5/2 | 5/2 | 8 | Faded 150m | 26.10.15 | J | FM72 | 2000 | Zackey C |
| 7 | 4 | EIGHT HATS | Beaten,Favourite | 15/10 | 28/10 | 2 | Stayed on-2nd best | 26.11.12 | Y | FdnSt | 1450 | Zackey C |
| 7 | 5 | SOUTHAMPTON | Beaten,Backed In | 25/2 | 6/1 | 8 | Handy-weakened | 26.11.12 | Y | FdnSt | 1450 | Godden T |
| 7 | 12 | BEAUTIFUL ONE | Winner,Backed In | 17/2 | 6/1 | 1 | Set pace-kept going | 26.11.12 | Y | FdnSt | 1450 | Samo-Burthia |
| 7 | 13 | VISION OF GOLD | Winner,Backed-Fav | 16/10 | 7/10 | 1 | Set pace-drew off | 26.10.22 | J | MP-F | 1450 | Murray C |
| 7 | 14 | CLOUDS CLEARING | Beaten,Backed In | 50/1 | 33/1 | 8 | Handy-not striding | 26.10.15 | J | FM73 | 1450 | Minnie K |
| 8 | 1 | TIME TO FIRE | Beaten,Backed In | 25/2 | 10/1 | 7 | Weakened-distressed | 26.11.12 | Y | MR74 | 1000 | Gates J |
| 8 | 2 | THANKSGIVING DAY | Winner,Backed In | 5/1 | 2/1 | 1 | Set pace-kept going | 26.11.05 | J | MP-3 | 1450 | Godden T |
| 8 | 5 | MATROOSBERG | Beaten,Backed In | 20/1 | 25/2 | 6 | Lacked strong finish | 26.10.24 | T | MR74 | 1160 | Zackey C |
| 8 | 10 | COMING IN HOT | Beaten,Backed In | 40/1 | 25/1 | 6 | Baulked 400-200m | 26.11.14 | J | MR74 | 1450 | Lihaba K J |
| 9 | 2 | WINDS OF GRACE | Beaten,Backed In | 17/2 | 7/1 | 7 | Lacked strong finish | 26.11.03 | Y | FM90 | 1600 | Ngcobo Q |
| 9 | 6 | BLINDFIRE | Beaten,Backed In | 7/1 | 6/1 | 2 | In touch-2nd best | 26.11.05 | J | FM80 | 1200 | Choi S |
| 9 | 8 | KNIGHT HEIST | Beaten,Backed In | 16/1 | 11/2 | 6 | Slow-overraced-tired | 26.11.05 | J | 3MR95 | 1450 | Mxoli P |
| 9 | 11 | AUTOGRAPH | Beaten,Backed In | 25/1 | 14/1 | 2 | No match for winner | 26.11.14 | J | MR84 | 1200 | Samo-Burthia |
| 9 | 12 | TIME WILL TELL | Winner,Backed-Fav | 12/10 | 9/10 | 1 | Prominent-drew clear | 26.11.12 | Y | FdnSt | 1200 | Habib C |
| Rc | No | Horse | |
| 3 | 3 | AFTER HOURS | Course Winner, 6 from 25. |
| 3 | 4 | DIESEL'S SHADOW | Course & Distance Winner, 3 from 3. Distance Winner, 4 from 6. Course Winner, 3 from 11. |
| 4 | 5 | ELISA MBALI | Course Winner, 3 from 4. |
| 5 | 8 | ROSY LEMON | Distance Winner, 3 from 18. |
| 6 | 1 | ON A JET PLANE | Course & Distance Winner, 2 from 6. |
| 8 | 10 | COMING IN HOT | Course & Distance Winner, 2 from 4. Distance Winner, 4 from 20. |
| 9 | 10 | CARNELO | Course Winner, 3 from 20. |
| Rc | No | Horse | |
| 2 | 8 | AMERICAN RED RAY | Gelded 2026.10.12. |
| 4 | 4 | SHADOWLINE | BLINKERS STRIKE! |
| 6 | 5 | LAST CAR TO PASS | Changed stables from BASS C to HABIB F - 2026.07.29. |
| 7 | 2 | MADAME POMPADOUR | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01