|
Vaal Classic 19/11/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 3 | QUINTARELLI | Beaten,Favourite | 4/1 | 4/1 | 6 | Weakened-blowing | 26.10.31 | T | MP-F | 1160 | De Melo K |
| 1 | 10 | WITHOUT REMORSE | Beaten,Backed In | 10/1 | 7/1 | 5 | Bumped-lacked extra | 26.11.05 | J | MP-F | 1450 | Habib C |
| 2 | 5 | BRIEF ENCOUNTER | Beaten,Backed In | 10/1 | 17/2 | 6 | Never dangerous | 26.10.10 | J | MP | 1600 | Mxoli P |
| 3 | 1 | UP AND UP | Beaten,Backed In | 8/1 | 4/1 | 7 | Hung 300-cut nostril | 26.10.29 | Y | FM75 | 1800 | Mxoli P |
| 3 | 3 | TROJAN HORSE | Beaten,Backed In | 7/2 | 33/10 | 2 | Handy-2nd best | 26.11.05 | J | MR74 | 1800 | Murray C |
| 3 | 5 | KOVIL | Winner,Backed-Fav | 5/2 | 16/10 | 1 | Moved up 300-cruised | 26.10.22 | J | MR66 | 1800 | Godden T |
| 3 | 6 | LONE HORIZON | Beaten,Backed In | 10/1 | 8/1 | 2 | Stayed on-2nd best | 26.11.03 | Y | MR84 | 2000 | Gates J |
| 4 | 1 | NIXIE GIRL | Beaten,Backed-Fav | 5/2 | 11/10 | 4 | Jumped in-stayed on | 26.11.05 | J | MP-F | 1450 | Gates J |
| 4 | 3 | STORM AVALANCHE | Beaten,Favourite | 13/10 | 15/10 | 7 | Returned jarred up | 26.09.19 | J | MP-F | 1450 | Zackey C |
| 4 | 7 | MISS DUTTON | Beaten,Backed In | 40/1 | 33/1 | 3 | Set pace-no extra | 26.10.16 | G | OM-F | 1400 | Leung Y |
| 4 | 9 | ON MY OWN | Beaten,Backed In | 33/1 | 25/1 | 14 | Never showed | 26.10.31 | T | MP-F | 1160 | Marx-Jacobso |
| 4 | 10 | KNOCKIN' BOOTS | Beaten,Backed In | 8/1 | 6/1 | 7 | Jumped awk-no threat | 26.10.29 | Y | MP-F | 1700 | Lihaba K J |
| 4 | 14 | SUN SEEKER | Beaten,Backed In | 33/1 | 20/1 | 7 | Outpaced-no threat | 26.10.29 | Y | MP-F | 1000 | Yeni M |
| 5 | 3 | STEEL PIER | Beaten,Backed-Fav | 16/10 | 7/10 | 2 | Lst 2l-running on | 26.09.12 | J | MH | 1450 | Marx-Jacobso |
| 5 | 8 | BUFFALO KING CODY | Beaten,Backed In | 16/1 | 14/1 | 12 | Took no interest | 26.10.31 | T | MP-3 | 1160 | Danielson R |
| 6 | 3 | YIPPEE KIYAY | Beaten,Backed In | 6/1 | 28/10 | 5 | Jumped in-hung 200m | 26.10.10 | J | GP | 1200 | Murray C |
| 6 | 5 | RADIO STAR | Winner,Backed In | 3/1 | 28/10 | 1 | Drew off at finish | 26.10.22 | J | PrgPl | 1450 | Ngcobo Q |
| 6 | 9 | FIRE STORM | Beaten,Backed In | 7/2 | 5/2 | 11 | Set pace-fatigued | 26.06.07 | T | EglMl | 1600 | Zackey C |
| 7 | 5 | PIVOTAL ROLE | Winner,Favourite | 2/1 | 2/1 | 1 | Speedy-drew clear | 26.08.01 | T | MR86 | 1000 | De Melo K |
| 7 | 7 | CATFISH | Beaten,Backed-Fav | 33/10 | 13/10 | 12 | Lst 1l-resp noise | 26.10.31 | T | GldLm | 1000 | Marx-Jacobso |
| 8 | 2 | STAGGERWING | Beaten,Backed-Fav | 5/2 | 13/10 | 2 | In touch-resp.noise | 26.10.24 | T | FM78 | 1160 | Murray C |
| 8 | 3 | WINGS OF KILDRA | Winner,Backed In | 4/1 | 5/2 | 1 | Drew off at finish | 26.10.08 | V | FM74 | 1000 | Mayhew T |
| 8 | 5 | CUSTODIAN | Beaten,Backed In | 10/1 | 13/2 | 10 | Handy-not striding | 26.06.27 | T | NovHc | 1400 | Michel M |
| 8 | 7 | VARACHINO'S CHAMP | Beaten,Backed In | 25/1 | 16/1 | 2 | Speedy-outrun late | 26.07.09 | J | FM91 | 1000 | Michel M |
| 9 | 1 | BEAUTIFUL ROSIE | Winner,Favourite | 7/10 | 7/10 | 1 | Speedy-found extra | 26.10.29 | Y | MP-F | 1000 | Murray C |
| 9 | 2 | AMADIOO | Winner,Backed In | 17/2 | 9/2 | 1 | Speedy-kept going | 26.09.03 | V | MP-F | 1000 | Brewer K A |
| 9 | 5 | VALIEVA | Beaten,Backed In | 10/1 | 9/2 | 4 | Slow-lacked extra | 26.10.08 | V | FM74 | 1000 | Moodley S |
| 9 | 6 | ASTROPHILE | Winner,Backed-Fav | 6/10 | 4/10 | 1 | Speedy-drew clear | 26.10.22 | J | *WrkR | 1000 | !Valjalo S |
| 10 | 4 | PROPER | Beaten,Backed In | 5/2 | 22/10 | 3 | Moved up-weakened | 26.11.05 | J | MR74 | 1800 | De Melo K |
| 10 | 6 | COOL GAMBLER | Beaten,Backed-Fav | 4/1 | 22/10 | 3 | Stayed on at finish | 26.10.08 | V | NovHc | 1200 | Murray C |
| 10 | 9 | EIFFEL TOWER | Beaten,Backed In | 5/1 | 4/1 | 3 | Bumped-pace-outrun | 26.10.29 | Y | MR74 | 1600 | Gates J |
| 10 | 10 | COMMANDER OF ALL | Beaten,Backed In | 10/1 | 8/1 | 3 | Stayed on at finish | 26.11.03 | Y | FndSt | 1600 | Habib C |
| Rc | No | Horse | |
| 7 | 1 | AFRICAN PRIDE | Distance Winner, 3 from 12. |
| 7 | 2 | RAFA BAY | Distance Winner, 3 from 18. |
| 7 | 3 | CHOCOLATE SOLDIER | Distance Winner, 4 from 19. |
| 7 | 4 | ECHO CHECK | Distance Winner, 3 from 5. |
| 7 | 5 | PIVOTAL ROLE | Distance Winner, 3 from 6. |
| 7 | 6 | KARATE KID | Distance Winner, 4 from 18. |
| 7 | 7 | CATFISH | Distance Winner, 3 from 9. |
| 8 | 4 | MRS STORMIATRIX | Distance Winner, 3 from 8. |
| 8 | 10 | THERE SHE GOES | Distance Winner, 3 from 22. |
| Rc | No | Horse | |
| 2 | 3 | KATOOMBA | Gelded 2026.07.06. |
| 2 | 5 | BRIEF ENCOUNTER | Gelded 2026.10.12. |
| 2 | 6 | CHAMPAGNE BLAZE | Changed stables from MITCHLEY K to MATCHETT P F - 2026.09.11. |
| 2 | 9 | FREDERICO CAGISHAS | Changed stables from PETER T to AZZIE M G - 2026.10.31. |
| 2 | 11 | CHIC SHACK | Gelded 2026.09.11. |
| 3 | 3 | TROJAN HORSE | BLINKERS STRIKE! |
| 4 | 10 | KNOCKIN' BOOTS | BLINKERS STRIKE! |
| 5 | 3 | STEEL PIER | Gelded 2026.09.24. |
| 5 | 4 | TABLOID | Gelded 2026.08.31. |
| 8 | 2 | STAGGERWING | BLINKERS STRIKE! |
| 9 | 8 | MALIBU BLITZ | Changed stables from SANDS A E to STENGER D N - 2026.07.25. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01