Hollywoodbets Greyville
20/11/2026
1 Maiden Plate (F&M)
16.37
1200m
14 Runners
5 Foundation Stakes
19.00
2000m
14 Runners
No Horse PredLbh Jockey Mass Dr MR
9 PEACH MELBA 0.00 Habib C 60.0 9 {66}
7 LITTLE LOLLITA 2.30 De Melo K 59.0 7 {70}
2 LEGAL TANGO 4.40 Moodley S 59.0 2 {73}
3 EASTERN GLOW 4.50 Patel N 59.0 3 {75}
1 SWEET FAYE 4.70 Godden T 59.0 1 {72}
4 HARRY'S HER NAME 6.30 Veale S 59.0 4  
Same Trainer: (1-10)(5-8)(6-11-14)
No Horse PredLbh Jockey Mass Dr MR
4 MOHANDAS 0.00 Louw D D 61.5 4 {67}
3 I AM CLASSY 0.10 Ramkhalawon D 58.5 3 {61}
11 SATELLITE WORLD 0.30 Godden T 60.0 11 {65}
1 HEAVENLY MAFIA 0.80 Mgudlwa A 60.5 1 {71}
13 GALAXY EXPLORER 0.80 *Reserve 55.5 13 {54}
5 FINE ADMIRAL 2.10 De Melo K 61.5 5 {67}
Same Trainer: (7-9)
2 Maiden Plate
17.15
1000m
10 Runners
6 Merit Rated 74 Handicap
19.35
1600m
15 Runners
No Horse PredLbh Jockey Mass Dr MR
5 CLEAN SWEEP 0.00 Habib C 59.0 5  
1 QUERARISTINYFERARI 0.40 Moodley S 56.5 1 {75}
3 RUN GEORGE RUN 1.30 Ngcobo Q 59.0 3 {74}
9 LANA'S GAL 3.50 Naidoo S 56.5 9 {66}
10 KAZ FROM ALCATRAZ 3.70 De Melo K 59.0 10 {75}
7 PERFECT POWER 3.80 Mgudlwa A 59.0 7 {75}
Same Trainer: (2-3)(6-9)
No Horse PredLbh Jockey Mass Dr MR
9 REAL STUNNER 0.00 Cormack S 60.0 9 {74}
3 GREEN MILE 0.10 Moodley S 58.5 3 {71}
12 RED DAWN 0.40 De Melo K 60.5 12 {75}
6 RUN TO RIO 1.40 Godden T 58.5 6 {71}
5 VENCEDOR 2.50 Habib C 59.0 5 {72}
4 QUEUE WING 2.90 Ramkhalawon D 60.0 4 {74}
Same Trainer: (6-9)
3 Classified Stakes
17.50
1000m
9 Runners
7 Merit Rated 84 Hcp (F&M)
20.10
1400m
13 Runners
No Horse PredLbh Jockey Mass Dr MR
7 TIGER CODY 0.00 Godden T 55.5 7 {80}
2 MONT LOISIR 0.50 Ngcobo Q 54.0 2 {67}
8 RUSHING CHIMES 2.80 Moodley S 56.5 8 {88}
5 MOJO MAN 3.50 De Melo K 61.5 5 {82}
1 MIGHTY ZAMBEZI 3.50 Louw D D 61.5 1 {83}
4 DONQUERARI 3.80 Boolkah A 63.5 4 {88}
Same Trainer: (1-5-9)
No Horse PredLbh Jockey Mass Dr MR
11 SPINMYANGELSSPIN 0.00 Ngcobo Q 55.5 11 {75}
12 SPIRIT OF SHIMLA 0.40 De Melo K 60.5 12 {85}
2 SIBERIAN WINTER 1.20 Ramkhalawon D 59.5 2 {83}
8 RIKKITIKKITAVI 1.30 Moodley S 58.0 8 {80}
7 QHAWEKAZI 1.40 Mgudlwa A 58.5 7 {81}
5 AMC ROY'S FANTASY 2.00 Godden T 59.0 5 {94}
Same Trainer: (5-13)(7-11)
4 Open Maiden
18.25
2000m
13 Runners
8 Merit Rated 66 Hcp (F&M)
20.45
1200m
13 Runners
No Horse PredLbh Jockey Mass Dr MR
4 CUBA LIBRE 0.00 Moodley S 59.5 4 {64}
7 CLOSE ENCOUNTER 1.40 De Melo K 56.5 7 {58}
9 CAPTAIN JOSH 3.80 Cormack S 57.0 9 {74}
5 WHAT AN ACT 4.10 Hlengwa S 55.0 5 {66}
12 WARTRAX BLAZE 4.10 Appie T 55.0 12 {68}
1 JUDICIARY 4.90 Patel N 58.0 1 {76}
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
3 THINGAMABOB 0.00 Moodley S 60.5 3 {67}
4 NILE THE BOSS 0.10 Thackeray M 52.5 4 {51}
7 KALI BWANA 0.30 Habib C 58.0 7 {62}
13 FLYING FATE 1.30 *Reserve 62.0 13 {70}
12 CLICKBAIT 1.40 Patel N 60.0 12 {66}
1 ETHEREAL VIEW 1.50 Godden T 60.0 1 {66}
Same Trainer: (4-12)
Race 1: PEACH MELBA(9)
Race 2: CLEAN SWEEP(5)
Race 3: TIGER CODY(7)
Race 4: CUBA LIBRE(4)
1 line 7 4 4 9 11 3
16 lines     3 3 12 4
72 lines 2   11     7
192 lines     1 12   13
300 lines     13     12
720 lines       6 2 1
1 line 4 4 9 11
8 lines   3 3 12
36 lines 7 11 12  
96 lines   1 6 2
200 lines   13 5 8
360 lines   5 4 7
1 line 5 7 4 4 9 11 3
8 lines       3 3   4
24 lines           12 7
64 lines 1           13
192 lines   2   11      
384 lines       1 12    

All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01