|
Hollywoodbets Greyville 20/11/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 2 | 2 | RACHEL'S BOY | Beaten,Backed In | 10/1 | 7/2 | 7 | Lst 1l-no finish | 26.10.23 | G | MP | 1000 | Mosaheb M A |
| 2 | 3 | RUN GEORGE RUN | Beaten,Backed In | 25/1 | 16/1 | 3 | Lst 1l-running on | 26.10.16 | G | OM | 1200 | Pillay D |
| 2 | 10 | KAZ FROM ALCATRAZ | Beaten,Backed In | 10/1 | 17/2 | 2 | Steadied-running on | 26.11.04 | G | OM | 1000 | Ngcobo Q |
| 3 | 1 | MIGHTY ZAMBEZI | Beaten,Backed In | 16/1 | 6/1 | 6 | Jmpd awk-handy-shftd | 26.11.06 | D | MR84 | 1000 | Louw D D |
| 3 | 5 | MOJO MAN | Beaten,Favourite | 28/10 | 7/2 | 2 | Awkward 400m-stayed | 26.11.06 | D | MR84 | 1000 | De Melo K |
| 3 | 6 | UNITED NATION | Beaten,Backed Fav | 15/2 | 7/2 | 7 | Handy-lacked finish | 26.11.06 | D | MR84 | 1000 | Mosaheb M A |
| 3 | 8 | RUSHING CHIMES | Beaten,Favourite | 5/2 | 33/10 | 4 | Stayed on at finish | 26.10.25 | D | Cls4F | 1200 | Fourie R |
| 4 | 3 | ALL ABOUT ME | Beaten,Backed-Fav | 11/2 | 28/10 | 7 | Lacked strong finish | 26.11.04 | G | OM | 1400 | Matsunyane K |
| 4 | 7 | CLOSE ENCOUNTER | Beaten,Backed-Fav | 13/10 | 7/10 | 3 | Handy-lacked extra | 26.10.09 | G | OM | 2000 | De Melo K |
| 5 | 8 | MOUNTAINSOFTHEMOON | Beaten,Backed In | 16/1 | 17/2 | 10 | Never dangerous | 26.10.16 | G | Cls4F | 1400 | Mosaheb M A |
| 5 | 10 | SPECIAL GLAMOUR | Beaten,Backed-Fav | 4/1 | 5/2 | 8 | Not persevered with | 26.09.24 | G | Cls5F | 1600 | Moodley S |
| 5 | 12 | RECORD HIGH | Beaten,Backed-Fav | 13/2 | 22/10 | 6 | Wide-never dangerous | 26.10.23 | G | DStks | 2000 | Ngcobo Q |
| 6 | 1 | HIGH QUEUE | Beaten,Backed In | 20/1 | 7/1 | 5 | Handy-lacked extra | 26.10.23 | G | CStks | 1600 | Ngcobo Q |
| 6 | 2 | BASIE RAAKVAT | Beaten,Backed-Fav | 9/2 | 22/10 | 6 | Stayed on at finish | 26.06.03 | G | ApCl5 | 1600 | Bungane S |
| 6 | 6 | RUN TO RIO | Winner,Backed In | 10/1 | 7/1 | 1 | Ran on from last | 26.10.16 | G | DStks | 1600 | Godden T |
| 6 | 11 | SON OF RAFEEF | Beaten,Backed In | 40/1 | 14/1 | 4 | Never dangerous | 26.10.23 | G | CStks | 1600 | Pillay D |
| 6 | 12 | RED DAWN | Beaten,Backed In | 4/1 | 3/1 | 4 | Jmpd out-hung in 300 | 26.10.11 | D | Clss4 | 1600 | Mgudlwa A |
| 6 | 14 | TARGARYEN KNIGHT | Beaten,Backed-Fav | 7/2 | 2/1 | 6 | No threat-coughing | 26.11.04 | G | FdnSt | 1600 | Ngcobo Q |
| 7 | 2 | SIBERIAN WINTER | Beaten,Backed In | 14/1 | 8/1 | 5 | Handy-switched late | 26.10.16 | G | Cls4F | 1400 | Ramkhalawon |
| 7 | 3 | VROOM VROOM | Beaten,Backed-Fav | 4/1 | 5/2 | 8 | Never dangerous | 26.10.30 | D | Cls4F | 1600 | Louw D D |
| 7 | 4 | OCOTILLO | Winner,Backed-Fav | 3/1 | 14/10 | 1 | Handy-hung in 350m | 26.10.09 | G | Cls5F | 1400 | Habib C |
| 7 | 6 | PERIWINKLE | Beaten,Backed In | 16/1 | 14/1 | 8 | Led 1200m-pull-faded | 26.10.30 | D | Mddle | 1600 | Dicken C F |
| 7 | 8 | RIKKITIKKITAVI | Beaten,Backed-Fav | 28/10 | 16/10 | 6 | No extra-steady late | 26.09.04 | D | Cls4F | 1400 | Moodley S |
| 7 | 11 | SPINMYANGELSSPIN | Beaten,Backed In | 25/2 | 8/1 | 4 | Stayed on at finish | 26.03.27 | D | Cls4F | 1600 | Veale S |
| 7 | 12 | SPIRIT OF SHIMLA | Beaten,Favourite | 7/2 | 7/2 | 4 | Set pace-stayed on | 26.10.16 | G | Cls4F | 1400 | Louw D D |
| 8 | 3 | THINGAMABOB | Beaten,Backed-Fav | 4/1 | 18/10 | 5 | Lst 1l-no threat | 26.10.02 | D | Cls5F | 1000 | Moodley S |
| 8 | 5 | TIME IN PARIS | Beaten,Backed In | 33/1 | 25/2 | 6 | Pace-hung in-shifted | 26.10.16 | G | Cls5F | 1200 | Ramkhalawon |
| 8 | 6 | GRUE OF ICE | Beaten,Backed In | 17/2 | 8/1 | 3 | Handy-rallied late | 26.10.16 | G | Cls5F | 1200 | Mosaheb M A |
| 8 | 9 | PARTY GIRL | Beaten,Backed In | 10/1 | 5/1 | 6 | Weakened steadily | 26.09.24 | G | Cls5F | 1600 | Veale S |
| Rc | No | Horse | |
| 3 | 4 | DONQUERARI | Course & Distance Winner, 2 from 15. Distance Winner, 5 from 45. |
| 3 | 5 | MOJO MAN | Distance Winner, 5 from 28. |
| 3 | 6 | UNITED NATION | Distance Winner, 4 from 11. |
| 5 | 14 | KING BAVARIAN | Distance Winner, 3 from 9. Course Winner, 3 from 13. |
| 6 | 4 | QUEUE WING | Distance Winner, 3 from 21. Course Winner, 5 from 31. |
| 6 | 6 | RUN TO RIO | Distance Winner, 3 from 17. |
| 7 | 1 | IZIBULO | Distance Winner, 3 from 9. |
| 7 | 2 | SIBERIAN WINTER | Distance Winner, 3 from 12. |
| 7 | 10 | HAPPY FORTUNE | Course & Distance Winner, 2 from 6. Distance Winner, 5 from 13. |
| Rc | No | Horse | |
| 1 | 13 | CANTERELLA | BLINKERS STRIKE! |
| 2 | 4 | SEED SEEKER | Changed stables from KHAN M to ODENDAAL M J - 2025.12.02. |
| 2 | 9 | LANA'S GAL | Changed stables from SNAITH J S to MITCHLEY K - 2026.10.14. |
| 4 | 5 | WHAT AN ACT | BLINKERS STRIKE! |
| 4 | 7 | CLOSE ENCOUNTER | Gelded 2026.10.20. |
| 5 | 2 | DANCING ON A CLOUD | BLINKERS STRIKE! |
| 5 | 6 | EPIDAURUS | BLINKERS STRIKE! |
| 5 | 13 | GALAXY EXPLORER | Changed stables from RIVALLAND A J to VAN ZYL G - 2026.09.24. |
| 7 | 9 | MRSGLITTERSPARKLES | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, November 18, 2026 14:52:01