|
Borrowdale 09/05/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 6 | MATILDA FITZWALTER | Beaten,Favourite | 8/10 | 8/10 | 2 | Clear second best | 25.07.25 | H | MP | 1200 | Daniels D |
| 2 | 2 | WHEN EVENING COMES | Beaten,Favourite | 4/1 | 4/1 | 5 | Weakened in straight | 26.04.17 | H | Clsfd | 1600 | Thackeray M |
| 2 | 3 | ULTRA PURSUIT | Beaten,Favourite | 1/1 | 1/1 | 2 | Stayed on-2nd best | 26.04.17 | H | ZmDby | 2400 | De Gouveia D |
| 2 | 4 | WHEREVERILAYMYHAT | Winner,Favourite | 15/10 | 15/10 | 1 | Drew clear with ease | 26.03.27 | H | MR69 | 1200 | Thackeray M |
| 2 | 8 | SHES EVERYTHING | Beaten,Favourite | 4/1 | 4/1 | 3 | Respiratory noise | 26.04.17 | H | Clsfd | 1600 | De Gouveia D |
| 2 | 10 | HOUSE OF LORDS | Beaten,Favourite | 4/1 | 4/1 | 8 | Faded badly | 26.04.17 | H | Clsfd | 1600 | Derere K |
| 3 | 8 | PRINCESS LUCY | Beaten,Favourite | 8/10 | 8/10 | 5 | Lacked strong finish | 26.01.30 | H | PrgPl | 1600 | Thackeray M |
| 4 | 1 | THE OCTAGON | Beaten,Favourite | 3/1 | 3/1 | 3 | Stayed on at finish | 26.04.17 | H | MR85 | 1600 | Mxoli P |
| 4 | 5 | KARVANI | Beaten,Favourite | 16/10 | 16/10 | 6 | Never threatened | 26.03.27 | H | Pnncl | 1700 | Syster J R |
| 5 | 4 | ZIWEWERE | Beaten,Favourite | 16/10 | 16/10 | 5 | Handy-lacked finish | 26.03.27 | H | AllPl | 1450 | Syster J R |
| 6 | 1 | JAEGER MOON | Winner,Favourite | 5/2 | 5/2 | 1 | Moved up-found extra | 26.02.20 | H | IpiTm | 1600 | Takawira N |
| 6 | 3 | SEPTEMBER FLOWER | Winner,Favourite | 3/1 | 3/1 | 1 | Drew off at finish | 26.04.17 | H | IndTr | 1600 | De Gouveia D |
| 6 | 4 | TOM'S DINER | Beaten,Favourite | 5/2 | 5/2 | 5 | Lacked strong finish | 26.04.17 | H | Pnncl | 1200 | Ngcobo C |
| 6 | 5 | LAST ONE STANDING | Winner,Favourite | 12/10 | 12/10 | 1 | Slow-won tad cosily | 26.03.27 | H | BrdCh | 2200 | Syster J R |
| 6 | 9 | ACTION ZONE | Beaten,Favourite | 3/1 | 3/1 | 4 | Handy-tired late | 26.04.17 | H | IndTr | 1600 | Schwarz D |
| 6 | 14 | KING'S CROWN | Winner,Favourite | 3/1 | 3/1 | 1 | Moved up-drew clear | 26.04.17 | H | MR85 | 1600 | Syster J R |
| Rc | No | Horse | |
| 2 | 1 | RAINING AGAIN | Course Winner, 5 from 27. |
| 2 | 2 | WHEN EVENING COMES | Course Winner, 5 from 23. |
| 2 | 3 | ULTRA PURSUIT | Course Winner, 3 from 6. |
| 3 | 2 | BATTLE OF SEATTLE | Course & Distance Winner, 2 from 11. Course Winner, 5 from 27. |
| 3 | 3 | COPPER FIRE | Course Winner, 4 from 21. |
| 4 | 1 | THE OCTAGON | Course Winner, 4 from 17. |
| 4 | 2 | CAPTIVE MOON | Course Winner, 6 from 25. |
| 4 | 5 | KARVANI | Course & Distance Winner, 2 from 7. Course Winner, 9 from 40. |
| 4 | 7 | BURN BRIGHT | Course Winner, 6 from 16. |
| 4 | 8 | AERIAL DISPLAY | Course Winner, 3 from 20. |
| 5 | 1 | ULTIMATE JEWEL | Course & Distance Winner, 4 from 11. Distance Winner, 4 from 13. Course Winner, 6 from 31. |
| 5 | 2 | ZAFAR | Course & Distance Winner, 2 from 6. Distance Winner, 3 from 7. Course Winner, 3 from 10. |
| 5 | 4 | ZIWEWERE | Course Winner, 3 from 7. |
| 5 | 5 | QUEEN OF FIRE | Course & Distance Winner, 2 from 10. |
| 5 | 6 | RED TOP | Course & Distance Winner, 2 from 11. Course Winner, 8 from 38. |
| 6 | 1 | JAEGER MOON | Distance Winner, 4 from 11. Course Winner, 6 from 12. |
| 6 | 2 | RIVER POWER | Course Winner, 9 from 11. |
| 6 | 3 | SEPTEMBER FLOWER | Course & Distance Winner, 2 from 2. Course Winner, 5 from 9. |
| 6 | 4 | TOM'S DINER | Course Winner, 8 from 16. |
| 6 | 5 | LAST ONE STANDING | Course Winner, 6 from 7. |
| 6 | 7 | FIRST WISH | Distance Winner, 3 from 8. |
| 6 | 8 | MAGIC EXISTS | Course Winner, 8 from 11. |
| 6 | 9 | ACTION ZONE | Course Winner,10 from 30. |
| 6 | 10 | IDEAL VIEW | Course & Distance Winner, 2 from 4. Course Winner, 9 from 31. |
| 6 | 11 | MAJESTIC WARRIOR | Course Winner, 3 from 12. |
| 6 | 13 | GUERRA | Course Winner, 5 from 18. |
| 6 | 14 | KING'S CROWN | Course Winner, 7 from 11. |
| 6 | 17 | PRAGMATIST | Course Winner, 4 from 5. |
| 6 | 18 | SOLARTRIP | Course Winner, 5 from 12. |
| Rc | No | Horse | |
| 1 | 3 | DIAMOND JIM | Changed stables from GREEFF A C to PARHAM A - 2026.03.20. |
| 2 | 10 | HOUSE OF LORDS | BLINKERS STRIKE! |
| 3 | 8 | PRINCESS LUCY | ALUMITES STRIKE! |
| 4 | 3 | EXPRESS YOURSELF | Changed stables from DAWSON C/T to PARHAM A - 2026.04.09. |
| 6 | 1 | JAEGER MOON | BLINKERS STRIKE! |
| 6 | 2 | RIVER POWER | Gelded 2026.02.25. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Saturday, May 9, 2026 20:52:02