Borrowdale 06/04/2025 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 1 | MAGIC EXISTS | Winner,Favourite | 1/1 | 1/1 | 1 | Quicken-romped home | 25.03.09 | H | NP | 1800 | Daniels D |
2 | 3 | THE OCTAGON | Beaten,Backed In | 10/1 | 17/2 | 7 | Prominent-weakened | 24.11.14 | J | MR74 | 1800 | Nastili N |
3 | 4 | KARVANI | Winner,Favourite | 15/10 | 15/10 | 1 | Handy-found extra | 25.03.09 | H | Pnncl | 1700 | Daniels D |
4 | 4 | HILDELITA | Beaten,Favourite | 12/10 | 12/10 | 3 | Lost many lengths | 25.03.23 | H | SprPl | 1600 | Derere K |
5 | 1 | RIVER POWER | Winner,Favourite | 7/10 | 7/10 | 1 | Handy-drew off | 25.03.09 | H | ZmGns | 1600 | Daniels D |
5 | 3 | SOLARTRIP | Beaten,Favourite | 1/1 | 1/1 | 3 | Slow-lacked finish | 25.03.23 | H | MP | 1200 | Marwing Wesl |
6 | 4 | CITRUSDAL | Beaten,Favourite | 2/1 | 2/1 | 3 | Handy-faded badly | 25.03.09 | H | BrdCh | 2200 | Klink N |
Rc | No | Horse | |
1 | 4 | WHEN EVENING COMES | Course & Distance Winner, 2 from 7. Course Winner, 3 from 16. |
3 | 1 | POWER RANGER | Course Winner, 5 from 23. |
3 | 2 | ZAZU | Course Winner, 4 from 30. |
3 | 3 | IAN'S FERRARI | Course & Distance Winner, 2 from 12. Course Winner, 9 from 37. |
3 | 4 | KARVANI | Course & Distance Winner, 2 from 6. Course Winner, 6 from 28. |
4 | 2 | ULTIMATE JEWEL | Course & Distance Winner, 2 from 6. Course Winner, 3 from 14. |
4 | 3 | FORCE EIGHT | Course & Distance Winner, 2 from 4. |
5 | 1 | RIVER POWER | Course Winner, 4 from 5. |
5 | 2 | KING'S CROWN | Course Winner, 3 from 4. |
6 | 1 | MASTER TIK TOK | Course & Distance Winner, 3 from 3. Distance Winner, 3 from 8. Course Winner, 4 from 5. |
6 | 2 | JET MIRAGE | Course Winner, 7 from 17. |
6 | 3 | ABAYYAAN | Course & Distance Winner, 3 from 7. Distance Winner, 3 from 8. Course Winner, 8 from 24. |
6 | 4 | CITRUSDAL | Course & Distance Winner, 2 from 9. Course Winner,13 from 65. |
6 | 5 | WANTAGE | Course & Distance Winner, 3 from 19. Distance Winner, 3 from 19. Course Winner,11 from 66. |
6 | 6 | IDEAL VIEW | Course Winner, 7 from 21. |
6 | 7 | MY SECRET PLACE | Course & Distance Winner, 4 from 8. Distance Winner, 4 from 8. Course Winner, 6 from 28. |
6 | 8 | RAINING AGAIN | Course Winner, 4 from 22. |
Rc | No | Horse | |
2 | 3 | THE OCTAGON | Changed stables from LAIRD A G to PARHAM A - 2024.11.14. |
5 | 4 | SHES EVERYTHING | Changed stables from MATCHETT P F to PARHAM A - 2025.01.30. |
6 | 6 | IDEAL VIEW | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Sunday, April 6, 2025 20:52:01