|
Hollywoodbets Durbanville 04/10/2026 |
|
| Previous 30 Rides | Rides at Hollywoodbets Durbanville | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 142 | Fourie R | 30: | 7- | 2- | 4: | 23 | 43 | 180: | 39- | 26- | 27: | 22 | 51 | 73: | 17- | 7- | 15: | 23 | 53 | 1 | |||
| 141 | De Melo K | 30: | 6- | 8- | 4: | 20 | 60 | 59: | 9- | 19- | 6: | 15 | 58 | 198: | 45- | 33- | 19: | 23 | 49 | 3 | |||
| 115 | Yeni M | 30: | 7- | 2- | 6: | 23 | 50 | 113: | 12- | 11- | 15: | 11 | 34 | 188: | 30- | 33- | 24: | 16 | 46 | 1 | |||
| 112 | Pillay D | 30: | 5- | 5- | 3: | 17 | 43 | 15: | 2- | 4- | 2: | 13 | 53 | 64: | 9- | 9- | 7: | 14 | 39 | 6 | |||
| 110 | V.D.Merwe J | 30: | 7- | 1- | 4: | 23 | 40 | 204: | 36- | 17- | 25: | 18 | 38 | 50: | 8- | 2- | 4: | 16 | 28 | 2 | |||
| 108 | Matsunyane K | 30: | 7- | 4- | 2: | 23 | 43 | 37: | 3- | 4- | 3: | 8 | 27 | 149: | 30- | 23- | 11: | 20 | 43 | 0 | |||
| 108 | Zackey C | 30: | 1- | 6- | 6: | 3 | 43 | 178: | 32- | 28- | 28: | 18 | 49 | 166: | 28- | 25- | 25: | 17 | 47 | 9 | |||
| 88 | Leung Y | 8: | 2- | 1- | 0: | 25 | 38 | 0: | 0- | 0- | 0: | 0 | 0 | 8: | 2- | 1- | 0: | 25 | 38 | 1 | |||
| 79 | Mosaheb M A | 30: | 1- | 4- | 3: | 3 | 27 | 7: | 1- | 1- | 0: | 14 | 29 | 72: | 11- | 8- | 7: | 15 | 36 | 10 | |||
| 78 | Murray C | 30: | 2- | 2- | 8: | 7 | 40 | 101: | 9- | 8- | 10: | 9 | 27 | 162: | 18- | 16- | 25: | 11 | 36 | 12 | |||
| 75 | Louw D D | 30: | 3- | 4- | 1: | 10 | 27 | 36: | 3- | 3- | 4: | 8 | 28 | 101: | 13- | 12- | 9: | 13 | 34 | 12 | |||
| 63 | Bungane S | 30: | 2- | 3- | 5: | 7 | 33 | 128: | 10- | 12- | 12: | 8 | 27 | 37: | 2- | 3- | 5: | 5 | 27 | 9 | |||
| 60 | Wright G | 30: | 2- | 5- | 3: | 7 | 33 | 110: | 6- | 12- | 6: | 5 | 22 | 41: | 3- | 5- | 3: | 7 | 27 | 9 | |||
| 59 | Little C | 30: | 1- | 4- | 2: | 3 | 23 | 123: | 8- | 11- | 10: | 7 | 24 | 89: | 9- | 13- | 6: | 10 | 31 | 17 | |||
| 54 | Solomons J | 30: | 2- | 2- | 4: | 7 | 27 | 33: | 1- | 3- | 3: | 3 | 21 | 15: | 1- | 1- | 2: | 7 | 27 | 12 | |||
| 36 | Jodhee V | 30: | 1- | 1- | 2: | 3 | 13 | 61: | 3- | 2- | 5: | 5 | 16 | 19: | 1- | 0- | 2: | 5 | 16 | 12 | |||
| 34 | Muller E J | 30: | 0- | 3- | 4: | 0 | 23 | 34: | 1- | 5- | 2: | 3 | 24 | 19: | 0- | 2- | 1: | 0 | 16 | 34 | |||
| 30 | Behr G | 30: | 1- | 1- | 2: | 3 | 13 | 50: | 0- | 6- | 1: | 0 | 14 | 15: | 1- | 0- | 1: | 7 | 13 | 12 | |||
| 30 | Noach O | 30: | 1- | 1- | 3: | 3 | 17 | 70: | 1- | 5- | 2: | 1 | 11 | 36: | 1- | 1- | 4: | 3 | 17 | 23 | |||
| 29 | Steyn K | 30: | 1- | 1- | 3: | 3 | 17 | 40: | 1- | 1- | 3: | 3 | 13 | 6: | 0- | 1- | 0: | 0 | 17 | 10 | |||
| 14 | Porffy P | 7: | 0- | 1- | 1: | 0 | 29 | 1: | 0- | 0- | 0: | 0 | 0 | 1: | 0- | 0- | 0: | 0 | 0 | 8 | |||
|
Hollywoodbets Durbanville 04/10/2026 |
|
| Previous 30 Runners | Runs at Hollywoodbets Durbanville | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 131 | Barrett R | 29: | 7- | 3- | 2: | 24 | 41 | 19: | 2- | 3- | 2: | 11 | 37 | 13: | 4- | 1- | 2: | 31 | 54 | 2 | |||
| 121 | Kannemeyer D | 30: | 5- | 4- | 7: | 17 | 53 | 47: | 6- | 8- | 8: | 13 | 47 | 50: | 8- | 8- | 9: | 16 | 50 | 6 | |||
| 114 | Marcus A N | 30: | 5- | 4- | 5: | 17 | 47 | 101: | 14- | 12- | 17: | 14 | 43 | 31: | 5- | 4- | 5: | 16 | 45 | 8 | |||
| 114 | Nel W A | 30: | 5- | 4- | 5: | 17 | 47 | 103: | 6- | 20- | 21: | 6 | 46 | 59: | 11- | 11- | 10: | 19 | 54 | 5 | |||
| 114 | Snaith J S | 30: | 5- | 3- | 5: | 17 | 43 | 411: | 61- | 57- | 48: | 15 | 40 | 160: | 29- | 27- | 16: | 18 | 45 | 3 | |||
| 113 | Kruyer P P | 30: | 5- | 3- | 4: | 17 | 40 | 30: | 4- | 2- | 4: | 13 | 33 | 14: | 3- | 2- | 2: | 21 | 50 | 0 | |||
| 98 | Crawford J | 30: | 5- | 2- | 4: | 17 | 37 | 188: | 23- | 17- | 29: | 12 | 37 | 23: | 4- | 0- | 3: | 17 | 30 | 1 | |||
| 94 | Bass C | 30: | 4- | 3- | 3: | 13 | 33 | 246: | 36- | 26- | 27: | 15 | 36 | 90: | 13- | 11- | 6: | 14 | 33 | 9 | |||
| 90 | Rix M | 30: | 3- | 4- | 5: | 10 | 40 | 70: | 8- | 2- | 13: | 11 | 33 | 36: | 4- | 5- | 6: | 11 | 42 | 7 | |||
| 87 | Kotzen G S | 30: | 4- | 1- | 6: | 13 | 37 | 118: | 10- | 11- | 11: | 8 | 27 | 50: | 7- | 5- | 7: | 14 | 38 | 4 | |||
| 72 | Sands A E | 30: | 4- | 1- | 0: | 13 | 17 | 82: | 10- | 8- | 9: | 12 | 33 | 14: | 2- | 0- | 0: | 14 | 14 | 1 | |||
| 68 | Fortune A | 18: | 2- | 2- | 0: | 11 | 22 | 15: | 2- | 1- | 0: | 13 | 20 | 11: | 1- | 2- | 0: | 9 | 27 | 0 | |||
| 64 | Ennion G W | 30: | 3- | 1- | 1: | 10 | 17 | 138: | 19- | 12- | 12: | 14 | 31 | 36: | 3- | 1- | 2: | 8 | 17 | 5 | |||
| 63 | Botha P | 30: | 3- | 2- | 1: | 10 | 20 | 127: | 4- | 12- | 8: | 3 | 19 | 40: | 6- | 3- | 3: | 15 | 30 | 7 | |||
| 61 | Marshall V H | 30: | 1- | 5- | 2: | 3 | 27 | 203: | 20- | 23- | 12: | 10 | 27 | 72: | 5- | 8- | 7: | 7 | 28 | 22 | |||
| 59 | McLachlan D A | 30: | 3- | 1- | 2: | 10 | 20 | 153: | 14- | 17- | 10: | 9 | 27 | 62: | 5- | 3- | 3: | 8 | 18 | 0 | |||
| 57 | Stewart J M T | 30: | 3- | 0- | 2: | 10 | 17 | 23: | 4- | 5- | 1: | 17 | 43 | 2: | 0- | 0- | 0: | 0 | 0 | 4 | |||
| 54 | Humby S W | 30: | 3- | 2- | 1: | 10 | 20 | 33: | 0- | 5- | 3: | 0 | 24 | 9: | 1- | 0- | 1: | 11 | 22 | 4 | |||
| 40 | Steyn A D | 30: | 1- | 2- | 4: | 3 | 23 | 52: | 2- | 4- | 2: | 4 | 15 | 11: | 1- | 0- | 0: | 9 | 9 | 6 | |||
All information on these pages is © Copyright Winning Form 2026
Previous update : Sunday, October 4, 2026 11:52:01