|
Hollywoodbets Durbanville 07/07/2026 |
|
| Previous 30 Rides | Rides at Hollywoodbets Durbanville | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 156 | Domeyer A | 30: | 10- | 3- | 3: | 33 | 53 | 131: | 25- | 25- | 24: | 19 | 56 | 225: | 51- | 32- | 33: | 23 | 52 | 2 | |||
| 143 | Fourie R | 30: | 5- | 7- | 6: | 17 | 60 | 265: | 62- | 44- | 31: | 23 | 52 | 956: | 207- | 163- | 125: | 22 | 52 | 7 | |||
| 139 | Zackey C | 30: | 10- | 3- | 4: | 33 | 57 | 219: | 33- | 34- | 33: | 15 | 46 | 1545: | 265- | 233- | 191: | 17 | 45 | 3 | |||
| 91 | Murray C | 30: | 4- | 3- | 5: | 13 | 40 | 55: | 6- | 5- | 7: | 11 | 33 | 873: | 113- | 117- | 77: | 13 | 35 | 3 | |||
| 90 | V.D.Merwe J | 30: | 3- | 6- | 1: | 10 | 33 | 274: | 36- | 27- | 37: | 13 | 36 | 457: | 58- | 62- | 57: | 13 | 39 | 6 | |||
| 90 | Veale S | 30: | 5- | 2- | 6: | 17 | 43 | 190: | 17- | 16- | 10: | 9 | 23 | 662: | 89- | 76- | 76: | 13 | 36 | 1 | |||
| 67 | Wright G | 30: | 4- | 4- | 3: | 13 | 37 | 188: | 12- | 12- | 17: | 6 | 22 | 245: | 12- | 27- | 24: | 5 | 26 | 3 | |||
| 62 | Bungane S | 30: | 2- | 3- | 3: | 7 | 27 | 87: | 6- | 10- | 8: | 7 | 28 | 288: | 22- | 27- | 29: | 8 | 27 | 9 | |||
| 55 | Orffer C | 30: | 1- | 3- | 2: | 3 | 20 | 196: | 16- | 25- | 29: | 8 | 36 | 224: | 8- | 24- | 23: | 4 | 25 | 5 | |||
| 50 | Bantam C | 30: | 4- | 1- | 1: | 13 | 20 | 75: | 4- | 3- | 2: | 5 | 12 | 50: | 4- | 2- | 1: | 8 | 14 | 7 | |||
| 50 | Jodhee V | 30: | 2- | 4- | 2: | 7 | 27 | 45: | 3- | 2- | 4: | 7 | 20 | 121: | 6- | 7- | 8: | 5 | 17 | 22 | |||
| 47 | Michel M | 30: | 4- | 1- | 1: | 13 | 20 | 0: | 0- | 0- | 0: | 0 | 0 | 441: | 40- | 36- | 51: | 9 | 29 | 1 | |||
| 42 | Plaatjies B | 30: | 0- | 3- | 2: | 0 | 17 | 89: | 7- | 5- | 7: | 8 | 21 | 203: | 11- | 12- | 16: | 5 | 19 | 32 | |||
| 32 | Noach O | 30: | 2- | 0- | 2: | 7 | 13 | 139: | 4- | 9- | 11: | 3 | 17 | 118: | 3- | 5- | 3: | 3 | 9 | 3 | |||
| 26 | Solomons J | 30: | 0- | 2- | 2: | 0 | 13 | 61: | 2- | 6- | 2: | 3 | 16 | 39: | 0- | 4- | 2: | 0 | 15 | 100 | |||
| 21 | Steyn K | 30: | 1- | 0- | 1: | 3 | 7 | 111: | 4- | 2- | 4: | 4 | 9 | 90: | 1- | 1- | 7: | 1 | 10 | 29 | |||
| 19 | Behr G | 30: | 0- | 1- | 1: | 0 | 7 | 38: | 0- | 6- | 1: | 0 | 18 | 78: | 0- | 7- | 3: | 0 | 13 | 107 | |||
| 19 | Mjoka M | 30: | 0- | 1- | 0: | 0 | 3 | 67: | 4- | 4- | 4: | 6 | 18 | 25: | 0- | 1- | 0: | 0 | 4 | 66 | |||
|
Hollywoodbets Durbanville 07/07/2026 |
|
| Previous 30 Runners | Runs at Hollywoodbets Durbanville | Current Season |
Los Seq | ||||||||||||||||||||
| HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
| 125 | Barrett R | 10: | 3- | 1- | 0: | 30 | 40 | 2: | 0- | 1- | 0: | 0 | 50 | 10: | 3- | 1- | 0: | 30 | 40 | 4 | |||
| 119 | Nel W A | 30: | 7- | 4- | 5: | 23 | 53 | 131: | 13- | 29- | 23: | 10 | 50 | 393: | 50- | 58- | 58: | 13 | 42 | 5 | |||
| 108 | Snaith J S | 30: | 4- | 9- | 4: | 13 | 57 | 535: | 71- | 71- | 64: | 13 | 39 | 903: | 121- | 137- | 115: | 13 | 41 | 12 | |||
| 107 | Marcus A N | 30: | 6- | 4- | 3: | 20 | 43 | 121: | 15- | 11- | 20: | 12 | 38 | 175: | 24- | 20- | 28: | 14 | 41 | 3 | |||
| 106 | Woodruff L | 30: | 9- | 4- | 4: | 30 | 57 | 130: | 12- | 10- | 8: | 9 | 23 | 283: | 35- | 25- | 22: | 12 | 29 | 3 | |||
| 100 | Bass C | 30: | 6- | 2- | 2: | 20 | 33 | 336: | 44- | 37- | 42: | 13 | 37 | 631: | 92- | 66- | 65: | 15 | 35 | 4 | |||
| 96 | Crawford J | 30: | 2- | 5- | 9: | 7 | 53 | 159: | 19- | 16- | 23: | 12 | 36 | 584: | 76- | 79- | 74: | 13 | 39 | 16 | |||
| 94 | Rix M | 30: | 5- | 3- | 7: | 17 | 50 | 33: | 4- | 0- | 6: | 12 | 30 | 137: | 12- | 10- | 22: | 9 | 32 | 1 | |||
| 82 | Kruyer P P | 30: | 2- | 6- | 3: | 7 | 37 | 48: | 4- | 3- | 3: | 8 | 21 | 71: | 12- | 12- | 7: | 17 | 44 | 7 | |||
| 82 | Marshall V H | 30: | 4- | 3- | 3: | 13 | 33 | 281: | 31- | 29- | 19: | 11 | 28 | 441: | 51- | 45- | 38: | 12 | 30 | 9 | |||
| 78 | Kotzen G S | 30: | 4- | 4- | 2: | 13 | 33 | 188: | 16- | 16- | 17: | 9 | 26 | 526: | 56- | 64- | 50: | 11 | 32 | 8 | |||
| 65 | Ennion G W | 30: | 2- | 1- | 3: | 7 | 20 | 152: | 19- | 10- | 15: | 13 | 29 | 240: | 19- | 19- | 27: | 8 | 27 | 9 | |||
| 63 | Reeves P D | 30: | 2- | 2- | 5: | 7 | 30 | 125: | 11- | 10- | 9: | 9 | 24 | 156: | 12- | 16- | 13: | 8 | 26 | 18 | |||
| 60 | McLachlan D A | 30: | 1- | 4- | 3: | 3 | 27 | 149: | 13- | 14- | 8: | 9 | 23 | 230: | 22- | 24- | 13: | 10 | 26 | 9 | |||
| 60 | Steyn P/E | 30: | 3- | 1- | 6: | 10 | 33 | 11: | 1- | 0- | 0: | 9 | 9 | 104: | 8- | 6- | 11: | 8 | 24 | 18 | |||
| 35 | Botha P | 30: | 0- | 2- | 1: | 0 | 10 | 197: | 15- | 20- | 13: | 8 | 24 | 234: | 7- | 14- | 12: | 3 | 14 | 50 | |||
| 35 | Steyn A D | 30: | 1- | 2- | 3: | 3 | 20 | 68: | 3- | 4- | 2: | 4 | 13 | 72: | 2- | 6- | 3: | 3 | 15 | 23 | |||
| 0 | Fortune A | 1: | 0- | 0- | 0: | 0 | 0 | 1: | 0- | 0- | 0: | 0 | 0 | 1: | 0- | 0- | 0: | 0 | 0 | 5 | |||
All information on these pages is © Copyright Winning Form 2026
Previous update : Tuesday, July 7, 2026 00:52:01