|
Hollywoodbets Durbanville 25/03/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 1 | SNOWBIRD | Beaten,Backed In | 10/1 | 4/1 | 4 | Pace-hung 150-stead | 26.02.22 | K | MJP-F | 1000 | Veale S |
| 1 | 3 | LUCY'S WORLD | Beaten,Backed In | 7/1 | 5/1 | 5 | In touch-weakened | 26.02.28 | K | MJP-F | 1000 | Yeni M |
| 1 | 5 | PREACHER MAN | Beaten,Backed In | 8/1 | 5/1 | 6 | Lacked strong finish | 26.02.04 | K | MJP | 1000 | Domeyer A |
| 2 | 1 | RARE EARTH | Beaten,Backed In | 7/1 | 5/1 | 5 | Stayed on at finish | 26.02.14 | L | MP-F | 1250 | Orffer C |
| 2 | 4 | HAZEL GREEN | Beaten,Backed In | 3/1 | 28/10 | 4 | Lst 1l-late headway | 26.02.14 | L | MP-F | 1400 | V.D.Merwe J |
| 2 | 7 | THELEIA | Beaten,Backed-Fav | 18/10 | 15/10 | 3 | Handy-lacked extra | 26.03.04 | L | MP-F | 1400 | Domeyer A |
| 3 | 1 | KEBONALESEDI | Beaten,Backed In | 10/1 | 8/1 | 4 | Jumped out-stayed on | 26.02.22 | K | Clss5 | 1400 | Murray C |
| 3 | 4 | KLEIN KAROO | Winner,Favourite | 13/10 | 14/10 | 1 | Won tad cosily | 26.02.11 | L | OM | 1250 | Fortune A |
| 3 | 8 | DISTRICT MASTER | Winner,Backed-Fav | 10/1 | 28/10 | 1 | Handy-drew off | 26.02.22 | K | Clss5 | 1400 | V.Niekerk G |
| 4 | 3 | RED CORAL | Beaten,Backed In | 16/1 | 14/1 | 7 | Lacked strong finish | 26.02.14 | L | CpCSt | 1600 | Bungane S |
| 5 | 1 | DOUBLE DASH | Winner,Backed-Fav | 5/1 | 5/2 | 1 | Set pace-drew clear | 26.02.11 | L | CpDSt | 1800 | V.Niekerk G |
| 5 | 2 | TOTHEMOONANDBACK | Winner,Backed-Fav | 5/2 | 18/10 | 1 | Drew clear with ease | 26.02.25 | K | CpCSt | 2500 | V.Niekerk G |
| 5 | 4 | FORT LIAM | Winner,Backed In | 6/1 | 33/10 | 1 | Hit front 300-easy | 26.02.11 | L | MP | 1800 | Yeni M |
| 5 | 7 | GENTLEMAN JOE | Beaten,Backed In | 8/1 | 28/10 | 3 | Brushed 300-stayed | 26.02.28 | K | KnlCp | 2500 | Fourie R |
| 6 | 2 | APRICITY | Beaten,Backed In | 14/1 | 8/1 | 7 | Handy-lacked finish | 26.02.04 | K | Cls4F | 1400 | Plaatjies B |
| 6 | 3 | GIVEN TO FLY | Beaten,Backed-Fav | 4/1 | 28/10 | 2 | Challenged-pipped | 26.02.25 | K | Cls5F | 1400 | Domeyer A |
| 6 | 4 | MIGHTY MARY | Winner,Backed In | 7/1 | 5/1 | 1 | Rallied late stages | 26.02.25 | K | Cls5F | 1400 | Fourie R |
| 6 | 5 | VIVO PER LEI | Winner,Backed In | 7/1 | 6/1 | 1 | Set pace-cruised in | 26.03.04 | L | MP-F | 1400 | Wright G |
| 6 | 6 | PLAYFUL JOULES | Beaten,Backed In | 20/1 | 16/1 | 3 | Challenged strongly | 26.02.25 | K | Cls5F | 1400 | Veale S |
| 6 | 8 | MONEY EXTRACTOR | Winner,Backed In | 8/1 | 7/1 | 1 | Set pace-drew clear | 26.02.28 | K | CpDSt | 1600 | V.Niekerk G |
| 7 | 2 | FORT YUKON | Winner,Backed-Fav | 33/10 | 2/1 | 1 | Set pace-drew off | 26.03.04 | L | MP-3 | 1600 | Habib C |
| 7 | 8 | SHOW OFF | Beaten,Backed-Fav | 5/2 | 2/1 | 4 | Stayed on at finish | 26.03.04 | L | Clss4 | 1400 | Fourie R |
| Rc | No | Horse | |
| 3 | 1 | KEBONALESEDI | Distance Winner, 3 from 19. |
| Rc | No | Horse | |
| 6 | 6 | PLAYFUL JOULES | Changed stables from ENNION G W to BOTHA P - 2026.02.25. |
| 7 | 4 | BEL CANTO DREAM | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, March 25, 2026 20:52:01