|
Hollywoodbets Durbanville 04/03/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 2 | 2 | UN BEL DI | Beaten,Backed In | 25/2 | 11/2 | 4 | Speedy-tired late | 25.11.22 | K | BntBy | 1100 | Moodley S |
| 2 | 4 | ELUSIVE WINTER | Beaten,Backed In | 5/1 | 4/1 | 8 | Pace-not striding | 26.01.31 | K | Wchst | 1100 | Lerena G |
| 3 | 5 | PEACE OF MIND | Beaten,Backed In | 14/1 | 6/1 | 2 | Pace-shifted out 200 | 26.02.04 | K | CpCSt | 1000 | Bungane S |
| 3 | 8 | ALL ABOUT AL | Winner,Backed-Fav | 33/10 | 2/1 | 1 | Prominent-found more | 26.01.17 | L | CpCSt | 1000 | Zackey C |
| 4 | 2 | KAMCHATKA | Beaten,Backed In | 9/2 | 4/1 | 5 | Handy-lacked finish | 26.02.04 | K | Clphm | 1600 | Moodley S |
| 4 | 5 | WANDER DUNE | Beaten,Favourite | 11/10 | 13/10 | 6 | Distress-pull muscle | 25.10.15 | L | Cls4F | 1500 | Orffer C |
| 5 | 2 | EASY MONEY | Beaten,Backed In | 17/2 | 13/2 | 6 | Stumbled-no threat | 26.02.14 | L | CpDSt | 1000 | Mxothwa L |
| 5 | 4 | WILLIAM'S WOMAN | Beaten,Backed-Fav | 4/1 | 18/10 | 5 | Prominent-lacked xtr | 26.02.14 | L | Cls4F | 1000 | Bungane S |
| 5 | 6 | STAR WORLD | Beaten,Backed-Fav | 4/1 | 28/10 | 2 | Jumpd out-running on | 26.02.14 | L | Cls5F | 1250 | Fortune A |
| 6 | 6 | RIKKITIKKITAVI | Beaten,Backed In | 25/2 | 10/1 | 2 | Running on at finish | 26.02.04 | K | Cls4F | 1400 | Moodley S |
| 6 | 8 | GIN PALACE | Winner,Favourite | 5/2 | 3/1 | 1 | Handy-drew off | 26.02.04 | K | Cls5F | 1400 | Fortune A |
| 7 | 8 | ASTRONOMICAL BOY | Winner,Favourite | 18/10 | 5/2 | 1 | Rallied late stages | 25.12.17 | K | Clss5 | 1400 | Domeyer A |
| 7 | 9 | IT IS MY TIME | Beaten,Backed-Fav | 4/1 | 22/10 | 5 | Handy-shifted in 350 | 26.02.14 | L | Clss4 | 1400 | V.Niekerk G |
| 8 | 2 | NICCI'S LAW | Beaten,Backed In | 14/1 | 17/2 | 7 | Lacked strong finish | 26.02.14 | L | MP-F | 1400 | V.Niekerk G |
| 8 | 8 | MEGHAN'S DIAMOND | Beaten,Backed In | 6/1 | 33/10 | 3 | Stayed on at finish | 26.02.14 | L | MP-F | 1250 | Mxothwa L |
| 8 | 10 | AUTUMN RUSH | Beaten,Backed In | 4/1 | 28/10 | 6 | Slow-held up 400m | 25.12.24 | K | OM-F | 1200 | Bungane S |
| 8 | 11 | HOMING PIGEON | Beaten,Backed-Fav | 22/10 | 18/10 | 3 | Handy-stayed on | 26.02.11 | L | OM-F | 1800 | Fortune A |
| Rc | No | Horse | |
| 2 | 1 | SARDINIA BAY | Course & Distance Winner, 2 from 2. Distance Winner, 3 from 4. |
| 2 | 3 | NORTH POINT | Distance Winner, 3 from 5. |
| 2 | 4 | ELUSIVE WINTER | Distance Winner, 4 from 14. |
| 3 | 8 | ALL ABOUT AL | Course & Distance Winner, 2 from 6. |
| Rc | No | Horse | |
| 1 | 8 | SUPER VIKING | Gelded 2026.01.14. |
| 3 | 3 | LYRICAL GANGSTER | Gelded 2025.10.23. |
| 8 | 3 | HALF FULL | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, March 4, 2026 20:52:02