Durbanville
16/10/2021
1 Maiden Plate (3YO)
13.20
1400m
6 Runners
5 Merit Rated 68 Handicap
15.40
1250m
6 Runners
No Horse PredLbh Jockey Mass Dr MR
1 INFINITE PEACE 0.00 Fourie R 60.0 5 {86}
2 DRAGONFLY 1.70 Domeyer A 60.0 4 {82}
5 HINCKLEY 2.10 De Melo K 60.0 2  
6 SOLAR POWER 7.70 Mxothwa L 60.0 6  
3 GENTLEMAN 7.70 Khathi R 60.0 1 {68}
4 MIDNIGHT COWBOY 10.50 Steyn K 60.0 3 {62}
Same Trainer: (2-4)
No Horse PredLbh Jockey Mass Dr MR
5 CAPE TO RIO 0.00 De Melo K 57.5 6 {63}
3 LILLYBELLE 1.80 Domeyer A 59.5 4 {81}
6 TRAVEL MASTER 1.80 Mxothwa L 55.5 3 {60}
2 BACK TO YOU 2.10 Andrews A 59.5 1 {81}
1 PARIS RIX 3.00 Fourie R 61.0 2 {84}
4 COFFEE BREAK 3.60 Mbhele S 58.0 5 {78}
Same Trainer: (1-4)(3-5)
2 Merit Rated 95 Handicap
13.55
1250m
5 Runners
6 Merit Rated 78 Handicap
16.15
1250m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
2 MISTER VARGUS 0.00 Fourie R 59.0 5 {93}
4 HOLY WARRIOR 1.00 Cheyne G 57.5 4 {90}
1 BEREAVE 1.70 Domeyer A 60.0 3 {96}
3 SPECTRA FORCE 6.30 De Melo K 58.0 2 {91}
5 CAPTAIN DIZZY 17.40 Andrews A 52.5 1 {81}
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
3 POWER GRID 0.00 Ashby D 59.5 5 {77}
2 PAPER TRAIL 0.60 Bantam C 60.0 2 {79}
4 FORT RED 0.90 Khathi R 59.0 7 {77}
6 RAVENSTHORPE 1.30 Fourie R 58.0 1 {88}
5 BUSH TRACKER 3.30 Schwarz D 58.5 6 {89}
8 SIR TALLIN 3.40 Cheyne G 56.0 3 {84}
Same Trainer: (1-5)
3 Maiden Plate (Fillies)
14.30
1600m
8 Runners
7 Merit Rated 80 Handicap
16.53
1800m
7 Runners
No Horse PredLbh Jockey Mass Dr MR
3 MAGNA MATER 0.00 Mxothwa L 58.0 4 {80}
1 CHELSEA RIVER 2.50 Domeyer A 60.0 7 {65}
4 GIVERNY 2.80 De Melo K 58.0 2 {76}
5 DIFFERENT DRUM 3.40 Noach O 58.0 8 {73}
6 NTINGA 6.20 Fourie R 58.0 5 {68}
2 MEGXIT 7.80 Behr G 60.0 1 {49}
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
6 BLACK BELT 0.00 De Melo K 56.5 4 {73}
1 MASTER OF POWER 0.10 Bantam C 60.0 2 {82}
2 MELIORA 2.00 Ashby D 59.0 6 {78}
3 JAIMALA 2.30 Cheyne G 58.5 3 {79}
4 HIGH MOON 2.60 Domeyer A 58.0 5 {78}
5 VENI VIDI VICCI 2.70 Mxothwa L 58.0 7 {78}
Same Trainer: (1-4)
4 Maiden Plate
15.05
1600m
11 Runners
8 Merit Rated 71 Hcp (F)
17.27
1400m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
4 TOUT A FAIT 0.00 Fourie R 58.0 4 {79}
1 HAMLET 1.10 Noach O 60.0 6 {62}
11 VENGEANCE FOREVER 1.50 De Melo K 58.0 11  
6 MILLAHUE 2.30 Domeyer A 58.0 8  
5 GLOBAL ALLY 4.10 Mxothwa L 58.0 2  
8 OVER TWO YOU 5.70 Bantam C 58.0 1  
Same Trainer: (2-10)(6-7-8)
No Horse PredLbh Jockey Mass Dr MR
9 KAYC AL 0.00 Fourie R 56.5 5 {65}
1 GRANNY'S MOON 1.30 Cheyne G 60.0 3 {72}
4 FLY TO RIO 3.00 Bantam C 58.5 4 {69}
5 EUROPEANA 3.90 Mbhele S 57.5 1 {80}
6 RISING FENIX 5.30 De Melo K 57.5 2 {80}
7 VERONIQUE 5.60 Noach O 57.5 8 {80}
Same Trainer: (3-10)(4-7)(5-8-9)
Race 1: INFINITE PEACE(1)
Race 2: MISTER VARGUS(2)
Race 3: MAGNA MATER(3)
Race 8: KAYC AL(9)
1 line 3 4 5 3 6 9
16 lines   1 3 2 1  
72 lines       4 2 1
192 lines     6 6 3  
300 lines       5 4  
720 lines   11 2   5  
1 line 4 5 3 6
8 lines   3 2 1
36 lines 1   4 2
96 lines   6 6 3
200 lines   2 5 4
360 lines   1 8 5
1 line 2 3 4 5 3 6 9
8 lines       3 2 1  
24 lines     1   4    
64 lines         6   1
192 lines   1   6      
384 lines       2   2  

All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, October 16, 2021 20:52:01