Durbanville 16/10/2021 |
![]() |
Previous 30 Rides | Rides at Durbanville | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
159 | Domeyer A | 30: | 8- | 6- | 5: | 27 | 63 | 112: | 22- | 23- | 16: | 20 | 54 | 69: | 18- | 12- | 8: | 26 | 55 | 1 | |||
138 | Fourie R | 30: | 7- | 4- | 3: | 23 | 47 | 194: | 37- | 36- | 30: | 19 | 53 | 188: | 39- | 30- | 26: | 21 | 51 | 4 | |||
115 | De Melo K | 30: | 7- | 4- | 4: | 23 | 50 | 135: | 20- | 18- | 22: | 15 | 44 | 191: | 20- | 26- | 29: | 10 | 39 | 2 | |||
100 | Cheyne G | 30: | 2- | 6- | 7: | 7 | 50 | 158: | 23- | 15- | 22: | 15 | 38 | 152: | 19- | 22- | 27: | 13 | 45 | 1 | |||
89 | Ashby D | 30: | 4- | 3- | 5: | 13 | 40 | 59: | 5- | 3- | 8: | 8 | 27 | 31: | 4- | 3- | 6: | 13 | 42 | 10 | |||
83 | Andrews A | 30: | 4- | 6- | 2: | 13 | 40 | 88: | 8- | 13- | 5: | 9 | 30 | 47: | 4- | 10- | 2: | 9 | 34 | 3 | |||
83 | Mxothwa L | 30: | 3- | 3- | 2: | 10 | 27 | 104: | 13- | 11- | 7: | 13 | 30 | 129: | 16- | 15- | 19: | 12 | 39 | 3 | |||
65 | Schwarz D | 30: | 4- | 1- | 4: | 13 | 30 | 6: | 0- | 0- | 1: | 0 | 17 | 121: | 14- | 13- | 14: | 12 | 34 | 6 | |||
44 | Khathi R | 30: | 1- | 1- | 2: | 3 | 13 | 107: | 4- | 9- | 14: | 4 | 25 | 105: | 7- | 5- | 12: | 7 | 23 | 29 | |||
39 | Bantam C | 30: | 1- | 3- | 2: | 3 | 20 | 43: | 0- | 4- | 3: | 0 | 16 | 42: | 2- | 5- | 4: | 5 | 26 | 29 | |||
39 | Mbhele S | 30: | 1- | 1- | 1: | 3 | 10 | 78: | 10- | 4- | 2: | 13 | 21 | 21: | 1- | 0- | 0: | 5 | 5 | 12 | |||
33 | Behr G | 30: | 0- | 2- | 5: | 0 | 23 | 44: | 1- | 2- | 3: | 2 | 14 | 20: | 0- | 2- | 3: | 0 | 25 | 50 | |||
31 | Winnaar M | 30: | 1- | 2- | 0: | 3 | 10 | 33: | 1- | 2- | 2: | 3 | 15 | 21: | 1- | 2- | 0: | 5 | 14 | 3 | |||
27 | Noach O | 30: | 0- | 0- | 2: | 0 | 7 | 117: | 3- | 1- | 12: | 3 | 14 | 60: | 3- | 5- | 3: | 5 | 18 | 39 | |||
21 | Steyn K | 30: | 1- | 1- | 2: | 3 | 13 | 9: | 0- | 0- | 0: | 0 | 0 | 60: | 1- | 6- | 4: | 2 | 18 | 21 | |||
21 | Tarentaal L | 30: | 1- | 0- | 1: | 3 | 7 | 28: | 2- | 2- | 0: | 7 | 14 | 7: | 0- | 0- | 0: | 0 | 0 | 11 |
Durbanville 16/10/2021 |
![]() |
Previous 30 Runners | Runs at Durbanville | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
137 | Puller G R | 30: | 3- | 6- | 4: | 10 | 43 | 22: | 4- | 2- | 1: | 18 | 32 | 7: | 3- | 1- | 0: | 43 | 57 | 1 | |||
118 | Nel W A | 30: | 5- | 3- | 8: | 17 | 53 | 105: | 14- | 14- | 19: | 13 | 45 | 84: | 13- | 15- | 12: | 15 | 48 | 0 | |||
118 | Snaith J S | 30: | 7- | 3- | 4: | 23 | 47 | 417: | 61- | 62- | 49: | 15 | 41 | 264: | 39- | 32- | 39: | 15 | 42 | 2 | |||
106 | Kannemeyer D | 30: | 6- | 3- | 4: | 20 | 43 | 49: | 8- | 4- | 7: | 16 | 39 | 70: | 7- | 8- | 11: | 10 | 37 | 4 | |||
101 | Crawford B | 30: | 5- | 3- | 1: | 17 | 30 | 176: | 26- | 15- | 16: | 15 | 32 | 75: | 14- | 9- | 7: | 19 | 40 | 2 | |||
98 | Bass-Robinson | 30: | 4- | 5- | 4: | 13 | 43 | 265: | 40- | 32- | 23: | 15 | 36 | 137: | 21- | 15- | 5: | 15 | 30 | 1 | |||
98 | Marcus A N | 30: | 4- | 3- | 6: | 13 | 43 | 36: | 3- | 5- | 5: | 8 | 36 | 15: | 2- | 1- | 4: | 13 | 47 | 0 | |||
95 | Steyn A D | 30: | 5- | 3- | 2: | 17 | 33 | 26: | 3- | 1- | 4: | 12 | 31 | 13: | 2- | 2- | 1: | 15 | 38 | 2 | |||
87 | Stewart J M T | 30: | 5- | 1- | 3: | 17 | 30 | 42: | 6- | 7- | 5: | 14 | 43 | 18: | 1- | 1- | 3: | 6 | 28 | 7 | |||
83 | Kotzen G S | 30: | 4- | 4- | 3: | 13 | 37 | 150: | 14- | 20- | 11: | 9 | 30 | 122: | 12- | 16- | 14: | 10 | 34 | 12 | |||
78 | Sands A E | 30: | 1- | 3- | 8: | 3 | 40 | 56: | 5- | 3- | 15: | 9 | 41 | 26: | 1- | 2- | 8: | 4 | 42 | 11 | |||
68 | Marshall V H | 30: | 3- | 2- | 3: | 10 | 27 | 177: | 14- | 12- | 23: | 8 | 28 | 84: | 7- | 7- | 10: | 8 | 29 | 14 | |||
57 | Ennion G W | 30: | 2- | 3- | 3: | 7 | 27 | 92: | 4- | 9- | 11: | 4 | 26 | 31: | 2- | 3- | 3: | 6 | 26 | 24 | |||
56 | Crawford HWJ/R | 30: | 1- | 5- | 1: | 3 | 23 | 71: | 7- | 7- | 10: | 10 | 34 | 31: | 1- | 5- | 1: | 3 | 23 | 9 | |||
47 | Kruyer P P | 30: | 2- | 3- | 1: | 7 | 20 | 25: | 1- | 4- | 2: | 4 | 28 | 12: | 0- | 2- | 1: | 0 | 25 | 18 | |||
42 | Botha P | 30: | 1- | 3- | 2: | 3 | 20 | 61: | 2- | 10- | 3: | 3 | 25 | 31: | 1- | 3- | 2: | 3 | 19 | 28 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, October 16, 2021 20:52:01