Durbanville
25/09/2021
1 Maiden Plate (F&M)
13.15
1250m
15 Runners
5 Graduation Plate (F)
15.38
1400m
7 Runners
No Horse PredLbh Jockey Mass Dr MR
6 MAGNA MATER 0.00 Andrews A 58.0 3 {75}
4 NIPPY WINTER 0.30 Domeyer A 58.0 15 {78}
1 SUNLIT PATH 0.50 Mxothwa L 60.0 13 {66}
5 RIO SUPREMO 2.00 Winnaar M 58.0 10 {76}
9 BLUE EYED GIRL 3.50 Fourie R 58.0 2  
11 DAWNOFANEWDAY 5.00 De Melo K 58.0 5  
Same Trainer: (1-3)(4-8-12-13)(5-10)(11-15)
No Horse PredLbh Jockey Mass Dr MR
6 JASMINE 0.00 Khathi R 56.0 6 {91}
3 VERONICA MARS 0.00 Mxothwa L 60.0 2 {95}
2 WALK OF FAME 0.30 Marcus A 60.0 4 {97}
7 HIGH HOSANNA 3.70 V.Niekerk G 54.0 7 {98}
1 SWAZI QUEEN 4.20 Domeyer A 60.0 3 {100}
4 GIMME DAT 5.60 Fourie R 57.0 1 {98}
Same Trainer: (3-4-5-7)
2 Maiden Plate
13.50
1250m
12 Runners
6 Graduation Plate
16.18
1400m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
7 INFINITE PEACE 0.00 Fourie R 58.0 8  
2 DRAGONFLY 3.70 Domeyer A 58.0 12 {82}
5 CAPTAIN PERSIA 4.70 Khathi R 58.0 9  
3 AL BUGATTI 6.50 Marcus A 58.0 11  
8 RAINING AGAIN 8.30 Cheyne G 58.0 7  
1 POWER STRUGGLE 9.70 Bantam C 60.0 3 {55}
Same Trainer: (4-12)(6-9)(10-11)
No Horse PredLbh Jockey Mass Dr MR
1 RUSSIAN ROCK 0.00 De Melo K 60.0 5 {119}
2 MY BESTIE 2.90 Khathi R 60.0 4 {94}
3 SAFE RETURN 10.20 Marcus A 57.0 2 {103}
6 CAPTAIN'S KNOT 10.70 Mxothwa L 54.0 3 {96}
5 IT'S ABOUT TIME 13.30 Fourie R 54.0 7 {100}
4 TRIP OF FORTUNE 13.90 Andrews A 57.0 8 {98}
Same Trainer: (4-7)(5-6-8)
3 Maiden Plate(3YOFillies)
14.25
1600m
7 Runners
7 Settlers Trophy (Listed)
16.53
2000m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
1 CRUIZIN CALIFORNIA 0.00 Bantam C 60.0 4 {80}
2 PEUT ETRE MOI 1.20 Fourie R 60.0 2 {75}
5 FLEETING 1.50 Mxothwa L 60.0 1  
3 NTINGA 6.10 V.Niekerk G 60.0 3 {68}
4 DUNNEBALL 11.30 Carstens X G 60.0 5 {66}
6 MARGIN CALL 13.20 De Melo K 60.0 7  
Same Trainer: (1-7)(2-3-6)
No Horse PredLbh Jockey Mass Dr MR
3 ANSE LAZIO 0.00 V.Niekerk G 58.5 3 {103}
6 SALVATOR MUNDI 0.80 Mxothwa L 55.0 7 {98}
7 RETRO EFFECT 1.30 Cheyne G 53.5 4 {93}
8 ONE WAY TRAFFIC 1.40 Fourie R 52.5 8 {93}
5 BLACK KNAP 2.10 Marcus A 58.0 1 {102}
1 CRIMSON KING 2.30 Winnaar M 61.0 6 {110}
Same Trainer: (2-3)(4-6-8)
4 Maiden Plate (3YO)
15.03
1600m
12 Runners
8 Merit Rated 94 Handicap
17.28
1600m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
1 SUNDAY ISLAND 0.00 V.Niekerk G 60.0 4 {83}
2 AENEAS 2.20 Domeyer A 60.0 6 {80}
5 FLOW FOREVER 2.70 Behr G 60.0 1  
3 FOREVER BILL 3.70 Bantam C 60.0 5 {75}
10 SAGE KING 3.90 Marcus A 60.0 3  
6 GIMMIE A STAR 5.60 De Melo K 60.0 10  
Same Trainer: (5-7-11)(8-10)
No Horse PredLbh Jockey Mass Dr MR
9 LIBERTY HALL 0.00 Behr G 54.0 8 {82}
5 THE SECOND WAVE 1.20 Noach O 57.0 9 {88}
4 KNIGHTS TEMPLAR 1.30 Fourie R 57.0 3 {88}
2 IRISH TRACTOR 1.30 Mxothwa L 58.0 5 {91}
1 ARCTIC DRIFT 1.50 Domeyer A 60.0 1 {94}
6 DUBAI LIGHTS 1.70 Khathi R 56.0 4 {87}
Same Trainer: (3-9)(4-7-8)
Race 2: INFINITE PEACE(7)
Race 3: CRUIZIN CALIFORNIA(1)
Race 4: SUNDAY ISLAND(1)
Race 6: RUSSIAN ROCK(1)
1 line 1 1 6 1 3 9
16 lines   2 3   6 5
72 lines 2       7 4
192 lines   5     8 2
300 lines         5 1
720 lines   3 2     6
1 line 1 6 1 3
8 lines 2 3   6
36 lines 5   2 7
96 lines 3 2   8
200 lines 10 7   5
360 lines 6 1   1
1 line 7 1 1 6 1 3 9
8 lines     2     6 5
24 lines       3     4
64 lines   2         2
192 lines 2         7  
384 lines     5     8  

All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, September 25, 2021 20:52:01