Hollywoodbets Kenilworth
06/04/2026
1 Maiden Juvenile Plate
13.05
1200m
9 Runners
5 C Stakes
15.25
1800m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
2 ONE SPIRIT 0.00 Noach O 60.0 2  
9 SHESHELEZA 3.10 Fourie R 60.0 9  
3 KING OF FATE 8.30 Orffer C 60.0 3  
5 VERCICAT 11.20 Yeni M 60.0 5  
1 THE CULLINAN 0.00 Domeyer A 60.0 1  
4 RUBEE KING 0.00 V.Niekerk G 60.0 4  
Same Trainer: (1-5-7)(2-9)
No Horse PredLbh Jockey Mass Dr MR
3 SCOTTISH LINKS 0.00 V.D.Merwe J 57.0 3 {70}
8 TWILIGHT WARRIOR 1.60 Noach O 55.5 8 {68}
6 ERIC LIDDELL 1.60 Zackey C 60.0 6 {82}
4 CHANCE ENCOUNTER 2.20 Yeni M 58.5 4 {80}
2 NOBLE HERO 2.40 V.Niekerk G 61.5 2 {78}
1 PRIMAL INSTINCT 3.00 Veale S 57.0 1 {78}
Same Trainer: (1-6)
2 Middle Stakes (Fillies)
13.40
1100m
6 Runners
6 Sweet Chestnut Stks(Listed)
16.00
1400m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
2 SHESGOTCLASS 0.00 V.Niekerk G 57.0 2 {89}
1 PINK PIGEON 0.30 Fourie R 60.0 1 {97}
5 SYMPHONY IN WHITE 1.30 Domeyer A 62.0 5 {103}
6 CALL ME SECRET 5.20 V.D.Merwe J 60.0 6 {102}
3 MISS WILLIAM 5.80 Wright G 55.5 3 {84}
4 BABELICIOUS 0.00 SCRATCHED 63.5 4 {106}
Same Trainer: (4-5)
No Horse PredLbh Jockey Mass Dr MR
5 ROCCAPINA 0.00 Domeyer A 58.5 5 {109}
6 STORMWATCH 0.80 Fourie R 56.0 6 {109}
4 QUEEN REGENT 0.90 V.D.Merwe J 53.5 4 {94}
8 GIVE ME EVERYTHING 1.90 Zackey C 60.0 8 {106}
1 SCARLET MACAW 2.10 Orffer C 58.5 1 {107}
2 KINDA WONDERFUL 3.20 Murray C 60.0 2 {108}
Same Trainer: (1-5)(2-6)(4-7)
3 Open Maiden (Fillies)
14.15
1600m
9 Runners
7 Variety Club Mile(Grade 3)
16.35
1600m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
6 SEE THE SIGN 0.00 Wright G 54.0 6 {54}
2 WHO IS SHE 0.50 Murray C 61.5 2 {74}
8 NICCI'S LAW 0.50 Zackey C 57.5 8 {66}
4 FATE OF PACE 1.50 V.Niekerk G 56.0 4 {58}
7 AUTUMN RUSH 3.00 Bungane S 58.5 7 {68}
5 CHIHIRO 3.70 Noach O 54.5 5 {60}
Same Trainer: (4-6)
No Horse PredLbh Jockey Mass Dr MR
3 LEGAL COUNSEL 0.00 Domeyer A 60.0 3 {128}
4 JET FORCE 0.40 V.Niekerk G 57.0 4 {117}
6 MAGIC VERSE 0.90 Fourie R 56.0 6 {115}
1 VIVA'S LIBERTE 2.20 Zackey C 54.0 1 {114}
2 TENPENNY 2.40 V.D.Merwe J 56.0 2 {105}
5 OTTO LUYKEN 3.70 Murray C 58.5 5 {116}
Same Trainer: (3-6-9)
4 Middle Stakes
14.50
1800m
7 Runners
8 Class 4 (Benchmark 82)
17.10
1200m
10 Runners
No Horse PredLbh Jockey Mass Dr MR
6 TIME FOR LOVE 0.00 Orffer C 60.5 6 {105}
7 LA PULGA 2.10 Domeyer A 60.0 7 {95}
2 KATSU 3.60 V.D.Merwe J 54.0 2 {81}
1 PINOT GRIGIO 4.60 Zackey C 58.5 1 {93}
4 DUBBELOSIX 5.00 Murray C 55.5 4 {84}
3 SHERIFF JOHN STONE 6.40 V.Niekerk G 57.0 3 {88}
Same Trainer: (5-7)
No Horse PredLbh Jockey Mass Dr MR
2 STREET OUTLAW 0.00 Jodhee V 58.0 2 {78}
1 RATTLESNAKE 1.10 Domeyer A 61.5 1 {85}
10 ONE LINER 2.10 Orffer C 63.0 10 {88}
3 OBJET D' ART 2.30 Zackey C 61.5 3 {89}
4 LADY LOOK ALIKE 2.40 Murray C 57.5 4 {77}
5 NAVASEVEN 6.30 Muller E J 55.5 5 {77}
Same Trainer: (5-9)(6-7)
Race 1: ONE SPIRIT(2)
Race 2: SHESGOTCLASS(2)
Race 4: TIME FOR LOVE(6)
Race 8: STREET OUTLAW(2)
1 line 6 6 3 5 3 2
16 lines 2   8 6 4  
72 lines       4 6 1
192 lines     6 8 1  
300 lines       1 2  
720 lines 8   4   5  
1 line 6 3 5 3
8 lines   8 6 4
36 lines 7   4 6
96 lines   6 8 1
200 lines   4 1 2
360 lines   2 2 5
1 line 2 6 6 3 5 3 2
8 lines       8 6 4  
24 lines   2       6  
64 lines           1 1
192 lines 1       4    
384 lines       6 8    

All information on these pages is © Copyright Winning Form 2026
Previous update : Monday, April 6, 2026 20:52:01