|
Hollywoodbets Kenilworth 13/01/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 1 | VERCICAT | Beaten,Backed In | 25/2 | 7/1 | 4 | Green-lacked extra | 25.12.06 | K | MJP | 1000 | Yuen N |
| 2 | 5 | GALACTUS | Beaten,Backed In | 40/1 | 17/2 | 5 | In touch-lacked xtra | 25.12.24 | K | *WrkR | 1000 | !Thwalani B |
| 2 | 9 | CASINO KING | Beaten,Backed In | 10/1 | 11/2 | 3 | Stayed on at finish | 25.12.24 | K | *WrkR | 1000 | !Tshayisa X |
| 3 | 1 | SWIFT SERENITY | Beaten,Backed Fav | 5/1 | 5/2 | 2 | Pace-hung 250-outrun | 25.12.10 | K | MP-3F | 1200 | Plaatjies B |
| 3 | 5 | SEVEN NO TRUMP | Beaten,Backed-Fav | 6/1 | 22/10 | 4 | Jock something amiss | 25.12.17 | K | MP-3F | 1400 | Fortune A |
| 3 | 8 | FANTINE | Beaten,Favourite | 1/1 | 2/1 | 8 | In touch-faded 400m | 25.12.24 | K | OM-F | 1200 | Zackey C |
| 4 | 2 | GALLIC KING | Beaten,Backed-Fav | 13/10 | 12/10 | 2 | Speedy-tried hard | 25.12.13 | K | OM-3 | 1200 | Mxothwa L |
| 4 | 9 | DISTRICT MASTER | Beaten,Backed In | 7/1 | 3/1 | 3 | Pace-hung out-outrun | 25.12.17 | K | OM | 1400 | V.Niekerk G |
| 4 | 10 | CHARLIE BUCKET | Beaten,Backed In | 6/1 | 4/1 | 13 | Set pace-weakened | 25.12.10 | K | MP | 1600 | V.D.Merwe J |
| 4 | 11 | I AM SAM | Beaten,Favourite | 12/10 | 18/10 | 6 | Lacked strong finish | 25.12.21 | K | MP-3 | 1200 | Lerena G |
| 4 | 12 | JOUEUR DE FLUTE | Beaten,Favourite | 14/10 | 18/10 | 2 | Stayed on-2nd best | 25.12.24 | K | *WrkR | 1000 | !Bikwe A |
| 4 | 14 | PRAIRIE DAWN | Beaten,Backed In | 22/10 | 2/1 | 2 | Switched 100-ran on | 25.12.03 | K | OM | 1500 | V.D.Merwe J |
| 5 | 4 | BEAUTIFUL ONE | Beaten,Backed In | 10/1 | 7/1 | 4 | Weakened steadily | 25.12.24 | K | OM-F | 1200 | V.D.Merwe J |
| 5 | 5 | WAIT FOR ME | Beaten,Backed In | 3/1 | 5/2 | 4 | Stayed on at finish | 25.12.17 | K | MP-F | 1800 | Fourie R |
| 5 | 7 | LILTING SONG | Beaten,Backed Fav | 4/1 | 28/10 | 4 | Lst 1l-stayed on | 25.12.10 | K | MP-F | 1600 | Fourie R |
| 5 | 11 | LOUI'S STAR | Beaten,Backed In | 6/1 | 5/2 | 2 | Challenged strongly | 25.12.10 | K | MP-F | 1600 | Yeni M |
| 6 | 2 | WORLD FIRST | Winner,Backed In | 25/2 | 5/1 | 1 | Slow-ran on strongly | 25.11.19 | K | MP | 1950 | Veale S |
| 6 | 3 | BOUNDLESS LOVE | Beaten,Backed In | 5/1 | 33/10 | 5 | Handy-lacked extra | 25.12.17 | K | Clss5 | 1400 | V.D.Merwe J |
| 6 | 8 | KONNICHIWA | Beaten,Backed In | 14/1 | 10/1 | 2 | Handy-caught late | 25.12.13 | K | Clss4 | 1600 | Fortune A |
| 6 | 11 | NOBLE HERO | Winner,Backed In | 16/1 | 7/1 | 1 | Ralled late stages | 25.12.21 | K | CpCSt | 1800 | V.Niekerk G |
| 7 | 1 | LANDOFTHERISINGSUN | Beaten,Backed In | 7/1 | 5/1 | 6 | Handy-weakened | 25.12.13 | K | PnlaH | 1800 | Yeni M |
| 7 | 6 | BLACKBERRY MALT | Beaten,Backed In | 14/1 | 25/2 | 7 | Jock something amiss | 25.12.06 | K | SmrSt | 2500 | Zackey C |
| 7 | 9 | SONG TO THE MOON | Beaten,Backed In | 9/2 | 4/1 | 6 | Never in contention | 25.12.21 | K | CpBSt | 1500 | Fourie R |
| 7 | 10 | BETTER MAN | Beaten,Backed In | 10/1 | 7/1 | 6 | Jumped out-coughing | 25.11.22 | K | CpPnt | 1600 | Lerena G |
| 8 | 1 | DU MAURIER | Beaten,Favourite | 2/1 | 3/1 | 7 | Faded 200m | 25.12.21 | K | CpDSt | 1200 | Domeyer A |
| 8 | 7 | SOOTY | Beaten,Backed In | 40/1 | 25/1 | 8 | Cut left hind | 25.11.19 | K | PrgPl | 1400 | Ashby D |
| 9 | 1 | PEACE OF MIND | Beaten,Backed In | 16/1 | 14/1 | 6 | Pace-lacked finish | 25.12.24 | K | CpCSt | 1000 | Yeni M |
| 9 | 4 | OCTOBER FEST | Beaten,Backed In | 7/1 | 6/1 | 2 | Strong finish-pipped | 25.11.15 | K | Cls4F | 1000 | Fortune A |
| 9 | 8 | LHASA | Beaten,Backed In | 33/1 | 16/1 | 6 | Never in contention | 25.12.21 | K | CpCSt | 1200 | Bungane S |
| 9 | 9 | DAME OF TRIX | Beaten,Backed In | 10/1 | 5/1 | 3 | Prominent-stayed on | 25.12.06 | K | Cls4F | 1000 | Mxothwa L |
| 9 | 10 | CLIFFSCAPE | Winner,Favourite | 15/10 | 22/10 | 1 | Speedy-kept going | 25.04.28 | K | Cls5F | 1200 | Veale S |
| 10 | 2 | ONE LINER | Winner,Backed-Fav | 15/10 | 11/10 | 1 | Drew off at finish | 25.11.26 | K | Clss3 | 1200 | Yeni M |
| 10 | 3 | NORTH POINT | Beaten,Favourite | 14/10 | 28/10 | 5 | Pace-not striding | 25.05.04 | K | WnNrs | 1100 | V.D.Merwe J |
| 10 | 5 | GOLD GIBOSKI | Winner,Favourite | 15/10 | 7/2 | 1 | Slow-quickened well | 25.12.03 | K | Clss4 | 1000 | Fourie R |
| 10 | 6 | THE US OF A | Beaten,Backed-Fav | 7/1 | 5/2 | 5 | Stayed on at finish | 25.12.13 | K | Mrchn | 1200 | Fourie R |
| 10 | 8 | DEMANDING DAVE | Winner,Backed-Fav | 8/1 | 33/10 | 1 | Rallied late stages | 25.12.10 | K | Mddle | 1000 | Fortune A |
| 10 | 11 | LITTLE BOY BLUE | Beaten,Favourite | 5/2 | 33/10 | 6 | In touch-blowing | 25.11.15 | K | CpBSt | 1000 | Fortune A |
| Rc | No | Horse | |
| 6 | 6 | WEHAVEASITUATION | Course & Distance Winner, 2 from 3. Course Winner, 3 from 17. |
| 6 | 9 | MY BESTIE | Course Winner, 3 from 38. |
| 7 | 5 | KATSU | Course Winner, 3 from 14. |
| 7 | 9 | SONG TO THE MOON | Course Winner, 3 from 16. |
| 8 | 3 | SHIFTING PATH | Course Winner, 3 from 29. |
| 9 | 3 | MARITZBURG MEMORY | Course Winner, 3 from 14. |
| 9 | 7 | ALL IS GREEN | Course & Distance Winner, 2 from 4. |
| 9 | 9 | DAME OF TRIX | Course & Distance Winner, 2 from 4. Distance Winner, 3 from 6. |
| 10 | 1 | GOLDEN DESTINY | Course Winner, 3 from 9. |
| 10 | 2 | ONE LINER | Course Winner, 3 from 5. |
| 10 | 3 | NORTH POINT | Course & Distance Winner, 2 from 3. |
| 10 | 6 | THE US OF A | Course & Distance Winner, 3 from 5. Distance Winner, 3 from 5. Course Winner, 5 from 17. |
| 10 | 8 | DEMANDING DAVE | Course & Distance Winner, 2 from 3. Distance Winner, 3 from 5. |
| Rc | No | Horse | |
| 2 | 12 | TROIS SEPT HUIT | Gelded 2025.11.13. |
| 2 | 15 | FRANKIE FINGERS | Gelded 2025.09.25. |
| 2 | 17 | GREEN COMMANDER | BLINKERS STRIKE! |
| 4 | 6 | SLIVER OF SUNSHINE | Gelded 2025.11.17. |
| 4 | 13 | SEAFARER | BLINKERS STRIKE! |
| 5 | 3 | HOMING PIGEON | BLINKERS STRIKE! |
| 10 | 3 | NORTH POINT | Changed stables from CRAWFORD BJ/JI to CRAWFORD J - 2025.05.04. |
| 10 | 11 | LITTLE BOY BLUE | Gelded 2025.11.24. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Tuesday, January 13, 2026 20:52:01