Hollywoodbets Kenilworth 02/11/2024 |
![]() |
Previous 30 Rides | Rides at Hollywoodbets Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
137 | Domeyer A | 30: | 5- | 5- | 8: | 17 | 60 | 203: | 41- | 39- | 29: | 20 | 54 | 72: | 12- | 15- | 12: | 17 | 54 | 6 | |||
118 | V.Niekerk G | 30: | 5- | 1- | 6: | 17 | 40 | 223: | 40- | 25- | 31: | 18 | 43 | 98: | 18- | 12- | 16: | 18 | 47 | 6 | |||
102 | Mxothwa L | 30: | 6- | 4- | 3: | 20 | 43 | 293: | 21- | 39- | 28: | 7 | 30 | 185: | 33- | 22- | 21: | 18 | 41 | 6 | |||
90 | Veale S | 30: | 5- | 5- | 3: | 17 | 43 | 185: | 16- | 12- | 21: | 9 | 26 | 266: | 35- | 34- | 20: | 13 | 33 | 1 | |||
89 | Orffer C | 30: | 4- | 7- | 2: | 13 | 43 | 217: | 24- | 32- | 23: | 11 | 36 | 94: | 7- | 14- | 11: | 7 | 34 | 5 | |||
84 | V.D.Merwe J | 30: | 4- | 6- | 2: | 13 | 40 | 294: | 22- | 24- | 35: | 7 | 28 | 102: | 12- | 13- | 11: | 12 | 35 | 0 | |||
67 | Andrews A | 30: | 3- | 4- | 3: | 10 | 33 | 183: | 15- | 15- | 16: | 8 | 25 | 77: | 5- | 8- | 7: | 6 | 26 | 4 | |||
60 | Arries A | 30: | 2- | 4- | 3: | 7 | 30 | 150: | 14- | 13- | 10: | 9 | 25 | 12: | 1- | 0- | 1: | 8 | 17 | 3 | |||
57 | Hlengwa S | 30: | 3- | 3- | 4: | 10 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 72: | 9- | 9- | 8: | 13 | 36 | 10 | |||
55 | Wright G | 30: | 2- | 1- | 3: | 7 | 20 | 238: | 18- | 20- | 21: | 8 | 25 | 102: | 7- | 4- | 12: | 7 | 23 | 24 | |||
42 | Khathi R | 30: | 2- | 1- | 0: | 7 | 10 | 61: | 5- | 9- | 5: | 8 | 31 | 24: | 1- | 0- | 0: | 4 | 4 | 15 | |||
39 | Ashby D | 30: | 2- | 3- | 1: | 7 | 20 | 100: | 3- | 3- | 8: | 3 | 14 | 68: | 3- | 5- | 3: | 4 | 16 | 17 | |||
38 | Bantam C | 30: | 2- | 1- | 2: | 7 | 17 | 138: | 4- | 7- | 6: | 3 | 12 | 37: | 2- | 2- | 2: | 5 | 16 | 10 | |||
35 | Noach O | 30: | 1- | 0- | 5: | 3 | 20 | 195: | 3- | 9- | 12: | 2 | 12 | 93: | 4- | 3- | 11: | 4 | 19 | 0 | |||
27 | Mjoka M | 30: | 1- | 2- | 2: | 3 | 17 | 118: | 2- | 2- | 1: | 2 | 4 | 50: | 2- | 3- | 3: | 4 | 16 | 17 | |||
27 | Steyn K | 30: | 1- | 1- | 1: | 3 | 10 | 181: | 5- | 6- | 11: | 3 | 12 | 71: | 4- | 1- | 1: | 6 | 8 | 11 | |||
11 | Taka I | 30: | 0- | 1- | 2: | 0 | 10 | 0: | 0- | 0- | 0: | 0 | 0 | 26: | 0- | 1- | 2: | 0 | 12 | 47 |
Hollywoodbets Kenilworth 02/11/2024 |
![]() |
Previous 30 Runners | Runs at Hollywoodbets Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
118 | Nel W A | 30: | 6- | 7- | 4: | 20 | 57 | 123: | 19- | 20- | 8: | 15 | 38 | 101: | 14- | 16- | 13: | 14 | 43 | 8 | |||
101 | Marcus A N | 30: | 5- | 3- | 3: | 17 | 37 | 125: | 17- | 14- | 15: | 14 | 37 | 34: | 5- | 3- | 5: | 15 | 38 | 3 | |||
97 | Bass-Robinson | 30: | 5- | 3- | 7: | 17 | 50 | 445: | 53- | 55- | 52: | 12 | 36 | 150: | 13- | 16- | 22: | 9 | 34 | 2 | |||
97 | Snaith J S | 30: | 4- | 6- | 3: | 13 | 43 | 631: | 65- | 63- | 77: | 10 | 32 | 260: | 39- | 41- | 25: | 15 | 40 | 0 | |||
85 | Marshall V H | 30: | 5- | 1- | 4: | 17 | 33 | 357: | 42- | 41- | 30: | 12 | 32 | 120: | 13- | 10- | 8: | 11 | 26 | 0 | |||
84 | Woodruff L | 30: | 5- | 4- | 1: | 17 | 33 | 109: | 11- | 7- | 8: | 10 | 24 | 38: | 5- | 4- | 3: | 13 | 32 | 5 | |||
83 | Crawford B | 30: | 2- | 6- | 4: | 7 | 40 | 412: | 43- | 55- | 41: | 10 | 34 | 189: | 20- | 26- | 24: | 11 | 37 | 3 | |||
81 | Kotzen G S | 30: | 5- | 5- | 1: | 17 | 37 | 257: | 12- | 17- | 20: | 5 | 19 | 134: | 22- | 11- | 9: | 16 | 31 | 2 | |||
79 | Botha P | 30: | 5- | 1- | 2: | 17 | 27 | 173: | 13- | 13- | 11: | 8 | 21 | 97: | 14- | 10- | 8: | 14 | 33 | 5 | |||
75 | Crawford HWJ/R | 30: | 3- | 3- | 4: | 10 | 33 | 78: | 7- | 2- | 6: | 9 | 19 | 35: | 4- | 5- | 4: | 11 | 37 | 10 | |||
75 | Ennion G W | 30: | 4- | 1- | 2: | 13 | 23 | 142: | 14- | 15- | 15: | 10 | 31 | 47: | 6- | 1- | 4: | 13 | 23 | 14 | |||
71 | Sands A E | 30: | 2- | 3- | 4: | 7 | 30 | 166: | 20- | 19- | 16: | 12 | 33 | 42: | 2- | 4- | 7: | 5 | 31 | 15 | |||
65 | Binda C | 30: | 5- | 4- | 1: | 17 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 54: | 8- | 6- | 4: | 15 | 33 | 19 | |||
65 | Maingard M H | 30: | 4- | 2- | 2: | 13 | 27 | 74: | 3- | 1- | 5: | 4 | 12 | 28: | 4- | 2- | 2: | 14 | 29 | 2 | |||
62 | Van Zyl G | 30: | 3- | 1- | 4: | 10 | 27 | 112: | 6- | 8- | 4: | 5 | 16 | 117: | 12- | 9- | 14: | 10 | 30 | 10 | |||
56 | Reeves P D | 30: | 3- | 2- | 2: | 10 | 23 | 117: | 9- | 11- | 9: | 8 | 25 | 49: | 3- | 2- | 3: | 6 | 16 | 9 | |||
48 | Steyn E L P | 30: | 1- | 6- | 1: | 3 | 27 | 83: | 4- | 4- | 8: | 5 | 19 | 30: | 1- | 6- | 1: | 3 | 27 | 3 | |||
45 | Gila L | 30: | 3- | 2- | 2: | 10 | 23 | 169: | 3- | 2- | 7: | 2 | 7 | 76: | 5- | 6- | 6: | 7 | 22 | 1 | |||
45 | Humby S W | 30: | 1- | 3- | 2: | 3 | 20 | 24: | 2- | 2- | 1: | 8 | 21 | 12: | 0- | 2- | 1: | 0 | 25 | 17 | |||
45 | McLachlan D A | 30: | 1- | 1- | 3: | 3 | 17 | 54: | 5- | 4- | 4: | 9 | 24 | 42: | 2- | 1- | 3: | 5 | 14 | 23 | |||
30 | Stewart J M T | 30: | 0- | 1- | 4: | 0 | 17 | 81: | 4- | 5- | 5: | 5 | 17 | 36: | 0- | 2- | 4: | 0 | 17 | 70 | |||
25 | Kruyer P P | 30: | 0- | 1- | 1: | 0 | 7 | 71: | 4- | 2- | 10: | 6 | 23 | 23: | 0- | 1- | 1: | 0 | 9 | 40 |
All information on these pages is © Copyright Winning Form 2024
Previous update : Saturday, November 2, 2024 20:52:01