|
Hollywoodbets Kenilworth 22/06/2023 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 1 | SHOTGUN WILLIE | Beaten,Backed In | 7/2 | 28/10 | 2 | Set pace-pipped | 23.05.17 | K | *WrkR | 1400 | !Dixon C |
| 1 | 3 | MISTY CLIFFS | Beaten,Backed In | 9/2 | 3/1 | 2 | Set pace-caught late | 23.05.03 | K | MP-F | 1400 | De Melo K |
| 2 | 5 | FUJISAN | Beaten,Backed In | 40/1 | 16/1 | 8 | In touch-no extra | 22.12.22 | K | MJP | 1000 | Steyn K |
| 2 | 9 | WILLIAM WEST | Beaten,Favourite | 11/10 | 22/10 | 5 | Pace-steadied 200m | 23.05.20 | K | MP | 1200 | Fourie R |
| 2 | 11 | SILVER CROWN | Winner,Backed In | 17/2 | 8/1 | 1 | Speedy-found extra | 23.04.26 | K | MJP | 1000 | Noach O |
| 3 | 8 | QUICK TRIP | Beaten,Backed-Fav | 2/1 | 14/10 | 2 | Handy-stayed on | 23.05.10 | K | MJP-F | 1400 | Mxothwa L |
| 4 | 4 | STRATA | Beaten,Backed-Fav | 28/10 | 22/10 | 2 | In touch-stayed on | 23.05.28 | K | MJP-F | 1000 | Veale S |
| 4 | 7 | HANGING ROCK | Beaten,Backed In | 11/2 | 4/1 | 10 | Lst 1l-never in it | 23.05.28 | K | MJP-F | 1000 | Mxothwa L |
| 4 | 11 | WITBLITS | Beaten,Backed In | 25/1 | 14/1 | 3 | Running on at finish | 23.05.17 | K | MJP-F | 1200 | Veale S |
| 5 | 3 | LOOK FORWARD | Beaten,Backed In | 6/1 | 9/2 | 4 | Ran on strongly late | 23.05.20 | K | OM-F | 1200 | V.D.Merwe J |
| 5 | 6 | FUTURE CONTRACT | Beaten,Backed In | 14/1 | 8/1 | 9 | Lacked strong finish | 23.05.20 | K | OM-F | 1200 | Steyn K |
| 5 | 8 | ON BOARD | Beaten,Backed In | 7/1 | 5/1 | 5 | Hung out 250-100m | 23.05.20 | K | OM-F | 1200 | Orffer C |
| 7 | 4 | MUSICAL ARTS | Winner,Backed-Fav | 14/10 | 8/10 | 1 | In touch-found extra | 23.04.26 | K | MJP-F | 1000 | Fourie R |
| 7 | 6 | PALO QUEEN | Beaten,Backed In | 7/1 | 6/1 | 5 | Bumped-no extra late | 23.05.10 | K | CpCSt | 1000 | Zackey C |
| 7 | 10 | WHERE'S THE PARTY | Beaten,Backed-Fav | 4/1 | 28/10 | 3 | Stayed on strongly | 23.05.17 | K | Cls4F | 1200 | Fourie R |
| 8 | 2 | FUSILLADE | Beaten,Backed In | 6/1 | 9/2 | 4 | Stayed on-blowing | 22.10.28 | F | FM95 | 1000 | V.Niekerk G |
| 8 | 5 | INARA'S DYNASTY | Beaten,Backed-Fav | 18/10 | 8/10 | 7 | Steadied 1200-stayed | 22.10.22 | K | PrsPl | 1400 | Fourie R |
| 8 | 7 | DISTINCTION | Beaten,Backed In | 5/1 | 9/2 | 4 | Stayed on at finish | 23.05.28 | K | CpBSt | 1000 | V.Niekerk G |
| 8 | 9 | WHAT A STATE | Beaten,Backed-Fav | 3/1 | 28/10 | 5 | In touch-brush wound | 23.05.28 | K | CpBSt | 1000 | Zackey C |
| 8 | 10 | SHE'S MY CAPTAIN | Winner,Favourite | 17/10 | 18/10 | 1 | Got up late-hung | 23.05.10 | K | CpCSt | 1000 | Fourie R |
| 8 | 11 | MULBERRY STREET | Beaten,Backed In | 20/1 | 16/1 | 2 | Pace-hung out 300m | 23.05.28 | K | CpBSt | 1000 | Ashby D |
| 8 | 13 | MISS MARGUERITE | Winner,Backed In | 7/2 | 33/10 | 1 | Moved up-kept going | 23.05.28 | K | CpBSt | 1000 | Arries A |
| 9 | 1 | CAFE CULTURE | Winner,Backed Fav | 3/1 | 22/10 | 1 | Speedy-found extra | 23.05.20 | K | MP | 1200 | Mxothwa L |
| 9 | 2 | CONTIGUOUS | Beaten,Backed In | 7/1 | 9/2 | 9 | Handy-lacked finish | 23.05.10 | K | Clss4 | 1400 | Zackey C |
| 9 | 5 | BONANZA | Beaten,Backed In | 16/1 | 25/2 | 2 | Challenged-pipped | 23.05.20 | K | Clss4 | 1200 | Ashby D |
| 9 | 6 | LUNCH MONEY | Beaten,Backed In | 15/2 | 9/2 | 5 | Jumpd out-strong fin | 23.05.20 | K | Clss4 | 1200 | Wright G |
| 9 | 7 | DANCE VARIETY | Beaten,Backed-Fav | 28/10 | 5/2 | 4 | Challenged strongly | 23.05.20 | K | Clss4 | 1200 | Domeyer A |
| 9 | 8 | MASKED VIGILANTE | Beaten,Backed In | 25/2 | 10/1 | 4 | Bumped-running on | 23.05.10 | K | CpCSt | 1000 | Mxothwa L |
| 9 | 11 | MONUMENTAL | Beaten,Backed-Fav | 22/10 | 12/10 | 6 | Handy-tired late | 23.05.28 | K | JP | 1400 | De Melo K |
| 10 | 1 | PEUT ETRE MOI | Beaten,Favourite | 7/2 | 9/2 | 8 | Handy-resp.noise | 23.05.17 | K | CpCSt | 1800 | Fourie R |
| Rc | No | Horse | |
| 7 | 2 | NIPPY WINTER | Course Winner, 3 from 19. |
| 7 | 8 | CIOLLUM'S DELIGHT | Course & Distance Winner, 2 from 7. |
| 7 | 11 | PORQUE TE VAS | Course & Distance Winner, 2 from 10. |
| 8 | 2 | FUSILLADE | Course Winner, 3 from 10. |
| 8 | 10 | SHE'S MY CAPTAIN | Course Winner, 4 from 12. |
| 8 | 12 | SONIC BURST | Course Winner, 4 from 26. |
| 8 | 13 | MISS MARGUERITE | Course Winner, 3 from 13. |
| 9 | 9 | BENJAMIN | Course & Distance Winner, 2 from 9. |
| 9 | 12 | FORT RED | Course & Distance Winner, 3 from 21. Distance Winner, 3 from 21. Course Winner, 4 from 39. |
| Rc | No | Horse | |
| 2 | 5 | FUJISAN | Gelded 2022.12.26. |
| 6 | 6 | LONGPATH | BLINKERS STRIKE! |
| 7 | 10 | WHERE'S THE PARTY | BLINKERS STRIKE! |
| 9 | 2 | CONTIGUOUS | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2023
Previous update : Thursday, June 22, 2023 20:52:01