Kenilworth 30/10/2021 |
![]() |
Previous 30 Rides | Rides at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
149 | Fourie R | 30: | 7- | 4- | 9: | 23 | 67 | 376: | 82- | 58- | 42: | 22 | 48 | 229: | 47- | 35- | 36: | 21 | 52 | 5 | |||
146 | Domeyer A | 30: | 7- | 6- | 4: | 23 | 57 | 228: | 38- | 44- | 27: | 17 | 48 | 89: | 24- | 15- | 9: | 27 | 54 | 0 | |||
132 | Marcus A | 30: | 6- | 4- | 5: | 20 | 50 | 163: | 39- | 18- | 17: | 24 | 45 | 114: | 22- | 15- | 11: | 19 | 42 | 2 | |||
97 | Cheyne G | 30: | 4- | 3- | 4: | 13 | 37 | 372: | 35- | 48- | 61: | 9 | 39 | 188: | 26- | 25- | 33: | 14 | 45 | 8 | |||
91 | Mxothwa L | 30: | 3- | 5- | 4: | 10 | 40 | 245: | 33- | 27- | 23: | 13 | 34 | 172: | 20- | 22- | 23: | 12 | 38 | 15 | |||
85 | De Melo K | 30: | 2- | 4- | 5: | 7 | 37 | 269: | 32- | 25- | 47: | 12 | 39 | 231: | 22- | 33- | 34: | 10 | 39 | 7 | |||
82 | Ashby D | 30: | 5- | 3- | 3: | 17 | 37 | 157: | 8- | 11- | 15: | 5 | 22 | 39: | 5- | 3- | 6: | 13 | 36 | 3 | |||
81 | Andrews A | 30: | 4- | 7- | 4: | 13 | 50 | 161: | 9- | 16- | 10: | 6 | 22 | 60: | 5- | 12- | 4: | 8 | 35 | 11 | |||
78 | Schwarz D | 30: | 2- | 4- | 3: | 7 | 30 | 5: | 1- | 0- | 0: | 20 | 20 | 144: | 15- | 17- | 15: | 10 | 33 | 7 | |||
77 | Veale S | 30: | 4- | 1- | 4: | 13 | 30 | 41: | 1- | 4- | 7: | 2 | 29 | 112: | 17- | 6- | 14: | 15 | 33 | 20 | |||
70 | Carstens X G | 30: | 4- | 1- | 2: | 13 | 23 | 65: | 5- | 5- | 8: | 8 | 28 | 23: | 3- | 1- | 1: | 13 | 22 | 0 | |||
59 | Dillon D | 30: | 2- | 2- | 7: | 7 | 37 | 17: | 0- | 3- | 1: | 0 | 24 | 109: | 6- | 15- | 15: | 6 | 33 | 2 | |||
55 | Bantam C | 30: | 1- | 1- | 3: | 3 | 17 | 98: | 10- | 9- | 13: | 10 | 33 | 55: | 3- | 5- | 5: | 5 | 24 | 11 | |||
44 | Mbhele S | 30: | 1- | 0- | 3: | 3 | 13 | 229: | 20- | 24- | 24: | 9 | 30 | 30: | 1- | 0- | 3: | 3 | 13 | 21 | |||
43 | Khathi R | 30: | 0- | 1- | 3: | 0 | 13 | 221: | 15- | 18- | 21: | 7 | 24 | 113: | 7- | 5- | 13: | 6 | 22 | 37 | |||
36 | Behr G | 30: | 0- | 3- | 4: | 0 | 23 | 191: | 8- | 12- | 16: | 4 | 19 | 27: | 0- | 3- | 3: | 0 | 22 | 57 | |||
34 | Noach O | 30: | 0- | 1- | 1: | 0 | 7 | 289: | 16- | 29- | 23: | 6 | 24 | 70: | 3- | 6- | 4: | 4 | 19 | 49 | |||
34 | Winnaar M | 30: | 1- | 2- | 0: | 3 | 10 | 130: | 7- | 9- | 12: | 5 | 22 | 26: | 1- | 2- | 0: | 4 | 12 | 8 | |||
32 | Jacobs J | 30: | 0- | 2- | 5: | 0 | 23 | 11: | 0- | 0- | 0: | 0 | 0 | 59: | 4- | 3- | 9: | 7 | 27 | 33 | |||
22 | Steyn K | 30: | 0- | 1- | 1: | 0 | 7 | 6: | 0- | 1- | 0: | 0 | 17 | 70: | 1- | 7- | 4: | 1 | 17 | 31 | |||
10 | Smitsdorff J | 30: | 1- | 0- | 0: | 3 | 3 | 32: | 1- | 0- | 0: | 3 | 3 | 0: | 0- | 0- | 0: | 0 | 0 | 12 |
Kenilworth 30/10/2021 |
![]() |
Previous 30 Runners | Runs at Kenilworth | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
115 | Nel W A | 30: | 7- | 2- | 2: | 23 | 37 | 247: | 35- | 35- | 29: | 14 | 40 | 104: | 17- | 16- | 14: | 16 | 45 | 0 | |||
111 | Crawford B | 30: | 6- | 5- | 3: | 20 | 47 | 416: | 52- | 47- | 39: | 13 | 33 | 100: | 18- | 14- | 10: | 18 | 42 | 2 | |||
103 | Marcus A N | 30: | 5- | 2- | 6: | 17 | 43 | 127: | 15- | 6- | 17: | 12 | 30 | 20: | 3- | 1- | 5: | 15 | 45 | 4 | |||
103 | Puller G R | 30: | 3- | 6- | 3: | 10 | 40 | 79: | 3- | 8- | 11: | 4 | 28 | 9: | 3- | 1- | 0: | 33 | 44 | 3 | |||
101 | Snaith J S | 30: | 4- | 0- | 6: | 13 | 33 | 852: | 138- | 100- | 98: | 16 | 39 | 314: | 45- | 36- | 50: | 14 | 42 | 21 | |||
98 | Robinson M J | 30: | 5- | 4- | 6: | 17 | 50 | 117: | 10- | 12- | 19: | 9 | 35 | 15: | 2- | 1- | 2: | 13 | 33 | 10 | |||
98 | Tarry S G | 30: | 3- | 4- | 2: | 10 | 30 | 16: | 3- | 0- | 3: | 19 | 38 | 176: | 29- | 19- | 18: | 16 | 38 | 16 | |||
92 | Bass-Robinson | 30: | 5- | 2- | 2: | 17 | 30 | 625: | 73- | 87- | 68: | 12 | 36 | 171: | 27- | 17- | 7: | 16 | 30 | 2 | |||
83 | Kannemeyer D | 30: | 2- | 6- | 3: | 7 | 37 | 121: | 15- | 10- | 24: | 12 | 40 | 94: | 7- | 13- | 13: | 7 | 35 | 28 | |||
81 | Reeves P D | 30: | 3- | 4- | 4: | 10 | 37 | 127: | 10- | 17- | 19: | 8 | 36 | 26: | 3- | 2- | 3: | 12 | 31 | 0 | |||
78 | Steyn A D | 30: | 5- | 3- | 1: | 17 | 30 | 51: | 4- | 4- | 3: | 8 | 22 | 16: | 2- | 2- | 1: | 13 | 31 | 5 | |||
78 | Woodruff L | 20: | 1- | 4- | 2: | 5 | 35 | 12: | 1- | 4- | 1: | 8 | 50 | 20: | 1- | 4- | 2: | 5 | 35 | 11 | |||
73 | Stewart J M T | 30: | 3- | 1- | 4: | 10 | 27 | 107: | 16- | 10- | 11: | 15 | 35 | 23: | 1- | 1- | 4: | 4 | 26 | 12 | |||
71 | Steyn E L P | 30: | 1- | 5- | 7: | 3 | 43 | 118: | 7- | 11- | 12: | 6 | 25 | 18: | 1- | 4- | 3: | 6 | 44 | 3 | |||
70 | Sands A E | 30: | 1- | 3- | 9: | 3 | 43 | 137: | 10- | 16- | 12: | 7 | 28 | 31: | 1- | 3- | 9: | 3 | 42 | 16 | |||
69 | Botha P | 30: | 1- | 8- | 1: | 3 | 33 | 174: | 22- | 15- | 18: | 13 | 32 | 42: | 2- | 8- | 3: | 5 | 31 | 9 | |||
66 | Greeff A C | 30: | 5- | 2- | 3: | 17 | 33 | 0: | 0- | 0- | 0: | 0 | 0 | 227: | 32- | 22- | 30: | 14 | 37 | 5 | |||
65 | Marshall V H | 30: | 2- | 0- | 4: | 7 | 20 | 407: | 37- | 56- | 42: | 9 | 33 | 101: | 9- | 7- | 11: | 9 | 27 | 14 | |||
62 | Kotzen G S | 30: | 3- | 0- | 2: | 10 | 17 | 344: | 21- | 27- | 31: | 6 | 23 | 148: | 15- | 16- | 16: | 10 | 32 | 3 | |||
61 | Dawson C | 30: | 3- | 2- | 6: | 10 | 37 | 0: | 0- | 0- | 0: | 0 | 0 | 67: | 7- | 8- | 15: | 10 | 45 | 6 | |||
53 | Ennion G W | 30: | 1- | 3- | 3: | 3 | 23 | 197: | 11- | 20- | 17: | 6 | 24 | 41: | 3- | 4- | 4: | 7 | 27 | 1 | |||
45 | Crawford HWJ/R | 30: | 1- | 5- | 1: | 3 | 23 | 109: | 6- | 10- | 7: | 6 | 21 | 37: | 1- | 6- | 1: | 3 | 22 | 15 |
All information on these pages is © Copyright Winning Form 2021
Previous update : Saturday, October 30, 2021 20:52:01