Hollywoodbets Durbanville
04/10/2026
5
15.35
Race Coast Incentives - HWB
1000 Metres (B)
B Stakes
Apprentice allowance may be claimed
(Course Record : 56.50 secs. EMPRESS CLUB)
R 140000
1 - R
2 - R
3 - R
4 - R
5 - R
6 - R
83125
26600
13300
6650
3325
7000
Swinger
Exacta
Trifecta
Quartet
Pl/Acc:Leg 4
Pick 6:Leg 3
J/Pot :Leg 2

8 Runners

1000 Metres Hollywoodbets Durbanville . . .
% WINNERS from Barrier Draw
. . . previous 265 races.
% PLACES(1-2-3-4) from Barrier Draw
Same Trainer: (6-8) Magic Tips: 6-8-1-5-7
Field statistics
Average per runner
- Runs:
- Runs:
112
14
Wins:
Wins:
26
3
Places:
Places:
52
7
Stakes:
Stakes:
R 2996794.
R 374599.
23%
46%
Wins.
Places.
PREDICTED FINISH: PREVIOUS RUN INFORMATION
No Horse Len
Beh
Speed
Index
Pred
Time
Merit
Rated
Mass Dr B Jockey Trainer Wks Fin LBh Dist Jockey Bett Time BA
6 PINK PIGEON 0.0 [93] 59.4 {97} 59.0 6 Fourie R Snaith J S (3) 2 0.4 1000 De Melo K 5/2 59.77 A
2 INSIDE VOICE 1.0 [91] 59.6 {85} 53.0 2 Noach O Marshall V H (7) 9 10.4 1000 Veale S 25/1 60.83 A
1 OLIVER 1.6 [90] 59.7 {96} 61.5 1 B Matsunyane K Marcus A N (4) 4 1.7 1250 Matsunyane K 20/1 59.88 BA
8 MUSIC OF THE NIGHT 2.3 [89] 59.9 {92} 56.0 8 B Jodhee V Snaith J S (14) 2 0.2 1250 Muller E J 5/2 60.01 BA
3 MAGICAL PLACE 2.4 [88] 59.9 {100} 62.5 3 Murray C Sands A E (3) 1 0.4 1000 Murray C 25/2 59.83 A
7 TAG AND RELEASE 5.6 [83] 60.5 {96} 55.5 7 V.D.Merwe J Ennion G W (4) 8 3.8 1250 Yeni M 11/2 60.40 A
4 DEMANDING DAVE 5.7 [82] 60.5 {101} 63.0 4 De Melo K Stewart J M T (11) 8 4.9 1000 Fortune A 20/1 60.40 a
5 ROYAL TIARA 8.6 [77] 61.0 {98} 54.5 5 Zackey C Crawford J (10) 3 4.0 1600 Murray C 25/2 61.01 A
A 5yr old mare and a 4yr old filly could fight out the finish to this race and complete the exacta, but PINK PIGEON is taken to lead the field home. She has finished second in her last four starts, the latest over this C&D, 0.4L behind the winner. She is re-united with Richard Fourie and will be hoping to go one better today. MUSIC OF THE NIGHT has won two of her last four starts and followed up her penultimate start win over 1200m with a second place finish next time out over 1250m, 0.2L back from the winner. OLIVER ran on powerfully from some way back to finish fourth in his latest outing over 1250m, 1.65L behind the winner, but he did win his only start over this trip, so the drop in distance should not present an issue, ROYAL TIARA is a 3yr old filly who finished third in her latest start over 1600m, four lengths back from the victor. She returns from a 10 week rest and drops in trip, but will have Craig Zackey on board to aid her cause.
***** Trainer/Jockey Combinations for RACE 5. Performances for current and previous season - up to 100 runs *****
No Trainer Jockey Rns 1st 2nd 3rd Win% Plc% No Trainer Jockey Rns 1st 2nd 3rd Win% Plc%
1 Marcus A N Matsunyane K 9 2 3 0 22 56 5 Crawford J Zackey C 17 5 5 1 29 65
2 Marshall V H Noach O 59 2 4 3 3 15 6 Snaith J S Fourie R 100 25 19 14 25 58
3 Sands A E Murray C 56 5 2 4 9 20 7 Ennion G W V.D.Merwe J 8 0 1 1 0 25
4 Stewart J M T De Melo K 0 0 0 0 0 0 8 Snaith J S Jodhee V 21 2 4 1 10 33

1

5/1

96
OLIVER (BA)
7 y.o. b g. Geld:19 Jul 2022.
dob: 20 Oct 2019
61.5
1
8
Kabelo
MATSUNYANE
108* 30:7-4-2
Adam
MARCUS
114* 30:5-4-5
WCp: Mlrtn
Wet: 7:2-0-0
Crs: 12:3-1-4
Dst: 1:1-0-0
C&D: 0:0-0-0
TWICE OVER - Butterfly Kisses by Fastnet Rock.
Breeder: KLAWERVLEI STUD
Mr B Kantor
Yellow, royal blue epaulettes, yellow sleeves and cap
Tot Rns: 32:6-6-4
Stakes: R 703366
SalePrc: R 135000
(7) 25.03.16 K 443 G Clss2 b 1400 Bantam C 53.5 (98) BA 8-9 5 1.05 Gallic Dream 53.0 87.62 59.79 16/1 14/1 89 Brushed 50-stayed on
(6) 25.05.04 K 503 G Clss3 s 1200 Orffer C 61.0 (98) BA 2-10 9 6.75 Dumbledore 61.5 70.65 60.42 7/1 20/1 83 Steadied 100-no xtra
(13) 25.06.12 K 565 S WtSpr s 1200 Bantam C 54.0 (98) BA 2-9 5 2.75 Arctic Wizard 52.5 72.31 60.21 14/1 33/1 85 Stayed on at finish
(3) 25.09.13 L 73 G Clss3 b 1250 Zackey C 60.5 (97) BA 4-8 3 2.00 Scottish Kiss 56.5 75.59 59.82 10/1 33/1 89 Slow-stayed on
(3) 25.10.05 L 97 G CpCSt b 1250 Fourie R 61.5 (97) BA 2-7 2 2.00 Scottish Kiss 60.0 74.74 59.84 4/1 33/10 89 Slow-stayed on
(20) 25.10.29 L 142 G CpBSt b 1250 Fourie R 61.5 (97) BA 2-6 4 1.95 Powerandtheglory 58.5 75.32 59.82 33/10 5/2 89 Stayed on at finish
(5) 26.03.21 L 410 G Mddle b 1250 Mxothwa L 60.0 (97) BA 2-7 3 1.75 What A Fortune 57.0 74.40 59.80 5/1 8/1 89 Stayed on at finish
(3) 26.04.27 K 469 Y CpBSt s 1200 Habib C 61.5 (97) BA 6-12 5 4.85 Give It Laldy 55.0 74.19 60.09 10/1 33/1 86 Brushed 150-no extra
(8) 26.05.19 K 492 Y CpBSt b 1400 Domeyer A 60.0 (95) BA 6-11 9 8.30 Chasingtherainbow 60.0 90.12 60.82 10/1 20/1 79 Weakened in straight
(5) 26.07.14 L 577 G CpBSt b 1250 Murray C 60.0 (93) BA 4-9 4 1.60 Objet D' Art 58.5 73.95 59.65 25/1 25/1 91 Squeezed-stayed on
(3) 26.08.15 K 24 Y Clss3 s 1000 Matsunyane K 57.5 (93) BA 7-11 1 0.30 *Pink Pigeon 59.5 61.14 59.77 11/2 16/1 89 Got upper hand late
(4) 26.09.06 L 50 G Clss3 b 1250 Matsunyane K 59.0 (96) BA 9-10 4 1.65 Black Cheetah 54.5 74.85 59.88 25/2 20/1 88 Ran on from last
Won: L14,K12,K14,L14,L14,K10(7 wks). Best MR:98. Game last effort from off the pace. Chance. 7432-41327222171-11505595-3243594-14
2

14/1

85
INSIDE VOICE (A)
4 y.o. b f. dob: 1 Nov 2022
53.0
2
8
Oswald
NOACH
30* 30:1-1-3
Vaughan
MARSHALL
61* 30:1-5-2
Cpe: Mlntn
Wet: 3:1-0-1
Crs: 2:1-0-1
Dst: 8:2-0-2
C&D: 2:1-0-1
PATHFORK - Latifah by Captain Al.
Breeder: BEAUMONT STUD
Hollywood Racing (Nom: Mr A Delpech)
Yellow, purple stars, yellow cap, purple star
Tot Rns: 8:2-0-2
Stakes: R 171357
SalePrc: R 300000
(6) 25.03.05 L 417 G MJP-F b 1000 V.Niekerk G 60.0 A 6-6 3 2.00 Amen Corner 60.0 59.38 61.95 14/1 16/1 68 Green-shifted-ran on
(6) 25.04.16 K 471 Y MJP-F s 1000 Veale S 60.0 A 1-12 3 1.70 Match That 60.0 60.15 61.32 6/1 33/10 74 Moved up-outrun late
(14) 25.05.25 K 539 S MJP-F s 1000 Veale S 60.0 A 2-14 1 1.25 *Du Maurier 60.5 59.13 61.50 18/10 12/10F 72 Speedy-found extra
(10) 25.09.03 L 45 G Cls4F b 1000 Fourie R 55.5 (82) A 7-7 1 4.50 *Love Shack 59.0 58.66 60.33 13/10 2/1F 84 Speedy-cruised in
(29) 25.11.15 K 185 G Cls4F s 1000 Veale S 59.0 (90) A 5-10 9 10.40 Dame Of Trix 59.5 60.83 61.03 18/10 3/1 77 Changing stride
(6) 26.06.03 G 644 G BStks b 1000 Veale S 54.5 (90) A 4-8 4 1.05 Donquerari 53.0 57.68 59.48 5/1 25/2 92 Lst 1l-running on
(5) 26.07.12 G 736 G Clss3 b 1000 Veale S 55.5 (90) A 10-10 6 4.55 Position Of Power 60.5 58.41 59.18 25/2 33/1 95 Speedy-lacked finish
(7) 26.08.15 K 24 Y Clss3 s 1000 Veale S 55.0 (88) A 4-11 9 10.35 Oliver 57.5 63.00 60.83 16/1 25/1 79 Lst 1l-never in it
Won: K10,L10(57 wks). Best MR:90. Better than last two attempts. Could be one to cause an upset. 331-1946-9
3

5/1

100
MAGICAL PLACE (A)
4 y.o. ch g. Geld:12 Jan 2026.
dob: 20 Oct 2022
62.5
3
8
Callan
MURRAY
78* 30:2-2-8
Eric
SANDS
72* 30:4-1-0
WCp: Mlrtn
Wet: 5:1-1-1
Crs: 5:3-0-0
Dst: 11:4-1-1
C&D: 5:3-0-0
WHAT A WINTER - Namibia by Var.
Breeder: DRAKENSTEIN STUD
D de Andrade, S Gaskell & Mr F J Hall
Kingfisher,white star and sleeves,kingfisher seams,collar andcuffs,kingfisher cap, white stars
Tot Rns: 11:4-1-1
Stakes: R 353403
SalePrc: R 400000
(5) 25.06.21 K 579 S MP s 1000 Zackey C 57.0 A 4-7 2 2.75 October Storm 57.0 60.86 63.09 25/2 25/2 56 Green-stayed on
(5) 25.07.26 K 624 S MJP s 1000 Fourie R 60.0 A 10-10 3 3.25 Sardinia Bay 60.0 62.15 63.08 5/2 3/1 56 In touch-tired late
(3) 25.08.30 L 34 G MP b 1000 Fourie R 58.0 A 5-12 1 4.75 *Digby 60.0 58.02 62.02 8/10 1/1F 67 Speedy-cruised in
(5) 25.09.22 L 82 G CpCSt b 1000 Fourie R 60.0 (86) A 5-9 5 1.50 Steadfast 60.0 59.44 62.07 2/1 14/10F 66 Speedy-outrun late
(7) 25.10.25 L 139 G CpCSt b 1000 Murray C 60.0 (86) A 2-11 1 0.05 *Dame Of Trix 58.0 58.54 61.07 4/1 11/2 76 Got up on the line
(18) 25.12.10 K 238 G Mddle s 1000 Murray C 55.5 (92) A 7-8 4 2.75 Demanding Dave 55.5 58.71 60.84 7/1 10/1 79 Prominent-tired late
(5) 26.04.15 K 449 G Mddle s 1000 Yeni M 57.0 (92) A 7-8 1 1.50 *Flying Finley 57.0 58.41 59.94 28/10 8/1 88 Prominent-drew off
(9) 26.05.19 K 495 Y Mddle s 1000 Yeni M 60.0 (98) A 9-10 8 6.30 Flying Finley 57.0 62.45 60.88 4/1 6/1 78 Never in contention
(4) 26.07.18 L 588 G Mddle b 1000 Murray C 60.0 (98) A 10-10 6 2.40 All About Al 54.0 57.86 60.09 10/1 16/1 86 Carried 600-stayed
(5) 26.08.15 K 24 Y Clss3 s 1000 Murray C 60.0 (98) A 2-11 6 4.10 Oliver 57.5 61.88 60.31 7/1 9/2 84 Check 200-stead 100
(3) 26.09.16 L 58 Y Mddle b 1000 Murray C 60.0 (98) A 7-11 1 0.40 *Pink Pigeon 57.5 60.10 59.83 16/1 25/2 89 Ran on powerfully
Won: L10,L10,K10,L10(3 wks). Gelded 2026.01.12. Best MR:100. Three-time winner from five starts over this C&D. Respect. 23-1514186-61
4

12/1

101
DEMANDING DAVE (a)
4 y.o. b g. Geld:11 Dec 2024.
dob: 17 Nov 2022
63.0
4
8
Keagan
DE MELO
141* 30:6-8-4
Mike
STEWART
57* 30:3-0-2
WCp: Pvte
Wet: 4:0-0-1
Crs: 3:1-1-0
Dst: 8:4-2-0
C&D: 3:1-1-0
HORIZON - Aunty Carol by Oracy.
Breeder: HEMEL 'N AARDE STUD
Messrs Scott Bell, D G Curran & J M T Stewart
Blue, white maltese cross, red sleeves, white armbands, blue cap, white cross
Tot Rns: 14:4-2-1
Stakes: R 432844
SalePrc: R 30000
(3) 25.04.14 K 461 Y MJP s 1100 Mjoka M 60.0 a 10-13 3 1.85 All The Rage 60.5 66.84 62.54 16/1 25/2 62 Made late headway
(12) 25.05.04 K 504 G WnNrs s 1100 Zackey C 60.0 a 2-8 6 3.15 Dreamworld 60.0 65.12 62.52 25/1 25/1 62 Jock something amiss
(6) 25.07.29 K 632 S JP s 1200 Fourie R 57.0 a 2-9 4 9.00 All The Rage 60.0 74.95 63.15 9/2 10/1 56 Not striding out
(4) 25.09.07 L 51 G MP b 1000 Zackey C 58.0 (87) a 8-8 1 2.75 *Objet D' Art 58.0 58.94 62.71 4/1 5/2 60 In touch-cruised in
(6) 25.10.05 L 102 G Clss4 b 1000 Fourie R 57.0 (87) a 8-10 2 0.05 Dame Of Trix 55.0 57.11 61.01 7/1 33/10 77 Shifted-demoted 2nd
(4) 25.11.15 K 184 G Clss4 s 1000 Fortune A 59.5 (91) a 4-8 1 0.10 *Churchillian 62.0 59.48 60.65 4/1 5/2 81 In touch-just lasted
(5) 25.12.10 K 238 G Mddle s 1000 Fortune A 55.5 (94) a 6-8 1 0.30 *Elusive Winter 56.0 58.21 60.41 8/1 33/10F 83 Rallied late stages
(11) 26.01.13 K 304 G Mddle s 1000 Fortune A 58.5 (99) a 8-11 1 0.40 *North Point 58.5 58.43 60.03 4/1 11/2 87 Shifted 250m-got up
(7) 26.04.01 K 434 G EstSp s 1100 V.Niekerk G 55.5 (102) a 9-13 5 1.30 Dance Variety 60.0 66.04 59.74 5/1 5/1 90 Brushed 100-cst shoe
(5) 26.05.19 K 495 Y Mddle s 1000 Fortune A 61.5 (102) a 4-10 10 11.80 Flying Finley 57.0 63.44 61.74 5/1 4/1 70 Did not act in going
(4) 26.06.21 K 546 Y WtSpr s 1200 Fortune A 54.0 (102) a 3-8 7 10.05 Un Bel Di 52.5 76.43 60.93 10/1 25/2 78 Never threatened
(11) 26.07.18 L 588 G Mddle b 1000 Fortune A 61.5 (102) a 6-10 8 4.85 All About Al 54.0 58.30 60.40 25/2 20/1 83 Carried 600-stayed
Won: L10,K10,K10,K10(38 wks). Rested 11 wks. Best MR:102. Carries top weight and needs a form return. 72364-121115078
5

4/1

98
ROYAL TIARA (A)
3 y.o. b f. dob: 3 Nov 2023
54.5
5
8
Craig
ZACKEY
108* 30:1-6-6
James
CRAWFORD
98* 30:5-2-4
WCp: FutPk
Wet: 0:0-0-0
Crs: 0:0-0-0
Dst: 1:0-0-1
C&D: 0:0-0-0
RAFEEF - Captain's Princess by Captain Al.
Breeder: HARRISON/WINTERBACH
ASSM Racing Syndicate (Nom: Mr A Chadha)
Grey, dark blue epaulettes and sleeves, dark blue cap, grey stars
Tot Rns: 5:1-1-2
Stakes: R 177793
SalePrc: R 650000
(3) 26.04.12 T 713 G JP-F s 1000 Murray C 60.0 A 3-7 3 1.60 Ushouldbedancing 60.0 58.89 62.56 4/1 14/10F 61 Green-stayed on
(5) 26.04.30 T 767 G MJP-F s 1160 Murray C 60.0 A 2-5 1 2.60 *Storm Avalanche 60.0 70.65 61.82 1/1 5/10F 69 Led 400-tad cosily
(4) 26.06.06 D 651 G DvnAr b 1400 Murray C 60.0 A 8-10 2 1.80 Alice B Toklas 60.0 86.33 61.00 7/2 8/1 77 Overraced-switch 300
(3) 26.07.04 D 713 G GldSl b 1400 Murray C 60.0 A 3-14 9 3.75 Palace Of Arverni 60.0 85.52 61.69 5/1 5/2 70 Handy-lacked extra
(10) 26.07.26 D 768 G Thkwn b 1600 Murray C 60.0 (98) A 4-10 3 4.00 Marchland 60.0 99.44 61.01 13/2 25/2 77 Stayed on at finish
Won: T1160(22 wks). Rested 10 wks. Best MR:98. Finished third in a Grade 2 last time. Handy galloping mass will help. 31293
6

2/1

97
PINK PIGEON (A)
5 y.o. b m. dob: 12 Aug 2021
59.0
6
8
Richard
FOURIE
142* 30:7-2-4
Justin
SNAITH
114* 30:5-3-5
Cpe: Pvte
Wet: 6:1-4-0
Crs: 5:1-4-0
Dst: 6:1-5-0
C&D: 2:0-2-0
QUERARI - Polychromatic by Black Minnaloushe.
Breeder: BOLAND STUD
Mr T Gujadhur
Light blue, red sash and cap
Tot Rns: 20:3-10-2
Stakes: R 520533
SalePrc: R 240000
(15) 25.07.05 G 729 S Mddle b 1200 Fourie R 57.0 (89) A 12-12 12 5.90 That's My Baby 60.0 71.91 60.68 5/2 9/2 80 Check 300m-no extra
(3) 25.10.15 L 120 G Mddle b 1250 Yeni M 57.0 (89) A 1-10 2 0.05 Festival Chic 58.5 75.74 59.71 11/2 5/1 90 Led 300m-pipped
(4) 25.11.08 K 162 G Lssrf s 1100 Yeni M 52.5 (89) A 13-15 3 0.60 Disting 54.5 64.62 59.99 6/1 6/1 87 Prominent-tried hard
(5) 25.12.06 K 231 G Cls4F s 1000 Bungane S 59.5 (89) A 2-14 2 0.30 Catch A Penny 57.5 59.09 60.22 5/1 22/10F 85 In touch-caught late
(3) 26.01.10 K 286 G CpBSt s 1200 Fourie R 58.5 (91) A 10-13 1 0.40 *Shesgotclass 55.5 70.77 59.24 7/2 9/2 95 Rallied late stages
(3) 26.01.31 K 329 G OlyDl s 1200 Fourie R 55.0 (97) A 8-11 4 3.65 Babelicious 56.5 72.10 59.43 9/2 3/1 93 Stayed on at finish
(6) 26.02.22 K 366 G CpBSt s 1100 Fourie R 61.5 (97) A 2-7 4 3.25 Shesgotclass 56.0 64.97 59.54 28/10 28/10 92 Stayed on at finish
(8) 26.04.06 K 437 G Mddle s 1100 Fourie R 60.0 (97) A 1-5 3 3.25 Symphony In White 62.0 65.77 59.84 5/2 3/1 89 Speedy-tired late
(3) 26.05.31 K 506 Y Cls3F s 1200 De Melo K 60.0 (96) A 6-6 2 1.50 Berry's Boogie 55.0 73.54 59.81 3/1 13/2 89 Speedy-caught late
(8) 26.06.19 P 488 G ECBrd b 1200 Godden T 60.0 (97) A 2-9 2 1.50 Song Of Myself 60.0 68.68 59.45 8/10 2/1F 93 Handy-stayed on
(5) 26.08.15 K 24 Y Clss3 s 1000 Moodley S 59.5 (97) A 5-11 2 0.30 Oliver 57.5 61.19 59.22 9/2 16/1 95 Moved up-caught late
(3) 26.09.16 L 58 Y Mddle b 1000 De Melo K 57.5 (97) A 4-11 2 0.40 Magical Place 60.0 60.17 59.77 5/2 5/2F 89 Switched 200-ran on
Won: L1250,K10,K12(38 wks). Best MR:97. Is 1kg better off at the weights with number 3 on last run. 221624210-232144322-22
7

12/1

96
TAG AND RELEASE (A)
3 y.o. b g. Geld: 3 Aug 2026.
dob: 13 Sep 2023
55.5
7
8
Juan-Paul
v.d.MERWE
110* 30:7-1-4
Greg
ENNION
64* 30:3-1-1
WCp: Mlrtn
Wet: 2:1-0-0
Crs: 2:0-1-0
Dst: 1:0-1-0
C&D: 1:0-1-0
CANFORD CLIFFS - Dad's Catch by Captain Of All.
Breeder: TEN EINDE FARM
Messrs E A Braun, G W Ennion & C A F Goncalves
Royal blue, emerald green, red and white quartered, emerald green sleeves and cap
Tot Rns: 6:2-1-0
Stakes: R 300438
SalePrc: R 100000
(2) 26.03.18 L 396 G MJP b 1000 Orffer C 60.0 A 1-8 2 2.75 Winter Pirate 60.0 59.40 62.30 25/2 20/1 64 Lst 1l-stayed on
(3) 26.03.30 K 421 G MJP s 1200 Yeni M 60.0 A 9-10 4 2.15 Kalahari King 60.0 73.19 61.99 7/1 9/2 67 Slow-stayed-coughing
(2) 26.04.18 K 453 G MJP s 1200 Orffer C 60.0 A 3-11 1 2.25 *Redford 60.0 73.37 61.57 9/2 14/10F 71 In touch-drew clear
(4) 26.05.03 K 476 S WnNrs s 1100 Orffer C 60.0 A 6-7 1 0.75 *Shezaripper 57.5 66.01 60.91 7/1 5/1 78 In touch-found extra
(14) 26.05.31 K 511 Y Sms12 s 1200 Orffer C 61.0 A 3-8 5 4.45 Catwalk King 58.0 75.28 61.45 5/1 5/1 73 Prominent-lacked xtr
(4) 26.09.06 L 50 G Clss3 b 1250 Yeni M 52.0 (96) A 3-10 8 3.80 Black Cheetah 54.5 75.23 60.40 6/1 11/2 83 Slow-held up 150m
Won: K12,K11(22 wks). 2nd run after rest. Gelded 2026.08.03. Best MR:96. Is 1kg worse off at the weights with number 1 on last run. 24115-8
8

4/1

92
MUSIC OF THE NIGHT (BA)
4 y.o. b f. dob: 14 Sep 2022
56.0
-4.0
8
8
Varun
JODHEE
36* 30:1-1-2
Justin
SNAITH
114* 30:5-3-5
Cpe: Pvte
Wet: 8:2-1-1
Crs: 4:1-1-0
Dst: 4:1-1-0
C&D: 0:0-0-0
WHAT A WINTER - Madonna by Dynasty.
Breeder: DRAKENSTEIN STUD
Drakenstein Stud (Nom: Mrs G A Rupert)
Blue, white square, blue sleeves and cap
Tot Rns: 16:4-2-1
Stakes: R 337060
(3) 25.06.01 K 556 S Cls5F s 1200 Fourie R 60.0 (83) A 14-16 15 11.20 Electromagnetism 60.5 74.51 63.11 4/1 9/2f 56 Slow-choked up
(5) 25.06.21 K 586 S Cls5F s 1200 Lerena G 60.0 (83) A 5-10 1 0.50 *Im The Buzz 59.0 73.53 60.43 8/1 7/1 83 Moved up-well timed
(5) 25.07.26 K 631 S Cls4F s 1200 Zackey C 56.0 (87) A 7-10 3 1.85 Wild Applause 57.0 75.92 60.25 5/1 7/1 85 Stayed on at finish
(6) 25.08.30 L 37 G Cls4F b 1250 Yeni M 55.0 (87) A 7-8 4 2.55 Girl Like Us 59.0 75.36 60.83 5/1 5/1 79 Stayed on at finish
(7) 25.10.08 L 108 G Cls5F b 1500 Murray C 60.5 (87) A 10-10 9 7.25 Reet Petite 56.5 92.60 61.63 3/1 5/1 71 Handy-weakened
(7) 25.11.26 K 210 G Cls4F s 1200 Yuen N 56.0 (87) A 10-11 11 17.70 Call Me Secret 56.5 75.79 63.12 25/1 33/1 56 Ran isolated-blowing
(6) 26.01.13 K 303 G Cls4F s 1000 Fortune A 59.0 (87) BA 5-10 4 2.55 Dame Of Trix 61.5 58.79 60.42 20/1 16/1 83 Lst 2l-stayed on
(3) 26.02.22 K 368 G Cls4F s 1200 Piechulek R 58.5 (85) BA 13-13 8 3.40 Seven No Trump 55.5 72.78 60.48 16/1 33/1 82 Lacked extra late
(6) 26.03.18 L 401 G ACl4F b 1250 Jodhee V 54.5 (83) BA 5-6 1 1.25 *Girl Like Us 57.5 74.36 60.29 10/1 10/1 84 In touch-drew off
(5) 26.04.27 K 470 Y Cls4F s 1200 Godden T 60.0 (86) BA 5-12 4 1.40 Berry's Boogie 60.5 74.31 59.71 8/1 20/1 90 Slow-moved up-outrun
(4) 26.05.31 K 510 Y Cls4F s 1200 Muller E J 56.5 (86) BA 12-12 1 0.20 *Girl Like Us 59.0 73.27 60.34 9/2 8/1 84 In touch-just lasted
(14) 26.06.27 L 559 G Cls4F b 1250 Muller E J 58.5 (89) BA 4-11 2 0.20 Raffish Trend 56.0 74.71 60.01 6/1 5/2 87 Overraced-tried hard
Won: K10,K12,L1250,K12(18 wks). Rested 14 wks. Best MR:92. In a good space. Gets 4kgs taken off her back and can feature. 5214013-490481412


All information on these pages is © Copyright Winning Form 2026
Previous update : Sunday, October 4, 2026 11:52:01