Hollywoodbets Kenilworth
20/04/2024
7
15.50
Grade 3 Champagne Stakes
1200 Metres (S)
Champagne Stakes(Grade 3)
Apprentice allowance may NOT be claimed
(Course Record : 68.85 secs. WHOA WHOA WHOA)
R 250000
1 - R
2 - R
3 - R
4 - R
5 - R
6 - R
148438
47500
23750
11875
5938
12500
Swinger
Exacta
Trifecta
Quartet
Pl/Acc:Leg 5
Pick 6:Leg 4
J/Pot :Leg 3

11 Runners

1200 Metres Hollywoodbets Kenilworth . . .
% WINNERS from Barrier Draw
. . . previous 1287 races.
% PLACES(1-2-3-4) from Barrier Draw
Same Trainer: (1-6)(3-5-7-9-11) Magic Tips: 7-2-8-11-6
Field statistics
Average per runner
- Runs:
- Runs:
175
16
Wins:
Wins:
50
5
Places:
Places:
74
7
Stakes:
Stakes:
R 7938544.
R 721686.
29%
42%
Wins.
Places.
PREDICTED FINISH: PREVIOUS RUN INFORMATION
No Horse Len
Beh
Speed
Index
Pred
Time
Merit
Rated
Mass Dr B Jockey Trainer Wks Fin LBh Dist Jockey Bett Time BA
9 RED PALACE 0.0 [102] 71.6 {111} 54.0 9 Noach O Bass-Robinson (12) 5 5.3 1600 Andrews A 6/1 71.62 A
4 COUNTDOWN 0.8 [100] 71.8 {108} 57.0 4 Fourie R Kotzen G S (4) 1 0.1 1200 Schwarz D 11/2 71.78 A
10 CAFE CULTURE 1.1 [100] 71.8 {99} 55.5 10 V.D.Merwe J Woodruff L (5) 2 1.3 1400 Fourie R 1/1 71.80 A
1 CAPTAIN FONTANE 1.1 [100] 71.8 {110} 57.5 1 Zackey C Marshall V H (8) 6 3.1 1600 Fayd'Herbe B 14/1 71.95 A
2 RIO QUERARI 1.3 [100] 71.8 {118} 61.0 2 Fayd'Herbe B Snaith J S (3) 3 1.5 1100 V.Niekerk G 13/2 71.83 A
8 DANCE VARIETY 1.9 [98] 72.0 {106} 56.5 8 B Orffer C Marcus A N (3) 1 0.8 1100 Orffer C 8/10 71.96 BA
7 OCTOBER MORN 2.1 [98] 72.0 {115} 57.0 7 V.Niekerk G Bass-Robinson (8) 2 3.0 1400 Domeyer A 7/2 71.98 A
3 GOLD POKER GAME 2.3 [98] 72.0 {108} 54.5 3 Solomons J Bass-Robinson (8) 2 1.5 1600 Wright G 16/1 72.06 A
11 WINTER CLOUD 2.4 [98] 72.1 {111} 55.0 11 Andrews A Bass-Robinson (5) 1 0.8 1000 Andrews A 5/1 72.04 A
5 JERUSALEMA RAIN 5.2 [92] 72.6 {104} 56.5 5 Wright G Bass-Robinson (5) 6 3.7 1000 V.D.Merwe J 8/1 72.70 BA
6 QUESTIONING 5.3 [92] 72.6 {110} 57.5 6 B Arries A Marshall V H (9) 4 4.3 1400 Zackey C 28/10 72.60 A
OCTOBER MORN ran a good race when second in the Grade 3 SplashOut Prix Du Cap last time. It must be noted that Double Grand Slam has come out and won again since. She has won twice from three starts over this C&D. Grant van Niekerk is booked to ride and she may be the one to side with in this competitive field. RIO QUERARI finished 1.5 lengths behind DANCE VARIETY last time. He is 3kgs better off at the weights today and that should be enough for the tables to be turned. Bernard Fayd'Herbe is booked to ride and he may be able to coax that little bit extra out of him where it matters most. DANCE VARIETY won a good race in his last start over 1100m on this course. He finished 0.75 lengths behind WINTER CLOUD in his penultimate run. He is 1.5kgs better off at the weights today and should turn the form around. WINTER CLOUD won a good race in her last start over 1000m on this course. She is clearly in a good space and merits obvious inclusion.
***** Trainer/Jockey Combinations for RACE 7. Performances for current and previous season - up to 100 runs *****
No Trainer Jockey Rns 1st 2nd 3rd Win% Plc% No Trainer Jockey Rns 1st 2nd 3rd Win% Plc%
1 Marshall V H Zackey C 36 3 6 2 8 31 7 Bass-Robinson V.Niekerk G 13 4 1 0 31 38
2 Snaith J S Fayd'Herbe B 26 3 1 0 12 15 8 Marcus A N Orffer C 26 3 5 5 12 50
3 Bass-Robinson Solomons J 36 1 2 4 3 19 9 Bass-Robinson Noach O 4 0 0 0 0 0
4 Kotzen G S Fourie R 39 7 7 3 18 44 10 Woodruff L V.D.Merwe J 7 1 0 1 14 29
5 Bass-Robinson Wright G 100 8 10 8 8 26 11 Bass-Robinson Andrews A 63 6 7 6 10 30
6 Marshall V H Arries A 57 9 6 2 16 30

1

10/1

110
CAPTAIN FONTANE (A)
6 y.o. b g. Geld:25 Nov 2019.
dob: 18 Sep 2017
57.5
1
11
Craig
ZACKEY
74* 30:2-4-2
Vaughan
MARSHALL
68* 30:3-3-1
Cpe: Mlntn
Wet: 6:2-1-0
Crs: 6:0-0-1
Dst: 6:3-2-1
C&D: 1:0-0-1
CAPTAIN AL - Spring Lilac by Joshua Dancer.
Breeder: CHEVELEY STUD
Messrs C W Hui & D E Ferraris
Red, yel.hoop, yel.and lt.blu hlvd slvs, red cap, yel.spots
Tot Rns: 21:7-3-2
Stakes: R 485663
SalePrc: R 1300000
(10) 22.09.25 D 182 G Pnncl b 1200 Moodley S 58.5 (106) A 8-9 2 0.20 Tempting Fate 58.5 69.80 71.77 2/1 22/10F 100 Ran on from last
(7) 22.12.04 S 360 Y Pnncl s 1100 Arries A 60.0 (105) A 9-9 5 3.50 Ishnana 55.0 63.41 72.08 22/10 5/2 97 Lacked extra late
(4) 23.01.25 S 493 G MrlaS s 1200 Moodley S 58.5 (103) A 7-10 1 0.05 *African Skyline 54.0 69.10 71.97 9/2 18/10F 98 Shifted in-got up
(5) 23.02.22 E 558 Y FvrTr b 1500 Moodley S 60.0 (106) A 3-9 1 2.50 *Ideal Act 57.0 90.93 71.40 18/10 18/10F 104 Lst 1l-drew off late
(7) 23.03.26 D 637 Y KngCp b 1600 Moodley S 60.0 (106) A 6-7 2 1.30 Cape Eagle 54.5 96.82 71.29 16/10 22/10F 105 Stayed on at finish
(3) 23.05.13 D 748 Y Pnncl b 1600 Moodley S 59.0 (106) A 5-8 1 0.50 *Russian Rock 59.0 98.13 71.33 4/1 5/2F 105 Handy-pulled-kept on
(8) 23.06.03 E 808 Y MR110 b 1400 Moodley S 59.5 (109) A 4-12 4 1.10 Silvano's Dasher 60.0 83.78 71.11 7/2 5/1 107 Handy-stayed on
(15) 23.07.30 D 961 G DrlAr b 1600 Fayd'Herbe B 60.5 (109) A 5-14 3 0.40 Meridius 58.5 95.82 71.02 6/1 17/2 108 Lst 1l-shiftd-fought
(5) 23.11.11 L 171 G CpASt b 1250 Fayd'Herbe B 60.0 (111) A 3-10 10 13.00 King Regent 58.5 76.13 73.50 8/1 14/1 83 Jock something amiss
(6) 23.12.16 K 242 G Clss2 b 1400 Fourie R 60.5 (111) A 5-9 5 0.95 Silver Operator 60.5 85.51 71.71 3/1 13/2 101 Led 350m-outrun late
(4) 24.01.27 K 315 G CpASt b 1400 Fourie R 60.0 (111) A 7-14 10 5.20 At My Command 61.5 86.47 72.74 8/1 7/1 91 Lst 3l-no threat
(8) 24.02.24 K 368 G JtMst b 1600 Fayd'Herbe B 60.5 (110) A 3-9 6 3.10 Royal Aussie 60.0 102.65 71.95 7/1 14/1 98 Lst 1l-pulled-tired
Won: S10,D12,S12,D14,S12,E15,D16,(49 wks). Best MR:111. Solid record over this distance. Must consider. 1-11-13590-225112143-0506
2

5/1

118
RIO QUERARI (A)
7 y.o. b g. Geld:29 Jan 2020.
dob: 20 Nov 2016
61.0
2
11
Bernard
FAYD'HERBE
109* 30:6-5-3
Justin
SNAITH
74* 30:1-4-3
Cpe: Pvte
Wet: 4:1-1-0
Crs: 23:4-6-5
Dst: 10:2-2-1
C&D: 7:2-1-1
QUERARI - Arctic Breeze by Windrush.
Breeder: NORMANDY STUD
Messrs R D Edmondson & Bryn Ressell & Dr J A Warner
Blue, white stars, white slvs, blue seams and cap
Tot Rns: 35:7-9-8
Stakes: R 2326613
SalePrc: R 625000
(6) 23.02.25 K 316 G Diadm s 1200 V.Niekerk G 58.0 (122) BA 10-12 4 1.70 Bereave 58.0 72.41 71.71 7/2 5/1 101 Stayed on at finish
(4) 23.04.05 K 372 G EstSp s 1100 Fourie R 61.5 (122) A 4-8 3 0.50 Mufasa 52.5 64.78 71.31 12/10 13/10F 105 Running on-cast shoe
(5) 23.05.01 K 413 Y Chmpg s 1200 Fourie R 62.0 (122) A 8-9 1 0.20 *We're Jamming 57.5 73.02 71.29 22/10 4/1 105 Moved up-fought hard
(16) 23.06.03 S 812 Y GldHr s 1200 Fourie R 59.5 (124) A 13-16 12 6.25 Gimme A Prince 60.0 69.22 72.02 9/2 6/1 98 Lacked strong finish
(7) 23.09.23 L 87 CpASt b 1000 V.Niekerk G 61.5 (124) A 6-6 3 0.95 Mufasa 54.0 60.49 72.52 12/10 18/10F 93 Slow-cramped 250m
(2) 23.11.11 L 171 G CpASt b 1250 V.Niekerk G 61.5 (124) A 7-10 3 1.80 King Regent 58.5 74.11 71.74 7/1 25/2 101 Stumbled-stayed on
(6) 23.11.26 K 206 G BntBy s 1100 V.Niekerk G 62.0 (122) A 11-13 4 2.65 Thunderstruck 62.0 62.59 72.06 7/1 6/1 97 In touch-outrun late
(3) 24.01.06 K 278 G Wchst s 1000 V.Niekerk G 62.0 (120) BA 3-9 6 2.40 Thunderstruck 62.0 57.06 71.93 8/1 17/2 99 Lacked extra late
(4) 24.01.27 K 317 G CpFly s 1000 Muscutt D 60.0 (118) A 11-11 4 3.15 Dyce 60.0 58.08 71.91 14/1 14/1 99 Overreach R/front
(3) 24.02.24 K 370 G Diadm s 1200 Muscutt D 59.0 (118) A 1-9 5 1.15 Thunderstruck 59.0 70.76 72.03 7/1 33/1 98 Stayed on at finish
(2) 24.03.16 K 409 G CpASt s 1000 Fourie R 61.5 (118) A 2-8 3 2.75 Winter Cloud 52.5 60.01 72.14 7/2 9/2 97 In touch-stayed on
(3) 24.04.02 K 433 G EstSp s 1100 V.Niekerk G 63.0 (118) A 6-6 3 1.50 Dance Variety 55.5 66.40 71.83 5/1 13/2 100 Jumped in-stayed on
Won: K10,L1250,L1250,K10,K12,T10,K12,(51 wks). Best MR:130. Is 3kgs better off with number 8 on latest. 3221-312252-1212115-243-0024310-33464533
3

7/1

108
GOLD POKER GAME (A)
4 y.o. b f. dob: 8 Aug 2019
54.5
3
11
Joshwin
SOLOMONS
29* 30:0-0-4
C
BASS-ROBINSON
79* 30:3-2-1
WCp: Mlrtn
Wet: 4:1-0-1
Crs: 11:2-3-2
Dst: 1:1-0-0
C&D: 1:1-0-0
GOLD STANDARD - Skip Poker by Skip Away.
Breeder: DRAKENSTEIN STUD
Drakenstein Stud (Nom: Mrs G A Rupert)
Blue, white square, blue sleeves and cap
Tot Rns: 15:4-4-2
Stakes: R 455963
(3) 22.11.16 K 146 G FM72 b 1600 Domeyer A 59.5 (83) A 3-10 1 1.25 *Love Is A Rose 58.5 98.12 73.65 4/1 18/10F 81 Drew off at finish
(5) 22.12.07 K 191 G FM74 b 1800 Domeyer A 61.0 (90) A 3-13 2 0.75 Love Is A Rose 58.5 113.66 72.99 2/1 18/10F 88 Challenged strongly
(6) 23.01.14 K 254 G JmcaH b 2000 Wright G 53.0 (93) A 6-10 2 0.20 Gold Poker Game 53.0 127.32 72.42 7/1 5/1 94 Switched out-pipped
(12) 23.02.25 K 309 G CpOak b 2000 Domeyer A 60.0 (102) A 9-9 4 1.70 Saartjie 60.0 126.15 72.72 6/1 3/1 91 Stayed on at finish
(5) 23.05.20 K 448 G LdsMl b 1600 Andrews A 58.0 (102) A 10-10 3 3.75 Going Up 60.0 99.77 72.20 6/1 10/1 96 Cramped 150m-stayed
(4) 23.06.24 K 496 H Strms b 1800 Domeyer A 59.0 (102) A 5-11 9 10.60 Future Girl 56.0 123.97 73.17 9/2 2/1F 86 Did not act in going
(11) 23.07.22 K 543 H FnlFl b 1950 Wright G 58.5 (102) A 8-9 4 3.15 Love Is A Rose 58.0 135.28 72.55 8/1 7/1 93 Stayed on at finish
(6) 23.10.07 L 106 G Clss2 b 1400 Andrews A 55.5 (100) A 6-14 11 6.70 Sugar Mountain 55.5 86.03 72.50 16/1 20/1 93 No luck in running
(4) 23.11.18 L 190 G StySt b 1800 Andrews A 61.5 (100) A 5-12 1 0.40 *Royal Invitation 55.5 110.10 72.17 8/1 6/1 96 Ran on powerfully
(4) 23.12.16 K 244 G Vctrs b 1800 Domeyer A 59.0 (102) A 7-9 4 1.65 Saartjie 59.0 112.26 72.36 7/2 4/1 94 Hung 150m-stayed on
(6) 24.01.12 F 235 G LdyBr b 1600 Wright G 60.0 (107) A 6-14 1 0.75 *Luna Halo 55.0 97.04 72.01 28/10 7/2 98 Got upper hand late
(8) 24.02.24 K 368 G JtMst b 1600 Wright G 54.5 (108) A 5-9 2 1.50 Royal Aussie 60.0 102.36 72.06 25/2 16/1 97 Stayed on-2nd best
Won: K12,K16,L18,F16,(14 wks). Best MR:108. Good second-place finish against males last time. Has a say. 3-121224394-01412
4

4/1

108
COUNTDOWN (A)
4 y.o. b g. Geld:16 Aug 2022.
dob: 12 Aug 2019
57.0
4
11
Richard
FOURIE
137* 30:5-8-5
Glen
KOTZEN
47* 30:1-4-1
WCp: Pvte
Wet: 3:0-0-0
Crs: 12:2-2-0
Dst: 12:3-2-1
C&D: 7:1-2-0
GIMMETHEGREENLIGHT - Imperadora by Philanthropist.
Breeder: VARSFONTEIN STUD
Messrs P Bamford, W N Frost & W Luthi
White, red whirls, red cap
Tot Rns: 24:5-3-1
Stakes: R 636550
SalePrc: R 200000
(5) 23.03.24 P 333 G ECSpr b 1200 V.Niekerk G 57.0 (109) A 4-7 1 1.00 *Phedra 57.5 69.84 72.34 22/10 5/2 95 Won going away
(5) 23.05.01 K 413 Y Chmpg s 1200 Mxothwa L 57.0 (109) A 3-9 8 3.20 Rio Querari 62.0 73.60 72.00 7/1 17/2 98 Pace-hung late-tired
(2) 23.06.03 S 812 Y GldHr s 1200 Moodley S 54.0 (109) A 9-16 15 8.50 Gimme A Prince 60.0 69.62 72.62 33/1 50/1 92 Never threatened
(4) 23.06.17 S 855 G Pnncl s 1000 Strydom P 59.0 (109) A 8-13 7 4.40 Isivunguvungu 62.0 57.02 71.95 8/1 25/1 98 Lacked strong finish
(14) 23.07.16 G 916 G eThkS b 1200 Yeni M 60.0 (108) A 5-11 3 0.55 Shipholia 51.5 67.91 72.11 4/1 33/10 97 Handy-fought hard
(3) 23.10.21 L 140 G SthEa b 1000 Danielson R 58.5 (107) A 5-9 2 0.50 Kiss Me Captain 59.5 57.48 71.88 10/1 16/1 99 Blood in mouth
(4) 23.11.11 L 171 G CpASt b 1250 Danielson R 58.5 (107) A 6-10 4 1.90 King Regent 58.5 74.13 71.63 16/1 20/1 102 Challenged-hung late
(4) 23.12.10 K 236 G Mrchn s 1200 Fourie R 54.5 (107) A 14-16 2 0.20 Cosmic Highway 55.0 71.41 71.74 8/1 25/2 101 Speedy-caught late
(4) 24.01.06 K 282 G KngPl b 1600 Danielson R 60.0 (108) A 6-12 12 16.45 Charles Dickens 60.0 100.84 73.14 66/1 99/1 87 Overraced-faded
(3) 24.02.06 K 335 G Clss2 s 1200 Danielson R 60.0 (108) A 1-7 4 1.85 Jerusalema Rain 54.0 70.86 72.06 28/10 4/1 97 Speedy-outrun late
(4) 24.02.24 K 370 G Diadm s 1200 Yeni M 59.0 (107) A 6-9 8 2.50 Thunderstruck 59.0 71.00 71.73 16/1 40/1 101 Speedy-tired late
(4) 24.03.22 F 331 G ECSpr s 1200 Schwarz D 60.0 (107) A 1-11 1 0.10 *The Winter Lake 56.5 68.18 71.78 6/1 11/2 100 Moved up-hung 200m
Won: K11,G16,K12,P12,F12(4 wks). Best MR:109. Just won latest in the Eastern Cape. The booking of Fourie is a big plus. 140710-50721518073-2420481
5

7/1

104
JERUSALEMA RAIN (A)
3 y.o. b g. Geld:19 Dec 2022.
dob: 25 Sep 2020
56.5
5
11
Gareth
WRIGHT
60* 30:1-6-2
C
BASS-ROBINSON
79* 30:3-2-1
WCp: Mlrtn
Wet: 1:0-1-0
Crs: 5:1-0-0
Dst: 3:2-0-0
C&D: 2:1-0-0
CAPTAIN OF ALL - Rashuli Breeze by Windrush.
Breeder: KEIVAN STUD
Mr G P Zurnamer
Old gold, blue and white hooped sleeves, blue cap
Tot Rns: 11:3-3-0
Stakes: R 422263
SalePrc: R 200000
(3) 23.03.09 Y 631 G MJP s 1000 Munger R 60.0 A 9-11 2 0.25 Guy Gibson 60.0 58.03 74.96 11/2 18/10F 68 Jumped out-pipped
(4) 23.03.30 V 694 G MJP s 1200 Domeyer A 60.0 A 10-11 1 0.25 *Hawkbill 60.0 72.03 74.76 22/10 7/10F 70 In touch-hung-lasted
(5) 23.04.29 T 792 G SANrs s 1160 Mxothwa L 60.0 A 6-7 2 2.75 Lucky Lad 60.0 67.61 73.34 5/1 20/1 85 Prominent-2nd best
(4) 23.06.01 T 891 G JP s 1160 Danielson R 60.0 A 6-9 1 0.25 *Sandringham Summi 60.0 68.50 73.43 16/10 22/10 84 Bumped-fought hard
(14) 23.07.01 D 882 Y BSACp b 1300 Danielson R 60.0 A 3-14 2 2.10 Main Defender 60.0 79.21 73.74 5/1 4/1 81 No match for winner
(7) 23.10.07 L 103 G PrgPl b 1400 Domeyer A 60.0 (109) A 1-10 9 7.05 Hluhluwe 60.0 87.02 74.35 11/10 8/10F 75 Clipped heels-cut in
(3) 23.11.26 K 207 G Sphmr s 1200 Mxothwa L 57.0 (109) A 4-10 4 1.00 Future Variety 57.0 70.24 73.37 25/2 6/1 84 In touch-outrun late
(5) 23.12.16 K 246 G CpGns b 1600 Danielson R 60.0 (107) A 3-11 10 6.60 Snow Pilot 60.0 99.46 72.69 25/1 16/1 91 Steadied 150-no xtra
(2) 24.01.20 K 311 G GP b 1400 V.D.Merwe J 59.0 (106) A 7-8 7 6.55 Itsrainingwilliam 60.0 88.19 73.56 7/2 6/1 82 Never in contention
(6) 24.02.06 K 335 G Clss2 s 1200 Wright G 54.0 (102) BA 4-7 1 0.20 *Dance Variety 56.5 70.53 72.46 6/1 7/1 93 Speedy-fought back
(5) 24.03.16 K 409 G CpASt s 1000 V.D.Merwe J 54.0 (104) BA 1-8 6 3.65 Winter Cloud 52.5 60.17 72.70 4/1 8/1 91 Prominent-lacked xtr
Won: V12,T1160,K12,(11 wks). Blinkers OFF. Best MR:109. The form of his penultimate run catches the eye. Chance. 21212-940716
6

14/1

110
QUESTIONING (BA)
3 y.o. b g. Geld:30 Jan 2023.
dob: 29 Oct 2020
57.5
6
11
Ashton
ARRIES
51* 30:2-2-0
Vaughan
MARSHALL
68* 30:3-3-1
Cpe: Mlntn
Wet: 1:1-0-0
Crs: 5:1-1-0
Dst: 2:1-1-0
C&D: 2:1-1-0
QUERARI - Wheredowego by Captain Al.
Breeder: MR A N FOSTER
Mr A N Foster & The Hon Mrs G R Foster
Scarlet, gold crssd sashes, scarlet slvs with gold circle, gold cap
Tot Rns: 7:3-1-0
Stakes: R 362000
(9) 23.05.20 K 444 G MP s 1200 Zackey C 57.0 A 6-11 2 0.75 Cafe Culture 60.0 71.44 75.11 7/1 3/1 67 Green-running on
(4) 23.07.22 K 537 H MJP s 1200 Fayd'Herbe B 60.0 A 9-13 1 1.75 *Greeting My Maste 60.0 77.61 74.78 4/10 4/10F 70 Switched in-drew off
(10) 23.08.19 L 32 G CpCSt b 1400 Fayd'Herbe B 60.0 (88) A 1-10 1 1.00 *Kimball O'hara 60.0 84.96 73.93 2/1 7/10F 79 Handy-found extra
(4) 23.10.29 L 157 G CpCls b 1400 Fayd'Herbe B 59.5 (91) A 3-10 1 1.75 *Snow Pilot 59.0 83.60 72.63 9/2 33/10 92 Drew off at finish
(3) 23.11.26 K 208 G CPntC b 1600 Matsunyane K 60.0 (111) A 2-10 4 2.70 Hluhluwe 60.0 99.79 73.06 4/1 3/1 87 Moved up-tired late
(9) 23.12.16 K 246 G CpGns b 1600 Fayd'Herbe B 60.0 (111) A 2-11 8 5.10 Snow Pilot 60.0 99.19 72.56 5/1 6/1 92 Steadied 100-no xtra
(9) 24.02.17 K 361 G PrgPl b 1400 Zackey C 61.0 (111) A 8-8 4 4.30 Itsrainingwilliam 61.0 87.37 72.60 3/1 28/10f 92 Hung 300-lacked xtra
Won: K12,L14,L14(25 wks). Blinkers ON. Best MR:111. There have been multiple winners from his recent form line. Can upset. 21-11484
7

4/1

115
OCTOBER MORN (A)
3 y.o. b f. dob: 31 Aug 2020
57.0
7
11
Grant
V/NIEKERK
129* 30:6-4-6
C
BASS-ROBINSON
79* 30:3-2-1
WCp: Mlrtn
Wet: 2:1-0-0
Crs: 8:3-2-0
Dst: 3:2-0-0
C&D: 3:2-0-0
TRIPPI - Miss October by Var.
Breeder: AVONTUUR FARM/DG ABE
Mr D G Abery
White, blue dmnd & slvs, white seams, blue cap, white pk
Tot Rns: 10:4-3-0
Stakes: R 675013
(10) 23.02.07 K 287 G MJP-F s 1200 Ashby D 60.0 A 12-13 4 3.80 Siddeley 60.0 73.48 75.28 33/1 40/1 65 Lst 1l-green-stayed
(3) 23.04.19 K 384 G JP-F s 1100 Zackey C 57.0 A 9-12 1 2.25 *Golden Sickle 60.0 65.16 74.66 11/2 22/10 71 Won going away
(6) 23.05.10 K 431 G WnNrs s 1100 Zackey C 57.5 A 7-9 2 0.40 Distant Winter 57.5 65.44 73.97 8/1 4/1 78 Running on at finish
(4) 23.06.24 K 495 H PrfPr s 1200 Domeyer A 60.0 A 2-7 1 6.00 *Quick Trip 58.0 81.03 73.63 5/2 22/10F 82 Ran on-tad cosily
(13) 23.07.22 K 541 H Irrds b 1500 Domeyer A 60.0 A 7-7 4 6.65 Beach Bomb 59.0 100.77 74.97 5/10 6/10F 68 Lacked strong finish
(3) 23.10.21 L 141 G CpBSt b 1000 Domeyer A 57.0 (101) A 4-9 1 1.25 *Bluff On Bluff 54.0 57.83 73.23 5/2 9/4F 86 Ran on powerfully
(3) 23.11.11 L 172 G Lssrf b 1000 Fourie R 54.5 (103) A 5-10 2 0.30 Baltic Secret 52.0 57.35 72.58 22/10 1/1F 92 Switched 300m-ran on
(5) 23.12.02 K 214 G SthCr s 1000 Wright G 56.0 (105) A 9-14 4 0.90 Kwinta's Light 60.0 57.90 72.73 7/2 12/10F 91 Slow-held up 150m
(7) 24.01.06 K 279 G Scptr s 1200 Danielson R 55.5 (107) A 3-16 1 0.30 *Asiye Phambili 59.0 72.93 72.13 6/1 7/1 97 Switched 400m-ran on
(8) 24.02.24 K 369 G PrxCp b 1400 Domeyer A 57.5 (112) A 2-13 2 3.00 Double Grand Slam 55.5 87.45 71.98 4/1 7/2F 98 No match for winner
Won: K11,K12,L10,K12(15 wks). Best MR:115. Good feature race form. Should give the males a run for their money. 41214-12412
8

5/1

106
DANCE VARIETY (BA)
4 y.o. b g. Geld: 8 Nov 2022.
dob: 30 Oct 2019
56.5
8
11
Corne
ORFFER
104* 30:6-4-6
Adam
MARCUS
81* 30:3-3-2
WCp: Mlrtn
Wet: 7:2-2-1
Crs: 17:4-4-1
Dst: 11:3-3-1
C&D: 11:3-3-1
VAR - Trippitango by Trippi.
Breeder: MR S M JERRIER
Messrs A Singh & S M Jerrier
Royal blue & white checks, striped slvs, royal blue coll & cap
Tot Rns: 19:5-4-1
Stakes: R 545063
SalePrc: R 250000
(3) 23.03.01 K 324 G NwldS b 1400 Matsunyane K 51.5 (87) BA 8-10 7 1.90 Narina Trogon 53.5 87.35 73.42 8/1 10/1 84 Handy-outrun late
(5) 23.03.25 L 356 Y Clss3 b 1250 V.D.Merwe J 53.0 (86) BA 9-9 6 5.20 Silver Falcon 59.0 76.82 73.49 11/2 6/1 83 Lst 1l-no threat
(3) 23.04.26 K 406 Y Clss4 s 1200 Zackey C 60.5 (83) BA 5-9 2 0.40 Night Tiger 57.0 73.03 72.90 11/2 6/1 89 Cramped 300m-ran on
(5) 23.05.20 K 450 G Clss4 s 1200 Domeyer A 61.0 (83) BA 6-11 4 0.35 Night Tiger 58.5 71.11 72.91 28/10 5/2F 89 Challenged strongly
(3) 23.06.22 K 488 H Clss4 s 1200 Winnaar M 61.5 (83) BA 7-11 2 0.50 Masked Vigilante 55.0 79.95 72.78 9/2 8/1 90 Slow-held up 200m
(4) 23.07.12 K 522 S Clss3 s 1200 Zackey C 54.0 (83) BA 6-13 1 1.25 *Dean Street 58.5 77.38 72.51 6/1 4/1F 93 In touch-found extra
(15) 23.08.12 L 15 G Clss3 b 1250 Orffer C 57.0 (88) BA 2-9 1 2.00 *Steinbeck 55.5 74.18 73.31 28/10 5/2f 85 Drew clear with ease
(6) 23.11.26 K 206 G BntBy s 1100 Mgudlwa A 52.0 (95) BA 3-13 5 3.15 Thunderstruck 62.0 62.68 72.88 11/2 6/1 89 Lacked extra late
(4) 24.01.06 K 283 G Clss3 s 1200 Orffer C 60.5 (95) BA 11-16 1 0.50 *Future Variety 59.0 70.90 72.17 8/1 10/1 96 Ran on powerfully
(6) 24.02.06 K 335 G Clss2 s 1200 Fourie R 56.5 (101) BA 6-7 2 0.20 Jerusalema Rain 54.0 70.57 72.17 28/10 18/10F 96 Slow-challenged
(2) 24.03.16 K 409 G CpASt s 1000 Orffer C 55.5 (102) BA 4-8 2 0.75 Winter Cloud 52.5 59.65 71.98 9/2 3/1F 98 Moved up-outrun late
(3) 24.04.02 K 433 G EstSp s 1100 Orffer C 55.5 (102) BA 4-6 1 0.75 *Mufasa 58.5 66.13 71.96 16/10 8/10F 98 Speedy-kept going
Won: K12,K12,L1250,K12,K11(3 wks). Best MR:106. Kept finding to win latest. Runs well for Orffer and has strong claims. 413-6445762421-151221
9

14/1

111
RED PALACE (A)
3 y.o. b f. dob: 3 Sep 2020
54.0
9
11
Oswald
NOACH
21* 30:0-1-3
C
BASS-ROBINSON
79* 30:3-2-1
WCp: Mlrtn
Wet: 1:0-0-0
Crs: 6:0-1-0
Dst: 0:0-0-0
C&D: 0:0-0-0
POTALA PALACE - In Limine by Jay Peg.
Breeder: MR TD ANDREWS
Mr/Mrs TD Andrews,Messrs MF Bass,CAF Goncalves,HG/Mrs NSC Breydenbach,Mrs CL Bass-Robinson
Rose pink, grey hoops, hooped slvs, rosepink cap
Tot Rns: 8:2-1-0
Stakes: R 588888
(7) 23.01.03 K 227 G MJP-F s 1000 Ashby D 60.0 A 4-11 6 6.45 Winter Cloud 60.0 59.27 75.67 25/1 80/1 61 Green-never in it
(20) 23.02.20 K 300 G MJP-F s 1000 Bantam C 60.0 A 7-13 5 3.40 Easy Money 60.0 62.11 75.51 5/1 8/1 63 Jumped out-stayed on
(5) 23.07.12 K 518 S MJP-F b 1400 Wright G 60.0 A 6-8 5 2.05 Callmegetrix 60.0 93.09 75.49 25/2 10/1 63 Stayed on at finish
(8) 23.08.19 L 30 G MP-F b 1600 Andrews A 57.0 (79) A 9-9 1 5.25 *Coulditbe 57.5 98.66 74.26 8/1 8/1 75 Set pace-cruised in
(9) 23.10.16 L 132 G Cls4F b 1600 Domeyer A 58.5 (85) A 8-10 1 3.50 *Metar 60.0 96.94 72.84 3/1 1/1F 90 Set pace-geared down
(3) 23.12.16 K 246 G CpGns b 1600 Andrews A 57.5 (93) A 9-11 2 0.75 Snow Pilot 60.0 98.41 71.64 25/2 25/2 102 Bumped-handy-caught
(3) 24.01.06 K 281 G Pddck b 1800 Andrews A 54.0 (108) A 2-6 4 2.85 Beach Bomb 54.0 113.67 72.37 7/2 33/10 94 Handy-ovrrcd-outrun
(12) 24.01.27 K 318 G Mjrca b 1600 Andrews A 55.0 (111) A 4-11 5 5.25 Princess Calla 60.0 99.15 71.62 11/2 6/1 102 Handy-lacked finish
Won: L16,L16(27 wks). Rested 12 wks. Best MR:111. Ran against stronger in a Grade 1 last time. Place chance if fit. 655-11245
10

14/1

99
