|
Mauritius 23/08/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 1 | ZOOBERI | Beaten,Backed In | 16/1 | 14/1 | 4 | Weakened steadily | 26.07.18 | U | Bmk31 | 1650 | Joorawon R |
| 1 | 2 | FIRE STARTER | Beaten,Backed In | 6/1 | 4/1 | 5 | Bumped-handy-tired | 26.07.11 | U | 26-0 | 990 | Nunes M |
| 1 | 3 | KOLA TONIC | Beaten,Backed In | 9/2 | 7/2 | 2 | Handy-2nd best | 26.06.20 | U | 20-0 | 1450 | Rama S |
| 1 | 4 | GANG LEADER | Beaten,Backed In | 4/1 | 5/2 | 4 | Slow-ovrrcd-coughing | 26.07.11 | U | 25-0 | 1450 | Joorawon R |
| 1 | 5 | RIVER HAWK | Beaten,Backed In | 5/1 | 3/1 | 5 | Hung out-lacked xtra | 26.06.27 | U | 26-0 | 1450 | Danielson R |
| 1 | 6 | COSMIC CAPTAIN | Beaten,Backed In | 30/1 | 25/2 | 6 | Bumped-eased 400m | 26.06.20 | U | 20-0 | 1450 | Bhaugeerothe |
| 2 | 1 | EXALTED LOVE | Winner,Backed In | 6/1 | 4/1 | 1 | Slow-ran on strongly | 26.07.18 | U | SprCp | 1500 | Van Niekerk |
| 2 | 2 | ROYAL PORT LOUIS | Winner,Backed In | 22/10 | 18/10 | 1 | Set pace-cruised in | 26.08.08 | U | 26-0 | 1650 | Schwarz D |
| 2 | 3 | SAN ANDREAS | Beaten,Backed In | 10/1 | 4/1 | 3 | Overraced-lacked xtr | 26.06.20 | U | Bmk36 | 1400 | Nunes M |
| 2 | 5 | TAKING SILK | Beaten,Backed In | 25/1 | 12/1 | 3 | Outpaced throughout | 26.07.11 | U | Bmk41 | 1600 | Aucharuz G D |
| 3 | 1 | FINE ONE | Beaten,Backed In | 14/1 | 4/1 | 2 | Led 75m-outrun late | 26.06.27 | U | Bmk31 | 1365 | Collis C |
| 3 | 4 | FEAR OF FIRE | Beaten,Backed In | 20/1 | 16/1 | 8 | Lacked strong finish | 25.12.10 | K | MP | 1600 | Veale S |
| 3 | 6 | BLOWN AWAY | Beaten,Backed In | 8/1 | 6/1 | 4 | Jumped in-stayed on | 26.07.11 | U | 26-0 | 990 | Mansour D |
| 4 | 1 | RICH FOLKS HOAX | Beaten,Favourite | 18/10 | 5/2 | 2 | Overraced-cast shoe | 26.06.20 | U | Bmk51 | 1500 | Nunes M |
| 4 | 2 | UNITED PRINCE | Beaten,Backed In | 14/1 | 13/2 | 3 | Injured L/hind foot | 26.07.11 | U | Bmk56 | 1365 | Schwarz D |
| 4 | 3 | CAPTAIN COLA | Beaten,Backed In | 11/1 | 10/1 | 4 | Set pace-outrun late | 26.06.27 | U | Bmk56 | 1450 | Quintro Corr |
| 4 | 6 | OPAGUE | Winner,Backed In | 7/1 | 11/2 | 1 | Got up on the line | 26.07.18 | U | Bmk46 | 1500 | Schwarz D |
| 5 | 1 | SOLOMONS SEAL | Winner,Backed In | 10/1 | 13/2 | 1 | Ran on-just lasted | 26.07.11 | U | Mddle | 990 | Mansour D |
| 5 | 2 | WARHEAD | Beaten,Backed-Fav | 12/10 | 7/10 | 3 | In touch-running on | 26.07.11 | U | Mddle | 990 | Schwarz D |
| 5 | 3 | JEWEL CAT | Beaten,Backed In | 25/1 | 14/1 | 5 | Overraced-resp noise | 26.05.30 | U | Bmk61 | 1500 | Bhaugeerothe |
| 5 | 5 | WILLIAM RUFUS | Beaten,Backed In | 33/1 | 20/1 | 5 | Handy-outrun late | 26.08.08 | U | Bmk56 | 1400 | Schwarz D |
| 5 | 6 | MYSTERY CACHE | Beaten,Backed In | 9/2 | 4/1 | 5 | Slow-lacked finish | 26.06.27 | U | Bmk36 | 990 | Taka I |
| 6 | 1 | CUMBRE VIEJA | Winner,Favourite | 4/10 | 13/10 | 1 | Overraced-cruised in | 26.06.13 | U | G2 | 1600 | Nunes M |
| 6 | 2 | BOUNCEBACK | Winner,Favourite | 22/10 | 5/2 | 1 | Slow-ran on strongly | 26.06.20 | U | Bmk51 | 1500 | Van Niekerk |
| 6 | 4 | NEW YORK CITY | Beaten,Backed In | 14/1 | 15/2 | 2 | No match for winner | 26.07.11 | U | 25-0 | 1450 | Ramsamy K |
| 7 | 1 | MERIDIUS | Beaten,Backed In | 14/1 | 12/1 | 3 | Slow-running on | 26.06.27 | U | G1 | 1600 | Collis C |
| 7 | 2 | XAVION | Beaten,Backed In | 14/1 | 12/1 | 6 | Flyjumped-stayed on | 26.06.27 | U | G1 | 1600 | Juglall T |
| 7 | 4 | HAVANA MOON | Winner,Backed-Fav | 12/10 | 6/10 | 1 | Set pace-cruised in | 26.07.18 | U | Mddle | 1500 | Mansour D |
| 7 | 5 | THE MAURITIAN | Beaten,Favourite | 15/10 | 22/10 | 5 | Hung in-lacked extra | 26.05.23 | U | Mddle | 990 | Danielson R |
| 8 | 1 | DANILO DANILOVITCH | Beaten,Backed In | 20/1 | 9/1 | 6 | Slow-lacked finish | 26.08.08 | U | LDStk | 990 | Bhaugeerothe |
| 8 | 2 | SOUND OF THE SEA | Beaten,Backed-Fav | 13/10 | 7/10 | 3 | Jumped awk-stayed on | 26.06.20 | U | Bmk41 | 1500 | Van Niekerk |
| 8 | 3 | THERES A LIGHT | Beaten,Backed In | 80/1 | 40/1 | 6 | Handy-faded badly | 26.07.18 | U | Mddle | 1500 | Sooful B |
| 8 | 6 | NOT IN DOUBT | Beaten,Backed In | 16/1 | 14/1 | 4 | Pace-shifted 150m | 26.07.18 | U | Bmk41 | 1365 | Bhaugeerothe |
| 8 | 7 | PAVED WITH GOLD | Winner,Backed-Fav | 4/1 | 17/10 | 1 | Set pace-cruised in | 26.07.11 | U | 25-0 | 1450 | Sophie J |
| Rc | No | Horse | |
| 2 | 2 | ROYAL PORT LOUIS | Course & Distance Winner, 2 from 3. |
| 2 | 3 | SAN ANDREAS | Course Winner, 4 from 18. |
| 4 | 6 | OPAGUE | Course Winner, 8 from 22. |
| 5 | 4 | CAPTAIN MIKE | Course & Distance Winner, 2 from 3. |
| 6 | 1 | CUMBRE VIEJA | Course Winner, 8 from 8. |
| 6 | 2 | BOUNCEBACK | Course Winner, 3 from 5. |
| 7 | 2 | XAVION | Course Winner, 3 from 11. |
| 7 | 4 | HAVANA MOON | Course Winner, 5 from 7. |
| Rc | No | Horse | |
| 1 | 3 | KOLA TONIC | BLINKERS STRIKE! |
| 3 | 2 | LAVA COUNTY | Changed stables from AWOTAR J to NAGADOO A - 2026.07.18. |
| 3 | 4 | FEAR OF FIRE | Changed stables from MARSHALL V H to HEWITSON C - 2025.12.10. |
| 6 | 4 | NEW YORK CITY | Changed stables from HEWITSON C to SEWDYAL A - 2026.07.11. |
| 8 | 3 | THERES A LIGHT | Changed stables from MOOTIEN S to NARANG S - 2026.07.18. |
| 8 | 7 | PAVED WITH GOLD | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Sunday, August 23, 2026 00:52:01