Mauritius
26/09/2021
Rc No Horse   O.P. S.P. Fin Comment Date Crs Class Dist Jockey
1 2 MIDNIGHT ORACLE Beaten,Backed In 10/1 17/2 7 Wide-handy-no extra 21.08.21 U 20-0 1650 Batchameah N
1 7 BIOMETRIC Beaten,Backed In 6/1 11/2 3 Stayed on at finish 21.07.17 U 15-0 1600 Roy A
1 9 BLUNDERBUSS Beaten,Backed In 10/1 9/1 5 Weakened in straight 21.07.17 U 15-0 1600 Horil P K
2 7 REMUS Winner,Favourite 12/10 12/10 1 Speedy-tad cosily 21.09.04 U Bmk31 990 Santana I
3 2 SNOWY MOUNTAIN Beaten,Backed In 14/1 13/1 5 Stayed on at finish 21.09.12 U Bmk56 1500 Juglall T
3 6 TAKING SILK Beaten,Backed In 11/2 3/1 7 Lacked strong finish 21.09.05 U Bmk41 1500 Sooful B
3 7 ALL ABOARD Beaten,Backed In 13/1 11/1 3 Stayed on at finish 21.08.21 U Bmk41 1400 Teeha N
3 8 BORYA Beaten,Backed-Fav 5/2 12/10 4 Slow-running on 21.08.21 U Bmk41 1400 Donohoe S
3 9 SIX DEGREES Beaten,Favourite 1/1 12/10 2 Handy-2nd best 21.09.18 U Bmk36 1650 Bheekary D
4 8 STEAK AND ALE Beaten,Backed In 5/1 9/2 7 Handy-faded badly 21.08.14 U Bmk46 1500 Sooful B
5 2 DUTCH ALLEY Beaten,Backed In 20/1 17/1 7 Handy-weakened 21.08.01 U Bmk61 1400 Sonaram AM
5 3 BRILLIANT DISGUISE Beaten,Backed In 20/1 16/1 10 Handy-weakened 21.09.12 U Bmk56 1500 De Gouveia D
5 5 AL BRAGGA Beaten,Backed In 28/10 2/1 3 Overraced-stayed on 21.09.12 U Bmk66 1365 Emamdee Y
5 6 EMERALD BAND Beaten,Backed-Fav 1/1 5/10 2 Pace-fought-pipped 21.09.12 U Bmk51 990 Fayd'Herbe B
5 7 QUATRO FIVE SIX Beaten,Backed In 20/1 14/1 9 Handy-eased out race 21.08.14 U Bmk51 1400 Oliver R
6 2 RULE THE NIGHT Beaten,Favourite 5/2 5/2 5 Never in contention 21.07.03 U 50+ 1365 Roy A
6 3 BARITONE Beaten,Backed In 13/2 5/1 2 Stayed on strongly 21.09.04 U G3 1400 De Gouveia D
6 6 EHSAAN Beaten,Favourite 5/2 27/10 7 Weakened badly 21.08.21 U Bmk71 1500 Donohoe S
6 7 TRIPPI'S EXPRESS Beaten,Favourite 27/10 27/10 3 Ran on strongly late 21.08.21 U Bmk71 1500 Horil P K
7 2 BONJOUR BABY Beaten,Backed In 39/1 19/1 9 Handy-faded badly 21.08.21 U Bmk36 1500 De Gouveia D
7 3 FREE TO WIN Winner,Backed-Fav 2/1 12/10 1 Finished strongly 21.09.04 U 25-0 1450 Santana I
7 4 JAMES PETER Beaten,Backed In 9/2 37/10 5 Lacked strong finish 21.08.14 U Bmk31 1400 Bheekary D
7 5 FLOWERSCAPE Beaten,Backed In 14/1 12/1 6 Handy-no extra 21.09.05 U Bmk31 1500 Joorawon R
7 11 THE RIGHT STUFF Beaten,Backed In 8/1 7/1 4 Wide-bumped-stayed 21.08.07 U 25-0 1365 Sonaram AM
8 1 AL MADHAR Beaten,Backed In 11/2 52/10 4 Stayed on at finish 21.07.24 U 25-0 1400 Sooful B
8 4 MOUNTED WARRIOR Beaten,Backed-Fav 22/10 2/1 6 Lst 3l-no threat 21.09.04 U 26-0 1400 Sonaram AM
8 5 SACRED NIGHT Beaten,Backed In 12/1 9/2 4 Stayed on at finish 21.09.12 U 25-0 1450 Fayd'Herbe B
8 7 GLOBAL SPECTRUM Beaten,Backed In 14/1 12/1 7 Lacked extra late 21.08.14 U 26-0 1500 Orffer P C
8 9 LEAD SINGER Beaten,Backed In 12/1 15/2 7 Set pace-tired late 21.08.21 U 25-0 1500 Sooful B

Rc No Horse  
1 1 STARSKY Course & Distance Winner, 3 from 11. Distance Winner, 3 from 11. Course Winner, 4 from 34.
1 2 MIDNIGHT ORACLE Course Winner, 3 from 29.
2 2 DARK FORCE Course & Distance Winner, 4 from 10. Distance Winner, 4 from 10. Course Winner, 7 from 29.
2 6 MARULA Course & Distance Winner, 2 from 10.
3 4 MOSCHINO Course & Distance Winner, 2 from 5. Course Winner, 5 from 21.
3 7 ALL ABOARD Course & Distance Winner, 4 from 7. Distance Winner, 4 from 7. Course Winner, 4 from 17.
3 8 BORYA Course Winner, 4 from 16.
4 1 KAYDENS PRIDE Course Winner, 4 from 12.
4 4 CHARLESTON HERO Course & Distance Winner, 2 from 7. Course Winner, 8 from 42.
4 7 INAUGURATION Course & Distance Winner, 2 from 2. Course Winner, 4 from 18.
5 1 KAMADEVA Course Winner, 6 from 13.
5 6 EMERALD BAND Course Winner, 4 from 12.
6 2 RULE THE NIGHT Course & Distance Winner, 4 from 8. Distance Winner, 4 from 11. Course Winner, 7 from 17.
6 3 BARITONE Course & Distance Winner, 4 from 9. Distance Winner, 5 from 16. Course Winner, 6 from 24.
6 6 EHSAAN Course & Distance Winner, 2 from 5.
7 1 ROMANUS Course Winner, 3 from 16.
7 2 BONJOUR BABY Course & Distance Winner, 2 from 3. Course Winner, 4 from 12.
7 7 CARLTON HEIGHTS Course Winner, 3 from 22.
7 8 TARANAKI Course Winner, 3 from 19.
8 5 SACRED NIGHT Course & Distance Winner, 2 from 3.

Rc No Horse  
8 7 GLOBAL SPECTRUM BLINKERS STRIKE!

The DANGER PAGE
The Specialists indicates all horses racing at today's meeting that have achieved at least one of the following:
Won two races over today's course and distance;
Won three races at today's course (over any distance);
Won three races over today's distance (at any course).

Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.


All information on these pages is © Copyright Winning Form 2021
Previous update : Sunday, September 26, 2021 20:52:01