Mauritius
23/08/2026
4
12.15
The Rotary End Polio Cup
1450 Metres (B)
Benchmark 51
Apprentice allowance may be claimed
(Course Record : 87.53 secs. ERNIE)
Rp 246000
1 - Rp
2 - Rp
3 - Rp
4 - Rp
144000
55350
30750
15900
Swinger
Exacta
Trifecta
Quartet
Pl/Acc:Leg 3
Pick 6:Leg 2

7 Runners

1450 Metres Mauritius . . .
% WINNERS from Barrier Draw
. . . previous 190 races.
% PLACES(1-2-3-4) from Barrier Draw
Same Trainer: (-) Magic Tips: 1-2-6-3-7
Field statistics
Average per runner
- Runs:
- Runs:
108
15
Wins:
Wins:
21
3
Places:
Places:
51
7
Stakes:
Stakes:
Rp 1332564.
Rp 190366.
19%
47%
Wins.
Places.
PREDICTED FINISH: PREVIOUS RUN INFORMATION
No Horse Len
Beh
Speed
Index
Pred
Time
Merit
Rated
Mass Dr B Jockey Trainer Wks Fin LBh Dist Jockey Bett Time BA
2 UNITED PRINCE 0.0 [107] 85.5 {52} 61.5 3 Schwarz D Ruhee V (6) 3 1.1 1365 Schwarz D 13/2 85.45 A
6 OPAGUE 2.1 [103] 85.9 {45} 58.0 4 Curatolo R Allet V (5) 1 0.1 1500 Schwarz D 11/2 85.85 A
3 CAPTAIN COLA 2.8 [102] 86.1 {51} 61.0 7 Sooful B Daby C (8) 4 2.0 1450 Quintro Corr 10/1 86.31 A
1 RICH FOLKS HOAX 4.0 [99] 86.3 {52} 61.5 6 Nunes M Hewitson C (9) 2 1.2 1500 Nunes M 5/2 86.23 A
7 COMEDY CLUB 4.4 [99] 86.3 {42} 56.5 2 B Orffer C Narang S (5) 4 1.5 1500 Bhaugeerothe 5/1 86.32 BA
4 MAKAZOLE 6.6 [95] 86.7 {50} 60.5 1 Danielson R Gujadhur (9) 5 4.5 1500 Danielson R 3/1 86.56 A
5 MANHATTEN CAFE 6.7 [95] 86.8 {49} 60.0 5 Bhaugeerothee Mahadia S (40) 9 20.0 1500 Bhaugeerothe 50/1 89.03 A
***** Trainer/Jockey Combinations for RACE 4. Performances for current and previous season - up to 100 runs *****
No Trainer Jockey Rns 1st 2nd 3rd Win% Plc% No Trainer Jockey Rns 1st 2nd 3rd Win% Plc%
1 Hewitson C Nunes M 38 18 5 5 47 74 5 Mahadia S Bhaugeerothee 20 1 3 2 5 30
2 Ruhee V Schwarz D 13 2 3 2 15 54 6 Allet V Curatolo R 34 6 10 6 18 65
3 Daby C Sooful B 24 2 4 4 8 42 7 Narang S Orffer C 3 1 0 1 33 67
4 Gujadhur Danielson R 50 16 7 7 32 60

1

3/1

52
RICH FOLKS HOAX (A)
5 y.o. gr g. Geld:21 Jul 2024.
dob: 8 Oct 2021
61.5
6
7
Manoel
NUNES
256* 30:16-5-3
Carl
HEWITSON
195* 30:12-4-3
Wet: 6:1-1-0
Crs: 4:1-2-0
Dst: 1:1-0-0
C&D: 1:1-0-0
DANON PLATINA - Jane S Piddy by Trippi.
Breeder: RATHMOR STUD
Emerald green, white stripe and sleeves, emeraldgreen cuffs and cap
Tot Rns: 17:3-4-2
Stakes: Rp 294438
SalePrc: R 725000
(3) 24.11.16 K 205 G MP b 1400 Zackey C 58.0 (83) A 5-15 1 0.30 *Green Garnet 60.0 86.50 90.07 9/2 5/2 61 Handy-fought hard
(5) 24.12.07 K 255 S Clss4 b 1400 Zackey C 57.0 (84) A 9-15 4 3.85 Garrix 58.5 86.53 89.13 7/1 25/2 71 Cramped 200-stayed
(4) 25.01.11 K 319 Y Clss4 b 1600 Zackey C 57.0 (84) A 12-12 4 1.90 Kebonalesedi 54.5 99.95 88.65 7/1 8/1 75 Made steady progress
(4) 25.02.08 K 375 Y SCC16 b 1600 Zackey C 59.5 (84) A 1-10 1 0.40 *Azzurri 57.0 100.92 88.09 3/1 3/1f 81 Snuck up inside rail
(4) 25.03.08 L 427 G CpBSt b 1600 Zackey C 55.5 (88) A 4-6 3 3.05 Let It Be Said 58.5 96.47 88.17 3/1 9/2 80 Stayed on at finish
(5) 25.04.06 D 518 Y Clss3 b 1200 Zackey C 54.0 (88) A 2-12 2 0.10 Quandary 56.5 71.81 87.71 3/1 15/10F 85 Lst 1l-challenged
(3) 25.05.14 G 605 G BStks b 1200 Zackey C 57.0 (89) A 4-9 4 4.50 Thisiswhatitmeans 58.5 71.11 88.21 5/2 5/2F 80 Lacked strong finish
(4) 25.06.07 D 658 G Clss3 b 1600 Zackey C 55.0 (88) BA 7-11 3 0.15 El Dante 53.0 97.59 87.76 33/10 4/1 84 Overraced-ran on
(42) 25.07.05 nD 738 Y BStks b 1600 Zackey C 57.0 (88) BA 6-14 9 6.35 Tomyris 57.5 98.25 88.55 9/2 9/2 77 Never threatened
(3) 26.04.25 U 8 G Bmk51 b 1365 Santana I 59.0 (48)   7-7 5 4.20 War Chariot 58.5 81.85 87.48 9/2 9/2 87 Wide throughout
(5) 26.05.16 U 24 G Bmk46 b 1365 Santana I 60.5 (48) A 2-5 2 0.70 Bounceback 58.0 82.03 86.66 7/10 7/10F 95 Set pace-outrun late
(9) 26.06.20 U 64 G Bmk51 b 1500 Nunes M 59.0 (48) A 6-6 2 1.20 Bounceback 58.0 91.62 86.25 18/10 5/2f 100 Overraced-cast shoe
Won: K14,K16,U1450(4 wks). Best MR:89. Good last two runs behind a decent sort. Winning chance. 04-52144132439-522
2

4/1

52
UNITED PRINCE (A)
7 y.o. ch g. dob: 14 Sep 2019
61.5
3
7
Denis
SCHWARZ
150* 30:4-8-8
Vicky
RUHEE
115* 30:4-7-3
Wet: 3:0-1-2
Crs: 7:1-1-4
Dst: 0:0-0-0
C&D: 0:0-0-0
THE UNITED STATES - Princess Eleanor by Horse Chestnut.
Breeder: BOLAND STUD
Black, red maltese cross, white sleeves, white and red striped cap,black peak
Tot Rns: 11:1-2-5
Stakes: Rp 32500
SalePrc: R 160000
(19) 22.01.30 T 595 Y MJP s 1000 Kennedy W 60.0 A 1-10 3 4.00 Strike A Match 57.5 59.75 90.95 7/2 18/10F 53 In touch-blowing
(2) 22.06.11 D 788 Y JP b 1200 Kennedy W 57.0 A 7-14 2 2.40 Bright Green 57.0 73.43 90.33 28/10 5/2F 59 Unbalanced 600m-hung
(3) 22.06.22 S 824 G MJP s 1200 Kennedy W 60.0 A 8-15 5 2.00 Captain Casey 60.0 70.00 90.40 11/2 5/2f 58 Speedy-no extra late
(99) 22.07.10 S 873 G MP s 1000 Habib C 57.0 BA 5-14 6 4.75 Donquerari 54.5 57.85 91.55 2/1 18/10 47 Speedy-resp.noise
(9) 25.09.27 U 64 G Bmk51 b 1400 Santana I 61.5 (52) A 4-5 3 6.95 Sea Dance 60.0 85.33 87.83 9/10 12/10 84 Nosebleed-suspended
(3) 25.11.29 U 125 S 50+ b 990 Rama S 53.0 (52) A 1-4 3 2.70 Captain Lannister 57.5 55.84 87.57 15/2 15/2 86 Speedy-no extra late
(18) 25.12.21 U 155 G Cndtn b 1365 Santana I 57.0 (52) A 6-7 4 4.20 Common Grounds 57.0 82.02 87.02 22/10 5/2f 92 Pace-shifted-no xtra
(4) 26.04.25 U 7 G Mddle b 990 Santos G 56.0 (50)   3-5 1 0.05 *The Mauritian 59.5 55.40 86.63 1/1 1/1F 96 Slow-just held on
(3) 26.05.23 U 35 G Bmk61 b 1365 Santos G 58.5 (55) A 2-5 3 4.20 Crescent 58.5 83.47 86.37 9/2 5/1 98 Jumpd awk-pace-tired
(4) 26.06.13 U 55 G Bmk56 b 1365 Rama S 59.5 (55) A 1-6 2 0.65 Moonlight Trader 59.5 82.84 86.41 10/1 12/1 98 Slow-running on
(6) 26.07.11 U 88 G Bmk56 b 1365 Schwarz D 60.5 (55) A 3-8 3 1.05 Secret Passage 55.5 81.14 85.47 14/1 13/2 107 Injured L/hind foot
Won: U 990,(17 wks). Best MR:55. Placed in last three outings. Obvious danger. 3256-3341323
3

5/1

51
CAPTAIN COLA (A)
8 y.o. b g. Geld: 7 Mar 2022.
dob: 30 Oct 2018
61.0
7
7
Dinesh
SOOFUL
85* 30:3-5-3
Chandraduth
DABY
72* 30:1-5-3
Wet: 2:0-0-1
Crs: 8:2-1-2
Dst: 2:0-0-1
C&D: 2:0-0-1
CAPTAIN OF ALL - Saint Janine by Trippi.
Breeder: THE ALCHEMY
Red, navy blue sash, sleeves and cap
Tot Rns: 14:2-2-2
Stakes: Rp 20200
(17) 22.02.21 K 353 G MP b 1400 Behr G 60.0 A 6-13 13 21.55 Captive Moon 60.0 92.06 94.29 16/1 40/1 19 Faded badly 200m
(3) 22.06.20 G 816 G MP b 1200 Godden T 60.0 (55) A 11-12 8 9.20 Mini Coop 60.0 71.09 91.52 20/1 99/1 47 Never threatened
(12) 22.07.11 G 881 G MP b 1400 Godden T 60.0 (56) A 8-11 10 6.55 Jetavana 60.0 83.54 91.27 33/1 99/1 49 Eased 250m-no threat
(99) 22.10.01 L 76 G MSWgh b 1400 Tarentaal L 54.5 (57) A 12-14 2 1.00 Max The Otter 60.0 84.79 90.86 33/1 50/1 53 Set pace-outrun late
(4) 25.08.02 U 7 G Bmk56 b 1400 Segeon C 59.0 (52) A 7-7 1 1.10 *Grand Vision 61.5 83.43 87.70 5/1 4/1 85 Set pace-found more
(2) 25.08.30 U 34 G Bmk56 b 1500 Joorawon R 60.0 (54) A 1-7 1 0.95 *Join The Dots 60.5 91.47 87.20 14/10 12/10f 90 Pace-shifted-kept on
(5) 25.09.13 U 55 G Bmk61 b 1365 Joorawon R 59.0 (57) A 4-4 2 1.60 Daring Dash 57.5 81.97 87.54 1/1 1/1F 87 Switch 900m-stayed
(9) 25.10.18 U 84 G Bmk56 b 1365 Santana I 61.5 (57) A 4-6 6 6.30 Zoomie 61.0 83.01 87.94 9/2 25/2 83 Handy-incon. 100m
(19) 25.12.21 U 154 G Bmk56 b 1600 Nastili N 60.0 (57) A 3-5 4 3.55 Spelling Bee 61.0 97.58 86.31 5/1 7/2 99 Jmpd awk-pace-no xtr
(3) 26.05.02 U 15 S Bmk56 b 1365 Quintro Corr 61.0 (56) A 7-7 3 3.15 Crescent 58.0 82.47 85.97 12/1 10/1 102 Wide-stayed on
(5) 26.05.23 U 34 G Bmk56 b 1450 Quintro Corr 60.5 (56) A 4-5 3 1.50 Blue Bay 59.5 88.22 86.19 16/10 2/1F 100 Set pace-outrun late
(8) 26.06.27 U 72 S Bmk56 b 1450 Quintro Corr 61.0 (56) A 4-4 4 1.95 Salt 'n Peppa 58.0 87.95 86.35 11/1 10/1 99 Set pace-outrun late
Won: U14,U15,(51 wks). Best MR:57. Has decent form lines to his credit. May be hard to peg back. 04080-2-11264334
4

4/1

50
MAKAZOLE (A)
5 y.o. b g. Geld: 4 Nov 2024.
dob: 3 Sep 2021
60.5
1
7
Raymond
DANIELSON
175* 30:7-4-4
Ramapatee
GUJHADUR
166* 30:5-7-6
Wet: 3:0-0-0
Crs: 2:0-1-0
Dst: 0:0-0-0
C&D: 0:0-0-0
TRIPPI - Shamrock Wind by Captain Al.
Breeder: WESTWARD BLOODSTOCK
Cyclamen, spectrum green crossed sashes, white sleeves, cyclamen cap
Tot Rns: 16:2-2-2
Stakes: Rp 289476
SalePrc: R 800000
(4) 24.06.08 D 722 G Gtcrs b 1400 Zackey C 60.0 A 10-12 2 1.20 Great Plains 60.0 85.86 88.33 10/1 10/1 79 Handy-caught late
(3) 24.07.06 D 792 G GlHrs b 1400 Muscutt D 60.0 (103) A 4-14 7 4.95 Cosmic Speed 60.0 84.38 88.85 8/1 20/1 74 Lst 1l-handy-no xtra
(14) 24.07.26 F 518 G ChmJv b 1400 Yeni M 60.0 A 4-11 1 0.25 *Mauritius Kestrel 60.0 85.30 87.87 15/10 16/10F 83 Pulled-ran on-fought
(12) 24.11.02 K 183 G CpCls b 1400 V.D.Merwe J 60.0 (106) A 7-7 7 7.85 Great Plains 60.0 86.72 89.59 9/2 25/2 66 Never threatened
(5) 25.01.25 K 347 Y Clss3 b 1400 V.Niekerk G 60.5 (106) A 3-12 11 11.25 Let It Be Said 52.0 87.35 88.85 8/1 25/2 74 Jumped out-faded
(3) 25.02.26 K 410 G PrgPl s 1100 Zackey C 58.0 (106) A 3-6 3 3.25 Symphony In White 56.0 64.93 87.86 8/1 14/1 83 Stayed on at finish
(7) 25.03.16 K 442 G BigCp b 1400 Yeni M 55.0 (106) A 9-10 10 12.35 All Out For Six 58.0 87.85 89.58 16/1 50/1 66 Slow-never showed
(3) 25.05.06 K 517 G CpASt b 1400 Yeni M 52.5 (101) A 6-9 6 5.20 Sugar Mountain 61.5 85.81 88.08 20/1 33/1 81 Slow-ovrrcd-tired
(6) 25.05.24 D 624 G DlyNw b 2000 Veale S 60.0 (98) A 4-6 6 13.55 Eight On Eighteen 60.0 125.08 88.85 40/1 80/1 74 Set pace-faded badly
(3) 25.07.05 nD 738 Y BStks b 1600 Matsunyane K 61.5 (98) A 12-14 13 9.95 Tomyris 57.5 98.97 88.54 16/1 20/1 77 Set pace-weakened
(47) 25.07.29 K 635 S Mddle s 1200 Murray C 58.5 (93) A 7-7 4 8.45 Scottish Kiss 55.5 73.81 88.48 10/1 20/1 77 Jumped out-hung late
(9) 26.06.20 U 64 G Bmk51 b 1500 Danielson R 60.0 (50) A 2-6 5 4.50 Bounceback 58.0 92.28 86.65 5/2 3/1 95 Steadied 800-cough
Won: K10,F14,(108 wks). Ex Snaith J S-2025.07.29. 2nd run after rest. Best MR:106. Is held by number 1 on last run. 013271-70306604-5
5

7/1

49
MANHATTEN CAFE
8 y.o. b g. Geld:15 Jan 2021.
dob: 2 Sep 2018
60.0
5
7
Rakesh
BHAUGEEROTHEE
57* 29:2-4-2
Somraj
MAHADIA
35* 30:0-1-1
Wet: 4:1-0-1
Crs: 4:0-1-0
Dst: 0:0-0-0
C&D: 0:0-0-0
ASHAAWES - La Flambee by Windrush.
Breeder: MR GJ ARMITAGE
Navy, white diabolos, navy cap, white stars
Tot Rns: 17:4-4-1
Stakes: Rp 264500
(13) 22.06.04 E 773 G MR75 b 1750 Dillon D 57.5 (74) A 14-15 5 8.95 Bayview Express 58.0 106.35 90.38 25/2 14/1 58 Jock something amiss
(3) 22.09.05 G 128 G MR72 b 1400 Godden T 60.0 (73) A 6-7 5 2.05 Clean Slate 58.5 82.25 89.05 10/1 7/1 72 Stayed on at finish
(2) 22.09.25 D 183 G MR78 b 1600 Godden T 56.0 (71) A 6-9 1 0.40 *Maxiumus 57.5 96.19 88.42 11/2 5/1 78 Moved up-hung-fought
(4) 22.10.10 G 227 G MR74 b 1600 Godden T 59.5 (74) A 2-10 1 1.40 *Brandenburg 56.0 96.31 88.28 33/10 28/10f 79 Won going away-hung
(2) 22.11.09 D 297 Y MR80 b 1800 Godden T 58.5 (78) A 5-9 6 4.40 Queue Wing 59.0 111.89 88.79 7/2 3/1F 74 Jock something amiss
(6) 22.11.25 nD 337 Y MR83 b 1800 Godden T 57.0 (78) A 2-6 3 3.00 Cape Eagle 59.5 113.14 88.24 5/1 17/2 80 Handy-stayed on
(2) 23.01.08 G 453 G MR89 b 1600 Godden T 54.5 (78) A 4-6 1 0.05 *Boundless Bash 56.5 94.45 87.48 9/2 33/10 87 Hung-shifted-fought
(99) 23.01.25 E 495 G MR87 b 1400 Godden T 58.0 (83) A 1-9 2 0.40 Camora 56.5 83.77 87.64 33/10 7/2f 86 Rallied-brush wound
(4) 25.08.09 U 17 G Bmk61 b 1500 Perez R 60.0 (59) A 6-6 5 2.65 Join The Dots 56.0 91.38 86.58 33/10 13/2 96 Awk 1000m-shifted
(4) 25.09.06 U 44 G Bmk56 b 1400 Bhaugeerothe 61.0 (56) A 2-5 2 1.60 Tyrion Lannister 62.0 84.42 86.59 33/10 4/1 96 Set pace-outrun late
(6) 25.10.04 U 75 G Bmk56 b 1600 Bhaugeerothe 61.0 (56) A 1-7 4 11.05 Bugalugs 58.0 98.63 85.20 8/1 7/1 110 Switch 300m-weakened
(40) 25.11.16 U 114 S Bmk56 b 1500 Bhaugeerothe 60.0 (54) A 8-9 9 20.00 Cumbre Vieja 56.0 93.33 89.43 33/1 50/1 68 Nosebleed-suspended
Won: E16,D16,G16,G16,(189 wks). Rested 40 wks. Best MR:83. Must improve on recent form. 512205-5116312-5249
6

7/2

45
OPAGUE (A)
9 y.o. b g. dob: 13 Sep 2017
58.0
4
7
Ryan
CURATOLO
165* 30:6-9-4
Vincent
ALLET
102* 30:5-3-6
Wet: 1:1-0-0
Crs: 22:8-5-2
Dst: 3:0-0-1
C&D: 3:0-0-1
BLACK MINNALOUSHE - Vague by Kitalpha.
Breeder: MR G J ARMITAGE
Light blue, red crossed sashes, light blue sleeves, red cap
Tot Rns: 24:8-5-2
Stakes: Rp 363500
SalePrc: R 130000
(27) 21.12.19 U 397 G Bmk31 b 1600 Bussunt S 59.5 (28)   9-10 3 1.25 Gordonstoun 59.5 97.86 84.36 16/10 12/10F 118 Running on at finish
(4) 22.06.25 U 54 G 26-0 b 1450 Taka I 58.0 (28)   1-5 3 0.80 Promissory 61.0 90.97 85.67 99/1 2/10F 105 Raced awk into str.
(8) 22.07.23 U 103 G Bmk31 b 1850 Bussunt S 59.5 (28)   7-9 2 1.60 Imperial Rage 60.0 116.50 84.80 28/10 15/10F 114 Handy-stayed on
(4) 22.09.17 U 218 G Bmk31 b 1600 Allyhosain J 60.0 (29)   2-10 1 1.80 *Talisman 59.0 99.49 83.92 27/10 23/10F 123 Drew off at finish
(4) 22.10.15 U 278 G Bmk36 b 1500 Allyhosain J 60.5 (35)   8-8 1 3.25 *Travelin Man 56.5 91.92 83.59 23/10 33/10 126 Drew clear with ease
(4) 22.11.12 U 324 G Bmk46 b 1500 Bussunt S 59.5 (43)   2-5 4 4.75 Massimo 54.0 91.05 84.85 21/10 2/1F 114 Lacked strong finish
(99) 22.12.11 U 397 G Bmk41 b 1500 Taka I 59.0 (43)   1-5 1 3.60 *Castle Of Glass 61.0 91.27 82.64 23/10 26/10F 136 Pace-shifted-cosily
(3) 25.08.09 U 11 G Bmk46 b 1365 Schwarz D 61.0 (46) A 4-4 2 2.10 Alpine Challenge 57.0 81.64 90.44 5/1 7/2 58 Bumped-stayed on
(8) 25.08.30 U 32 G Bmk41 b 1500 Schwarz D 61.5 (42) A 2-6 1 0.50 *High Key 58.5 93.45 86.08 15/10 12/10F 101 Awk 1300m-led 900m
(8) 25.10.25 U 94 G Bmk46 b 1600 Taka I 60.5 (45) A 4-7 1 0.35 *Secret Oasis 62.0 96.79 86.66 14/1 25/2 95 Switch 400-bumped 50
(30) 25.12.21 U 153 G Bmk46 b 1850 Curatolo R 62.0 (48) A 6-6 6 15.00 Lets Play Poker 61.5 117.26 87.43 9/2 11/2 88 Wide throughout
(5) 26.07.18 U 95 S Bmk46 b 1500 Schwarz D 61.0 (48) A 2-5 1 0.05 *Summer Snow 59.5 91.95 85.85 7/1 11/2 104 Got up on the line
Won: U16,U1650,U16,U15,U15,U15,U16,U15(5 wks). 2nd run after rest. Best MR:48. Good comeback victory. Can repeat. 98-57421-94122332-1141-21161
7

4/1

42
COMEDY CLUB (BA)
5 y.o. b g. Geld:16 Feb 2024.
dob: 30 Sep 2021
56.5
2
7
Corne
ORFFER
200* 3:1-0-1
Shirish
NARANG
100* 30:2-8-7
Wet: 5:1-0-0
Crs: 4:0-1-1
Dst: 0:0-0-0
C&D: 0:0-0-0
CANFORD CLIFFS - Joking by Querari.
Breeder: RIDGEMONT HIGHLANDS
Dayglo pink, royal blue hoop, striped sleeves, dayglo pink cap
Tot Rns: 9:1-1-1
Stakes: Rp 67950
SalePrc: R 160000
(6) 24.08.11 D 18 G MP-3 b 1200 Sosibo S 60.0 A 13-13 9 12.05 Luneluck 60.0 75.35 91.88 25/1 50/1 43 Never showed
(5) 24.09.25 D 106 Y MP b 1400 V.Rensburg M 57.0 A 7-14 1 1.50 *Green Mile 60.0 85.84 89.77 16/1 14/1 64 Ran on-cruised in
(7) 24.10.27 D 184 Y MdlMn b 1600 V.Rensburg M 60.0 (87) A 1-7 4 7.30 Artist's Model 60.0 102.06 89.19 4/1 8/1 70 Stayed on at finish
(10) 24.12.13 nD 298 G MR84 b 1400 Mbuto M 52.5 (87) BA 1-9 6 4.70 Savantrix 59.0 87.48 88.51 7/1 25/2 77 Stayed on at finish
(37) 25.02.24 E 435 S Clss4 b 1400 Daniels D 59.5 (86) BA 7-10 4 3.15 Plaza Accord 58.0 86.47 87.57 6/1 20/1 86 Overraced-stayed on
(27) 25.11.08 U 105 S Bmk51 b 1365 Mansour D 58.5 (46) XA 1-6 6 6.45 Havana Moon 58.0 83.68 87.31 25/2 20/1 89 Jmpd awk-no threat
(4) 26.05.16 U 24 G Bmk46 b 1365 Collis C 59.0 (45) A 3-5 3 7.10 Bounceback 58.0 83.31 87.48 20/1 16/1 87 Handy-weakened
(5) 26.06.13 U 54 G Bmk46 b 1400 Collis C 58.0 (42) BA 2-4 2 1.65 Salt 'n Peppa 60.0 85.70 86.50 5/1 3/1 97 Slow-stayed on
(5) 26.07.18 U 95 S Bmk46 b 1500 Bhaugeerothe 58.0 (42) BA 5-5 4 1.50 Opague 61.0 92.25 86.35 4/1 5/1 99 Jumped awk-pulled
Won: D14,(95 wks). Best MR:87. Is 1.5kgs worse off at the weights with number 6 on last run. 91464-6324


All information on these pages is © Copyright Winning Form 2026
Previous update : Sunday, August 23, 2026 00:52:01