|
Hollywoodbets Scottsville Outer 11/01/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 9 | SMART CHOICE | Beaten,Backed-Fav | 4/1 | 16/10 | 4 | Speedy-lacked finish | 25.12.26 | D | FtrtP | 1000 | Godden T |
| 2 | 1 | JAPURA | Beaten,Backed In | 25/1 | 14/1 | 2 | In touch-2nd best | 25.12.26 | D | FtrtP | 1000 | Michel M |
| 2 | 10 | LADY GODIVA | Beaten,Backed In | 20/1 | 10/1 | 2 | Pace-green-no extra | 25.12.14 | S | MJP | 1000 | Venniker R A |
| 3 | 4 | CAMOGIE | Beaten,Backed In | 10/1 | 11/2 | 4 | Set pace-no extra | 25.12.28 | D | MP-3 | 1200 | De Melo K |
| 3 | 6 | PENAN NOM | Beaten,Backed In | 10/1 | 13/2 | 5 | Handy-lacked finish | 25.12.28 | D | OM-F | 1200 | De Melo K |
| 3 | 11 | LEVITATOR | Beaten,Backed-Fav | 33/10 | 16/10 | 3 | Stayed on at finish | 25.12.31 | G | OM | 1200 | Matsunyane K |
| 4 | 1 | CARTEL QUEEN | Beaten,Backed In | 8/1 | 7/1 | 5 | Jmpd awk-hung in 150 | 25.11.12 | G | MP-F | 1200 | Habib C |
| 4 | 2 | MISS DANON | Beaten,Backed In | 20/1 | 10/1 | 2 | Running on at finish | 25.12.26 | D | MP-F | 1200 | Hlengwa S |
| 4 | 8 | COCCOLINA | Beaten,Backed-Fav | 4/1 | 5/2 | 3 | Bumped-pulled-cough | 25.11.18 | G | MP-F | 1000 | Moodley S |
| 4 | 9 | TIPPERARY | Beaten,Backed-Fav | 22/10 | 2/1 | 2 | Handy-2nd best | 25.12.31 | G | OM-F | 1400 | Murray C |
| 4 | 10 | AMERICAN GEM | Beaten,Backed In | 3/1 | 22/10 | 3 | Set pace-caught late | 25.12.26 | D | MP-F | 1200 | Daniels D |
| 4 | 11 | PIZAZZ | Beaten,Backed In | 10/1 | 8/1 | 8 | Weakened in straight | 25.12.28 | D | OM-F | 1200 | Pillay D |
| 4 | 12 | SAUDI SWEEP | Beaten,Backed-Fav | 4/1 | 1/1 | 2 | Set pace-pipped | 25.12.28 | D | OM-F | 1200 | Zackey C |
| 4 | 14 | AMPHITRITE | Beaten,Backed In | 66/1 | 50/1 | 6 | Never dangerous | 25.11.28 | G | OM-F | 1200 | Hlengwa S |
| 4 | 16 | BELLIGERENT | Beaten,Backed-Fav | 22/10 | 9/10 | 2 | Handy-2nd best | 25.09.26 | D | MP | 1200 | Venniker R A |
| 5 | 5 | DEE DEE'S DELIGHT | Beaten,Favourite | 33/10 | 4/1 | 6 | Handy-hung in 300m | 25.12.19 | D | MP-F | 1800 | Godden T |
| 5 | 7 | BLACK PLATINA | Beaten,Backed-Fav | 5/2 | 15/10 | 2 | Moved up-2nd best | 25.12.09 | G | OM | 1600 | Louw D D |
| 5 | 9 | PAST AND PRESENT | Beaten,Backed In | 4/1 | 3/1 | 3 | Handy-hung out 500m | 25.12.14 | E | OM | 1400 | Godden T |
| 6 | 1 | RADU | Beaten,Backed In | 8/1 | 15/2 | 3 | Running on at finish | 25.12.05 | D | Cls5F | 1600 | Louw D D |
| 6 | 6 | OVERNIGHT | Winner,Backed-Fav | 11/2 | 28/10 | 1 | Handy-fought hard | 25.11.30 | G | OM-F | 1400 | Habib C |
| 6 | 7 | GOLDEN ANGEL | Beaten,Backed-Fav | 3/1 | 2/1 | 2 | Handy-pulled-tried | 25.12.19 | D | Cls5F | 1400 | Pillay D |
| 6 | 8 | SAINT BRIGID | Winner,Backed In | 4/1 | 33/10 | 1 | Won going away | 25.12.05 | D | Cls5F | 1600 | Veale S |
| 6 | 9 | FINE WINE | Winner,Backed-Fav | 15/10 | 7/10 | 1 | Moved up-cruised in | 25.11.07 | D | MP-F | 1900 | Moodley S |
| 7 | 2 | JOHNNY THE THIEF | Beaten,Backed Fav | 11/2 | 7/2 | 5 | Handy-cast shoe | 25.12.26 | D | XmasH | 1600 | V.Rensburg M |
| 8 | 2 | TURBO TWENTY | Beaten,Backed-Fav | 18/10 | 14/10 | 5 | Handy-pulled-no xtra | 25.12.05 | D | Clss4 | 1600 | De Melo K |
| 8 | 5 | SERPENTINE FIRE | Beaten,Backed Fav | 7/1 | 33/10 | 5 | Handy-carried 350m | 25.12.26 | D | BStks | 1400 | V.Rensburg M |
| 8 | 11 | TOBACCONIST | Beaten,Backed In | 10/1 | 9/2 | 2 | Rallied late stages | 25.07.05 | D | BStks | 1600 | V.Rensburg M |
| 9 | 4 | DONQUERARI | Beaten,Backed In | 14/1 | 25/2 | 8 | Never dangerous | 25.12.28 | D | BStks | 1200 | Zackey C |
| 9 | 5 | HITHEMHARDSUNSHINE | Beaten,Backed In | 25/2 | 7/1 | 7 | Never dangerous | 25.12.19 | D | BStks | 1000 | Mgudlwa A |
| 10 | 1 | MASK ON | Beaten,Backed In | 16/1 | 10/1 | 7 | Pulled-steadied 400m | 25.12.31 | G | DStks | 1200 | Gates J |
| 10 | 2 | HAMILTON HERO | Winner,Backed In | 25/2 | 13/2 | 1 | Handy-tad cosily | 25.09.24 | G | OM | 1200 | Mgudlwa A |
| 10 | 6 | YANNAKIS | Beaten,Backed In | 8/1 | 6/1 | 7 | Stayed on at finish | 25.12.14 | S | DStks | 1000 | Ramkhalawon |
| 10 | 8 | LUNCH MONEY | Beaten,Backed In | 33/1 | 10/1 | 4 | Lst 1l-stayed on | 25.01.04 | K | CpBSt | 1000 | Venniker R A |
| 10 | 9 | DEFINITELY YES | Beaten,Backed In | 7/1 | 4/1 | 5 | Stayed on-hung in | 25.12.26 | D | DStks | 1600 | Habib C |
| Rc | No | Horse | |
| 6 | 1 | RADU | Distance Winner, 3 from 21. |
| 6 | 8 | SAINT BRIGID | Distance Winner, 3 from 12. |
| 7 | 3 | CAPE EAGLE | Course & Distance Winner, 2 from 4. Course Winner, 3 from 10. |
| 7 | 8 | DOWN BY THE RIVER | Course Winner, 3 from 12. |
| 7 | 9 | IMILENZEYOKUDUDUMA | Course Winner, 4 from 9. |
| 8 | 6 | RICCARDO | Course Winner, 4 from 20. |
| 8 | 12 | ALL THE TIME | Distance Winner, 3 from 18. |
| 9 | 3 | VIHAAN'S WEB | Course Winner, 3 from 5. |
| 9 | 4 | DONQUERARI | Course & Distance Winner, 2 from 14. Distance Winner, 4 from 32. |
| 9 | 5 | HITHEMHARDSUNSHINE | Distance Winner, 3 from 18. |
| 9 | 6 | MOJO MAN | Distance Winner, 4 from 16. |
| 9 | 7 | CAPTAIN'S CHRISTY | Course & Distance Winner, 2 from 7. Distance Winner, 5 from 14. |
| 9 | 9 | CONNERY | Distance Winner, 5 from 13. |
| 10 | 6 | YANNAKIS | Course & Distance Winner, 2 from 8. |
| Rc | No | Horse | |
| 4 | 5 | RED SECRET | Changed stables from HOUDALAKIS M N to KOTZEN N - 2025.11.11. |
| 5 | 3 | PEGGY SUE SHAKE | Changed stables from KANNEMEYER D to MASAWI W - 2025.09.26. BLINKERS STRIKE! |
| 7 | 11 | ROYAL VICTORY | BLINKERS STRIKE! |
| 9 | 6 | MOJO MAN | Changed stables from DE KOCK MF/MF to MILLER M D - 2025.10.22. |
| 10 | 4 | DOUBLE OLYMPIC | BLINKERS STRIKE! |
| 10 | 8 | LUNCH MONEY | Changed stables from BASS C to ZAKI D - 2025.01.04. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Thursday, January 8, 2026 10:52:01