Hollywoodbets Scottsville Outer
21/09/2025
1 Maiden Plate (Fillies)
12.05
1200m
16 Runners
6 D Stakes
15.00
1000m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
10 WHAT A PASSION 0.00 Khumalo S 58.0 10 {74}
8 WINTER BLESSING 0.10 Venniker R A 58.0 8 {77}
16 AURELIAN 2.10 Zackey C 58.0 16  
7 SHE'S A TRACKSTAR 6.40 Muller E J 58.0 7 {66}
9 LA KATICI 7.30 Daniels D 58.0 9 {61}
11 SHOWGIRL 13.20 Fourie R 60.0 11  
Same Trainer: (5-13)(6-12-14)(9-15)
No Horse PredLbh Jockey Mass Dr MR
1 CAPPELLINO 0.00 Fourie R 60.0 1 {59}
5 WHEREVERILAYMYHAT 2.30 Pillay D 58.5 5 {57}
8 TEEREX 2.50 Habib C 57.0 8 {53}
4 ARVERNI PRINCESS 3.90 Botes J 57.5 4 {60}
2 NAVAJO DANCER 5.70 Ramkhalawon D 57.0 2 {55}
3 WILLIAM WEST 5.70 Marx-Jacobson 61.5 3 {64}
Same Trainer: (1-8)(3-4)(5-6)
2 Maiden Plate (3YO)
12.40
1200m
11 Runners
7 Progress Plate
15.35
1000m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
11 JOHNNY BOY 0.00 Fourie R 60.0 11  
10 DRIELANDENPUNT 0.20 Zackey C 60.0 10  
4 AMBER ALERT 0.20 Godden T 60.0 4 {73}
2 WILLIAM OF ORANGE 5.00 Hlengwa S 60.0 2  
1 SPAARNE RIVIER 0.00 Murray C 60.0 1  
3 TRIGGER POINT 0.00 Jacobs J 60.0 3  
Same Trainer: (3-4)
No Horse PredLbh Jockey Mass Dr MR
8 LUHAMBA PHAMBILI 0.00 Veale S 61.5 8 {112}
1 ICY ELEANOR 2.00 Thackeray M 52.0 1 {81}
6 HIERARCHY 5.60 Yeni M 51.0 6 {105}
2 MAJOR TOMMIE 6.00 Moodley S 55.5 2 {83}
5 DARK MATTER 6.50 Mbuto M 54.0 5 {92}
4 QUERARI ROSE 7.30 Godden T 55.5 4 {92}
Same Trainer: (2-3)
3 Maiden Plate (3YO)
13.15
1200m
10 Runners
8 Class 4 (Benchmark 80)
16.15
1600m
9 Runners
No Horse PredLbh Jockey Mass Dr MR
5 SON OF RAFEEF 0.00 Khumalo S 60.0 5  
4 WINTER IN LONDON 4.60 Matsunyane K 60.0 4  
1 BOURNE SUPREMACY 5.70 Godden T 60.0 1  
8 THURLOE PLACE 11.40 Moodley S 60.0 8  
2 HERE COMES JOHNNY 0.00 Yeni M 60.0 2  
3 CLEARTHERUNWAY 0.00 Mgudlwa A 60.0 3  
Same Trainer: (-)
No Horse PredLbh Jockey Mass Dr MR
1 TERMINATOR 0.00 Moodley S 60.0 1 {80}
9 GLOBAL MOVEMENT 0.80 Yeni M 53.5 9 {67}
8 DOWN BY THE RIVER 1.00 Jacobs J 59.5 8 {79}
7 GOLDEN RULE 1.50 Fourie R 59.0 7 {79}
5 TEATIME TIPPLE 1.90 Veale S 55.5 5 {71}
3 MASTER BOMBER 2.10 Habib C 56.0 3 {73}
Same Trainer: (4-6)
4 Open Maiden
13.50
1400m
9 Runners
9 Class 4 (Benchmark 80)
16.45
1200m
11 Runners
No Horse PredLbh Jockey Mass Dr MR
4 PIED PIPER 0.00 Veale S 57.0 4 {76}
3 MASTER SILVANO 0.10 Moodley S 58.5 3 {79}
6 VENCEDOR 0.40 Venniker R A 59.5 6 {66}
8 TICKALOX 0.40 Patel N 61.5 8 {69}
7 DOIN' TIME 1.20 Daniels D 55.0 7 {56}
5 JET BLACKFIRE 2.20 Khumalo S 58.0 5 {78}
Same Trainer: (5-9)
No Horse PredLbh Jockey Mass Dr MR
2 IBHELE 0.00 Marx-Jacobson 56.0 2 {72}
5 DAPPER 0.70 Mbuto M 59.5 5 {79}
4 NOW I GOT YOU 1.30 Louw D D 56.5 4 {73}
7 COUNTER ATTACK 2.50 Veale S 56.5 7 {73}
10 NIGHT TIGER 2.50 Botes J 55.5 10 {71}
1 CHOCOLATE BOMB 3.00 V.Rensburg M 55.0 1 {70}
Same Trainer: (2-9)(7-10)
5 Class 5 (Benchmark 66)
14.25
1400m
11 Runners
 
No Horse PredLbh Jockey Mass Dr MR
11 INDECENT PROPOSAL 0.00 Patel N 59.5 11 {65}
2 CONNOISSEUR 0.40 Matsunyane K 57.0 2 {60}
9 IRON WILL 0.90 Thackeray M 56.5 9 {59}
6 QUINN'S TIME 0.90 Daniels D 58.5 6 {79}
4 SCHIPOLE 2.00 Murray C 60.5 4 {83}
1 ROY TAKING OFF 2.10 Godden T 54.5 1 {55}
Same Trainer: (-)
 
Race 1: WHAT A PASSION(10)
Race 3: SON OF RAFEEF(5)
Race 6: CAPPELLINO(1)
Race 7: LUHAMBA PHAMBILI(8)
1 line 4 11 1 8 1 2
16 lines 3 2     9 5
72 lines   9 5     4
192 lines 6 6       7
300 lines   4       10
720 lines 8       8 1
1 line 11 1 8 1
8 lines 2 5   9
36 lines 9   1 8
96 lines 6 8   7
200 lines 4 4   5
360 lines 1 2   3
1 line 5 4 11 1 8 1 2
8 lines   3 2       5
24 lines     9     9  
64 lines     6 5      
192 lines   6     1    
384 lines   8         4

All information on these pages is © Copyright Winning Form 2025
Previous update : Friday, September 19, 2025 00:52:01