Hollywoodbets Scottsville Outer
31/08/2025
  Previous 30 Rides   Rides at Hollywoodbets Scottsville Outer   Current Season   Los
Seq
HOT Jockey Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
153 Fourie R 30: 7- 4- 2: 23 43   84: 22- 17- 10: 26 58   1040: 264- 154- 144: 25 54   0
120 Yeni M 30: 9- 4- 3: 30 53   149: 20- 20- 13: 13 36   1239: 160- 171- 150: 13 39   1
110 Zackey C 30: 5- 5- 3: 17 43   148: 20- 16- 20: 14 38   1512: 260- 208- 193: 17 44   10
104 Moodley S 30: 6- 2- 4: 20 40   190: 28- 24- 23: 15 39   708: 83- 86- 82: 12 35   1
101 Godden T 30: 6- 5- 1: 20 40   195: 23- 23- 32: 12 40   522: 58- 67- 65: 11 36   0
100 Veale S 30: 5- 3- 4: 17 40   148: 24- 13- 14: 16 34   892: 121- 94- 71: 14 32   1
87 Moodley S 30: 6- 2- 4: 20 40   173: 12- 10- 16: 7 22   708: 83- 86- 82: 12 35   1
86 Mbuto M 30: 5- 6- 2: 17 43   59: 4- 8- 6: 7 31   231: 24- 32- 16: 10 31   1
86 Venniker R A 30: 3- 4- 4: 10 37   191: 22- 21- 18: 12 32   536: 66- 59- 63: 12 35   9
85 Louw D D 30: 4- 2- 4: 13 33   14: 2- 1- 1: 14 29   34: 4- 2- 4: 12 29   9
84 Little C 30: 1- 5- 3: 3 30   21: 4- 6- 0: 19 48   431: 37- 44- 40: 9 28   2
81 Daniels D 30: 7- 2- 4: 23 43   92: 6- 10- 5: 7 23   168: 9- 20- 15: 5 26   3
81 Louw D D 30: 4- 2- 4: 13 33   8: 1- 0- 1: 13 25   34: 4- 2- 4: 12 29   9
81 Venniker R A 30: 3- 4- 4: 10 37   189: 12- 21- 28: 6 32   536: 66- 59- 63: 12 35   9
80 Mbuto M 30: 5- 6- 2: 17 43   28: 2- 1- 2: 7 18   231: 24- 32- 16: 10 31   1
78 Habib C 30: 3- 4- 5: 10 40   161: 12- 12- 25: 7 30   1155: 105- 136- 124: 9 32   6
78 Little C 30: 1- 5- 3: 3 30   19: 2- 5- 3: 11 53   431: 37- 44- 40: 9 28   2
76 Habib C 30: 3- 4- 5: 10 40   169: 12- 21- 15: 7 28   1155: 105- 136- 124: 9 32   6
75 Pillay D 30: 2- 5- 2: 7 30   24: 3- 5- 1: 13 38   121: 10- 15- 8: 8 27   1
73 Daniels D 30: 7- 2- 4: 23 43   85: 1- 8- 6: 1 18   168: 9- 20- 15: 5 26   3
68 Pillay D 30: 2- 5- 2: 7 30   35: 4- 2- 3: 11 26   121: 10- 15- 8: 8 27   1
66 Dicken C F 30: 2- 1- 5: 7 27   116: 12- 10- 13: 10 30   273: 20- 20- 32: 7 26   3
53 Hlengwa S 30: 1- 1- 4: 3 20   147: 11- 12- 13: 7 24   362: 25- 32- 38: 7 26   20
52 Mgudlwa A 30: 1- 1- 3: 3 17   165: 12- 16- 19: 7 28   504: 31- 44- 48: 6 24   22
52 Patel N 30: 1- 3- 3: 3 23   63: 5- 5- 4: 8 22   141: 8- 12- 15: 6 25   10
52 Thackeray M 30: 1- 3- 5: 3 30   88: 6- 6- 9: 7 24   252: 10- 20- 25: 4 22   5
46 Botes J 30: 1- 1- 2: 3 13   53: 4- 4- 5: 8 25   302: 20- 21- 19: 7 20   7
45 Mgudlwa A 30: 1- 1- 3: 3 17   168: 8- 13- 14: 5 21   504: 31- 44- 48: 6 24   22
45 Patel N 30: 1- 3- 3: 3 23   65: 2- 7- 3: 3 18   141: 8- 12- 15: 6 25   10
41 Jacobs J 30: 0- 1- 2: 0 10   74: 8- 3- 4: 11 20   126: 8- 7- 8: 6 18   31
39 Gates J 30: 3- 2- 3: 10 27   8: 0- 0- 0: 0 0   385: 22- 26- 28: 6 20   0
0 Al-Mansouri A 1: 0- 0- 0: 0 0   0: 0- 0- 0: 0 0   1: 0- 0- 0: 0 0   1
0 Al-Marri S 3: 0- 0- 0: 0 0   0: 0- 0- 0: 0 0   3: 0- 0- 0: 0 0   3
0 Muller E J 2: 0- 0- 0: 0 0   2: 0- 0- 0: 0 0   2: 0- 0- 0: 0 0   2

TODAY'S JOCKEYS
Information is provided ONLY for those jockeys riding at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the jockey's name.
The first group shows the jockey's previous 30 rides at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the jockey's rides at TODAY'S course, and the third group is a summary of the jockey's performance at ALL racecourses this current season.
The figure in the final column indicates how many rides the jockey has had since his/her previous win.

Hollywoodbets Scottsville Outer
31/08/2025
  Previous 30 Runners   Runs at Hollywoodbets Scottsville Outer   Current Season   Los
Seq
HOT Trainer Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
120 Kannemeyer D 30: 8- 2- 1: 27 37   71: 17- 5- 2: 24 34   434: 66- 49- 49: 15 38   0
119 De Kock MF/MF 30: 6- 6- 3: 20 50   38: 5- 6- 7: 13 47   289: 46- 47- 29: 16 42   5
116 Kannemeyer D 30: 8- 2- 1: 27 37   82: 13- 8- 14: 16 43   434: 66- 49- 49: 15 38   0
111 Pandaram M 30: 3- 0- 1: 10 13   2: 1- 0- 0: 50 50   82: 6- 6- 8: 7 24   5
108 Binda C 30: 3- 5- 6: 10 47   16: 4- 3- 0: 25 44   222: 23- 36- 19: 10 35   2
108 De Kock MF/MF 30: 6- 6- 3: 20 50   25: 3- 3- 1: 12 28   289: 46- 47- 29: 16 42   5
106 Nel W A 30: 4- 7- 2: 13 43   93: 11- 16- 11: 12 41   406: 64- 79- 47: 16 47   1
105 Greyling F 30: 3- 5- 4: 10 40   25: 3- 6- 6: 12 60   81: 9- 14- 13: 11 44   18
104 Prinsloo M N 30: 6- 6- 2: 20 47   57: 9- 8- 4: 16 37   188: 18- 28- 19: 10 35   1
104 Van Zyl G 30: 4- 5- 3: 13 40   169: 29- 26- 18: 17 43   458: 61- 48- 59: 13 37   3
103 Ferrie S 30: 8- 2- 6: 27 53   84: 6- 7- 9: 7 26   255: 35- 17- 29: 14 32   1
101 Howells D C 30: 4- 5- 8: 13 57   100: 14- 15- 8: 14 37   206: 18- 25- 32: 9 36   4
101 Nel W A 30: 4- 7- 2: 13 43   41: 4- 6- 4: 10 34   406: 64- 79- 47: 16 47   1
101 Prinsloo M N 30: 6- 6- 2: 20 47   79: 10- 12- 7: 13 37   188: 18- 28- 19: 10 35   1
101 Van Zyl G 30: 4- 5- 3: 13 40   168: 23- 28- 24: 14 45   458: 61- 48- 59: 13 37   3
98 Hill Robbie 30: 5- 4- 2: 17 37   54: 7- 3- 9: 13 35   117: 15- 13- 17: 13 38   0
94 Howells D C 30: 4- 5- 8: 13 57   76: 7- 8- 9: 9 32   206: 18- 25- 32: 9 36   4
86 Kotzen G S 30: 3- 5- 3: 10 37   82: 9- 20- 5: 11 41   586: 57- 71- 62: 10 32   3
86 Pandaram M 30: 3- 0- 1: 10 13   1: 0- 0- 1: 0 100   82: 6- 6- 8: 7 24   5
86 Robinson F 30: 3- 3- 1: 10 23   47: 7- 3- 4: 15 30   155: 24- 18- 18: 15 39   1
83 Kotzen G S 30: 3- 5- 3: 10 37   82: 11- 7- 7: 13 30   586: 57- 71- 62: 10 32   3
77 Puller G B 30: 3- 2- 5: 10 33   188: 16- 20- 19: 9 29   430: 46- 51- 45: 11 33   7
76 Muscutt P B 30: 2- 1- 3: 7 20   83: 6- 9- 7: 7 27   180: 38- 13- 13: 21 36   8
74 Dixon M 30: 4- 2- 2: 13 27   74: 11- 4- 4: 15 26   144: 13- 7- 11: 9 22   13
72 Puller G B 30: 3- 2- 5: 10 33   156: 10- 11- 17: 6 24   430: 46- 51- 45: 11 33   7
71 Govender Y 30: 1- 8- 2: 3 37   91: 13- 11- 7: 14 34   132: 9- 12- 9: 7 23   4
71 Rivalland A J 30: 1- 3- 4: 3 27   67: 8- 8- 10: 12 39   186: 12- 24- 24: 6 32   21
70 Roberts M L 30: 3- 3- 4: 10 33   246: 22- 21- 20: 9 26   322: 30- 23- 29: 9 25   6
69 Miller M D 30: 1- 1- 2: 3 13   182: 28- 14- 19: 15 34   347: 34- 45- 42: 10 35   16
68 Lafferty P V 30: 2- 2- 2: 7 20   75: 8- 6- 7: 11 28   244: 26- 27- 24: 11 32   7
68 Rivalland A J 30: 1- 3- 4: 3 27   102: 11- 11- 14: 11 35   186: 12- 24- 24: 6 32   21
67 Odendaal M J 30: 3- 3- 3: 10 30   106: 5- 11- 9: 5 24   306: 30- 30- 33: 10 30   6
64 Wright A J 30: 2- 3- 1: 7 20   106: 9- 10- 10: 8 27   415: 39- 51- 43: 9 32   1
63 Gadsby P M 30: 5- 2- 0: 17 23   39: 3- 0- 2: 8 13   111: 10- 9- 6: 9 23   6
63 Roberts M L 30: 3- 3- 4: 10 33   115: 4- 7- 14: 3 22   322: 30- 23- 29: 9 25   6
56 Ngcobo S 30: 3- 0- 2: 10 17   19: 1- 3- 1: 5 26   80: 6- 6- 6: 8 23   10
55 Bosch D S 30: 2- 3- 2: 7 23   63: 3- 7- 5: 5 24   215: 15- 19- 21: 7 26   9
55 Kotzen N 30: 3- 0- 2: 10 17   70: 5- 3- 6: 7 20   162: 13- 11- 14: 8 23   18
54 Govender Y 30: 1- 8- 2: 3 37   42: 2- 3- 3: 5 19   132: 9- 12- 9: 7 23   4
53 Whitehead W 30: 1- 2- 3: 3 20   116: 8- 10- 17: 7 30   357: 22- 30- 31: 6 23   16
43 Goosen L W 30: 0- 0- 2: 0 7   118: 10- 11- 17: 8 32   258: 13- 18- 22: 5 21   78
36 Naidoo K G 30: 0- 1- 4: 0 17   60: 3- 3- 4: 5 17   220: 12- 11- 16: 5 18   67

TODAY'S TRAINERS
Information is provided ONLY for those trainers with a runner/s at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the trainer's name.
The first group shows the trainer's previous 30 runners at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the trainer's runners at TODAY'S course, and the third group is a summary of the trainer's runners at ALL racecourses this current season.
The figure in the final column indicates how many runners the trainer has had since his/her previous win.


All information on these pages is © Copyright Winning Form 2025
Previous update : Thursday, August 28, 2025 00:52:01