Hollywoodbets Scottsville Outer 23/04/2025 |
![]() |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 9 | MIGHTY ZAMBEZI | Beaten,Backed In | 40/1 | 33/1 | 6 | Lst 1l-brushed 400m | 25.04.02 | S | MJP | 1000 | Moodley S |
2 | 1 | LIMITLESS SKY | Beaten,Backed In | 14/1 | 5/1 | 5 | Slow-running on | 25.04.02 | S | MJP-F | 1200 | Moodley S |
3 | 2 | UN BEL DI | Beaten,Backed In | 8/1 | 5/1 | 3 | Jumped in-pace-tried | 25.03.16 | K | CpASt | 1100 | Yeni M |
3 | 3 | TWENTY ONE MAY | Beaten,Backed Fav | 4/1 | 7/2 | 6 | Pace-stayed on | 25.03.23 | D | BStks | 1000 | Matsunyane K |
3 | 5 | MOJO MAN | Winner,Backed In | 10/1 | 8/1 | 1 | Moved up-held on | 25.03.23 | D | BStks | 1000 | Munger R |
3 | 6 | DONQUERARI | Beaten,Backed Fav | 13/2 | 7/2 | 10 | Baulked 50m - finish | 25.03.23 | D | BStks | 1000 | Marx-Jacobso |
4 | 5 | RAGNAR THE KING | Beaten,Backed In | 10/1 | 7/1 | 8 | Steadied 100m-stayed | 25.03.02 | E | CStks | 1600 | Yeni M |
4 | 8 | LEXICAN POINT | Beaten,Backed In | 6/1 | 5/1 | 9 | Lst 1l-lacked finish | 25.04.02 | S | Clss4 | 1200 | Venniker R A |
4 | 9 | DANCING ON A CLOUD | Winner,Backed-Fav | 16/10 | 15/10 | 1 | Drew clear-cast shoe | 25.04.02 | E | OM | 1600 | Zackey C |
4 | 12 | TERMINATOR | Beaten,Backed-Fav | 5/1 | 22/10 | 2 | Handy-fought hard | 25.03.23 | D | Clss4 | 1600 | Moodley S |
4 | 17 | NUMZAAN | Winner,Backed-Fav | 22/10 | 12/10 | 1 | Set pace-fought back | 25.02.24 | E | Clss4 | 1400 | Moodley S |
5 | 4 | PLAZA ACCORD | Winner,Backed In | 25/2 | 11/2 | 1 | Lst 1l-ran on strong | 25.04.06 | D | Mddle | 1400 | Jacobs J |
5 | 6 | GO GRAYSON GO | Beaten,Backed In | 7/1 | 7/2 | 7 | Pace-hung out 300m | 25.04.02 | S | PrgPl | 1000 | Venniker R A |
5 | 7 | SUNDANCE KID | Beaten,Backed In | 14/1 | 17/2 | 2 | Set pace-outrun late | 25.03.23 | D | BStks | 1600 | Habib C |
5 | 8 | FRENCH FLAME | Beaten,Backed In | 10/1 | 5/1 | 8 | Lacked strong finish | 25.02.08 | K | Clss3 | 1600 | Zackey C |
6 | 1 | MEXICAN PETE | Beaten,Backed In | 33/1 | 25/1 | 9 | Set pace-no extra | 25.04.06 | D | Clss3 | 1200 | Matsunyane K |
6 | 3 | BOURBON WARRIOR | Beaten,Backed In | 16/1 | 8/1 | 5 | Handy-lacked finish | 25.03.31 | D | ByrTk | 1400 | Godden T |
6 | 4 | AGRADO | Winner,Backed In | 4/1 | 28/10 | 1 | Lst 1l-hung-shifted | 25.04.02 | S | PrgPl | 1000 | Moodley S |
6 | 8 | THISISWHATITMEANS | Beaten,Backed In | 25/2 | 10/1 | 5 | Stayed on-incon.late | 25.04.06 | D | Clss3 | 1200 | Godden T |
7 | 6 | WISSA'S ON FIRE | Beaten,Backed-Fav | 7/2 | 13/10 | 11 | Took off to start | 25.04.02 | S | Clss4 | 1200 | Khumalo S |
7 | 9 | NOW I GOT YOU | Winner,Backed-Fav | 4/1 | 28/10 | 1 | Handy-fought hard | 25.03.31 | D | Clss5 | 1200 | Plaatjies B |
8 | 3 | MISS LADYATERIX | Beaten,Backed In | 11/2 | 9/2 | 7 | Stayed on at finish | 25.03.31 | D | Cls4F | 1200 | Plaatjies B |
8 | 4 | GETOFFOFMYCLOUD | Winner,Backed-Fav | 2/1 | 5/10 | 1 | Carry 100m-mouth inj | 24.11.03 | D | MP-F | 1200 | Zackey C |
Rc | No | Horse | |
3 | 1 | KALAHARI ROLLER | Course & Distance Winner, 2 from 4. Distance Winner, 3 from 7. |
3 | 4 | ISHNANA | Distance Winner, 3 from 21. Course Winner, 7 from 32. |
3 | 5 | MOJO MAN | Distance Winner, 4 from 11. |
3 | 6 | DONQUERARI | Course & Distance Winner, 2 from 11. Distance Winner, 4 from 24. |
3 | 7 | CONNERY | Distance Winner, 3 from 8. |
4 | 14 | JAZZ FESTIVAL | Distance Winner, 4 from 18. |
6 | 3 | BOURBON WARRIOR | Course & Distance Winner, 2 from 4. |
7 | 2 | REAL WAR | Course & Distance Winner, 2 from 6. |
7 | 5 | MAR DEL PLATA | Course & Distance Winner, 2 from 11. |
7 | 7 | ALL THE TIME | Course & Distance Winner, 3 from 12. Distance Winner, 4 from 16. Course Winner, 3 from 13. |
8 | 9 | TARA STAR | Distance Winner, 3 from 7. |
Rc | No | Horse | |
4 | 10 | THE WOLF | Gelded 2025.02.03. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Sunday, April 20, 2025 00:52:02