Hollywoodbets Scottsville Outer
05/12/2021
Rc No Horse   O.P. S.P. Fin Comment Date Crs Class Dist Jockey
1 8 MISS COOL Beaten,Backed In 5/1 9/2 5 Speedy-tired late 21.11.13 T MJP 800 Zackey C
2 2 MY ELOUISE Beaten,Backed In 20/1 5/1 3 Shftd-brush rail 100 21.11.08 G MP-F 1000 Venniker R A
2 3 YATA Beaten,Backed-Fav 9/10 5/10 4 Speedy-lacked finish 21.11.22 G MP-F 1000 Marcus A
3 3 ALL THE TIME Beaten,Backed-Fav 4/1 2/1 2 Challenged strongly 21.10.31 D MP 1200 Arries A
3 15 SHOT OF COURAGE Beaten,Backed In 75/1 33/1 5 Stayed on at finish 21.11.14 D MP 1000 Jacobson B
4 4 WINTER AIR Beaten,Backed In 16/1 14/1 9 Did not act in going 21.10.17 D MP 1200 V.Rensburg M
5 6 TARANTINO Winner,Backed-Fav 7/10 2/10 1 Pace-kept finding 21.10.08 F NP 1200 Fourie R
5 9 LET'S TWIST AGAIN Winner,Backed In 10/1 11/2 1 Handy-quickened well 21.10.10 D MP 1400 Gumede T
6 3 NAME OF THE GAME Beaten,Backed-Fav 15/10 12/10 2 Running on too late 21.11.22 G MP-F 1700 De Melo K
6 7 SEXY SHIRAZ Beaten,Backed In 50/1 20/1 8 Wide-never dangerous 21.11.22 G MP-F 1700 Strydom K
7 2 DRAMA QUEEN Beaten,Backed In 12/1 7/1 4 Handy-eased late 21.10.24 G FM90 1200 Strydom K
7 3 TWICETHEQUALITY Beaten,Favourite 28/10 28/10 3 Handy-pulled-no xtra 21.11.07 D FM81 1800 Yeni M
7 10 MEET AT THE GEORGE Beaten,Favourite 9/2 5/1 7 Hung-never dangerous 21.09.22 G FM91 1400 De Melo K
8 1 TRAVELLING LIGHT Beaten,Backed In 5/1 4/1 6 Stayed on at finish 21.10.17 D FM83 1000 Hewitson L
8 4 SOLID GOLD Winner,Backed In 17/2 8/1 1 Set pace-kept going 21.10.10 D Pnncl 1200 Venniker R A
8 11 SEA MASTER Beaten,Backed Fav 9/2 4/1 5 Set pace-no extra 21.08.30 G MR86 1900 Moodley S
9 1 MOUNT GREYLOCK Beaten,Backed-Fav 11/2 5/1 2 Running on too late 21.11.14 D MR80 1000 Veale S
9 7 EDGARTOWN Beaten,Backed In 20/1 16/1 12 Lst 2l-never showed 21.10.03 G MR72 1600 Moodley S
9 8 COIN SPINNER Winner,Backed-Fav 7/2 28/10 1 Pace-shifted-easy 21.10.17 D MP 1200 Hewitson L
9 9 CABINET SHUFFLE Beaten,Backed In 14/1 17/2 4 Wide-running on 21.10.31 D MR90 1400 Gumede T
9 12 QUANT MASTER Beaten,Backed In 12/1 7/1 9 Handy-wide-weakened 21.11.17 G MR88 1200 Khumalo S
9 17 PASHTUNWALI Winner,Backed-Fav 28/10 18/10 1 Squeezed-incon. 700m 21.11.07 D MP 1400 Marcus A
9 18 COOL RUNNINGS Beaten,Backed In 16/1 12/1 7 Wide-never dangerous 21.11.10 G MR70 1400 De Melo K

Rc No Horse  
7 8 KEEP ON DANCING Course Winner, 4 from 6.
8 2 ISHNANA Course & Distance Winner, 3 from 11. Distance Winner, 4 from 20. Course Winner, 5 from 17.
8 4 SOLID GOLD Course Winner, 3 from 6.
9 3 ANTIGONUS Distance Winner, 3 from 8.
9 12 QUANT MASTER Course & Distance Winner, 2 from 3. Distance Winner, 3 from 9.
9 16 BLAZE OF SILK Course Winner, 4 from 24.

Rc No Horse  
2 5 MISS QUINCE BLINKERS STRIKE!
3 6 SENOR GARCIA Gelded 2021.10.19.
3 7 KHULUMA NATHI Gelded 2021.09.27.
3 9 GLOBAL VISION Changed stables from AZZIE M G/A A to MILLER M D - 2021.05.30.
3 16 MCCARTNEY Gelded 2021.09.22.
3 18 CHERRY WREATH Gelded 2021.09.02.
8 10 SHARE HOLDER Changed stables from LAFFERTY P V to VAN ZYL G - 2021.07.03.

The DANGER PAGE
The Specialists indicates all horses racing at today's meeting that have achieved at least one of the following:
Won two races over today's course and distance;
Won three races at today's course (over any distance);
Won three races over today's distance (at any course).

Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.


All information on these pages is © Copyright Winning Form 2021
Previous update : Sunday, December 5, 2021 20:52:01