|
Hollywoodbets Scottsville Inner 08/07/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 2 | PUTTHELIGHTSOUT | Beaten,Backed-Fav | 3/1 | 22/10 | 4 | Stayed on at finish | 26.05.20 | G | MP | 1600 | Murray C |
| 2 | 3 | CHRISTMAS ROSE | Beaten,Backed In | 11/2 | 5/1 | 2 | Running on-outrun | 26.06.17 | G | OM-F | 1400 | Little C |
| 3 | 3 | TIGER CODY | Beaten,Favourite | 11/10 | 2/1 | 3 | Handy-stayed on | 26.06.22 | G | OM | 1200 | Fortune A |
| 3 | 7 | ARKADIN | Beaten,Backed In | 16/1 | 14/1 | 4 | Set pace-no extra | 26.06.20 | D | MP | 1400 | Mosaheb M A |
| 4 | 9 | CHOCTAW RIDGE | Beaten,Backed In | 16/1 | 25/2 | 5 | Lst 1l-stayed on | 26.06.20 | D | OM-F | 1600 | Mosaheb M A |
| 4 | 10 | CHARLIE BUCKET | Beaten,Backed Fav | 5/2 | 22/10 | 3 | Checked 800-stayed | 26.05.24 | K | OM | 1600 | V.D.Merwe J |
| 5 | 6 | PEEPING TOM | Beaten,Backed In | 7/2 | 22/10 | 3 | Handy-lacked finish | 26.05.06 | G | MP | 2000 | Venniker R A |
| 5 | 7 | AUGRABIES | Beaten,Backed-Fav | 10/1 | 33/10 | 5 | Stayed on at finish | 26.06.03 | G | OM | 2000 | Mosaheb M A |
| 5 | 8 | BOURBON'S BEAST | Beaten,Backed In | 25/2 | 8/1 | 3 | Handy-lacked finish | 26.06.17 | G | AMP | 2000 | Louw D D |
| 5 | 9 | ACTION THRILLER | Beaten,Backed In | 10/1 | 7/2 | 5 | Pulled-steady 1800m | 26.06.17 | G | AMP | 2000 | Marx-Jacobso |
| 6 | 1 | HODGEPODGE | Beaten,Backed In | 20/1 | 16/1 | 4 | Bumped-stayed on | 26.06.20 | D | WnFSt | 2400 | Veale S |
| 6 | 2 | MASTER DU ROUVRAY | Winner,Backed-Fav | 3/1 | 18/10 | 1 | Hung in 300m-cough | 26.05.06 | G | Clss4 | 1800 | De Melo K |
| 6 | 3 | SERPENTINE FIRE | Beaten,Backed In | 14/1 | 25/2 | 9 | Handy-wide-no extra | 26.06.13 | D | Mddle | 1600 | Patel N |
| 6 | 6 | SAXON DYNASTY | Beaten,Backed In | 10/1 | 28/10 | 9 | Clipped heels 1300m | 26.05.30 | D | Lnsdl | 2400 | Yeni M |
| 7 | 2 | BLIZZARDBOY | Beaten,Backed-Fav | 28/10 | 16/10 | 3 | Moved up-no extra | 26.06.20 | G | KZN19 | 1900 | Murray C |
| 7 | 3 | SYX HOTFIX | Beaten,Backed-Fav | 11/2 | 5/2 | 8 | Weakened in straight | 26.06.03 | G | Clss4 | 2000 | Veale S |
| 7 | 4 | TUNGUSKA | Winner,Backed-Fav | 10/1 | 16/10 | 1 | Moved up-found extra | 26.05.24 | K | CpCSt | 1950 | Fourie R |
| 7 | 5 | MOHANDAS | Winner,Backed In | 10/1 | 17/2 | 1 | Moved up-kept going | 26.05.06 | G | DStks | 2000 | Godden T |
| 8 | 2 | CASSANDRA | Beaten,Backed In | 10/1 | 28/10 | 6 | Stayed on at finish | 26.06.17 | G | ACl5F | 1600 | Louw D D |
| 8 | 4 | RED CORAL | Beaten,Backed-Fav | 4/1 | 18/10 | 2 | Lst 3l-stayed on | 26.06.17 | G | Cls4F | 1800 | Mgudlwa A |
| 8 | 7 | TWILIGHT WARRIOR | Beaten,Backed In | 25/2 | 9/2 | 3 | Handy-stayed on | 26.06.17 | G | Clss5 | 1600 | Murray C |
| 8 | 10 | DANCING ON A CLOUD | Winner,Backed In | 25/1 | 25/2 | 1 | Ran on strong-shiftd | 26.06.17 | G | Clss5 | 1600 | Veale S |
| 8 | 13 | RAGNAR THE KING | Beaten,Backed In | 5/1 | 9/2 | 8 | No threat-coughing | 26.06.10 | G | DStks | 1800 | Michel M |
| 8 | 17 | ZIYAN'S PRIDE | Beaten,Backed In | 50/1 | 25/1 | 10 | Never showed | 26.06.22 | G | DStks | 1400 | Mosaheb M A |
| 9 | 1 | PREACHER MAN | Beaten,Backed-Fav | 4/1 | 18/10 | 3 | Handy-hung in 300m | 26.06.03 | G | ACl5F | 1200 | Pillay D |
| 9 | 3 | GORGEOUS DUDE | Beaten,Backed-Fav | 7/2 | 5/2 | 6 | Flyjumped-not strid. | 26.06.03 | G | Clss5 | 1200 | Yeni M |
| 9 | 5 | ONE IRISH ROVER | Beaten,Backed In | 25/1 | 20/1 | 6 | In touch-no extra | 26.06.28 | S | DStks | 1000 | Boolkah A |
| 9 | 6 | FASCINATION | Beaten,Backed In | 40/1 | 33/1 | 11 | Never threatened | 26.05.17 | S | Cls4F | 1000 | Louw D D |
| 9 | 7 | YANNAKIS | Winner,Backed-Fav | 6/1 | 5/2 | 1 | Pace-brushed late | 26.04.29 | S | ApCl5 | 1200 | Ramkhalawon |
| 9 | 9 | BLIND SPEED | Beaten,Backed In | 16/1 | 14/1 | 7 | Overraced-no threat | 26.06.22 | G | Cls5F | 1200 | Dicken C F |
| 9 | 13 | MASTER SILVANO | Beaten,Backed In | 8/1 | 5/1 | 4 | Stayed on at finish | 26.06.20 | G | Clss5 | 1200 | Mgudlwa A |
| Rc | No | Horse | |
| 6 | 4 | FRENCH TRIP | Course Winner, 3 from 11. |
| 6 | 5 | AFRICAN DUSK | Course Winner, 4 from 18. |
| 7 | 3 | SYX HOTFIX | Distance Winner, 3 from 9. |
| 8 | 5 | RADU | Distance Winner, 3 from 24. |
| 9 | 7 | YANNAKIS | Course & Distance Winner, 4 from 11. Distance Winner, 4 from 15. Course Winner, 4 from 13. |
| Rc | No | Horse | |
| 1 | 2 | PUTTHELIGHTSOUT | Gelded 2026.05.25. |
| 3 | 9 | MAJESTIC LIMPOPO | Gelded 2026.05.15. |
| 3 | 11 | PINKERTON'S SON | BLINKERS STRIKE! |
| 9 | 1 | PREACHER MAN | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Tuesday, July 7, 2026 00:52:01