Hollywoodbets Scottsville Inner
08/07/2026
  Previous 30 Rides   Rides at Hollywoodbets Scottsville Inner   Current Season   Los
Seq
HOT Jockey Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
138 Zackey C 30: 10- 3- 4: 33 57   118: 19- 13- 17: 16 42   1545: 265- 233- 191: 17 45   3
135 Lerena G 30: 4- 7- 9: 13 67   64: 13- 10- 9: 20 50   423: 78- 68- 62: 18 49   4
118 De Melo K 30: 3- 3- 6: 10 40   43: 8- 10- 4: 19 51   688: 139- 92- 98: 20 48   1
109 Ramkhalawon D 30: 3- 5- 4: 10 40   22: 5- 2- 3: 23 45   94: 14- 11- 10: 15 37   0
107 De Melo K 30: 3- 3- 6: 10 40   47: 6- 4- 9: 13 40   688: 139- 92- 98: 20 48   1
101 Veale S 30: 5- 2- 6: 17 43   140: 20- 11- 16: 14 34   662: 89- 76- 76: 13 36   1
100 Godden T 30: 5- 7- 1: 17 43   137: 17- 14- 21: 12 38   432: 58- 44- 45: 13 34   2
96 Murray C 30: 4- 3- 5: 13 40   64: 8- 8- 9: 13 39   873: 113- 117- 77: 13 35   3
96 Veale S 30: 5- 2- 6: 17 43   124: 12- 18- 11: 10 33   662: 89- 76- 76: 13 36   1
88 Venniker R A 30: 3- 5- 4: 10 40   133: 14- 17- 15: 11 35   634: 75- 78- 82: 12 37   14
83 Little C 30: 2- 4- 1: 7 23   39: 7- 7- 4: 18 46   755: 69- 82- 68: 9 29   9
81 Louw D D 30: 4- 1- 2: 13 23   36: 5- 4- 4: 14 36   308: 27- 35- 30: 9 30   4
75 Pillay D 30: 2- 2- 6: 7 33   44: 5- 7- 1: 11 30   252: 26- 26- 25: 10 31   10
73 Habib C 30: 3- 1- 4: 10 27   123: 9- 8- 18: 7 28   1107: 123- 112- 141: 11 34   13
71 Pillay D 30: 2- 2- 6: 7 33   59: 7- 3- 2: 12 20   252: 26- 26- 25: 10 31   10
69 Michel M 30: 4- 1- 1: 13 20   31: 3- 3- 2: 10 26   441: 40- 36- 51: 9 29   1
69 V.Rensburg M 30: 2- 5- 5: 7 40   26: 1- 5- 1: 4 27   541: 44- 69- 68: 8 33   0
65 Little C 30: 2- 4- 1: 7 23   53: 4- 7- 5: 8 30   755: 69- 82- 68: 9 29   9
64 Ramkhalawon D 30: 3- 5- 4: 10 40   6: 0- 0- 0: 0 0   94: 14- 11- 10: 15 37   0
63 Michel M 30: 4- 1- 1: 13 20   36: 2- 3- 3: 6 22   441: 40- 36- 51: 9 29   1
59 V.Rensburg M 30: 2- 5- 5: 7 40   19: 0- 1- 2: 0 16   541: 44- 69- 68: 8 33   0
58 Brewer K A 30: 2- 0- 6: 7 27   12: 1- 2- 0: 8 25   37: 3- 1- 3: 8 19   7
58 Mbuto M 30: 1- 5- 4: 3 33   57: 4- 3- 5: 7 21   407: 32- 45- 27: 8 26   0
57 Mosaheb M A 30: 3- 1- 2: 10 20   13: 0- 2- 1: 0 23   88: 8- 13- 7: 9 32   24
49 Dicken C F 30: 1- 0- 3: 3 13   87: 7- 5- 11: 8 26   196: 13- 13- 16: 7 21   20
48 Brewer K A 30: 2- 0- 6: 7 27   5: 0- 1- 0: 0 20   37: 3- 1- 3: 8 19   7
48 Jacobs J 30: 1- 2- 3: 3 20   57: 5- 3- 5: 9 23   111: 6- 4- 10: 5 18   3
48 Mgudlwa A 30: 1- 2- 2: 3 17   97: 7- 5- 10: 7 23   260: 17- 19- 21: 7 22   2
40 Dicken C F 30: 1- 0- 3: 3 13   71: 3- 5- 4: 4 17   196: 13- 13- 16: 7 21   20
40 Mgudlwa A 30: 1- 2- 2: 3 17   109: 4- 6- 6: 4 15   260: 17- 19- 21: 7 22   2
36 Jacobs J 30: 1- 2- 3: 3 20   47: 1- 4- 1: 2 13   111: 6- 4- 10: 5 18   3
29 Hlengwa S 30: 0- 4- 1: 0 17   76: 2- 2- 7: 3 14   223: 5- 18- 17: 2 18   45
29 Porffy P 4: 0- 0- 1: 0 25   2: 0- 0- 0: 0 0   3: 0- 0- 1: 0 33   4
20 Ngcobo Q 8: 0- 1- 0: 0 13   7: 0- 1- 0: 0 14   8: 0- 1- 0: 0 13   8
0 Boolkah A 5: 0- 0- 0: 0 0   5: 0- 0- 0: 0 0   5: 0- 0- 0: 0 0   5

TODAY'S JOCKEYS
Information is provided ONLY for those jockeys riding at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the jockey's name.
The first group shows the jockey's previous 30 rides at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the jockey's rides at TODAY'S course, and the third group is a summary of the jockey's performance at ALL racecourses this current season.
The figure in the final column indicates how many rides the jockey has had since his/her previous win.

Hollywoodbets Scottsville Inner
08/07/2026
  Previous 30 Runners   Runs at Hollywoodbets Scottsville Inner   Current Season   Los
Seq
HOT Trainer Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%   Runs 1st 2nd 3rd W% P%  
156 Maingard M H 30: 7- 1- 5: 23 43   2: 1- 0- 0: 50 50   129: 22- 11- 15: 17 37   0
141 Woodruff L 30: 9- 4- 4: 30 57   9: 3- 0- 1: 33 44   283: 35- 25- 22: 12 29   3
137 Bass C 30: 6- 2- 2: 20 33   17: 6- 3- 2: 35 65   631: 92- 66- 65: 15 35   4
125 De Kock MF/MF 30: 5- 6- 6: 17 57   78: 12- 12- 15: 15 50   510: 88- 74- 65: 17 45   0
115 Nel W A 30: 7- 4- 5: 23 53   76: 9- 13- 8: 12 39   393: 50- 58- 58: 13 42   5
111 De Kock MF/MF 30: 5- 6- 6: 17 57   49: 5- 6- 5: 10 33   510: 88- 74- 65: 17 45   0
104 Kannemeyer D 30: 3- 0- 5: 10 27   71: 19- 9- 5: 27 46   333: 44- 31- 44: 13 36   0
97 Rich G I 30: 5- 4- 1: 17 33   42: 6- 5- 6: 14 40   135: 16- 14- 17: 12 35   6
93 Ferrie S 30: 4- 1- 6: 13 37   68: 11- 4- 8: 16 34   233: 26- 25- 28: 11 34   12
92 Kannemeyer D 30: 3- 0- 5: 10 27   66: 12- 6- 8: 18 39   333: 44- 31- 44: 13 36   0
90 Kotzen G S 30: 4- 4- 2: 13 33   85: 12- 11- 9: 14 38   526: 56- 64- 50: 11 32   8
89 Roberts M L 30: 6- 2- 2: 20 33   80: 6- 7- 7: 8 25   238: 29- 34- 32: 12 40   14
85 Bass C 30: 6- 2- 2: 20 33   31: 2- 2- 2: 6 19   631: 92- 66- 65: 15 35   4
85 Kotzen G S 30: 4- 4- 2: 13 33   65: 5- 16- 6: 8 42   526: 56- 64- 50: 11 32   8
84 Van Zyl G 30: 1- 5- 0: 3 20   149: 25- 19- 21: 17 44   351: 47- 55- 30: 13 38   4
83 Wright A J 30: 3- 3- 3: 10 30   63: 7- 6- 6: 11 30   336: 45- 35- 45: 13 37   10
81 Ferrie S 30: 4- 1- 6: 13 37   59: 4- 4- 9: 7 29   233: 26- 25- 28: 11 34   12
81 Rivalland A J 30: 4- 3- 1: 13 27   51: 5- 6- 8: 10 37   154: 18- 12- 15: 12 29   2
79 Dixon M 30: 5- 1- 4: 17 33   48: 4- 5- 4: 8 27   104: 11- 8- 8: 11 26   13
79 Wright A J 30: 3- 3- 3: 10 30   87: 8- 6- 8: 9 25   336: 45- 35- 45: 13 37   10
78 Van Zyl G 30: 1- 5- 0: 3 20   133: 17- 23- 12: 13 39   351: 47- 55- 30: 13 38   4
77 Howells D C 30: 2- 2- 3: 7 23   72: 9- 9- 11: 13 40   189: 19- 15- 26: 10 32   16
77 Puller G B 30: 4- 4- 3: 13 37   167: 13- 16- 21: 8 30   398: 31- 42- 45: 8 30   22
72 Howells D C 30: 2- 2- 3: 7 23   78: 10- 6- 8: 13 31   189: 19- 15- 26: 10 32   16
70 Masawi W 30: 3- 5- 3: 10 37   8: 0- 0- 0: 0 0   85: 17- 10- 9: 20 42   1
64 Kruyer P P 30: 2- 6- 3: 7 37   0: 0- 0- 0: 0 0   71: 12- 12- 7: 17 44   7
58 Miller M D 30: 3- 2- 1: 10 20   101: 4- 11- 13: 4 28   295: 24- 24- 25: 8 25   6
55 Lafferty P V 30: 1- 1- 2: 3 13   77: 7- 11- 12: 9 39   152: 6- 9- 22: 4 24   9
55 Naidoo K G 30: 2- 3- 7: 7 40   52: 3- 1- 5: 6 17   240: 10- 15- 22: 4 20   11
55 Odendaal M J 30: 2- 3- 1: 7 20   87: 3- 8- 7: 3 21   269: 26- 25- 27: 10 29   8
54 Lafferty P V 30: 1- 1- 2: 3 13   62: 7- 4- 9: 11 32   152: 6- 9- 22: 4 24   9
52 Whitehead W 30: 1- 1- 3: 3 17   125: 7- 11- 13: 6 25   366: 29- 38- 42: 8 30   13
51 Gadsby P M 30: 2- 2- 3: 7 23   25: 2- 2- 1: 8 20   60: 3- 4- 4: 5 18   18
50 Hill Robbie 30: 2- 3- 0: 7 17   43: 2- 2- 3: 5 16   128: 13- 13- 4: 10 23   4
48 Naidoo K G 30: 2- 3- 7: 7 40   58: 1- 3- 3: 2 12   240: 10- 15- 22: 4 20   11
45 Campbell D 30: 1- 1- 4: 3 20   61: 3- 3- 4: 5 16   151: 9- 16- 12: 6 25   21
43 Kotzen N 30: 1- 1- 2: 3 13   57: 4- 5- 3: 7 21   223: 12- 14- 21: 5 21   10
41 Govender Y 30: 1- 2- 6: 3 30   30: 0- 1- 1: 0 7   177: 10- 18- 19: 6 27   18
41 Kotzen N 30: 1- 1- 2: 3 13   84: 6- 3- 5: 7 17   223: 12- 14- 21: 5 21   10
29 Singh Y 30: 0- 2- 1: 0 10   14: 0- 1- 1: 0 14   108: 7- 5- 11: 6 21   31

TODAY'S TRAINERS
Information is provided ONLY for those trainers with a runner/s at today's meeting. The first figure ("Hot") is a rating that is based entirely on several individual columns that follow the trainer's name.
The first group shows the trainer's previous 30 runners at ALL courses, broken down into number of winners, seconds and thirds, with win and place percentages.
The second group is a summary of the trainer's runners at TODAY'S course, and the third group is a summary of the trainer's runners at ALL racecourses this current season.
The figure in the final column indicates how many runners the trainer has had since his/her previous win.


All information on these pages is © Copyright Winning Form 2026
Previous update : Tuesday, July 7, 2026 00:52:01