|
Hollywoodbets Greyville 14/01/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 2 | 1 | JP'S PALACE | Beaten,Backed In | 8/1 | 6/1 | 5 | Handy-pulled-no xtra | 25.12.19 | D | Mddle | 1900 | Mgudlwa A |
| 2 | 3 | KANAAL SKATER | Winner,Backed-Fav | 2/1 | 16/10 | 1 | Moved up-kept going | 25.10.27 | G | Clss4 | 1600 | Moodley S |
| 3 | 7 | HIERKOMMIEBOKKIE | Beaten,Backed In | 10/1 | 8/1 | 7 | In touch-incon. 900m | 25.12.28 | D | Mddle | 1100 | Venniker R A |
| 4 | 2 | BLAZING LIGHT | Beaten,Backed In | 15/2 | 6/1 | 4 | Lacked strong finish | 25.12.31 | G | DStks | 1800 | Godden T |
| 4 | 3 | CIRCLE OF GRACE | Beaten,Backed In | 13/2 | 11/2 | 6 | Set pace-fatigued | 25.12.31 | G | DStks | 1800 | Mayhew T |
| 4 | 4 | GREEN MILE | Winner,Backed In | 7/2 | 3/1 | 1 | Set pace-kept going | 25.10.22 | G | MP | 1600 | Moodley S |
| 4 | 8 | BASIE RAAKVAT | Beaten,Backed In | 7/2 | 33/10 | 6 | Carried 2000m & 200m | 25.08.31 | E | CStks | 2400 | Patel N |
| 5 | 4 | LADYBUG | Beaten,Backed-Fav | 3/1 | 28/10 | 9 | Lame left front | 25.08.29 | D | Cls4F | 1200 | Moodley S |
| 6 | 2 | UMZINGELI WENYATHI | Beaten,Backed-Fav | 10/1 | 7/2 | 4 | Speedy-outrun late | 25.11.26 | K | Clss5 | 1200 | Bungane S |
| 6 | 5 | MAPHAKA | Beaten,Backed In | 4/1 | 33/10 | 2 | Ran on strongly | 26.01.02 | D | Clss4 | 1200 | Godden T |
| 6 | 8 | MOYA WA LALIGA | Beaten,Backed In | 16/1 | 14/1 | 11 | Lst 3l-lacked finish | 25.12.14 | S | Clss4 | 1200 | Ramkhalawon |
| 7 | 1 | DAWN SURPRISE | Beaten,Backed-Fav | 28/10 | 18/10 | 4 | Did not act in going | 25.12.28 | D | Cls5F | 1200 | Dicken C F |
| 7 | 3 | GREENLIGHT QUEEN | Beaten,Backed In | 25/2 | 9/2 | 8 | Stayed on at finish | 25.11.16 | G | Cls5F | 1200 | Habib C |
| 7 | 4 | TIME IN PARIS | Beaten,Backed In | 7/1 | 5/1 | 5 | Pace-pulled-no extra | 25.12.09 | G | ACl5F | 1200 | Soodoo B |
| 7 | 9 | GRUE OF ICE | Beaten,Backed-Fav | 4/1 | 7/2 | 3 | Pulled-hung in 200m | 25.12.09 | G | ACl5F | 1200 | Pillay D |
| 7 | 11 | RUBY CLAIRE | Beaten,Backed In | 20/1 | 11/2 | 3 | Ran on from last | 25.12.28 | D | Cls5F | 1200 | Venniker R A |
| Rc | No | Horse | |
| 2 | 6 | IMPOSING | Course & Distance Winner, 3 from 8. Distance Winner, 6 from 23. Course Winner, 4 from 15. |
| 6 | 8 | MOYA WA LALIGA | Distance Winner, 5 from 26. |
| 7 | 1 | DAWN SURPRISE | Distance Winner, 3 from 17. |
| Rc | No | Horse | |
| 4 | 2 | BLAZING LIGHT | BLINKERS STRIKE! |
| 5 | 3 | VERSACE ONTHETRACK | Changed stables from HABIB F to NAIDOO K G - 2025.11.29. BLINKERS STRIKE! |
| 6 | 8 | MOYA WA LALIGA | Changed stables from VAN ZYL G to MASAWI W - 2025.12.14. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Wednesday, January 14, 2026 20:52:01