|
Hollywoodbets Greyville 26/12/2025 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 4 | BUFFALO KING CODY | Beaten,Backed In | 20/1 | 17/2 | 5 | Green-stayed on | 25.11.29 | T | MJP | 800 | Valjalo S |
| 1 | 9 | KAVADY | Beaten,Backed In | 66/1 | 50/1 | 3 | Green-stayed on | 25.11.29 | T | MJP | 800 | Mbuto M |
| 2 | 6 | COCCOLINA | Beaten,Backed-Fav | 4/1 | 5/2 | 3 | Bumped-pulled-cough | 25.11.18 | G | MP-F | 1000 | Moodley S |
| 2 | 7 | LOU LOU | Beaten,Backed In | 5/1 | 7/2 | 5 | Stumbled-distressed | 25.09.14 | S | MP-F | 1000 | Venniker R A |
| 3 | 3 | VENCEDOR | Beaten,Backed In | 6/1 | 9/2 | 6 | Handy-no extra late | 25.12.05 | D | MP | 1400 | Godden T |
| 3 | 6 | GOOD OMEN | Beaten,Backed In | 25/1 | 25/2 | 2 | Bumped-caught late | 25.12.05 | D | MP | 1400 | Venniker R A |
| 3 | 7 | LIGHT THE FIRE | Beaten,Backed-Fav | 9/2 | 18/10 | 3 | Handy-shifted-no xtr | 25.10.31 | D | MP | 1200 | Venniker R A |
| 3 | 10 | OXFORD ROAD | Beaten,Backed In | 99/1 | 66/1 | 8 | Never threatened | 25.10.22 | G | MP | 1600 | Matsunyane K |
| 4 | 3 | PRETTY KARA | Beaten,Backed In | 40/1 | 33/1 | 7 | Carried-stayed on | 25.10.31 | D | MP-F | 1400 | Hlengwa S |
| 4 | 4 | PRAISE DE LA REY | Beaten,Backed In | 50/1 | 40/1 | 3 | Ran on from last | 25.11.30 | G | OM-F | 1400 | Patel N |
| 4 | 9 | ECHO | Beaten,Backed In | 6/1 | 9/2 | 3 | Stayed on at finish | 25.11.25 | G | AMP-F | 1600 | Pillay D |
| 5 | 1 | SERPENTINE FIRE | Beaten,Backed-Fav | 8/1 | 5/2 | 5 | Never dangerous | 25.07.23 | E | BStks | 1600 | Thackeray M |
| 5 | 3 | JEANNE DARC | Beaten,Backed In | 8/1 | 7/1 | 6 | Handy-lacked finish | 25.11.25 | G | Mddle | 1600 | Veale S |
| 5 | 4 | ROSH KEDESH | Beaten,Backed In | 8/1 | 7/1 | 9 | Jock something amiss | 25.12.05 | D | Clss3 | 1600 | De Melo K |
| 5 | 5 | GOLDEN RULE | Winner,Backed In | 7/1 | 4/1 | 1 | Moved up-kept going | 25.11.16 | G | PrgPl | 1400 | Godden T |
| 5 | 8 | PLAZA ACCORD | Beaten,Backed In | 6/1 | 4/1 | 8 | Jock something amiss | 25.10.31 | D | BStks | 1400 | Jacobs J |
| 6 | 3 | LADYOFDISTINCTION | Winner,Backed In | 4/1 | 28/10 | 1 | Nasal discharge | 25.12.05 | D | PrgPl | 1400 | Venniker R A |
| 6 | 6 | AMELIA'S LEGACY | Beaten,Backed-Fav | 4/1 | 5/2 | 4 | Handy-hung in 300m | 25.12.05 | D | PrgPl | 1400 | De Melo K |
| 6 | 7 | PERILLA | Beaten,Backed In | 10/1 | 11/2 | 2 | Running on at finish | 25.11.25 | G | Mddle | 1600 | Zackey C |
| 6 | 9 | ICE RAIN | Winner,Backed-Fav | 2/1 | 16/10 | 1 | Lst 1-ran on-held on | 25.11.25 | G | Mddle | 1600 | Moodley S |
| 6 | 11 | REGENERATION | Beaten,Favourite | 12/10 | 17/10 | 8 | Lst 1l-cough-mucus | 25.11.16 | G | PrgPl | 1400 | Zackey C |
| 7 | 1 | CLAW | Beaten,Favourite | 5/2 | 28/10 | 7 | Carry late-coughing | 25.11.25 | G | Mddle | 1400 | Khumalo S |
| 7 | 2 | IMPOSING | Beaten,Backed In | 5/1 | 9/2 | 5 | Running on at finish | 25.12.05 | D | Clss3 | 1600 | Matsunyane K |
| 7 | 3 | CAPSAICIN | Beaten,Backed In | 25/1 | 17/2 | 3 | Handy-bumped 150m | 25.12.05 | D | Clss3 | 1600 | Venniker R A |
| 7 | 4 | DOWN BY THE RIVER | Winner,Backed In | 16/1 | 14/1 | 1 | Ran on-drew clear | 25.12.05 | D | Clss4 | 1600 | Murray C |
| 7 | 5 | FIELD MARSHAL | Beaten,Backed-Fav | 11/2 | 5/2 | 2 | Stayed on-2nd best | 25.11.29 | T | SmCCn | 2000 | Zackey C |
| 7 | 8 | IMILENZEYOKUDUDUMA | Beaten,Backed In | 33/1 | 25/1 | 6 | Stayed on at finish | 25.11.01 | T | CharM | 1600 | Khumalo S |
| 7 | 9 | JOHNNY THE THIEF | Beaten,Backed In | 7/1 | 5/1 | 2 | Flyjumped-running on | 25.10.12 | D | Mclms | 1900 | V.Rensburg M |
| 8 | 3 | ONE PATH | Beaten,Backed-Fav | 3/1 | 2/1 | 8 | Lst 1l-not striding | 25.12.09 | G | Cls4F | 1400 | Louw D D |
| 8 | 5 | PROM QUEEN | Beaten,Backed In | 10/1 | 8/1 | 4 | Stayed on at finish | 25.11.16 | G | Cls4F | 1400 | Khumalo S |
| 8 | 8 | RAHHABBA | Winner,Backed In | 5/1 | 9/2 | 1 | Handy-won going away | 25.11.25 | G | Cls4F | 1600 | Moodley S |
| 9 | 1 | RICCARDO | Beaten,Backed In | 16/1 | 10/1 | 5 | Awkward 100m-stayed | 25.11.28 | G | CStks | 2000 | Venniker R A |
| 9 | 6 | SEND ME | Beaten,Backed In | 10/1 | 4/1 | 7 | Held up 200m-stayed | 25.11.16 | G | Clss4 | 1600 | Venniker R A |
| 9 | 8 | PONGOLA | Beaten,Backed In | 16/1 | 8/1 | 5 | Handy-shifted 250m | 25.09.05 | D | DStks | 2000 | Venniker R A |
| 9 | 9 | SHOTGUN WILLIE | Beaten,Backed In | 14/1 | 25/2 | 6 | Stayed on-drop crop | 25.09.26 | D | Clss5 | 1800 | Botes J |
| Rc | No | Horse | |
| 5 | 4 | ROSH KEDESH | Distance Winner, 4 from 19. |
| 5 | 5 | GOLDEN RULE | Distance Winner, 3 from 8. |
| 6 | 1 | TOMYRIS | Distance Winner, 3 from 10. |
| 6 | 3 | LADYOFDISTINCTION | Course Winner, 3 from 4. |
| 6 | 7 | PERILLA | Course Winner, 3 from 10. |
| 6 | 9 | ICE RAIN | Distance Winner, 5 from 10. |
| 6 | 11 | REGENERATION | Course Winner, 3 from 6. |
| 7 | 2 | IMPOSING | Course Winner, 3 from 14. |
| 7 | 4 | DOWN BY THE RIVER | Distance Winner, 3 from 12. |
| 7 | 6 | NARINA TROGON | Course & Distance Winner, 2 from 5. |
| 7 | 8 | IMILENZEYOKUDUDUMA | Distance Winner, 3 from 11. |
| 7 | 9 | JOHNNY THE THIEF | Course Winner, 4 from 11. |
| 7 | 10 | DIANI | Course Winner, 3 from 14. |
| 9 | 8 | PONGOLA | Course Winner, 3 from 13. |
| Rc | No | Horse | |
| 4 | 7 | HARPA | Changed stables from MILLER M D to LAFFERTY P V - 2025.08.10. |
| 7 | 6 | NARINA TROGON | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Sunday, December 21, 2025 10:52:02