|
Hollywoodbets Greyville 07/11/2025 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 3 | SON OF RAFEEF | Beaten,Backed-Fav | 7/10 | 5/10 | 2 | Switch 400m-fatigued | 25.09.21 | S | MP-3 | 1200 | Khumalo S |
| 1 | 8 | THE MARQUEE | Beaten,Backed-Fav | 16/10 | 8/10 | 4 | Running on at finish | 25.10.12 | D | MP | 1200 | Moodley S |
| 1 | 10 | OWNER OF CREATION | Beaten,Backed In | 20/1 | 16/1 | 6 | Never dangerous | 25.10.22 | G | OM | 1400 | Matsunyane K |
| 2 | 4 | ON MY HONOUR | Beaten,Backed-Fav | 5/2 | 9/10 | 4 | Stayed on at finish | 25.10.19 | D | Cndtn | 1400 | Moodley S |
| 2 | 5 | SEQUOIA | Beaten,Backed In | 99/1 | 66/1 | 9 | Lst 4l-never showed | 25.10.19 | D | Cndtn | 1400 | Thackeray M |
| 3 | 7 | QUEEN OF THE AIR | Beaten,Backed In | 20/1 | 14/1 | 8 | Handy-resp.noise | 25.09.26 | D | MP-F | 1600 | Habib C |
| 3 | 10 | DEE DAY | Beaten,Backed In | 25/1 | 20/1 | 7 | Weakened in straight | 25.10.22 | G | OM-F | 1400 | Dookhit G |
| 4 | 3 | SKIPPER O'MALLEY | Beaten,Backed In | 20/1 | 14/1 | 5 | Steadied 1800-stayed | 25.10.27 | G | MP | 2000 | Habib C |
| 4 | 5 | FINE WINE | Beaten,Backed-Fav | 5/2 | 18/10 | 2 | No match for winner | 25.10.07 | G | MP-F | 1800 | Murray C |
| 4 | 7 | INTRO | Beaten,Backed-Fav | 15/10 | 14/10 | 6 | Jock something amiss | 25.10.27 | G | MP | 2000 | Moodley S |
| 5 | 1 | QUERARI'S DREAM | Beaten,Backed In | 17/2 | 13/2 | 2 | Running on at finish | 25.08.24 | E | Clss4 | 1600 | Pillay D |
| 5 | 9 | ATTABOY | Beaten,Backed In | 7/1 | 4/1 | 3 | Lst 1l-handy-tried | 25.10.12 | D | Clss4 | 1600 | Yeni M |
| 5 | 10 | KING CELTILLUS | Winner,Backed In | 9/2 | 4/1 | 1 | Handy-cruised in | 25.09.17 | D | MP | 1800 | Khumalo S |
| 6 | 1 | POLICY OF TRUTH | Beaten,Backed In | 20/1 | 10/1 | 7 | Brushed-weakened | 25.09.24 | G | CStks | 1600 | Plaatjies B |
| 6 | 3 | DRICUS | Beaten,Favourite | 22/10 | 7/2 | 5 | Pulled-brushed 150m | 25.09.14 | E | Clss4 | 1400 | Moodley S |
| 6 | 9 | POWER STAR | Beaten,Backed In | 14/1 | 10/1 | 4 | Overraced-stayed on | 24.09.27 | G | MR73 | 1800 | Venniker R A |
| 6 | 10 | WYATT'S CHOICE | Beaten,Backed-Fav | 28/10 | 22/10 | 2 | Wide-stayed-2nd best | 24.06.12 | G | Mddle | 1800 | Godden T |
| 6 | 11 | ELIZABEDI GOLD | Beaten,Backed In | 33/1 | 25/1 | 7 | Lst 1l-stayed on | 25.09.17 | D | Clss3 | 1200 | Veale S |
| 6 | 12 | COGNAC | Winner,Backed-Fav | 22/10 | 16/10 | 1 | Got up late-shifted | 25.10.12 | D | Clss4 | 1200 | Veale S |
| 7 | 3 | ARE YOU SURE | Beaten,Backed Fav | 4/1 | 5/2 | 7 | Shifted-scalp R/H | 25.10.31 | D | Cls4F | 1200 | Khumalo S |
| 7 | 6 | WINGS OF JOSEPHINE | Beaten,Backed In | 25/2 | 13/2 | 7 | In touch-no extra | 25.10.03 | G | CStks | 1000 | Pillay D |
| 9 | 5 | RHYTHM | Beaten,Backed In | 6/1 | 4/1 | 3 | Running on at finish | 25.10.31 | D | DStks | 1000 | Moodley S |
| 9 | 7 | PHUTULICIOUS | Beaten,Backed In | 25/2 | 9/2 | 5 | Stayed on at finish | 25.08.29 | D | Clss4 | 1000 | Veale S |
| 9 | 8 | IN THE BAG | Beaten,Backed-Fav | 17/2 | 2/1 | 2 | Nosebleed-suspended | 25.09.05 | D | Clss5 | 1400 | Godden T |
| 9 | 10 | MC DAZZLER | Beaten,Backed In | 20/1 | 13/2 | 10 | Faded badly | 25.10.27 | G | DStks | 1400 | Mxoli P |
| 10 | 1 | COPACABANA | Beaten,Backed In | 7/1 | 6/1 | 4 | Running on at finish | 25.10.22 | G | Cls4F | 1400 | Venniker R A |
| 10 | 2 | MOUNTAINSOFTHEMOON | Beaten,Backed Fav | 28/10 | 5/2 | 3 | Stayed on at finish | 25.10.07 | G | Cls5F | 1400 | Godden T |
| 10 | 5 | QUEEN OF PEARLS | Winner,Backed-Fav | 9/10 | 5/10 | 1 | Pace-rallied late | 25.10.09 | V | MP-F | 1200 | Murray C |
| 10 | 8 | PINK DIAMOND | Beaten,Backed In | 6/1 | 11/2 | 6 | Wide-stayed on | 25.10.19 | D | CStks | 1900 | Mbuto M |
| Rc | No | Horse | |
| 2 | 1 | KING PELLES | Course Winner, 3 from 6. |
| 2 | 5 | SEQUOIA | Distance Winner, 4 from 16. |
| 2 | 6 | SEE IT AGAIN | Course & Distance Winner, 3 from 6. Distance Winner, 4 from 11. Course Winner, 5 from 14. |
| 5 | 6 | LUCKY DOLLAR | Distance Winner, 3 from 11. |
| 8 | 1 | SOHO STAR | Distance Winner, 4 from 10. |
| 8 | 6 | DAVE THE KING | Distance Winner, 3 from 3. Course Winner, 3 from 8. |
| 8 | 7 | GLADATORIAN | Course & Distance Winner, 2 from 5. Distance Winner, 3 from 9. Course Winner, 4 from 12. |
| 8 | 8 | CATS PAJAMAS | Course Winner, 3 from 9. |
| 9 | 3 | PHAKA IMALI | Distance Winner, 4 from 25. |
| Rc | No | Horse | |
| 1 | 2 | STAMPEDE AHEAD | Changed stables from AZZIE M G/A A to AZZIE A - 2025.07.10. |
| 9 | 6 | DEFINITELY YES | Changed stables from LAFFERTY P V to WHITEHEAD W - 2025.08.06. |
| 9 | 10 | MC DAZZLER | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2025
Previous update : Wednesday, November 5, 2025 20:52:01