Hollywoodbets Greyville
28/11/2021
1 Maiden Plate (Fillies)
12.00
1400m
17 Runners
6 Merit Rated 87 Hcp (Fillies)
14.50
1000m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
11 MISS GIBSON 0.00 Godden T 58.0 11  
9 CASHEW 0.90 Kennedy W 58.0 9 {72}
4 TOP HONOURS 1.70 De Melo K 60.0 4 {60}
8 GLOBAL SECRET 1.80 Dillon D 58.0 8 {74}
7 ROYAL OASIS 3.00 Sakayi K 58.0 7 {64}
2 GOLDEN GROVE 3.00 Venniker R A 58.0 2 {70}
Same Trainer: (9-17)(13-16)
No Horse PredLbh Jockey Mass Dr MR
6 IRISH BELLE 0.00 Dicken C F 57.5 6 {82}
4 VARVACIOUS 0.30 Kennedy W 59.5 4 {86}
7 SWEET SYMPHONY 1.60 Moodley S 54.5 7 {86}
1 AUNTY LIZZY 1.80 Godden T 54.0 1 {85}
2 CALULO 1.90 Venniker R A 59.0 2 {85}
5 MAQUETTE 3.20 Zackey C 56.5 5 {90}
Same Trainer: (5-6)
2 Maiden Plate
12.30
1600m
17 Runners
7 Merit Rated 78 Handicap
15.30
1400m
14 Runners
No Horse PredLbh Jockey Mass Dr MR
7 MAJESTIC POWER 0.00 Brown S 58.0 7 {72}
12 WITHOUT DOUBT 0.10 V.Rensburg M 58.0 12 {63}
13 FRENCH MASTERPIECE 0.20 Dillon D 60.0 13 {65}
2 PURPLE OPERATOR 0.80 Zackey C 58.0 2 {73}
11 BLACKWHITEDYNAMITE 2.10 Godden T 58.0 11 {70}
1 BOMBAY CIRCUS 2.20 Patel N 60.0 1 {56}
Same Trainer: (1-16)(4-17)
No Horse PredLbh Jockey Mass Dr MR
8 SPIRIT OF MY FATE 0.00 Marcus A 59.5 8 {77}
4 TWO OF US 1.20 Kennedy W 57.0 4 {72}
2 PRINCE OF TARANTO 1.50 Moodley S 59.0 2 {76}
11 PINK FLOYD 1.70 Lerena G 59.0 11 {76}
14 WALTON HALL 2.90 V.Rensburg M 55.5 14 {69}
5 RADAMES 3.10 De Gouveia D 55.0 5 {68}
Same Trainer: (-)
3 Maiden Plate
13.05
2000m
12 Runners
8 Merit Rated 78 Handicap
16.05
1400m
13 Runners
No Horse PredLbh Jockey Mass Dr MR
4 CORAL COPY 0.00 Dillon D 60.0 4 {57}
12 GREY LINNGARI 0.20 Kennedy W 60.0 12 {57}
6 THE GREEN GALLANT 0.20 V.Rensburg M 57.0 6 {74}
3 PRINCE VIHAAN 1.00 *Not Declared 57.0 3 {73}
2 BUSH FIRE 2.80 Marcus A 57.0 2  
7 MIGHTY MASHONA 3.30 Godden T 57.0 7 {66}
Same Trainer: (10-12)
No Horse PredLbh Jockey Mass Dr MR
13 LETABA 0.00 De Gouveia D 59.0 13 {76}
1 CASIMIRO 1.50 Sakayi K 56.0 1 {70}
10 SHAMPOMPO SHAMPIZI 1.70 Kennedy W 60.0 10 {78}
11 CUPID'S SONG 2.10 Lerena G 57.0 11 {72}
8 LORD VARYS 2.20 Zackey C 56.5 8 {83}
4 PREEMPTIVE STRIKE 2.60 Marcus A 56.5 4 {71}
Same Trainer: (-)
4 Merit Rated 78 Handicap
13.40
2000m
10 Runners
9 Merit Rated 73 Hcp (F&M)
16.40
1400m
15 Runners
No Horse PredLbh Jockey Mass Dr MR
1 BLUE PLANET 0.00 Lerena G 60.0 1 {79}
9 COMMAND CONTROL 2.30 De Gouveia D 58.5 9 {75}
3 QUERARI'S COWBOY 2.90 Godden T 57.5 3 {73}
2 TEICHMAN 3.40 Moodley S 54.0 2 {66}
7 RUN TO DENMARK 3.50 Dillon D 60.0 7 {78}
5 DECORATED 3.90 V.Rensburg M 58.5 5 {76}
Same Trainer: (6-8)
No Horse PredLbh Jockey Mass Dr MR
13 BIRDWATCHER 0.00 Zackey C 58.0 13 {69}
12 BOOGIE SHOES 0.50 Jacobson B 56.0 12 {65}
15 HEAVEN SENT 0.80 *Reserve 52.0 15 {67}
5 SOMEONE EXCITING 1.30 Gates J 52.5 5 {58}
3 HOT MONEY 1.40 Mohapi L 56.0 3 {65}
4 IMBEJEJE 2.40 Dillon D 56.5 4 {78}
Same Trainer: (6-11)
5 Pinnacle Stakes
14.15
1800m
7 Runners
 
No Horse PredLbh Jockey Mass Dr MR
1 TRISTFUL 0.00 Lerena G 61.5 1 {117}
4 GENTLEMAN'S WAGER 1.60 Godden T 59.5 4 {103}
5 FAVOUR 3.10 De Melo K 57.5 5 {97}
3 NEWS STREAM 3.20 Venniker R A 56.5 3 {95}
7 MR FITZ 3.60 De Gouveia D 57.0 7 {96}
2 CROWN TOWERS 4.80 Marcus A 61.5 2 {117}
Same Trainer: (4-6)
 
Race 1: MISS GIBSON(11)
Race 4: BLUE PLANET(1)
Race 5: TRISTFUL(1)
Race 6: IRISH BELLE(6)
1 line 1 1 6 8 13 13
16 lines     4 4 1 12
72 lines 9       10 15
192 lines       2 11 5
300 lines         8 3
720 lines     7 11   4
1 line 1 6 8 13
8 lines   4 4 1
36 lines 4   2 10
96 lines   7 11 11
200 lines   1 14 8
360 lines   2 5 4
1 line 4 1 1 6 8 13 13
8 lines         4 1 12
24 lines 12           15
64 lines   9         5
192 lines       4   10  
384 lines         2 11  

All information on these pages is © Copyright Winning Form 2021
Previous update : Sunday, November 28, 2021 20:52:01