Hollywoodbets Greyville
28/11/2021
Rc No Horse   O.P. S.P. Fin Comment Date Crs Class Dist Jockey
1 4 TOP HONOURS Beaten,Backed In 12/1 10/1 2 Handy-hung-distress 21.11.14 D MP-F 1400 Mohapi L
1 5 SILVER PRINCESS Beaten,Backed In 17/2 9/2 10 Handy-shifted-faded 21.11.14 D MP-F 1600 Yeni M
1 9 CASHEW Beaten,Backed-Fav 14/10 11/10 4 Set pace-no extra 21.11.01 G MP-F 1400 Godden T
1 16 SOLO HELINA Beaten,Backed In 33/1 20/1 5 Never dangerous 21.11.14 D MP-F 1400 Arries A
2 3 RECOLLECT Beaten,Backed In 99/1 50/1 8 Overraced-no threat 21.09.29 G MP 1400 V.Rensburg M
2 4 SIRNIHAALLONGSWORD Beaten,Backed In 6/1 4/1 7 Never threatened 21.11.10 G MP 2000 De Melo K
3 4 CORAL COPY Beaten,Backed In 4/1 28/10 3 Overraced-stayed on 21.10.17 D MP 2200 Dillon D
3 11 ONE MORE TIME Beaten,Backed In 66/1 33/1 10 Never threatened 21.11.07 D MP 1400 Venniker R A
4 1 BLUE PLANET Beaten,Favourite 7/2 7/2 2 Mvd up-shftd-fought 21.10.17 D MR78 2200 Hewitson L
4 2 TEICHMAN Beaten,Backed-Fav 11/2 9/2 7 Handy-no extra late 21.11.14 D MR72 1600 Khumalo S
4 7 RUN TO DENMARK Beaten,Backed In 7/1 4/1 5 Overraced-not strid. 21.10.03 G MR90 1900 De Melo K
4 8 PAPA C Winner,Backed-Fav 8/1 18/10 1 Led 250m-hung-easy 21.10.10 D MP 1800 Gumede T
4 10 ARROW'S MARK Beaten,Backed In 16/1 13/2 10 Overraced-no finish 21.11.17 G MR72 1900 Gates J
6 2 CALULO Beaten,Backed In 13/2 4/1 5 Stayed on at finish 21.08.08 S FM92 1000 Venniker R A
6 4 VARVACIOUS Winner,Backed In 9/2 4/1 1 In touch-got up 21.11.08 G FM79 1000 Kennedy W
6 5 MAQUETTE Winner,Favourite 3/1 4/1 1 Pace-fought hard 21.09.26 S FM70 1000 Gumede T
6 8 STAR ACT Winner,Backed In 5/1 15/4 1 Speedy-kept finding 21.03.07 D FM69 1000 Godden T
7 1 QUASIFORSURE Beaten,Backed-Fav 18/10 1/1 3 Overraced-cast shoe 21.10.31 D MdlMn 1600 Dillon D
7 4 TWO OF US Beaten,Backed In 16/1 14/1 2 Handy-resp.noise 21.11.10 G MR73 1200 Godden T
7 5 RADAMES Beaten,Backed Fav 11/2 9/2 3 Stayed on-hung 21.11.07 D MR78 1400 De Gouveia D
7 9 HAPPY ARISTOCRAT Beaten,Backed Fav 6/1 9/2 6 Lst 2l-stayed on 21.11.07 D MR78 1400 Wright G
7 10 TIGHT FIVE Beaten,Backed-Fav 4/1 28/10 6 Nosebleed-suspended 21.07.22 Y MR88 1600 Hewitson L
7 11 PINK FLOYD Beaten,Backed In 8/1 7/1 4 Stayed on at finish 21.11.07 D MR82 1200 Godden T
7 14 WALTON HALL Beaten,Backed In 8/1 7/1 6 Stayed on at finish 21.09.12 E MR75 1600 Yeni M
8 2 HAPPY WANDERER Beaten,Backed In 25/1 16/1 10 Never dangerous 21.11.14 D MR80 1000 Godden T
8 3 MR GONZALES Beaten,Backed In 7/1 6/1 15 Nosebleed-suspended 21.06.16 E MR77 1600 Jacobs J
8 5 GOLD SEASON Beaten,Backed In 6/1 9/2 11 Nosebleed-suspended 21.08.27 G MR82 1400 De Melo K
8 8 LORD VARYS Beaten,Backed In 10/1 8/1 2 Handy-stayed on 21.11.07 D MR78 1400 Gumede T
8 10 SHAMPOMPO SHAMPIZI Beaten,Backed In 12/1 17/2 2 Running on at finish 21.11.07 D MR82 1200 Venniker R A
8 12 NOBLE SNIPER Beaten,Backed-Fav 9/2 7/2 5 Stayed on at finish 21.09.26 S MR72 1000 Marcus A
9 11 MAGIC IN MOTION Beaten,Backed-Fav 9/2 3/1 8 Eased 1200m-coughing 21.11.14 D FM79 1400 Khumalo S

Rc No Horse  
5 1 TRISTFUL Course Winner, 4 from 18.
5 2 CROWN TOWERS Course Winner, 4 from 13.
6 2 CALULO Distance Winner, 3 from 8.
6 4 VARVACIOUS Distance Winner, 4 from 7.
7 3 FARLAND Distance Winner, 4 from 20.

Rc No Horse  
1 6 ROY'S DECISION BLINKERS STRIKE!
1 9 CASHEW BLINKERS STRIKE!
1 13 NEVERENDING LOVE BLINKERS STRIKE!
2 4 SIRNIHAALLONGSWORD BLINKERS STRIKE!
2 5 ALPENHORN Gelded 2021.10.19.
2 10 DJANGO Changed stables from DENYSSCHEN L to RICH G I - 2021.07.11.
2 11 BLACKWHITEDYNAMITE BLINKERS STRIKE!
2 14 WILLIAM THE GOOD BLINKERS STRIKE!
3 7 MIGHTY MASHONA Gelded 2021.10.12.
3 8 CAPE THUNDER Gelded 2021.09.15.
7 10 TIGHT FIVE Changed stables from TARRY S G to PRINSLOO M N - 2021.07.22.

The DANGER PAGE
The Specialists indicates all horses racing at today's meeting that have achieved at least one of the following:
Won two races over today's course and distance;
Won three races at today's course (over any distance);
Won three races over today's distance (at any course).

Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.


All information on these pages is © Copyright Winning Form 2021
Previous update : Sunday, November 28, 2021 20:52:01