Hollywoodbets Greyville
17/10/2021
1 Maiden Plate
12.35
1200m
17 Runners
5 Merit Rated 78 Handicap
14.55
2200m
13 Runners
No Horse PredLbh Jockey Mass Dr MR
9 DROGARATI 0.00 Mgudlwa A 60.0 9 {65}
1 BARRINGTON 0.80 Venniker R A 60.0 1 {70}
8 PASHTUNWALI 3.00 Khumalo S 59.0 8 {77}
7 BLACKWHITEDYNAMITE 3.20 Kennedy W 59.0 7  
6 PURPLE OPERATOR 3.30 Yeni M 59.0 6 {77}
5 COIN SPINNER 3.80 Hewitson L 59.0 5  
Same Trainer: (4-16)(5-17)
No Horse PredLbh Jockey Mass Dr MR
11 MYSTERY BOY 0.00 Khumalo S 56.0 11 {73}
7 ARROW'S MARK 0.20 Arries A 57.5 7 {73}
3 DECORATED 0.80 V.Rensburg M 57.5 3 {76}
2 FORT WYLIE 1.50 Venniker R A 53.5 2 {64}
6 KING'S COVE 1.80 Mgudlwa A 52.0 6 {58}
8 BLUE PLANET 2.00 Hewitson L 58.5 8 {78}
Same Trainer: (1-2)(11-12)
2 Merit Rated 83 Hcp (F&M)
13.10
1000m
11 Runners
6 Merit Rated 88 Hcp (F&M)
15.30
1900m
7 Runners
No Horse PredLbh Jockey Mass Dr MR
11 FLASHY KAITRINA 0.00 De Melo K 58.0 11 {79}
4 IRISH BELLE 0.20 Venniker R A 60.5 4 {84}
1 DUNYAA 0.80 Yeni M 52.0 1 {67}
8 CAPTAIN ARIANO 0.80 Arries A 58.5 8 {80}
9 FLYING THE STAR 1.00 Mgudlwa A 56.5 9 {76}
10 MAGICALLEE 1.10 Brewer K A 52.0 10 {66}
Same Trainer: (1-8)(2-6)(10-11)
No Horse PredLbh Jockey Mass Dr MR
5 INTEGRITY 0.00 Khumalo S 55.0 5 {78}
6 SILVER MARIA 0.10 De Melo K 55.0 6 {78}
2 TWICETHEQUALITY 0.50 Yeni M 57.0 2 {84}
1 AQUAE SULIS 2.10 Gumede T 55.5 1 {79}
4 ELUSIVE CURRENT 2.40 Kennedy W 60.0 4 {90}
3 JACK'S BIRD 4.60 Venniker R A 57.5 3 {83}
Same Trainer: (1-2)(4-7)
3 Maiden Plate (Fillies)
13.45
1900m
11 Runners
7 Michaelmas Hcp (Listed)
16.05
1900m
8 Runners
No Horse PredLbh Jockey Mass Dr MR
4 ROY'S ROCKER 0.00 Yeni M 57.0 4 {74}
6 SIEGE OF ORLEANS 0.20 Venniker R A 57.0 6 {70}
5 BAY BREEZE 0.40 Khumalo S 57.0 5 {75}
1 SPARKLING FLAME 0.60 Moodley S 57.0 1 {71}
7 AMBLE INN 0.90 Brown S 60.0 7 {61}
3 MISS JACQUELINE 1.80 Kennedy W 57.0 3 {71}
Same Trainer: (1-3-11)(4-10)
No Horse PredLbh Jockey Mass Dr MR
3 GENTLEMAN'S WAGER 0.00 Dillon D 59.5 3 {103}
1 WEALTHY 1.20 Veale S 53.0 1 {90}
2 NATIVE TONGUE 1.60 Khumalo S 60.0 2 {106}
5 DONALD MCDONALD 1.80 Kennedy W 54.5 5 {93}
6 SIR MICHAEL 2.10 De Melo K 54.5 6 {93}
7 LYRICAL DANCE 2.50 Gumede T 54.5 7 {95}
Same Trainer: (4-5)
4 Maiden Plate
14.20
2200m
10 Runners
8 Merit Rated 73 Handicap
16.40
1200m
16 Runners
No Horse PredLbh Jockey Mass Dr MR
3 ALLSAIDANDDONE 0.00 Yeni M 60.0 3 {56}
7 CORAL COPY 0.50 Dillon D 60.0 7 {57}
6 YOUNG NELSON 0.50 Moodley S 57.0 6 {68}
9 GREY LINNGARI 0.90 Kennedy W 60.0 9 {55}
10 SUPPER AT SIX 1.50 Strydom K 56.5 10 {48}
2 FANTASTIC IMPACT 1.80 Mgudlwa A 60.0 2 {56}
Same Trainer: (2-9)(3-8)(5-6)
No Horse PredLbh Jockey Mass Dr MR
16 PINK FLOYD 0.00 *Reserve 61.5 16 {76}
3 MOVIE MAGIC 1.30 V.Rensburg M 53.5 3 {60}
1 RAINBOW RISING 1.30 Ngwane E S 52.0 1 {57}
2 NORTHERN WARRIOR 2.00 Venniker R A 58.0 2 {69}
10 LESLIES PATHTOFAME 2.00 Jacobson B 58.0 10 {69}
5 HIGH VELOCITY 2.10 Wright G 58.5 5 {70}
Same Trainer: (1-6)(2-14)
Race 1: DROGARATI(9)
Race 3: ROY'S ROCKER(4)
Race 6: INTEGRITY(5)
Race 7: GENTLEMAN'S WAGER(3)
1 line 4 3 11 5 3 16
16 lines 6 7 7     3
72 lines     3   1 1
192 lines   6 2     2
300 lines     6     10
720 lines 5 9       5
1 line 3 11 5 3
8 lines 7 7   1
36 lines 6 3 6  
96 lines 9 2   2
200 lines 10 6   5
360 lines 2 8   6
1 line 11 4 3 11 5 3 16
8 lines 4     7     3
24 lines     7       1
64 lines   6         2
192 lines 1         1  
384 lines 8     3      

All information on these pages is © Copyright Winning Form 2021
Previous update : Sunday, October 17, 2021 20:52:01