Hollywoodbets Scottsville Outer
23/08/2026
5
14.30
Bet With Colossus www.tote.co.za
1200 Metres (S)
Middle Stakes
Apprentice allowance may be claimed
(Course Record : 66.84 secs. CHIMICHURI RUN)
R 175000
1 - R
2 - R
3 - R
4 - R
5 - R
6 - R
103906
33250
16625
8313
4156
8750
Swinger
Exacta
Trifecta
Quartet
Pl/Acc:Leg 4
Pick 6:Leg 3
J/Pot :Leg 2

7 Runners

1200 Metres Hollywoodbets Scottsville Outer . . .
% WINNERS from Barrier Draw
. . . previous 819 races.
% PLACES(1-2-3-4) from Barrier Draw
Same Trainer: (2-4) Magic Tips: 2-7-4-1-5
Field statistics
Average per runner
- Runs:
- Runs:
120
17
Wins:
Wins:
25
4
Places:
Places:
41
6
Stakes:
Stakes:
R 2610978.
R 372997.
21%
34%
Wins.
Places.
PREDICTED FINISH: PREVIOUS RUN INFORMATION
No Horse Len
Beh
Speed
Index
Pred
Time
Merit
Rated
Mass Dr B Jockey Trainer Wks Fin LBh Dist Jockey Bett Time BA
2 LICENCE TO THRILL 0.0 [94] 68.9 {96} 60.0 2 B Godden T Miller M D (5) 4 4.4 1200 Godden T 20/1 68.85 BA
7 SOHO STAR 1.6 [91] 69.2 {105} 63.0 7 Louw D D Govender Y (2) 6 3.7 1200 Pillay D 10/1 69.24 A
5 COWBOY COUNTRY 1.9 [91] 69.2 {85} 55.5 5 Moodley S Rivalland A J (5) 1 1.3 1200 Jacobs J 4/1 69.14 A
6 LOCK AND KEY 2.0 [91] 69.2 {90} 54.5 6 B Mosaheb M A Kotzen G S (4) 6 3.9 1200 Mosaheb M A 25/2 69.65 BA
1 MASTER JOSH 2.1 [91] 69.2 {97} 60.0 1 Dicken C F Singh Y (15) 6 5.9 1200 Gates J 99/1 69.49 A
4 INFINITY EDGE 4.5 [86] 69.7 {105} 60.5 4 B Thackeray M Miller M D (5) 4 7.3 1200 Thackeray M 9/2 70.05 BA
3 ERMELO 24.0 [51] 73.2 {87} 57.0 3 Venniker R A Roberts M L (99) 8 20.1 1400 Venniker R A 25/1 72.72 A
LICENCE TO THRILL stayed on when fourth over this C&D last time. He would have come on from the run and should strip much fitter. All six of his career victories have come over this track and trip. If putting his best foot forward, he may be the one to beat. SOHO STAR has produced two fair efforts since returning from an 11-week break. He has won three times, finished second four times and third once from nine starts over this C&D. He will be at peak fitness and is one of the leading contenders. INFINITY EDGE should have finished closer to the winner in her comeback run. She will strip much fitter and with luck in running, she can finish in the placings. MASTER JOSH returns from a 15-week break. He has won once and finished third once from three starts over this C&D. If not in need of the run, he can improve.
***** Trainer/Jockey Combinations for RACE 5. Performances for current and previous season - up to 100 runs *****
No Trainer Jockey Rns 1st 2nd 3rd Win% Plc% No Trainer Jockey Rns 1st 2nd 3rd Win% Plc%
1 Singh Y Dicken C F 42 2 3 4 5 21 5 Rivalland A J Moodley S 4 2 1 1 50 100
2 Miller M D Godden T 100 10 9 6 10 25 6 Kotzen G S Mosaheb M A 10 3 0 0 30 30
3 Roberts M L Venniker R A 100 12 16 11 12 39 7 Govender Y Louw D D 16 0 1 4 0 31
4 Miller M D Thackeray M 100 2 3 6 2 11

1

14/1

97
MASTER JOSH (A)
7 y.o. b g. Geld: 1 Nov 2022.
dob: 6 Oct 2019
60.0
1
7
Cole
F DICKEN
39* 30:1-2-1
Yadav
SINGH
38* 30:1-5-2
KZN: Smvld
Wet: 13:3-3-2
Crs: 3:1-0-1
Dst: 11:2-1-2
C&D: 3:1-0-1
POMODORO - Mia Joshua by Joshua Dancer.
Breeder: RIVERTON STUD
Mr S Govender
Navy blue, red and navy blue checked diagonally, red sleeves, navy cap.
Tot Rns: 30:5-6-4
Stakes: R 511537
SalePrc: R 220000
(21) 24.04.28 E 616 Y MR94 b 1400 Mgudlwa A 59.5 (93) A 8-11 9 7.00 The Shepherd 55.0 84.83 70.00 7/1 17/2 83 Not strid.-resp.nois
(8) 24.09.25 D 112 Y MR88 b 1200 Venniker R A 61.0 (93) A 7-11 5 1.05 Imperial Power 48.5 71.85 69.42 10/1 10/1 89 Wide-stayed-res.nois
(4) 24.11.17 D 242 Y MR94 b 1400 Godden T 59.5 (93) A 3-12 10 6.10 Diani 62.0 85.07 70.64 25/2 8/1 77 Set pace-resp.noise
(1) 24.12.13 nD 296 G MR94 b 1200 Mgudlwa A 59.0 (92) A 2-11 8 4.20 Good Traveller 58.0 72.79 69.82 20/1 10/1 85 Never dangerous
(33) 24.12.20 nD 313 S MR96 b 1400 Lerena G 58.0 (92) A 6-8 5 2.45 Perilla 57.0 87.92 69.49 8/1 17/2 88 Resp.nois-not strid.
(3) 25.08.06 D 21 G PrgPl b 1400 Gates J 59.0 (88) A 6-8 1 0.80 *Go Grayson Go 55.5 84.51 69.64 16/1 20/1 87 Carried 450-res.nois
(3) 25.08.29 nD 57 G Clss3 b 1400 Godden T 60.0 (94) A 2-12 9 10.30 Imposing 54.0 85.69 70.69 13/2 13/2 76 Handy-speedy cut L/H
(1) 25.09.17 D 101 S Clss3 b 1200 Gates J 59.0 (94) A 5-9 8 3.15 Icy Blast 55.0 72.78 69.71 16/1 20/1 86 Handy-hung-no extra
(4) 25.09.24 G 118 R BStks b 1200 Louw D D 57.5 (94) A 5-9 5 4.35 Bourbon Warrior 61.5 70.77 70.20 20/1 10/1 81 Hung in-resp.noise
(6) 25.10.22 G 174 G BStks b 1000 Samo-Burthia 57.5 (94) A 2-10 1 0.15 *Major Tommie 57.0 58.97 69.10 16/1 33/1 92 Speedy-held on-cough
(23) 25.11.30 G 245 G CndPl b 1000 Louw D D 54.0 (97) A 5-6 4 4.80 King Of The Gauls 56.0 57.13 69.43 13/2 8/1 89 Stumbled-speedy cut
(15) 26.05.13 G 593 G BStks b 1200 Gates J 61.5 (97) A 7-8 6 5.85 Position Of Power 58.5 69.21 69.61 14/1 99/1 87 Not strid.-resp.nois
Won: S12,D14,D12,D14,G10(44 wks). Rested 15 wks. Best MR:97. Had excuses in latest. Chance if fit. 632-735422214-3213219-5085-1985146
2

2/1

96
LICENCE TO THRILL (BA)
6 y.o. b g. Geld:16 May 2023.
dob: 10 Sep 2020
60.0
2
7
Tristan
GODDEN
97* 30:6-1-4
Mike
MILLER
55* 30:1-2-2
KZN: Smvld
Wet: 16:3-1-3
Crs: 22:6-2-4
Dst: 24:6-1-5
C&D: 19:6-1-4
TWICE OVER - Black Current by Mogok.
Breeder: WATERFORD STUD
Messrs Sterling M Miller & B J Sahd
Red, silver stars, silver sleeves, red stars, red cap, silver star
Tot Rns: 30:6-2-5
Stakes: R 632051
(5) 25.04.27 S 558 Y IFFHp s 1100 Godden T 53.5 (94) BA 1-13 6 3.65 O'tenikwa 57.5 63.76 69.43 20/1 20/1 89 Lst 1l-stayed on
(4) 25.05.31 S 646 Y Mddle s 1200 Godden T 58.5 (94) BA 10-15 3 1.20 Vihaan's Web 57.0 68.97 69.27 14/1 17/2 90 Stayed on strongly
(3) 25.06.29 S 721 G Clss3 s 1200 Godden T 59.0 (94) BA 5-10 6 4.20 Soho Star 59.0 68.08 69.71 8/1 15/2 86 Stayed on at finish
(3) 25.07.23 S 780 Y Clss3 s 1200 Godden T 58.5 (93) BA 6-11 1 0.05 *Wiccan Warrior 52.5 69.50 68.70 9/2 11/2 96 Moved up-fought hard
(3) 25.08.10 S 34 G Clss3 s 1200 Godden T 60.5 (97) BA 2-8 4 1.55 Future Flo 54.5 68.96 68.89 5/1 11/2 94 Jmpd awk-rallied
(7) 25.08.31 S 67 G Mddle s 1200 Godden T 60.0 (97) BA 6-10 1 0.80 *Icy Blast 55.5 68.82 68.22 5/1 9/2 101 Stumbled-got up late
(10) 25.10.19 D 164 Y Cndtn b 1400 Godden T 60.0 (99) BA 2-9 8 6.05 Madison Valley 58.0 86.46 68.96 25/1 16/1 93 Never dangerous
(4) 25.12.28 D 300 S BStks s 1200 Godden T 62.0 (99) BA 8-9 3 5.80 Wild Justice 55.5 72.23 69.56 14/1 33/1 87 Ran on from last
(5) 26.01.25 S 358 Y BStks s 1200 Godden T 62.0 (99) BA 3-8 3 1.45 Wild Justice 58.5 67.62 69.35 16/1 14/1 90 Stayed on at finish
(8) 26.03.01 S 429 Y Clss3 s 1200 Godden T 60.5 (99) BA 1-9 4 6.75 Vihaan's Web 59.0 69.64 69.57 4/1 9/2 87 Lst 1l-lacked finish
(12) 26.04.26 S 545 S IFFHp s 1100 Godden T 56.0 (98) BA 11-16 8 2.80 Kaalvoet 56.0 62.41 69.04 33/1 50/1 93 Stayed on at finish
(5) 26.07.22 S 763 G Clss3 s 1200 Godden T 59.5 (97) BA 1-9 4 4.40 Hah Lah Lah 60.5 68.67 68.94 15/2 20/1 94 Stayed on at finish
Won: S12,S12,S12,S12,S12,S12(51 wks). 2nd run after rest. Best MR:99. All six career wins have come over this C&D. 2-1565638701-93421156361-41833484
3

20/1

87
ERMELO (A)
6 y.o. b g. Geld: 1 Nov 2022.
dob: 26 Oct 2020
57.0
-1.5
3
7
Rachel
A VENNIKER
76* 30:3-1-2
Michael
ROBERTS
70* 30:3-1-0
KZN: Smvld
Wet: 4:2-0-2
Crs: 2:1-0-1
Dst: 1:1-0-0
C&D: 1:1-0-0
RABADA - Royal Purse by King Of Kings.
Breeder: SUTTON ESTATE-CROWE
Mr C T Crowe
Red, gold v bib and sleeves, hooped cap
Tot Rns: 6:2-0-2
Stakes: R 150500
(4) 23.02.01 S 504 Y MJP s 1100 Schwarz D 60.0 A 5-10 3 2.70 Cliff Hanger 60.0 64.81 71.71 25/2 33/1 66 Stayed on at finish
(9) 23.02.26 S 560 Y MJP s 1200 Veale S 60.0 A 5-11 1 1.90 *Railroad 57.5 72.02 71.02 4/1 5/2F 73 Pace-won going away
(6) 23.04.30 E 710 Y JP b 1400 Schwarz D 60.0 A 2-12 1 0.50 *The Africa House 60.0 86.37 71.17 7/1 13/2 71 Pace-hung-tad cosily
(29) 23.06.10 D 833 Y Gtcrs b 1400 Venniker R A 60.0 HA 6-9 3 3.25 Gimmeanotherchance 60.0 85.55 70.55 25/2 25/2 78 Handy-stayed on
(3) 23.12.30 K 271 G Clss3 b 1400 Venniker R A 54.5 (96) A 12-13 13 11.70 Innamorare 54.0 89.96 71.29 16/1 25/1 70 Hung in-not striding
(99) 24.01.20 K 311 G GP b 1400 Venniker R A 57.0 (96) A 8-8 8 20.05 Itsrainingwilliam 60.0 91.02 73.12 16/1 25/1 52 Ovrrcd-changing str
Won: S12,E14(173 wks). Ex Campbell D-2024.01.20. Rested 135 wks. Best MR:96. First run for Michael Roberts. Watch. 3113-08
4

5/2

105
INFINITY EDGE (BA)
4 y.o. b f. dob: 13 Nov 2022
60.5
4
7
Mathew
THACKERAY
48* 30:3-3-5
Mike
MILLER
55* 30:1-2-2
KZN: Smvld
Wet: 3:1-0-0
Crs: 2:0-0-0
Dst: 3:0-0-0
C&D: 2:0-0-0
GIMMETHEGREENLIGHT - Outcome by Muhtafal.
Breeder: WATERFORD STUD
Messrs B J Sahd & Sterling M Miller
Black, orange epaulettes and sleeves, black cap, orange peak
Tot Rns: 8:1-0-1
Stakes: R 131907
(6) 25.06.14 S 676 G MJP-F s 1200 Botes J 56.0 A 3-13 13 50.00 Celestial Diamond 60.0 80.25 82.45 25/2 10/1 0 Disqualified
(6) 25.07.27 D 783 Y Dbtnt b 1200 Godden T 60.0 (86) A 8-10 4 0.65 Princess Of Gaul 60.0 71.60 70.27 14/1 33/1 80 Ran on from last
(3) 25.09.05 nD 74 G PrgPl b 1400 Thackeray M 52.5 (105) A 7-8 3 1.10 Forward Motion 54.5 85.72 70.69 22/10 14/10F 76 Stead.late-lost crop
(26) 25.09.26 nD 127 Y Mddle b 1400 Godden T 57.0 (105) A 4-11 1 0.50 *Sovereign Grant 60.0 86.03 69.30 6/1 7/2 90 Handy-got up late
(5) 26.03.27 nD 474 G Umzmk b 1400 Godden T 54.0 (110) A 8-9 5 5.70 Keukenhof 54.0 86.80 70.07 13/2 8/1 82 Never dangerous
(2) 26.05.02 D 563 Y FlGns b 1600 Godden T 60.0 (110) A 9-10 7 7.75 Wish List 60.0 98.98 69.75 33/1 99/1 85 Set pace-weakened
(10) 26.05.13 G 589 G Mddle b 1400 Godden T 63.5 (110) BA 1-8 6 5.55 Victory In Orleans 55.5 82.59 69.69 4/1 6/1 86 Lst 1l-no threat
(5) 26.07.22 S 762 G PrgPl s 1200 Thackeray M 51.5 (106) BA 2-6 4 7.25 Esteemed 54.5 69.19 70.19 5/2 9/2 81 Slw-steady 400m/200m
Won: D14(47 wks). 2nd run after rest. Best MR:110. Should have finished closer behind the winner in latest. One to consider. 04-315764
5

5/2

85
COWBOY COUNTRY (A)
4 y.o. ch g. Geld:27 Apr 2026.
dob: 16 Sep 2022
55.5
5
7
Serino
MOODLEY
99* 30:6-6-6
Tony
RIVALLAND
87* 30:5-3-1
KZN: Smvld
Wet: 3:1-0-1
Crs: 5:2-0-1
Dst: 4:1-0-1
C&D: 3:1-0-1
THE UNITED STATES - Oklahoma Sky by Tiger Ridge.
Breeder: WILGERBOSDRIFT/MAURI
Mrs M D J Liley, Messrs L M Nestadt & Gary Player Stud Farm (Pty) Ltd
Vieux rose, cream sleeves, green cap
Tot Rns: 7:2-0-1
Stakes: R 169220
SalePrc: R 800000
(10) 25.09.14 S 86 Y MP-3 s 1000 Jacobs J 60.0 A 2-6 1 1.20 *Bombardier Boy 60.0 58.62 71.02 5/1 14/10F 73 Pace-kept finding
(7) 25.11.25 G 232 G Clss4 b 1200 Jacobs J 58.5 (89) A 6-12 4 2.55 Circumbendibus 59.0 70.97 69.77 5/1 8/1 85 Slow-stayed on
(5) 26.01.11 S 334 G BStks s 1000 Venniker R A 52.5 (89) A 2-9 6 1.75 Hithemhardsunshine 57.0 57.08 69.68 2/1 22/10F 86 Mvd up-steadied 100m
(3) 26.02.15 S 396 Y Clss4 s 1200 Murray C 60.5 (89) A 4-13 3 3.80 Who Blinked 56.5 69.64 69.47 5/1 8/1 88 Bumped-pace-no extra
(4) 26.03.11 S 447 Y Clss4 s 1200 Jacobs J 60.0 (87) A 5-8 5 5.60 Maphaka 60.0 69.10 70.00 5/1 6/1 83 Steadied-no threat
(15) 26.04.11 D 519 G Clss4 b 1400 Habib C 58.5 (84) A 6-14 10 5.75 Tam's Knight 57.0 84.61 69.91 7/1 7/2 84 Handy-wide-no extra
(5) 26.07.22 S 761 G Clss4 s 1200 Jacobs J 59.0 (81) A 5-6 1 1.30 *Azzurri 57.0 68.71 69.14 16/1 4/1 92 Pace-shifted-kept on
Won: S10,S12(5 wks). 2nd run after rest. Gelded 2026.04.27. Best MR:89. Won well in latest. Should be one of the leading contenders. 1463501
6

10/1

90
LOCK AND KEY (BA)
5 y.o. b m. dob: 11 Sep 2021
54.5
-4.0
6
7
Anaas
MOSAHEB
59* 30:3-2-4
Glen
KOTZEN
89* 30:4-4-2
WCp: Pvte
Wet: 8:2-1-0
Crs: 2:1-0-0
Dst: 6:2-0-0
C&D: 2:1-0-0
MASTER OF MY FATE - Double Whammy by Judpot.
Breeder: VARSFONTEIN STUD
Mesdames R B Mardon & L M R Matthysen
Royal blue and red checked diamonds, royal blue sleeves, striped cap
Tot Rns: 20:4-2-0
Stakes: R 468406
SalePrc: R 275000
(12) 25.07.27 nD 790 Y GldBr b 2000 Little C 56.0 (101) BA 8-14 12 12.25 Rainbow Lorikeet 58.0 127.23 70.06 10/1 20/1 82 Handy-pulled-faded
(5) 25.10.18 L 127 G PrgPl b 1250 Little C 61.5 (101) BA 2-7 7 15.65 Scarlet Macaw 58.5 79.16 70.86 16/1 20/1 74 Faded 300m
(5) 25.11.19 K 192 G PrgPl b 1400 Moodley S 60.0 (101) A 5-9 4 3.00 It Is My Time 58.5 86.12 68.42 25/2 14/1 99 Stayed on at finish
(3) 25.12.21 K 261 G Mddle b 1500 Little C 61.5 (100) A 5-7 7 6.25 Babelicious 60.0 93.74 69.14 7/1 25/2 92 Never in contention
(5) 26.01.10 K 286 G CpBSt s 1200 Little C 62.0 (99) BA 6-13 9 8.10 Pink Pigeon 58.5 72.39 69.12 33/1 40/1 92 Never threatened
(8) 26.02.14 L 357 S PrgPl b 1400 Little C 58.0 (97) BA 7-8 7 6.90 Jet Force 61.5 84.64 69.71 20/1 80/1 86 Never in contention
(3) 26.04.08 G 507 G BStks b 1400 Little C 57.5 (94) BA 7-10 9 13.95 Touched By Angels 58.5 84.62 70.45 25/1 33/1 78 Not striding out
(3) 26.04.29 E 551 Y Mddle b 1500 Louw D D 56.0 (93) BA 6-8 7 4.10 Perilla 57.0 92.27 69.50 33/1 25/2 88 Handy-lacked finish
(4) 26.05.20 G 610 G Mddle b 1600 Little C 57.5 (90) BA 2-8 7 6.00 Educator 58.5 95.24 68.97 25/2 16/1 93 Handy-lacked finish
(2) 26.06.17 G 679 G Mddle b 1200 Mosaheb M A 50.5 (87) BA 4-8 1 0.40 *Thisiswhatitmeans 63.5 69.46 68.83 20/1 20/1 95 Set pace-kept going
(4) 26.07.04 G 719 G Mddle b 1200 Mosaheb M A 53.0 (90) BA 5-12 10 9.55 Warm Reception 60.0 70.57 70.10 10/1 10/1 82 Handy-carried 300m
(4) 26.07.29 S 779 G Mddle s 1200 Mosaheb M A 53.0 (90) BA 4-9 6 3.90 Sohot Sowhat 58.5 69.30 69.73 16/1 25/2 86 Pace-lacked extra
Won: S12,G14,E1750,G12(8 wks). Best MR:101. Chance if repeating 17.06.2026 effort. 117-752210-74797977106
7

5/1

105
SOHO STAR (A)
5 y.o. b g. Geld:28 Nov 2023.
dob: 8 Sep 2021
63.0
-2.5
7
7
Dezahn
D LOUW
90* 30:5-3-5
Yogas
GOVENDER
63* 30:3-2-2
KZN: Smvld
Wet: 5:0-1-0
Crs: 9:3-4-1
Dst: 16:5-4-2
C&D: 9:3-4-1
WHAT A WINTER - Intothelimelight by Your Song.
Breeder: GREENACRES TRUST
DPPillay,KMChetty,CCBritz,JTEady,BTGaillard,KSStorkey,WMalan,KWAmas,YNaidoo,AlKhaylBreeders(Pty)Ltd
Purple, silver stars, halved sleeves, purple cap
Tot Rns: 19:5-4-2
Stakes: R 547357
SalePrc: R 260000
(7) 25.01.19 S 368 G Clss4 s 1200 Plaatjies B 60.0 (92) A 9-15 1 0.50 *Magma Magic 56.0 68.99 70.02 17/2 9/2 83 In touch-held on
(7) 25.03.09 S 465 Y BStks s 1200 Plaatjies B 57.5 (96) A 3-6 2 0.50 Convocation 56.0 68.83 69.70 11/2 22/10f 86 Slow-rallied late
(9) 25.04.30 S 568 G BStks s 1200 Fortune A 60.0 (96) A 6-12 2 0.15 Vihaan's Web 57.0 69.03 69.26 8/1 5/1 90 Challenged strongly
(6) 25.06.29 S 721 G Clss3 s 1200 Lerena G 59.0 (96) A 7-10 1 0.05 *Vihaan's Web 60.0 67.24 69.11 33/10 28/10f 92 Moved up-fought hard
(5) 25.08.10 S 34 G Clss3 s 1200 Mbuto M 60.0 (101) A 5-8 2 1.30 Future Flo 54.5 68.91 69.14 6/1 28/10F 92 Stayed on strongly
(7) 25.09.17 D 101 S Clss3 b 1200 Mbuto M 60.5 (102) A 7-9 5 2.05 Icy Blast 55.0 72.56 69.53 7/2 5/1 88 Stayed on at finish
(4) 25.11.07 nD 200 G CndPl b 1200 Matsunyane K 55.5 (102) A 1-7 3 0.85 Gladatorian 64.0 71.73 69.16 7/1 4/1 91 Handy-outrun late
(11) 25.12.05 nD 257 Q Mddle b 1200 Pillay D 57.5 (102) A 11-11 1 0.40 *Magic Surprise 52.0 70.96 69.23 6/1 11/2 91 Ran on-hung in 350m
(7) 26.02.23 G 412 G Mddle b 1200 Pillay D 60.5 (105) A 7-7 5 5.50 Good Traveller 61.5 71.56 69.73 5/1 25/2 86 Handy-brushed 150m
(11) 26.04.11 D 516 G AStks b 1200 Zackey C 55.5 (105) BA 5-9 9 9.20 Questioning 61.5 71.52 70.45 10/1 10/1 78 Never threatened
(6) 26.06.28 S 706 Y BStks s 1200 Pillay D 62.5 (105) A 1-10 4 2.70 Hah Lah Lah 58.5 68.72 69.12 16/1 25/1 92 Stayed on at finish
(2) 26.08.07 nD 13 Y AStks b 1200 Pillay D 54.0 (105) A 4-9 6 3.70 Position Of Power 55.5 71.78 69.31 10/1 10/1 90 Stayed on at finish
Won: S12,G12,S12,S12,D12(37 wks). 3rd run after rest. Best MR:105. Has shown decent form over this C&D. Chance. 2180-1631221-2531594-6


All information on these pages is © Copyright Winning Form 2026
Previous update : Sunday, August 23, 2026 00:52:01