Hollywoodbets Scottsville Outer
20/08/2025
6
15.35
Tote For The Win Class 5
1200 Metres (S)
Class 5 (Benchmark 66)
Apprentice allowance may be claimed
(Course Record : 66.84 secs. CHIMICHURI RUN)
R 100000
1 - R
2 - R
3 - R
4 - R
5 - R
6 - R
59375
19000
9500
4750
2375
5000
Swinger
Exacta
Trifecta
Quartet
Pl/Acc:Leg 5
Pick 6:Leg 4
J/Pot :Leg 3

12 Runners

1200 Metres Hollywoodbets Scottsville Outer . . .
% WINNERS from Barrier Draw
. . . previous 853 races.
% PLACES(1-2-3-4) from Barrier Draw
Same Trainer: (5-12) Magic Tips: 2-3-6-1-11
Field statistics
Average per runner
- Runs:
- Runs:
261
22
Wins:
Wins:
21
2
Places:
Places:
85
7
Stakes:
Stakes:
R 2207529.
R 183961.
8%
33%
Wins.
Places.
PREDICTED FINISH: PREVIOUS RUN INFORMATION
No Horse Len
Beh
Speed
Index
Pred
Time
Merit
Rated
Mass Dr B Jockey Trainer Wks Fin LBh Dist Jockey Bett Time BA
8 ONE IRISH ROVER 0.0 [80] 70.3 {68} 61.0 8 Ramkhalawon D Odendaal M J (2) 5 1.4 1000 V.Rensburg M 9/2 70.30 A
11 INDECENT PROPOSAL 2.0 [77] 70.6 {65} 59.5 11 P Patel N Van Zyl G (4) 2 2.9 1200 Patel N 10/1 70.63 PA
1 THE MASK 2.4 [76] 70.7 {69} 61.5 1 B Habib C Kotzen G S (1) 2 1.3 1400 Habib C 4/1 70.65 BA
2 IN THE BAG 3.0 [75] 70.8 {63} 58.5 2 Godden T Miller M D (2) 5 3.4 1000 Thackeray M 25/2 70.90 A
6 CAPTAIN EFFICIENT 3.4 [74] 70.9 {68} 61.0 6 J Venniker R A Habib F (3) 2 1.2 1160 Habib C 9/2 70.88 JA
3 PRIZED PLATINUM 3.7 [73] 71.0 {66} 60.0 3 Murray C Binda C (8) 2 1.0 1160 Maujean C 7/1 70.97 a
12 DAWN SURPRISE 4.3 [72] 71.1 {60} 57.0 12 C Mbuto M Rich G I (4) 3 2.0 1100 Dookhit G 7/1 71.05 CA
10 HAPPY WANDERER 4.5 [72] 71.1 {56} 55.0 10 J Hlengwa S Crawford L A (9) 5 7.3 1100 Hlengwa S 7/1 71.31 Ja
5 YANNAKIS 4.6 [72] 71.1 {62} 58.0 5 C Dicken C F Rich G I (10) 7 5.6 1600 Maujean C 10/1 71.21 A
4 RUN THE WORLD 5.9 [70] 71.3 {66} 60.0 4 Yeni M Naidoo K G (2) 7 8.3 1400 Matsunyane K 66/1 71.33 A
9 RHYTHM 6.3 [69] 71.4 {71} 62.5 9 Pillay D Wright A J (2) 11 10.1 1000 Mgudlwa A 25/1 71.98 A
7 RUBY CLAIRE 11.3 [60] 72.3 {66} 60.0 7 B Gates J Goosen L W (6) 1 0.5 1000 !Ntunja M 18/10 72.64 BA
IN THE BAG ran a fair race when fifth over 1000m at Hollywoodbets Hollywoodbets Greyville last time. The son of Gimmethegreenlight has dropped in the ratings and takes a drop in class. Tristan Godden steps back into the saddle and he can return to winning ways. PRIZED PLATINUM ran a good race when second over 1160m at Turffontein last time. He was squeezed leaving the start and finished off his race strongly. It must be noted that Ensuing has come out and won again since. If getting away to a clean start, he should be competitive. CAPTAIN EFFICIENT has not finished too far off the winner in recent outings. Rachel Venniker takes the 1.5kgs off his back and he should be involved at the finish. THE MASK was doing his best work late when second over 1400m last time. His only career victory came over this distance. He is at a competitive rating and if jumping on terms, he should go close.
***** Trainer/Jockey Combinations for RACE 6. Performances for current and previous season - up to 100 runs *****
No Trainer Jockey Rns 1st 2nd 3rd Win% Plc% No Trainer Jockey Rns 1st 2nd 3rd Win% Plc%
1 Kotzen G S Habib C 46 4 10 3 9 37 7 Goosen L W Gates J 9 0 0 1 0 11
2 Miller M D Godden T 100 12 15 18 12 45 8 Odendaal M J Ramkhalawon D 0 0 0 0 0 0
3 Binda C Murray C 2 0 0 0 0 0 9 Wright A J Pillay D 9 2 2 0 22 44
4 Naidoo K G Yeni M 49 5 3 5 10 27 10 Crawford L A Hlengwa S 45 2 0 2 4 9
5 Rich G I Dicken C F 100 6 8 9 6 23 11 Van Zyl G Patel N 0 0 0 0 0 0
6 Habib F Venniker R A 6 2 1 0 33 50 12 Rich G I Mbuto M 1 0 0 0 0 0

1

4/1

69
THE MASK (BA)
4 y.o. b g. Geld:30 Jan 2024.
dob: 15 Sep 2021
61.5
1
12
Calvin
HABIB
78* 30:5-2-2
Glen
KOTZEN
77* 30:2-3-4
WCp: Pvte
Wet: 1:0-0-0
Crs: 2:0-0-0
Dst: 4:1-0-0
C&D: 1:0-0-0
GIMMETHEGREENLIGHT - Cast A Spell by Rambo Dancer.
Breeder: GREENACRES TRUST
Messrs Estate Late GP Cox, TW Langley, RP Macnab, S Poriazis, Eric Wong & Miss Natasha C Pretorius
Blue and white checks, hooped sleeves and cap
Tot Rns: 12:1-1-0
Stakes: R 90875
SalePrc: R 400000
(14) 24.01.27 K 313 G CpSlp s 1200 Yeni M 60.0 A 14-20 15 8.95 Little Ballerina 57.5 74.44 73.14 33/1 40/1 52 Slow-steadied 800m
(5) 24.05.01 G 622 G MP b 1200 Mgudlwa A 57.0 A 2-9 1 2.50 *Always Shining 55.5 69.58 71.78 5/2 18/10F 65 Drew clear with ease
(17) 24.06.08 D 722 G Gtcrs b 1400 Mgudlwa A 60.0 A 5-12 7 4.25 Great Plains 60.0 86.39 71.09 16/1 20/1 72 Pace-shifted-no xtra
(2) 24.10.08 L 138 G Clss4 b 1000 Schwarz D 60.0 (91) A 4-8 7 3.70 All About Al 58.0 59.52 70.92 4/1 25/2 74 In touch-lacked xtra
(14) 24.10.25 P 153 G RcnAs b 1600 V.D.Merwe J 60.0 (91) A 5-7 6 27.00 On My Honour 60.0 99.04 74.44 8/1 25/1 39 Slow-choked up
(2) 25.02.01 K 360 G CpBSt s 1000 V.D.Merwe J 55.5 (88) A 1-7 5 8.40 Blue Holly 54.5 59.90 71.20 10/1 25/2 71 Never threatened
(17) 25.02.15 K 399 Y Clss4 s 1100 Little C 58.5 (83) A 1-8 6 5.85 Empire State 63.0 67.13 71.33 25/2 33/1 70 Lacked strong finish
(2) 25.06.16 S 691 G Clss4 s 1000 Little C 58.0 (77) BA 11-14 6 2.80 Rafa's Boy 58.0 57.82 70.79 20/1 66/1 75 Stayed on at finish
(2) 25.06.29 S 722 G CStks s 1200 Little C 60.0 (77) BA 3-14 12 8.00 Gorgeous Guy 61.5 70.61 71.41 10/1 5/1 69 Lst 1l-lacked finish
(3) 25.07.16 G 764 G Clss4 b 1200 Marx-Jacobso 53.0 (73) BA 6-8 6 3.60 Wing Walker 60.0 71.67 71.70 16/1 10/1 66 Slow-pulled-awk 800m
(1) 25.08.03 D 18 G CStks b 1000 Little C 58.5 (71) BA 6-11 8 5.10 Catavar 55.5 60.41 71.21 10/1 25/1 71 Stayed-steadied late
(1) 25.08.10 E 32 G Clss5 b 1400 Habib C 61.0 (69) BA 2-9 2 1.30 Global Impact 60.5 84.38 70.65 5/2 4/1F 76 Lst 1l-running on
Won: G12,(68 wks). Best MR:91. Was running on in this Class last time. Should go close. 017-7656606-82
2

10/1

63
IN THE BAG (A)
5 y.o. b g. Geld:20 Mar 2023.
dob: 16 Aug 2020
58.5
2
12
Tristan
GODDEN
102* 30:5-6-4
Mike
MILLER
78* 30:2-3-2
KZN: Smvld
Wet: 5:0-0-0
Crs: 2:0-0-0
Dst: 4:0-0-0
C&D: 1:0-0-0
GIMMETHEGREENLIGHT - Possibly Me by Captain Al.
Breeder: VARSFONTEIN STUD
The Social Squad
Turquoise and yellow hoops, pink sleeves, turquoise cap, yellow star, pink peak
Tot Rns: 17:1-0-2
Stakes: R 124457
SalePrc: R 400000
(3) 23.12.27 K 263 G OM b 1600 Wright G 57.0 (74) A 11-16 6 5.35 Holding Thumbs 60.0 100.96 72.96 16/1 40/1 53 Lacked strong finish
(4) 24.01.15 K 296 G OM b 1400 Wright G 56.0 (71) A 2-10 3 2.30 Aspect 58.5 87.48 72.01 14/1 10/1 63 Stayed on at finish
(5) 24.02.10 K 340 G MP-3 b 1400 Domeyer A 60.0 (71) A 6-9 1 0.75 *Etoilefillante 60.5 88.46 71.86 28/10 22/10F 64 Moved up-just lasted
(9) 24.03.16 K 406 G Clss5 b 1400 Noach O 62.0 (76) A 5-9 5 7.30 Radicchio 61.0 90.45 72.08 25/2 14/1 62 Slow-never in it
(3) 24.05.18 K 505 G Clss4 b 1400 Khathi R 57.5 (76) A 2-9 3 3.50 Carriacou 60.0 87.92 70.65 25/2 33/1 76 Handy-carried 300m
(31) 24.06.11 K 543 S Clss4 b 1400 Andrews A 57.0 (75) A 5-13 4 3.05 Kelp Forest 56.5 88.08 70.38 8/1 16/1 79 Lst 2l-stayed on
(9) 25.01.11 K 323 G Clss4 s 1200 Bantam C 56.0 (72) A 3-15 5 3.35 Kelp Forest 61.0 71.84 70.77 25/1 50/1 75 Slow-lacked extra
(5) 25.03.16 K 444 G Clss4 b 1400 Arries A 56.0 (72) A 11-13 11 12.15 Boogiefied 58.0 88.79 72.22 25/1 40/1 61 Slow-never showed
(11) 25.04.21 K 490 Y Clss4 s 1200 Arries A 55.0 (70) A 4-17 14 8.30 Paratrooper 56.0 73.42 72.09 33/1 33/1 62 Nosebleed-suspended
(2) 25.07.09 S 747 G CStks s 1000 Godden T 58.5 (70) A 2-10 4 3.30 Lady Of Vix 59.0 57.70 70.80 7/1 33/1 75 Outpaced-switch late
(2) 25.07.23 S 781 Y Clss4 s 1200 Godden T 54.5 (69) A 5-11 7 6.30 Masterofthedesert 59.0 71.51 70.84 10/1 11/2 75 Never dangerous
(2) 25.08.03 D 18 G CStks b 1000 Thackeray M 55.5 (66) A 7-11 5 3.40 Catavar 55.5 60.10 70.90 25/2 25/2 74 Never dangerous
Won: K14,(80 wks). Ex Wrensch P D-2025.04.21. Best MR:76. Takes a drop in class and can upset. 5-4489631534-50047-5
3

4/1

66
PRIZED PLATINUM (a)
5 y.o. b g. Geld:28 Nov 2022.
dob: 29 Oct 2020
60.0
3
12
Callan
MURRAY
87* 30:3-2-3
Clinton
BINDA
113* 30:3-5-7
Gau: Prvte
Wet: 6:1-3-0
Crs: 2:1-1-0
Dst: 8:1-3-0
C&D: 2:1-1-0
QUERARI - Platinum Princess by Rakeen.
Breeder: MAINE CHANCE FARMS
Dreamstar Racing (Nom: Mr Clinton Binda)
Orange, blue star, orange sleeves, blue stars, orange cap, blue star
Tot Rns: 23:2-6-1
Stakes: R 246513
(3) 24.08.08 V 25 G MR66 s 1200 Strydom P 60.5 (67) a 7-12 7 4.50 Written In Stone 54.0 71.50 71.23 8/1 16/1 71 Prominent-lacked xtr
(5) 24.08.29 V 75 G MR63 s 1100 Strydom P 60.0 (63) a 1-15 10 4.35 Inafix 56.0 65.37 71.67 25/2 6/1 66 Lacked strong finish
(2) 24.10.01 V 173 G MR66 s 1200 Zackey C 56.5 (59) a 11-13 2 2.20 Arilena 58.0 69.97 71.74 14/1 5/1 66 Prominent-stayed on
(13) 24.10.17 V 214 G MR74 s 1200 Jodhee V 49.0 (59) a 9-10 10 23.75 Coming In Hot 54.5 73.83 75.20 6/1 9/2F 31 Jumped awk-no show
(1) 25.01.16 Y 481 Y Clsfd b 1200 Nhlapo L 53.5 (59) a 1-9 2 0.50 Boom Boom 60.0 69.88 71.15 20/1 33/1 71 Pace-scalp wound L/H
(2) 25.01.26 T 515 G MR68 s 1160 Nhlapo L 55.5 (59) a 4-11 3 1.25 Komati River 61.5 67.77 71.27 17/2 25/2 70 Stayed on at finish
(1) 25.02.09 S 421 S Clss5 s 1200 Veale S 56.5 (59) a 7-9 1 0.80 *Dawn Surprise 56.0 70.50 70.97 3/1 5/1 73 Jmpd out-fought hard
(8) 25.02.15 T 571 Y MR72 s 1160 Nhlapo L 55.5 (63) a 5-6 2 4.25 Warm Winter Nite 62.5 69.52 71.52 8/1 15/2 68 Bumped-led-no extra
(2) 25.04.13 S 527 Y Clss5 s 1200 Veale S 58.5 (63) a 9-10 2 0.30 Double Olympic 50.5 70.11 70.61 5/1 9/2 77 Pace-caught late
(7) 25.04.26 T 792 Y MR66 s 1160 Fortune A 59.5 (65) a 6-15 9 5.70 Phala Millions 56.0 70.37 71.84 7/2 33/10F 65 Lacked strong finish
(2) 25.06.11 G 674 G Clss5 b 1200 Habib C 59.0 (64) a 5-10 5 2.00 Fate Of Fortune 58.0 70.12 70.95 4/1 8/1 73 Set pace-stayed on
(8) 25.06.28 T 938 G MR70 s 1160 Maujean C 56.5 (63) a 5-12 2 1.00 Ensuing 63.0 68.10 70.97 13/2 7/1 73 Squeezed-running on
Won: V10,S12,(27 wks). Best MR:78. Ensuing has come out and won again since. Merits obvious inclusion. 45971207008-702023122952
4

5/1

66
RUN THE WORLD (A)
4 y.o. b g. Geld:10 Oct 2024.
dob: 16 Sep 2021
60.0
4
12
Muzi
YENI
95* 30:5-7-2
Kumaran
NAIDOO
27* 30:0-1-4
KZN: Smvld
Wet: 3:0-0-0
Crs: 0:0-0-0
Dst: 1:0-0-0
C&D: 0:0-0-0
ONE WORLD - Six Blue Notes by Qui Danzig.
Breeder: RIDGEMONT
The Social Squad
Turquoise and yellow hoops, pink sleeves, turquoise cap, yellow star, pink peak
Tot Rns: 11:1-0-0
Stakes: R 65775
SalePrc: R 200000
(3) 24.09.14 L 92 G MP-3 b 1250 Veale S 60.0 A 7-13 7 6.75 Arctic Wizard 60.0 77.99 73.39 33/1 75/1 49 Green-no threat
(7) 24.10.08 L 132 G OM b 1250 Fourie R 59.5 A 6-10 4 6.00 Firingonallengines 58.0 76.89 72.66 5/1 10/1 56 Lacked strong finish
(5) 24.11.26 K 234 G MP s 1200 V.Niekerk G 59.0 A 9-17 10 5.00 Cavalry Commander 59.0 73.56 73.19 25/2 17/2 51 Pace-shifted 300m
(1) 24.12.28 K 300 Y MP-3 b 1400 Veale S 60.0 (73) A 5-8 7 4.55 My Archangel 60.0 87.47 72.67 14/1 33/1 56 Lacked strong finish
(5) 25.01.03 F 242 G MP b 1600 Fourie R 59.0 (73) BA 1-8 1 1.25 *American Matador 59.0 96.17 72.00 11/10 5/10F 63 Slow-ran on-easy
(12) 25.02.04 P 292 G Clsfd b 1600 Wright G 60.0 (80) BA 5-11 11 23.55 William The First 60.0 101.72 73.92 11/2 25/2 44 Lst 1l-distressed
(4) 25.04.28 K 495 G Clss4 b 1400 Mxothwa L 57.5 (80) BA 13-14 12 10.40 Green Garnet 59.0 87.41 72.14 20/1 25/1 62 Slow-distressed
(5) 25.05.25 K 547 S Clss4 b 1400 Veale S 56.5 (77) BA 4-11 5 1.75 Thomas Jenkins 57.0 85.77 70.84 25/1 66/1 75 Slow-stayed on
(3) 25.06.29 E 727 G Clss4 b 1600 Yeni M 56.5 (76) BA 14-15 13 16.20 Serpentine Fire 57.0 98.74 72.41 25/2 33/1 59 Never showed-cough
(2) 25.07.23 E 777 Y Clss4 b 1400 Dicken C F 56.5 (75) BA 6-12 12 8.00 Amor Fati 60.0 85.58 71.55 40/1 50/1 68 No threat-distressed
(2) 25.08.06 D 21 G PrgPl b 1400 Matsunyane K 53.0 (71) A 1-8 7 8.30 Master Josh 59.0 86.00 71.33 25/1 66/1 70 Lst 1l-no threat
Won: F16,(33 wks). Ex Snaith J S-2025.05.25. Best MR:80. Drops in class and can show improvement under Yeni. 7407100500-7
5

14/1

62
YANNAKIS (CA)
5 y.o. b g. Geld:13 Dec 2022.
dob: 27 Sep 2020
58.0
5
12
Cole
F DICKEN
45* 30:1-1-4
Gary
RICH
55* 30:1-1-4
KZN: Smvld
Wet: 5:1-0-1
Crs: 8:1-0-2
Dst: 9:1-1-1
C&D: 7:1-0-1
ERUPT - Arissa by Silvano.
Breeder: MAINE CHANCE/JAGESSA
Hollywood Racing (Nom: Mr A Delpech)
Yellow, purple stars, yellow cap, purple star
Tot Rns: 12:1-1-2
Stakes: R 88500
SalePrc: R 90000
(4) 23.05.22 S 764 Y JP s 1000 Lerena G 57.0 A 4-9 3 7.00 Let The Flag Fly 57.0 59.23 71.86 14/1 25/1 64 In touch-stayed on
(5) 23.06.17 S 849 G MJP s 1200 Fourie R 60.0 A 2-12 3 3.20 Question Of Faith 60.0 70.46 72.19 5/1 6/1 61 Pace-no extra late
(15) 23.07.23 S 935 G MJP s 1200 Dicken C F 60.0 A 9-16 13 16.70 Tail Of The Comet 60.0 71.78 73.51 10/1 25/2 48 Hung-never showed
(11) 23.11.08 G 235 G MP b 1200 Fourie R 59.0 (82) A 2-8 2 2.50 Teerex 59.0 70.01 72.08 12/10 13/10F 62 Handy-2nd best
(15) 24.01.24 S 407 Y MP s 1200 Dicken C F 60.0 (80) BA 5-12 1 0.90 *Run To Rio 60.0 69.65 71.58 5/1 11/2 67 Pace-shifted-kept on
(31) 24.05.08 G 648 G MR82 b 1200 Dicken C F 58.5 (82) BA 2-8 7 8.85 Common Grounds 59.5 70.17 70.90 14/1 16/1 74 Nosebleed-suspended
(6) 24.12.08 S 283 G MR83 s 1200 Dicken C F 55.5 (74) BA 8-13 6 3.35 Mar Del Plata 55.5 69.34 70.37 50/1 50/1 79 In touch-stayed on
(3) 25.01.19 S 368 G Clss4 s 1200 Dicken C F 57.0 (74) BA 5-15 6 2.40 Soho Star 60.0 69.42 70.35 25/1 50/1 80 Speedy-stayed on
(7) 25.02.09 S 422 S Clss4 s 1200 Veale S 56.5 (73) BA 6-12 7 6.30 Abaddon 57.5 71.23 71.23 25/2 8/1 71 Speedy-coughing
(4) 25.04.02 S 509 S Clss4 s 1200 Dicken C F 55.5 (71) BA 11-11 10 12.65 Real War 57.0 72.73 72.36 25/1 50/1 59 In touch-faded badly
(6) 25.04.30 E 564 Y Clss5 b 1400 Bungane S 56.0 (66) A 7-8 6 4.20 Lake Como 53.5 87.35 71.02 14/1 6/1 73 Pace-hit rail 750m
(10) 25.06.11 G 672 G DStks b 1600 Maujean C 61.5 (64) A 4-9 7 5.60 Numzaan 64.0 95.88 71.21 25/2 10/1 71 Stayed on at finish
Won: S12,(82 wks). Rested 10 wks. Best MR:82. Drops back in distance. Can improve to place. 330-217-667067
6

4/1

68
CAPTAIN EFFICIENT (JA)
5 y.o. b g. Geld:19 Nov 2022.
dob: 19 Aug 2020
61.0
-1.5
6
12
Rachel
A VENNIKER
91* 30:4-5-3
Fabian
HABIB
59* 30:2-5-6
Gau: Tfntn
Wet: 2:0-2-0
Crs: 0:0-0-0
Dst: 9:1-1-2
C&D: 0:0-0-0
CAPTAIN OF ALL - Just Jettin' Along by Jet Master.
Breeder: CLIFTON STUD
Mr P Naicker
Black,dark greenandred stripes,black collar,d green sleeves,red seames,white cuffs,redand dgre
Tot Rns: 24:1-6-3
Stakes: R 195675
SalePrc: R 190000
(2) 24.07.25 Y 1011 G MR66 s 1000 Geerthsen D 58.0 (66) BA 2-9 2 0.50 The Navy Lark 58.5 57.20 71.30 6/1 6/1 70 In touch-resp noise
(2) 24.08.08 V 18 G *WrkR s 1200 !Mongqawa P 60.5 (69) BA 2-7 1 0.20 *Pursuit Of Fame 57.5 72.41 71.68 5/10 7/10F 66 In touch-fought hard
(8) 24.08.21 V 55 G MR74 s 1000 Matsunyane K 58.5 (71) BA 3-7 2 3.25 John Wick 60.0 58.69 70.72 11/2 25/1 76 In touch-2nd best
(4) 24.10.17 V 214 G MR74 s 1200 Lihaba K J 58.5 (71) BA 1-10 4 5.50 Coming In Hot 54.5 70.54 70.67 6/1 5/1 76 Jumpd out-lacked xtr
(4) 24.11.15 T 312 G MR83 s 1000 Katjedi M K 53.5 (70) BA 8-8 4 4.30 Chieftain 60.0 58.61 71.31 17/2 25/2 70 Lacked strong finish
(6) 24.12.16 T 396 G MR68 s 1160 Lerena G 60.5 (69) BA 13-14 5 3.85 Micke's Bomb 60.0 68.92 70.79 5/1 7/2f 75 Jumped in-stayed on
(2) 25.01.30 Y 531 G MR72 s 1000 Schwarz D 58.0 (68) BA 5-9 4 4.10 Var Park 61.0 57.11 71.21 5/1 8/1 71 In touch-lacked xtra
(10) 25.02.15 T 571 Y MR72 s 1160 Yeni M 58.0 (68) BA 4-6 2 4.25 Warm Winter Nite 62.5 69.52 71.22 7/1 6/1 71 Stayed on-resp noise
(8) 25.04.26 T 792 Y MR66 s 1160 Lerena G 61.0 (68) HA 5-15 2 1.25 Phala Millions 56.0 69.57 70.87 9/2 11/2 74 Stayed on-2nd best
(4) 25.06.19 V 906 G MR70 s 1200 Lerena G 59.5 (69) HA 8-13 5 3.00 Jet Cat 53.5 71.70 71.10 9/2 22/10F 72 Respiratory noise
(2) 25.07.17 J 977 G MR66 b 1000 Strydom P 61.0 (68) JA 7-8 3 2.70 Lonely As A Cloud 59.5 58.81 71.01 12/10 7/2 73 Made late headway
(3) 25.08.02 T 9 G Clsfd s 1160 Habib C 58.0 (68) JA 1-8 2 1.20 Valieva 58.5 68.78 70.88 4/1 9/2 74 Prominent-hung late
Won: V12,(54 wks). Best MR:73. Has not finished too far off the winner recently. Should feature. 57880-23645432-1244542253-2
7

10/1

66
RUBY CLAIRE (BA)
4 y.o. b f. dob: 6 Oct 2021
60.0
7
12
Jason
GATES
36* 30:2-3-3
Louis
GOOSEN
42* 30:0-0-1
KZN: Smvld
Wet: 2:0-0-0
Crs: 0:0-0-0
Dst: 5:0-3-0
C&D: 0:0-0-0
RAFEEF - My Claire by Piccolo.
Breeder: MR G/MRS J DAVIES
The Social Squad
Turquoise and yellow hoops, pink sleeves, turquoise cap, yellow star, pink peak
Tot Rns: 19:1-6-0
Stakes: R 138971
SalePrc: R 80000
(4) 24.09.13 P 74 G OM-F b 1300 Zackey C 57.5 (76) BA 1-8 2 2.00 Elusive Hunter 53.5 77.17 73.00 15/10 14/10F 53 Hung in-switch 100m
(3) 24.10.11 F 124 G MP-F b 1400 Zackey C 58.0 (76) BA 12-12 6 9.05 Rainbow River 60.0 88.41 73.68 3/1 10/1 46 Handy-hung in-no xtr
(6) 24.11.01 P 157 G OM-F b 1200 Zackey C 60.0 (74) BA 10-12 8 6.60 Queen Ofthe Palace 57.0 72.51 73.51 5/1 8/1 48 Bumped-no threat
(4) 24.12.13 P 207 G MP-F b 1100 Geerthsen D 60.0 (70) BA 7-8 5 7.10 Pink Moon 60.0 66.33 73.93 16/1 40/1 44 Slow-never dangerous
(6) 25.01.07 P 247 G MP-F b 1200 Ramzan Y 60.0 (67) BA 4-8 2 8.75 Baie Mooi 60.0 71.17 72.27 25/1 50/1 60 No match for winner
(5) 25.02.21 P 313 G OM-F b 1400 Zackey C 55.0 (66) A 3-8 2 0.25 Fire Alarm 57.0 83.38 72.45 6/1 7/1 58 Rallied late stages
(4) 25.03.28 P 359 G OM-F b 1200 Maujean C 60.0 (69) A 9-9 4 3.50 Tune Again 58.0 70.75 72.25 7/2 10/1 60 Stayed on at finish
(1) 25.04.22 P 394 G MP-F b 1200 Ramzan Y 60.0 (67) A 6-7 2 1.75 Nemorosa 60.0 69.94 72.54 5/1 10/1 58 Stayed on at finish
(7) 25.05.02 P 409 G MP-F b 1400 Ramzan Y 60.0 (67) A 5-6 6 3.90 La Vida Loca 60.0 84.87 73.57 17/2 15/2 47 Handy-lacked extra
(2) 25.06.20 F 478 G MP-F s 1200 Zackey C 60.0 (66) A 14-14 2 3.25 You're So Special 57.0 73.07 72.17 25/2 16/1 61 No match for winner
(1) 25.07.04 P 501 G OM-F b 1300 Zackey C 56.5 (66) A 8-9 2 2.25 Dancing In Winter 56.0 75.68 72.45 3/1 7/1 58 Jmpd in-stayed on
(6) 25.07.11 F 507 G *WrkR s 1000 !Ntunja M 58.0 (66) BA 6-13 1 0.50 *Away With Red 60.0 58.97 72.64 18/10 18/10F 57 Ran on-kept finding
Won: F10(6 wks). Ex Smith G D-2025.07.11. Best MR:76. Makes stable debut. The blinkers did the trick. 0877656-268522426221
8

5/1

68
ONE IRISH ROVER (A)
6 y.o. b g. Geld: 4 Oct 2021.
dob: 31 Aug 2019
61.0
-4.0
8
12
Divesh
Ramkhalawon
150* 1:0-1-0
Matthys
J ODENDAAL
66* 30:4-4-3
KZN: Smvld
Wet: 9:1-2-1
Crs: 9:1-2-2
Dst: 10:2-2-1
C&D: 6:1-1-1
WHAT A WINTER - Entrench by Oasis Dream.
Breeder: BBP SYNDICATE
MJO Racing Stables (Pty) Ltd & Miss M M van Wyk
Turquoise, yellow, pink, orange and purple variable stripes
Tot Rns: 36:4-7-5
Stakes: R 430975
(1) 24.08.25 E 54 G MR68 b 1400 Taka I 58.5 (65) A 9-9 6 4.75 Kimball O'hara 60.5 86.30 71.37 7/1 25/2 69 Overraced-no threat
(3) 24.09.04 G 70 G MR70 b 1400 Taka I 57.0 (64) A 6-9 8 6.00 Knight Wa/Few Doll 58.5 84.58 71.35 14/1 20/1 70 Never dangerous
(4) 24.09.27 nG 119 G MR65 b 1400 Patel N 59.0 (63) A 6-9 3 1.60 L'ultimo 53.5 83.48 70.68 16/1 35/1 76 Brushed 300m-hung in
(2) 24.10.23 G 175 G MR65 b 1600 V.Rensburg M 59.0 (63) A 3-8 3 1.35 Forest Jump 58.5 95.40 71.20 33/10 7/1 71 Handy-hung in 350m
(6) 24.11.06 G 212 G MR78 b 1600 Patel N 52.5 (63) A 1-8 5 5.15 Imperial Power 56.5 95.69 70.86 5/1 6/1 74 Set pace-no extra
(5) 24.12.15 S 305 G MR68 s 1200 Pillay D 53.0 (62) A 3-9 1 0.80 *Now I Got You 58.5 69.59 71.19 5/1 3/1F 71 Pace-kept finding
(11) 25.01.19 S 371 G Clss5 s 1200 Bungane S 55.5 (65) A 1-11 10 6.30 Cotton Ron 55.0 70.33 71.90 4/1 4/1f 64 Steady & switch 200m
(3) 25.04.06 D 515 Y Clss5 b 1000 Patel N 59.5 (65) A 2-9 1 0.70 *Purple Powahouse 55.5 59.23 70.46 6/1 10/1 78 Ran on powerfully
(4) 25.04.30 S 567 G Clss5 s 1200 Marx-Jacobso 57.0 (68) A 4-7 2 1.90 Now I Got You 57.0 70.63 70.90 3/1 11/2 74 Moved up-2nd best
(6) 25.05.31 S 647 Y Clss5 s 1200 Marx-Jacobso 57.0 (68) A 3-9 5 4.00 Indecent Proposal 57.5 70.51 71.48 4/1 5/1 68 Lst 1l-not striding
(3) 25.07.13 G 756 G DStks b 1200 Marx-Jacobso 60.0 (68) A 1-11 2 0.70 Lou Lou The Legend 57.0 72.39 70.26 5/1 11/2 80 Moved up-fatigued
(2) 25.08.06 D 23 G Clss5 b 1000 V.Rensburg M 61.0 (68) A 4-9 5 1.40 Music Is Life 59.5 59.67 70.30 3/1 9/2 80 Running on at finish
Won: G12,G14,S12,D10,(19 wks). Best MR:76. Was finishing strongly last time. Must be considered. 00-3772337421-698722892177-68335101252-5
9

25/1

71
RHYTHM (A)
5 y.o. b g. Geld:14 Aug 2023.
dob: 26 Oct 2020
62.5
-4.0
9
12
Damyan
PILLAY
64* 30:1-5-2
Alyson
WRIGHT
66* 30:2-3-2
KZN: Smvld
Wet: 5:1-0-0
Crs: 5:0-0-0
Dst: 3:0-1-0
C&D: 1:0-0-0
RAFEEF - Miss Magical by Silvano.
Breeder: NARROW CREEK STUD
Messrs Steven Govender & K Thaver
Yellow, red spot
Tot Rns: 18:2-2-0
Stakes: R 174462
SalePrc: R 500000
(4) 24.07.14 G 812 G MR76 b 1000 Hlengwa S 58.5 (74) A 3-11 4 4.80 One Too Many 59.5 57.68 70.85 8/1 8/1 75 Stayed on at finish
(2) 24.08.11 D 24 G MR80 b 1000 Godden T 56.0 (72) A 7-10 5 2.15 One Too Many 58.0 59.74 71.04 5/1 28/10F 73 Made late headway
