Hollywoodbets Scottsville Outer
31/05/2025
8
15.15
Grade 2 Golden Horse Sprint
1200 Metres (S)
Golden Horse Sprint (Gr 2)
Apprentice allowance may NOT be claimed
(Course Record : 66.84 secs. CHIMICHURI RUN)
R 1000000
1 - R
2 - R
3 - R
4 - R
5 - R
6 - R
593750
190000
95000
47500
23750
50000
Swinger
Exacta
Trifecta
Quartet
Pl/Acc:Leg 6
Pick 6:Leg 5
J/Pot :Leg 4

18 Runners

1200 Metres Hollywoodbets Scottsville Outer . . .
% WINNERS from Barrier Draw
. . . previous 832 races.
% PLACES(1-2-3-4) from Barrier Draw
Same Trainer: (4-16) Magic Tips: 1-15-10-5-16
Field statistics
Average per runner
- Runs:
- Runs:
308
17
Wins:
Wins:
99
6
Places:
Places:
109
6
Stakes:
Stakes:
R 15213762.
R 845209.
32%
35%
Wins.
Places.
PREDICTED FINISH: PREVIOUS RUN INFORMATION
No Horse Len
Beh
Speed
Index
Pred
Time
Merit
Rated
Mass Dr B Jockey Trainer Wks Fin LBh Dist Jockey Bett Time BA
5 OUTLAW KING 0.0 [111] 67.2 {110} 54.0 5 Zackey C Kannemeyer D (5) 4 1.1 1100 Mgudlwa A 8/1 67.09 A
6 ANFIELDS ROCKET 0.0 [111] 67.2 {112} 55.0 6 B Godden T Brown T (2) 5 4.9 1500 Veale S 25/2 67.16 BA
12 O'TENIKWA 0.5 [110] 67.3 {110} 52.5 12 Moodley S Nel W A (5) 1 0.1 1100 Orffer C 33/10 67.16 A
7 FAIRY KNIGHT 0.6 [110] 67.3 {118} 58.0 7 B Fourie R Greeff A C (10) 1 1.3 1200 Fourie R 3/1 67.28 BA
9 KING OF THE GAULS 0.8 [110] 67.3 {109} 53.5 9 Khumalo S Rivalland A J (5) 5 1.7 1100 Fortune A 25/2 67.20 A
4 FUTURE VARIETY 2.0 [108] 67.6 {112} 55.0 4 V.D.Merwe J Bass-Robinson (3) 3 1.0 1000 V.D.Merwe J 8/1 67.53 A
13 ZIYASHA 2.3 [107] 67.6 {119} 58.5 13 Danielson R Binda C (3) 1 0.9 1000 Danielson R 8/1 67.62
8 TRUTH 3.2 [105] 67.8 {116} 55.5 8 Yeni M Dawson C (3) 3 1.3 1400 Yeni M 2/1 67.74 A
10 CRUISE CONTROL 3.6 [105] 67.8 {118} 58.0 10 H Veale S Smith G D (9) 4 1.8 1000 Zackey C 20/1 67.90 HA
16 TENANGO 3.7 [104] 67.9 {118} 58.0 16 Fortune A Bass-Robinson (6) 1 2.0 1200 Fortune A 28/10 67.82 A
14 MOUNT PILATUS 4.1 [104] 67.9 {113} 55.5 14 B Habib C Bronkhorst F (5) 5 2.8 1160 Habib C 10/1 67.91 BA
3 PISTOL PETE 4.3 [103] 68.0 {115} 55.0 3 B Maujean C Peter T (5) 4 2.1 1160 Fourie R 9/2 67.98 BA
11 MELECH 4.6 [103] 68.0 {119} 58.5 11 Matsunyane K Magner R R (5) 6 4.3 1160 Lerena G 4/1 68.31 A
17 KING REGENT 5.2 [102] 68.1 {114} 56.0 17 *Reserve Kotzen G S (3) 7 4.7 1000 Schwarz D 33/1 68.13 A
1 WINDS OF CHANGE 5.3 [101] 68.2 {121} 58.0 1 Lerena G Azzie M G/A A (9) 3 0.5 1000 V.D.Merwe J 25/1 68.01 A
2 CATS PAJAMAS 5.5 [101] 68.2 {115} 55.0 2 Murray C Robinson F (4) 5 6.1 1600 Lerena G 10/1 68.62 A
15 SURJAY 6.5 [99] 68.4 {124} 61.0 15 Mxothwa L Crawford BJ/JI (18) 2 5.8 1000 Mxothwa L 20/1 68.12 CA
18 DANTONFROMSANDTON 8.4 [96] 68.7 {108} 52.0 18 B *Reserve Tarry S G (7) 1 1.8 1200 Syster J R 11/2 68.73 BA
WINDS OF CHANGE finished strongly when third in the Grade 1 TAB Computaform Sprint last time. He finished third in the Grade 1 Gold Medallion last year. Both his career victories have come under Gavin Lerena. The son of What A Winter is loaded with class and if jumping on terms, he can notch up his first Grade 1 victory. SURJAY found one too good in the form of Gimme A Prince in the Grade 1 HKJC World Pool Cape Flying Championship last time. He returns from an 18-week break which may have done him the world of good. If not in need of this outing, he should be involved at the finish. CRUISE CONTROL showed good speed before getting outrun late in the Grade 1 TAB Computaform Sprint last time. He finished fourth in this race last year. Sean Veale steps back into the saddle and the combination merit healthy respect. OUTLAW KING finished 1.05 lengths behind O'TENIKWA last time. He is 2kgs better off at the weights today and that should be enough for the tables to be turned. He won the Grade 2 De Grendel Cape Merchants over this distance in his penultimate run. He will strip much fitter and would not be a shock winner.
***** Trainer/Jockey Combinations for RACE 8. Performances for current and previous season - up to 100 runs *****
No Trainer Jockey Rns 1st 2nd 3rd Win% Plc% No Trainer Jockey Rns 1st 2nd 3rd Win% Plc%
1 Azzie M G/A A Lerena G 38 12 3 2 32 45 10 Smith G D Veale S 0 0 0 0 0 0
2 Robinson F Murray C 0 0 0 0 0 0 11 Magner R R Matsunyane K 10 0 3 1 0 40
3 Peter T Maujean C 100 12 7 14 12 33 12 Nel W A Moodley S 100 18 16 14 18 48
4 Bass-Robinson V.D.Merwe J 43 4 6 4 9 33 13 Binda C Danielson R 34 3 7 2 9 35
5 Kannemeyer D Zackey C 100 24 12 8 24 44 14 Bronkhorst F Habib C 100 6 10 11 6 27
6 Brown T Godden T 2 0 0 0 0 0 15 Crawford BJ/JI Mxothwa L 97 10 10 15 10 36
7 Greeff A C Fourie R 100 32 16 14 32 62 16 Bass-Robinson Fortune A 25 4 2 5 16 44
8 Dawson C Yeni M 32 5 5 6 16 50 17 Kotzen G S *Reserve 0 0 0 0 0 0
9 Rivalland A J Khumalo S 5 0 1 1 0 40 18 Tarry S G *Reserve 0 0 0 0 0 0

1

10/1

121
WINDS OF CHANGE (A)
3 y.o. b c. dob: 17 Oct 2021
58.0
1
18
Gavin
LERENA
151* 30:7-5-5
Mike/Adam
AZZIE
71* 30:3-4-3
Gau: Rndfn
Wet: 4:1-1-1
Crs: 1:0-0-1
Dst: 3:0-2-1
C&D: 1:0-0-1
WHAT A WINTER - My Sanctuary by Antonius Pius.
Breeder: DRAKENSTEIN STUD
Yagan Nair, Trevelen Pillay, Kalinga & Drakenstein Stud (Nom: Mrs G A Rupert)
Orange, white sleeves, orange cap
Tot Rns: 10:2-4-2
Stakes: R 752750
SalePrc: R 1100000
(4) 24.01.27 K 312 G SmrJv s 1100 Yeni M 60.0 A 1-16 2 0.40 Roman Agent 60.0 65.52 70.85 20/1 16/1 75 Green-running on
(6) 24.02.24 K 366 G CpNrs s 1200 Yeni M 60.0 A 8-12 2 1.25 One Stripe 60.5 71.18 70.41 10/1 11/2 79 Lst 1l-stayed on
(3) 24.04.04 Y 696 Y MJP b 1200 Yeni M 60.0 A 7-7 2 0.50 Don't Cry For Me 60.0 71.29 71.42 4/10 4/10F 69 Jumped in-led-outrun
(5) 24.04.27 T 775 G Prtea s 1100 Venniker R A 57.0 A 4-6 2 1.30 Proceed 60.0 62.91 70.84 28/10 18/10 75 Jumped in-stayed on
(5) 24.06.01 S 707 G GldMd s 1200 Yeni M 60.0 A 12-13 3 2.15 Proceed 60.0 69.09 70.42 16/1 14/1 79 Carried in late
(28) 24.07.06 D 792 G GlHrs b 1400 V.D.Merwe J 60.0 (107) A 6-14 5 3.85 Cosmic Speed 60.0 84.08 70.31 16/1 20/1 80 Steady & switch 300m
(3) 25.01.18 T 484 Y MP s 1160 Lerena G 60.0 (107) A 7-10 1 6.25 *Paul Revere 58.5 69.56 70.69 2/10 1/10F 76 Speedy-cruised in
(3) 25.02.08 T 551 G GP s 1160 Lerena G 57.0 (107) A 6-7 1 0.20 *Grand Crescendo 60.0 67.25 69.48 13/10 3/10F 88 Shifted out-got up
(4) 25.03.01 T 627 S JJetP s 1000 Zackey C 54.0 (107) A 4-15 9 7.30 William Robertson 62.0 58.54 69.87 5/1 9/2 84 Never in contention
(9) 25.03.29 T 704 S CmpSp s 1000 V.D.Merwe J 57.5 (107) A 8-12 3 0.50 William Robertson 60.0 57.94 68.01 16/1 25/1 103 Slow-challenged
Won: T1160,T1160(16 wks). Best MR:121. Talented sort. Finished close-up in a Grade 1 last time. 222235-1193
2

16/1

115
CATS PAJAMAS (A)
3 y.o. b g. Geld: 7 Aug 2024.
dob: 7 Oct 2021
55.0
2
18
Callan
MURRAY
60* 30:3-2-2
Frank
ROBINSON
96* 30:3-2-4
KZN: Smvld
Wet: 5:2-2-0
Crs: 3:1-1-1
Dst: 3:2-0-1
C&D: 2:1-0-1
RAFEEF - Sea Cat by Var.
Breeder: WILGERBOSDRIFT/MAURI
Mr Sid Moodley
Light blue, broad black band with white hoop and armbands, white collar, hooped cap
Tot Rns: 12:5-2-2
Stakes: R 760251
SalePrc: R 600000
(4) 24.03.20 S 526 G MJP s 1200 Habib C 60.0 A 7-10 3 2.30 Soho Star 60.0 69.68 71.51 4/1 4/1 68 Jmpd in-green-shiftd
(2) 24.04.14 S 593 G MP s 1200 Habib C 57.0 A 10-10 1 0.10 *Silver Savage 60.0 69.29 71.62 5/2 4/1 67 Got up late-shifted
(6) 24.04.28 S 619 Y GdBrb s 1100 Habib C 60.0 BA 2-6 2 1.30 Cymric 60.0 63.14 70.57 8/1 14/1 77 Bumped-in touch-stay
(4) 24.06.08 D 722 G Gtcrs b 1400 Yeni M 60.0 A 9-12 9 5.55 Great Plains 60.0 86.62 70.45 10/1 16/1 78 Lst 2l-mouth injury
(3) 24.07.06 D 792 G GlHrs b 1400 Veale S 60.0 (98) A 3-14 3 3.15 Cosmic Speed 60.0 83.96 69.79 50/1 50/1 85 Stayed on at finish
(9) 24.07.28 D 842 G Umkhm b 1200 Veale S 60.0 (110) BA 5-10 1 1.05 *Dantonfromsandton 60.0 70.94 69.17 8/1 6/1 91 Moved up-kept going
(9) 24.09.29 D 126 G GP b 1100 Venniker R A 56.5 (110) A 3-8 1 3.30 *Luhamba Phambili 54.5 64.84 68.84 14/10 7/10F 95 Ran on-hung out 150m
(3) 24.11.30 T 346 G Mrchn s 1160 Veale S 52.5 (110) A 13-13 13 11.35 Mount Pilatus 52.0 69.19 70.42 7/1 11/2 79 Abrasion left front
(4) 24.12.20 nD 311 S MR108 b 1000 Lerena G 57.0 (110) A 2-8 1 0.30 *Donquerari 57.0 59.43 67.86 18/10 11/10F 104 Switched 400-held on
(10) 25.01.19 E 365 Y Clss2 b 1400 Zackey C 56.0 (113) A 3-6 1 0.30 *Quasiforsure 62.0 82.54 67.91 14/10 22/10 104 Slow-got up late
(5) 25.03.31 D 497 Y ByrTk b 1400 Venniker R A 60.0 (115) A 6-7 2 2.00 Oxalis Gold 54.5 85.29 68.22 13/10 18/10F 101 Ran on-hung in 200m
(4) 25.05.03 D 578 Y KZNGn b 1600 Lerena G 60.0 (115) A 6-6 5 6.05 Sail The Seas 60.0 98.99 68.62 20/1 10/1 97 Lst 1l-no threat
Won: S12,D12,D11,D10,E14,(19 wks). 3rd run after rest. Gelded 2024.08.07. Best MR:115. Didn't shape in latest. Chance on prior form. 312931-101125
3

12/1

115
PISTOL PETE (BA)
3 y.o. b c. dob: 20 Sep 2021
55.0
3
18
Chase
MAUJEAN
51* 30:1-4-0
Tony
PETER
96* 30:6-2-3
Gau: Tfntn
Wet: 5:1-0-1
Crs: 1:0-0-0
Dst: 1:0-0-0
C&D: 1:0-0-0
BUFFALO BILL CODY - Oklahoma Sky by Tiger Ridge.
Breeder: WILGERBOSDRIFT/MAURI
Mrs S Viljoen
Blue, shocking pink band of diamonds and sleeves, checked diamond cap
Tot Rns: 13:5-2-1
Stakes: R 705500
SalePrc: R 380000
(3) 24.02.10 T 543 G JP s 1000 Brewer K A 60.0 A 3-5 1 6.25 *Cymric 57.0 57.58 70.21 7/10 4/10F 81 In touch-cruised in
(5) 24.03.02 T 607 G StrmB s 1000 Habib C 60.0 A 7-7 1 3.25 *Fire Attack 58.0 56.65 69.28 3/10 2/10F 90 Speedy-cruised in
(8) 24.04.06 T 707 Y SANrs s 1160 Habib C 60.0 A 7-8 3 2.50 Fire Attack 60.0 69.00 70.13 3/10 2/10F 82 Jumpd in-pace-outrun
(4) 24.06.01 S 707 G GldMd s 1200 Habib C 60.0 A 2-13 5 3.20 Proceed 60.0 69.28 70.21 8/1 7/2 81 Steady & switch 200m
(4) 24.06.30 T 939 G JP s 1160 Habib C 62.0 A 4-5 1 0.75 *Bjorn Ironside 58.0 66.97 69.14 12/10 18/10 92 Speedy-kept rolling
(13) 24.07.28 D 849 G Umngn b 1000 Yeni M 52.0 (109) A 5-14 10 6.30 King Of The Gauls 56.0 59.13 69.23 3/1 1/1F 91 Jmpd out-not strid.
(5) 24.10.26 T 245 G MR96 s 1100 Lerena G 61.0 (109) A 5-7 2 2.00 Greaterix 52.0 65.05 68.55 18/10 15/10F 98 In touch-outrun late
(4) 24.11.30 T 346 G Mrchn s 1160 Matsunyane K 52.0 (112) A 10-13 2 0.75 Mount Pilatus 52.0 67.29 68.59 3/1 18/10F 97 Pace-shifted late
(8) 24.12.28 T 430 S LbloS s 1000 Matsunyane K 54.5 (113) A 5-9 1 0.05 *Nettleton 52.0 58.65 68.02 13/10 13/10F 103 In touch-just lasyed
(5) 25.02.24 T 597 Y NtlCr s 1100 Lerena G 60.0 (115) A 4-8 5 4.25 Truth 58.0 62.92 68.55 2/1 22/10F 98 In touch-not strid
(4) 25.03.29 T 704 S CmpSp s 1000 Habib C 57.5 (115) A 4-12 8 2.80 William Robertson 60.0 58.35 68.02 8/1 16/1 103 Switched in-stayed
(5) 25.04.26 T 788 Y SnSnt s 1160 Fourie R 56.0 (115) BA 2-9 4 2.05 Chasing Happiness 53.5 67.71 67.98 28/10 9/2 103 Stayed on-blowing
Won: Y10,T10,T10,T1160,T10,(22 wks). Best MR:115. Fair last effort with blinkers. Trainer's only runner today. 1113510-221584
4

16/1

112
FUTURE VARIETY (A)
4 y.o. ch g. Geld:15 May 2023.
dob: 27 Oct 2020
55.0
4
18
Juan-Paul
v.d.MERWE
100* 30:5-5-6
C
BASS-ROBINSON
117* 30:4-6-4
WCp: Mlrtn
Wet: 2:0-0-0
Crs: 0:0-0-0
Dst: 6:2-2-0
C&D: 0:0-0-0
VAR - Furina by Parade Leader.
Breeder: LAMMERSKRAAL STUD
Bass Racing (Pty) Ltd T,A Centenary Syndicate
Sky blue, light pink spots, light pink sleeves, sky blue spots, light pink cap, sky blue s
Tot Rns: 18:2-4-3
Stakes: R 518919
(4) 24.01.06 K 283 G Clss3 s 1200 Domeyer A 59.0 (99) A 16-16 2 0.50 Dance Variety 60.5 70.99 68.76 7/1 17/2 95 Running on at finish
(3) 24.01.31 K 330 G Clss3 s 1000 Winnaar M 60.5 (102) A 5-15 2 0.10 The Abdicator 55.0 58.60 68.47 5/1 9/2 98 Running on too late
(23) 24.02.24 K 370 G Diadm s 1200 Winnaar M 56.0 (106) A 9-9 2 0.30 Thunderstruck 59.0 70.60 67.97 7/1 8/1 103 Rallied-scalp wound
(5) 24.08.03 K 12 Y CpASt s 1100 Domeyer A 61.5 (118) A 8-8 6 4.15 We're Jamming 57.0 67.94 68.27 13/10 2/1F 100 Bumped 100-no extra
(8) 24.09.07 L 81 G CpASt b 1250 Steyn K 61.5 (118) A 13-14 6 4.00 Questioning 61.5 76.13 68.46 6/1 33/1 98 Lacked strong finish
(3) 24.11.02 K 182 G SthEa s 1000 Domeyer A 62.5 (116) A 1-10 5 3.00 Dance Variety 58.5 58.25 67.55 8/1 15/2 108 Stayed on at finish
(4) 24.11.23 K 227 G BntBy s 1100 Domeyer A 62.0 (113) A 5-14 4 2.55 Ziyasha 62.0 64.37 67.54 10/1 20/1 108 Stayed on at finish
(5) 24.12.22 K 294 Y Mrchn s 1200 Danielson R 57.5 (113) A 8-19 6 5.30 Outlaw King 54.0 72.16 68.83 14/1 16/1 95 Lacked strong finish
(4) 25.01.25 K 349 G CpFly s 1000 Domeyer A 60.0 (112) A 1-14 7 7.70 Gimme A Prince 60.0 58.15 67.68 25/1 25/1 106 Never in contention
(3) 25.02.22 K 407 G Diadm s 1200 Winnaar M 58.0 (114) A 6-9 7 6.50 Gimme A Prince 60.0 71.31 67.91 16/1 66/1 104 Checked 100-no extra
(8) 25.03.16 K 439 G CpASt s 1100 Domeyer A 61.5 (114) A 3-7 5 1.10 Gem King 57.0 64.52 67.75 25/2 6/1 106 Stayed on strongly
(3) 25.05.10 D 595 G AStks b 1000 V.D.Merwe J 60.0 (112) A 9-11 3 1.00 Ziyasha 61.5 59.10 67.53 13/2 8/1 108 Ran on-switched late
Won: K12,K12,(79 wks). Best MR:118. Is 2kgs better off at the weights with number 13 on latest. 216-331222-665467753
5

8/1

110
OUTLAW KING (A)
4 y.o. b g. Geld:30 Jan 2024.
dob: 23 Sep 2020
54.0
5
18
Craig
ZACKEY
97* 30:2-6-5
Dean
KANNEMEYER
106* 30:5-5-0
WCp: Mlrtn
Wet: 5:1-1-1
Crs: 3:0-1-1
Dst: 6:4-1-0
C&D: 1:0-1-0
RAFEEF - Way Of Escape by Greys Inn.
Breeder: MR GJ ARMITAGE
D K Racing Syndicate (Nom: Mr D M Kannemeyer)
Black and white checked diamonds, red and white hooped sleeves, red cap
Tot Rns: 12:4-2-1
Stakes: R 998812
SalePrc: R 300000
(3) 23.02.07 K 286 G MJP s 1200 De Melo K 60.0 A 7-11 1 2.00 *Zoomie 60.0 73.85 70.35 15/2 13/2 80 Lst 1l-strong finish
(9) 23.02.25 K 312 G BSACG s 1200 De Melo K 60.0 A 10-16 1 3.75 *Zoomie 60.0 73.67 69.77 7/2 5/2f 85 Ran on-cruised in
(5) 23.04.30 S 715 Y GdBrb s 1100 De Melo K 60.0 A 4-7 3 0.50 Cliff Hanger 60.0 63.75 69.85 9/10 7/10F 85 Pace-fought hard
(4) 23.06.03 S 810 Y GldMd s 1200 De Melo K 60.0 A 5-11 2 5.30 Lucky Lad 60.0 69.74 69.44 28/10 7/2 89 Speedy-2nd best
(4) 23.07.01 D 882 Y BSACp b 1300 De Melo K 60.0 A 4-14 5 5.15 Main Defender 60.0 79.76 70.46 33/10 18/10F 78 Took no interest
(17) 23.07.30 D 959 G Umkhm b 1200 De Melo K 60.0 (104) A 1-8 1 0.30 *Ready To Charge 60.0 70.14 68.94 3/1 22/10 94 Handy-shiftd-held on
(44) 23.11.26 K 207 G Sphmr s 1200 Zackey C 60.0 (106) A 1-10 8 3.35 Future Variety 57.0 70.66 69.56 28/10 6/1 87 Lacked extra late
(4) 24.09.28 L 116 G Mtchm b 1400 Orffer C 57.0 (106) A 1-10 6 2.40 Questioning 61.5 84.54 68.04 16/1 25/1 103 Stayed on at finish
(4) 24.10.26 L 166 G CpASt b 1400 V.Niekerk G 57.0 (106) A 3-8 2 0.30 Rascova 58.5 82.63 67.53 9/2 17/2 108 Switched 300-ran on
(4) 24.11.23 K 227 G BntBy s 1100 V.Niekerk G 58.0 (106) A 8-14 5 3.05 Ziyasha 62.0 64.46 68.03 25/2 11/2 103 Squeezed-stayed on
(18) 24.12.22 K 294 Y Mrchn s 1200 Veale S 54.0 (106) A 7-19 1 1.25 *Cafe Culture 57.0 71.21 68.21 16/1 17/2 101 Quickened 200-ran on
(5) 25.04.27 S 558 Y IFFHp s 1100 Mgudlwa A 61.0 (110) A 4-13 4 1.05 O'tenikwa 57.5 63.22 67.09 6/1 8/1 112 Bumped-stayed on
Won: K12,K12,D12,K12,(23 wks). 2nd run after rest. Gelded 2024.01.30. Best MR:110. Decent form. Runs well over this distance. 113251-8-62514
6

33/1

112
ANFIELDS ROCKET (BA)
5 y.o. ch g. Geld:13 Nov 2021.
dob: 6 Sep 2019
55.0
6
18
Tristan
GODDEN
99* 30:5-5-2
Trevor
BROWN
20* 5:0-0-1
KZN: Ashtn
Wet: 4:0-0-1
Crs: 0:0-0-0
Dst: 3:1-0-0
C&D: 0:0-0-0
COUP DE GRACE - Milla's Rocket by Galileo.
Breeder: KLAWERVLEI STUD
Hollywood Racing (Nom: Mr A Delpech)
Yellow, purple stars, yellow cap, purple star
Tot Rns: 26:6-2-2
Stakes: R 1530519
SalePrc: R 11000
(3) 24.01.06 K 282 G KngPl b 1600 Mxothwa L 60.0 (117) A 3-12 8 5.85 Charles Dickens 60.0 98.93 67.46 50/1 99/1 108 Slow-lacked finish
(5) 24.01.27 K 320 G WSMet b 2000 Mxothwa L 59.5 (117) CA 4-11 7 8.65 Double Superlative 60.0 124.96 68.46 50/1 25/1 98 Never threatened
(5) 24.03.02 T 614 G JJetP s 1000 Munger R 58.0 (115) BA 9-14 6 5.75 Mover And Shaker 58.0 57.90 67.90 14/1 14/1 104 Slow-coughing
(9) 24.04.06 T 708 Y Hawai b 1400 Danielson R 60.0 (115) BA 3-10 9 13.25 Sandringham Summit 57.5 88.08 69.51 20/1 33/1 88 Coughing-mouth inj
(1) 24.06.06 J 884 G Pnncl b 1450 Danielson R 60.0 (113) A 7-10 10 16.25 Texas Red 56.0 90.21 70.04 20/1 20/1 83 Took no interest
(3) 24.06.16 T 909 G Pnncl s 1160 Mxoli P 56.0 (113) BA 8-9 2 0.25 Silent War 50.0 66.46 67.73 16/1 17/2 106 Lst 1l-steadied 250m
(5) 24.07.06 D 795 G Mrchn b 1200 Mxoli P 58.0 (113) BA 12-14 10 5.30 Cafe Culture 54.0 71.35 67.75 25/1 25/1 106 Lst 1l-no threat
(5) 24.08.10 T 32 G Pnncl s 1160 Mxoli P 56.0 (113) BA 8-11 2 0.25 Quantum Theory 54.5 67.50 67.77 25/2 33/10F 105 Speedy-caught late
(28) 24.09.14 J 121 G Pnncl b 1000 Yeni M 56.0 (113) BA 2-10 7 6.45 Dyce 62.0 58.32 68.99 9/2 18/10F 93 Slow-coughing
(5) 25.03.31 D 495 Y KZNSt b 1200 Godden T 61.5 (113) A 7-8 8 5.90 Teflon Man 55.5 73.12 67.85 8/1 25/1 105 Never dangerous
(2) 25.05.03 D 576 Y DrlHl b 1400 Godden T 58.5 (113) BA 10-12 8 4.40 Gladatorian 58.5 85.03 67.46 25/1 99/1 108 Never dangerous
(2) 25.05.18 E 613 G AStks b 1500 Veale S 61.5 (113) BA 7-10 5 4.90 Dave The King 61.5 89.93 67.16 16/1 25/2 111 Handy-lacked finish
Won: Y10,V10,J12,T14,T10,T18,(117 wks). Best MR:120. Better than recent form. Former Grade 1 winner and can improve. 31-1110151350-508769020-27885
7

8/1

118
FAIRY KNIGHT (BA)
4 y.o. b g. Geld: 5 Dec 2023.
dob: 28 Aug 2020
58.0
7
18
Richard
FOURIE
178* 30:10-6-5
Alan
GREEFF
87* 30:7-5-3
P.E: Farvw
Wet: 2:0-1-0
Crs: 0:0-0-0
Dst: 6:5-1-0
C&D: 0:0-0-0
GLOBAL VIEW - Fairy Queen by Lecture.
Breeder: ASCOT STUD (PTY) LTD
Pine Lodge Stud & Halo Stables T,A Halo Syndicate (Nom: Mr A C Greeff)
Yellow, black spot and cap
Tot Rns: 18:10-4-1
Stakes: R 940150
SalePrc: R 120000
(4) 23.10.06 P 88 G RcnAs b 1400 Fourie R 60.0 (93) A 5-8 2 0.10 Underworld 60.0 83.04 69.87 16/10 28/10 84 Handy-fought hard
(4) 23.11.03 F 130 G RcnAs b 1600 Fourie R 59.0 (93) A 2-8 2 0.25 Zoomie 59.0 99.30 69.47 3/1 7/2 88 Set pace-fought hard
(7) 23.12.01 P 168 G GnsPl b 1600 Fourie R 60.0 (93) A 10-10 1 2.00 *Abound 54.0 96.73 69.16 1/1 6/10F 91 Handy-won going away
(5) 24.01.19 F 242 G Sphmr b 1400 Fourie R 60.0 (93) A 7-8 1 0.25 *Legal Thriller 56.0 83.38 69.31 5/10 7/10F 90 Handy-kept finding
(4) 24.02.23 F 290 G IbhyS b 1400 Fourie R 60.0 (93) A 2-8 1 4.25 *Trip To Maputo 57.5 84.10 68.93 13/10 13/10F 94 Handy-drew clear
(7) 24.03.22 F 330 G ECGns b 1600 Fourie R 60.0 (99) A 1-7 1 1.25 *Zil Moris 60.0 96.55 68.78 16/10 7/10F 95 Handy-kept finding
(10) 24.05.10 F 396 G ECDby b 2400 Fourie R 60.0 (105) A 6-8 4 9.00 Joy And Peace 57.5 153.39 70.42 6/10 7/10F 79 Jock something amiss
(9) 24.07.16 P 502 G Pnncl b 1300 Minnie K 61.0 (105) A 8-9 1 0.05 *Inherit The Rain 59.5 75.05 68.15 4/1 10/1 101 Handy-just held on
(5) 24.09.20 F 95 Y FrnCt b 1800 Fourie R 60.0 (106) A 1-11 7 5.50 Mount Anderson 57.0 112.57 69.10 13/2 7/1 92 Jock something amiss
(9) 24.10.25 P 155 G Pnncl b 1200 Fourie R 62.0 (106) BA 5-8 1 3.25 *Anuschka's World 55.0 69.51 67.48 8/1 10/1 108 Handy-cruised in
(12) 24.12.30 P 237 G Pnncl b 1200 Fourie R 62.0 (112) BA 10-10 1 0.75 *Cruise Control 62.0 69.67 67.64 16/10 16/10 107 Shifted 200m-got up
(10) 25.03.21 F 356 G ECSpr s 1200 Fourie R 60.0 (115) BA 5-10 1 1.25 *Kingdundee 57.5 67.05 67.28 17/10 3/1 110 Speedy-found more
Won: F12,P12,P16,F14,F14,F16,P13,P12,P12,F12(10 wks). Rested 10 wks. Best MR:118. Eastern Cape raider. Loves this distance. 31212-722111141-7111
8

8/1

116
TRUTH (A)
3 y.o. gr g. Geld: 7 Oct 2024.
dob: 28 Aug 2021
55.5
8
18
Muzi
YENI
68* 30:1-2-2
Candice
DAWSON
74* 30:5-5-6
Gau: Rndtn
Wet: 3:1-0-1
Crs: 0:0-0-0
Dst: 1:0-0-0
C&D: 0:0-0-0
HEAVENLY BLUE - Frankly by Frankel.
Breeder: TAWNY SYNDICATE
Messrs L M Nestadt, G J Player & Ralphs Racing (Pty) Ltd (Nom: Miss K Ralphs)
Black, white hooped cap
Tot Rns: 11:4-1-2
Stakes: R 517000
(5) 24.04.13 T 731 G JP s 1160 Lerena G 60.0 A 7-7 1 4.25 *Zanthar 60.0 69.40 70.90 18/10 22/10 74 Speedy-cruised in
(7) 24.05.18 T 837 G JP b 1400 Lerena G 60.0 A 5-8 1 7.25 *Don't Cry For Me 60.0 85.97 69.97 16/10 15/10 83 Jmpd in-pace-cruised
(3) 24.07.06 D 792 G GlHrs b 1400 Lerena G 60.0 (112) A 11-14 8 5.35 Cosmic Speed 60.0 84.35 70.25 5/2 5/2F 80 Wide-lacked finish
(10) 24.07.28 D 844 G PrmCh b 1600 Moodley S 60.0 (112) A 14-14 10 7.15 Vj's Angel 57.5 97.55 70.25 8/1 25/2 80 Never threatened
(10) 24.10.05 J 189 G GP b 1200 Danielson R 59.0 (110) A 8-8 7 4.50 Gorgeous Klein 55.5 71.96 69.89 6/1 11/2 84 Looked threat-no xtr
(4) 24.12.16 T 391 G PrgPl b 1400 Venniker R A 55.0 (106) A 5-5 2 0.25 Storm Brasco 55.0 85.88 68.95 5/1 9/10F 93 Handy-shifted-caught
(2) 25.01.11 T 466 Y WlfPw b 1600 Yeni M 53.0 (106) A 4-10 5 5.15 Pomodoro's Jet 57.5 99.99 69.12 28/10 2/1f 92 Handy-ovrrcd-tired
(4) 25.01.26 T 510 G Mddle b 1400 Yeni M 58.0 (104) A 6-8 1 1.40 *The Africa House 56.0 84.45 68.22 7/2 2/1f 101 Set pace-kept going
(9) 25.02.24 T 597 Y NtlCr s 1100 Yeni M 58.0 (109) A 5-8 1 1.20 *Chocolate Soldier 60.0 62.15 68.12 3/1 28/10 102 In touch-drew off
