| 
| Same Trainer: (-) | Magic Tips: 4-7-10-2-1 |  | 
| 
| Field statistics Average per runner
 | - Runs: - Runs:
 | 99 10
 | Wins: Wins:
 | 18 2
 | Places: Places:
 | 32 3
 | Stakes: Stakes:
 | R 1504963. R 150496.
 | 18% 32%
 | Wins. Places.
 |  | 
| 
| PREDICTED FINISH: | PREVIOUS RUN INFORMATION |  
| No | Horse | Len Beh
 | Speed Index
 | Pred Time
 | Merit Rated
 | Mass | Dr | B | Jockey | Trainer | Wks | Fin | LBh | Dist | Jockey | Bett | Time | BA |  
| 1 | FORT J'ADORE | 0.0 | [85] | 84.3 | {71} | 55.5 | 1 | C | Habib C | Whitehead W | (4) | 4 | 3.0 | 1400 | Habib C | 7/1 | 84.32 | CA |  
| 2 | MISS PAGET | 2.1 | [81] | 84.7 | {75} | 57.5 | 2 |  | Mgudlwa A | Wright A J | (2) | 3 | 4.1 | 1400 | Mgudlwa A | 5/2 | 84.90 | A |  
| 7 | ONE SMART COOKIE | 2.6 | [80] | 84.8 | {79} | 59.5 | 7 | B | Veale S | Prinsloo M N | (3) | 4 | 2.5 | 1200 | Venniker R A | 33/10 | 84.77 | BA |  
| 4 | PRINCESS PALACE | 3.0 | [80] | 84.8 | {80} | 54.0 | 4 |  | Yeni M | Howells D C | (4) | 4 | 4.8 | 1600 | Lihaba K J | 33/1 | 84.91 | A |  
| 5 | SUNSHINE DAY | 5.5 | [75] | 85.3 | {82} | 61.0 | 5 |  | Moodley S | Odendaal M J | (3) | 9 | 9.2 | 1200 | Patel N | 25/1 | 85.57 | A |  
| 8 | RANI OF JHANSI | 5.9 | [74] | 85.4 | {76} | 58.0 | 8 |  | V.Rensburg M | Van Zyl G | (6) | 8 | 5.0 | 1000 | Sosibo S | 40/1 | 85.40 | A |  
| 6 | QONDANEKUKHANYENI | 6.5 | [73] | 85.5 | {82} | 55.0 | 6 |  | Matsunyane K | Puller G B | (3) | 8 | 10.8 | 1900 | Mgudlwa A | 11/2 | 85.99 | A |  
| 3 | QUERARI ROSE | 8.0 | [70] | 85.8 | {88} | 58.0 | 3 |  | Thackeray M | Miller M D | (9) | 1 | 3.4 | 1200 | Thackeray M | 11/10 | 85.75 | A |  
| 10 | REGENERATION | 9.3 | [68] | 86.0 | {86} | 57.0 | 10 |  | Daniels D | Hill Robbie | (5) | 1 | 1.7 | 1200 | V.Rensburg M | 25/2 | 85.99 | A |  
| 9 | BLIND SPEED | 10.7 | [65] | 86.3 | {82} | 55.0 | 9 |  | Sosibo S | Rich G I | (8) | 1 | 1.1 | 1400 | Dicken C F | 18/10 | 86.22 | A |  | 
| PRINCESS PALACE ran a fair race in the Non-Black Type Beach Beauty Mile last time. The daughter of Potala Palace may be at her best over this distance at this stage of her career. She carries a handy galloping mass of 54kgs and with Muzi Yeni back in the saddle, she should be right there. ONE SMART COOKIE has good recent form lines to her credit. She stayed on when fourth over 1200m on this course last time. She finished third in her only attempt over this C&D. Should the top choice fluff her lines, she may be the one to pick up the pieces. REGENERATION won a good race on debut over 1200m on this course. The daughter of Danon Platina takes on stronger, but she could be anything and may be up to the task at hand. MISS PAGET'S last two starts have been fair. She has won three times, finished second once and third once from nine starts over this distance. She has cracked a good draw of two and can finish in the placings. 
 | 
| 
| ***** Trainer/Jockey Combinations for RACE 5.  Performances for current and previous season - up to 100 runs ***** |  
| No | Trainer | Jockey | Rns | 1st | 2nd | 3rd | Win% | Plc% | No | Trainer | Jockey | Rns | 1st | 2nd | 3rd | Win% | Plc% |  
| 1 | Whitehead W | Habib C | 100 | 7 | 10 | 9 | 7 | 26 | 6 | Puller G B | Matsunyane K | 3 | 0 | 0 | 0 | 0 | 0 |  
| 2 | Wright A J | Mgudlwa A | 100 | 9 | 11 | 13 | 9 | 33 | 7 | Prinsloo M N | Veale S | 24 | 4 | 4 | 4 | 17 | 50 |  
| 3 | Miller M D | Thackeray M | 98 | 7 | 5 | 6 | 7 | 18 | 8 | Van Zyl G | V.Rensburg M | 0 | 0 | 0 | 0 | 0 | 0 |  
| 4 | Howells D C | Yeni M | 40 | 7 | 5 | 2 | 18 | 35 | 9 | Rich G I | Sosibo S | 2 | 0 | 1 | 0 | 0 | 50 |  
| 5 | Odendaal M J | Moodley S | 9 | 2 | 2 | 0 | 22 | 44 | 10 | Hill Robbie | Daniels D | 5 | 2 | 1 | 0 | 40 | 60 |  | 
| 
1 
 
5/1 71
 | 
| 5 y.o. b m. | dob: 7 Sep 2019 |  |  | 
| 
Calvin70* 30:2-2-5HABIB
 | 
Wendy51* 30:2-4-3WHITEHEAD
 |  | 
| KZN: | Smvld |  
| Wet: | 7:1-0-0 |  
| Crs: | 10:1-0-0 |  
| Dst: | 13:3-0-2 |  
| C&D: | 6:1-0-0 |  | 
| CAPTAIN OF ALL - Polly Wolly Doodle by Judpot. Breeder: RALPHS SYNDICATE
 Miss K Hadden, Mr G J Gatt & Miss W Whitehead
 White, magenta crossed sashes, magenta and white halved sleeves, white cap
 | 
| Tot Rns: | 26:5-0-3 |  
| Stakes: | R 365000 |  
| SalePrc: | R 85000 |  | 
| 
| (6) 23.11.22 | D | 272 | Y | FM82 | b | 1400 | Habib C | 56.5 | (75) | CA | 1-10 | 8 | 3.30 | Lucky Miss 58.0 | 86.29 | 84.66 | 8/1 | 11/2 | 81 | Handy-incon. 150m |  
| (4) 23.12.31 | D | 340 | Y | FM73 | b | 1200 | Habib C | 61.0 | (75) | CA | 1-9 | 4 | 3.95 | Tara Star 57.5 | 73.31 | 85.18 | 8/1 | 7/1 | 76 | Handy-lacked extra |  
| (2) 24.01.29 | E | 421 | G | FM75 | b | 1400 | Habib C | 60.0 | (75) | CA | 6-10 | 8 | 6.00 | Quanabi 56.0 | 84.96 | 84.76 | 7/1 | 25/2 | 80 | Set pace-no extra |  
| (3) 24.02.14 | G | 460 | G | FM80 | b | 1200 | Fourie R | 57.0 | (74) | CA | 7-8 | 5 | 4.05 | Red Roses Too 61.0 | 72.17 | 84.87 | 6/1 | 4/1 | 79 | Hung-switched 100m |  
| (3) 24.03.06 | G | 495 | G | FM73 | b | 1400 | Mgudlwa A | 60.0 | (73) | CA | 1-7 | 3 | 2.30 | Dollar A Dime 60.0 | 83.11 | 84.41 | 6/1 | 6/1 | 84 | Handy-hung-no extra |  
| (6) 24.03.24 | D | 538 | Y | FM71 | b | 1400 | Habib C | 61.0 | (73) | CA | 9-11 | 7 | 4.90 | Jazz Cafe 60.0 | 86.95 | 85.02 | 7/1 | 25/1 | 78 | Handy-lacked finish |  
| (5) 24.05.08 | G | 650 | G | FM74 | b | 1400 | Habib C | 59.0 | (72) | CA | 1-12 | 6 | 3.20 | Nellie Melba 58.5 | 82.88 | 84.61 | 14/1 | 25/2 | 82 | Handy-stayed on |  
| (4) 24.06.15 | D | 744 | G | FM76 | b | 1400 | Mgudlwa A | 57.5 | (71) | CA | 3-12 | 6 | 4.65 | Perilla 60.5 | 86.09 | 85.02 | 14/1 | 33/1 | 78 | Handy-lacked extra |  
| (4) 24.07.14 | G | 813 | G | FM68 | b | 1400 | Khumalo S | 60.5 | (69) | CA | 2-11 | 1 | 0.50 | *Miss Lialah 59.0 | 82.69 | 84.52 | 10/1 | 22/10F | 83 | Handy-got up late |  
| (5) 24.08.11 | D | 22 | G | FM70 | b | 1400 | Brewer K A | 61.0 | (72) | CA | 9-11 | 5 | 2.30 | Lady Elliot 60.5 | 86.09 | 84.86 | 6/1 | 14/1 | 79 | Handy-stayed on |  
| (3) 24.09.18 | G | 100 | G | FM78 | b | 1400 | Khumalo S | 57.0 | (72) | CA | 7-10 | 3 | 0.55 | Skytrix 57.5 | 82.59 | 84.29 | 7/1 | 8/1 | 85 | Handy-stayed on |  
| (4) 24.10.09 | G | 144 | G | FM80 | b | 1400 | Habib C | 56.0 | (72) | CA | 2-8 | 4 | 3.00 | Littleblackvelvet 56.0 | 86.09 | 84.32 | 5/1 | 7/1 | 85 | Handy-drop rein |  
| 
| Won: G12,D14,G14,G12,G14,(16 wks). Best MR:75. Fair latest in this grade. Chance from pole. | 7414548803-1116848537661-534 |  |  | 
| 
2 
 
5/1 75
 | 
| 4 y.o. b f. | dob: 18 Aug 2020 |  |  | 
| 
Athandiwe79* 30:2-5-5MGUDLWA
 | 
Alyson67* 30:1-6-2WRIGHT
 |  | 
| KZN: | Smvld |  
| Wet: | 3:1-0-0 |  
| Crs: | 3:1-0-0 |  
| Dst: | 9:3-1-1 |  
| C&D: | 2:1-0-0 |  | 
| MASTER OF MY FATE - Alice Springs by Hussonet. Breeder: VARSFONTEIN STUD
 Messrs R Chung, Keegan Thambiran, G Green & Mrs M Green
 Bright yellow, red band of diamonds, red sleeves, bright yellow cap, red diamond
 | 
| Tot Rns: | 15:3-1-3 |  
| Stakes: | R 250000 |  
| SalePrc: | R 350000 |  | 
| 
| (4) 23.07.09 | E | 894 | G | MJP-F | b | 1500 | De Melo K | 60.0 |  | A | 7-13 | 5 | 3.70 | Porto Zante 60.0 | 94.16 | 87.53 | 7/1 | 7/1 | 53 | Handy-lacked extra |  
| (8) 23.08.09 | D | 19 | Y | MP-3F | b | 1400 | Zackey C | 60.0 | (76) | A | 4-11 | 1 | 2.30 | *Juniper Green 60.0 | 86.11 | 86.28 | 33/10 | 2/1 | 65 | Jmpd out-drew off |  
| (1) 23.10.01 | D | 147 | Y | FM72 | b | 1600 | Yeni M | 55.0 | (78) | A | 9-9 | 7 | 5.15 | Miss Gibson 52.0 | 99.03 | 86.16 | 6/1 | 3/1 | 66 | Carried-no threat |  
| (4) 23.10.11 | G | 175 | G | FM68 | b | 1400 | Hlengwa S | 58.0 | (78) | A | 11-11 | 7 | 5.10 | Gimme A Lullaby 52.0 | 84.09 | 85.92 | 16/1 | 25/1 | 69 | Lst 1l-no threat |  
| (2) 23.11.06 | D | 233 | G | FM76 | b | 1400 | Yeni M | 54.0 | (76) | A | 4-13 | 7 | 3.45 | Minogue 59.0 | 85.59 | 85.66 | 16/1 | 8/1 | 71 | Stayed on at finish |  
| (23) 23.11.19 | E | 265 | Y | FM69 | b | 1750 | Nastili N | 51.0 | (75) | A | 1-14 | 11 | 9.20 | Three Strands 59.5 | 107.99 | 87.36 | 14/1 | 25/2 | 54 | Never threatened |  
| (3) 24.05.01 | G | 628 | G | FM68 | b | 1200 | Mgudlwa A | 59.0 | (69) | A | 3-8 | 3 | 2.10 | Poursomesugaronme 60.5 | 70.22 | 85.62 | 25/2 | 25/1 | 72 | Stayed on at finish |  
| (4) 24.05.22 | G | 684 | G | FM68 | b | 1400 | Mgudlwa A | 58.0 | (68) | A | 8-9 | 1 | 0.50 | *Green Valkyrie 59.0 | 83.34 | 85.27 | 10/1 | 25/2 | 75 | Hung in 300m-got up |  
| (11) 24.06.19 | G | 760 | G | FM68 | b | 1400 | Mgudlwa A | 59.5 | (70) | A | 2-8 | 1 | 1.20 | *Puff Of Smoke 56.0 | 82.10 | 84.33 | 3/1 | 17/10F | 85 | Handy-kept finding |  
| (2) 24.09.04 | G | 68 | G | FM91 | b | 1400 | Mgudlwa A | 52.0 | (76) | A | 3-7 | 2 | 1.90 | Perilla 57.5 | 83.88 | 84.61 | 3/1 | 33/10 | 82 | Stayed on at finish |  
| (5) 24.09.18 | G | 100 | G | FM78 | b | 1400 | Mgudlwa A | 59.0 | (77) | A | 10-10 | 5 | 2.55 | Skytrix 57.5 | 82.95 | 84.65 | 4/1 | 6/1 | 81 | Stayed on at finish |  
| (2) 24.10.23 | G | 176 | G | FM74 | b | 1400 | Mgudlwa A | 60.5 | (76) | A | 4-6 | 3 | 4.10 | Chelsea Flower 58.5 | 83.20 | 84.90 | 22/10 | 5/2 | 79 | Handy-lacked extra |  
| 
| Won: D14,G14,G14,(20 wks). Best MR:78. Decent form over this distance. Can earn another cheque for her patrons. | 0635-17770311-253 |  |  | 
| 
3 
 
3/1 88
 | 
| 3 y.o. b f. | dob: 2 Sep 2021 |  |  | 
| 
Mathew44* 30:1-2-5THACKERAY
 | 
Mike66* 30:3-3-3MILLER
 |  | 
| KZN: | Smvld |  
| Wet: | 1:1-0-0 |  
| Crs: | 1:0-1-0 |  
| Dst: | 0:0-0-0 |  
| C&D: | 0:0-0-0 |  | 
| QUERARI - Guns And Roses by Trippi. Breeder: OLDLANDS STUD
 Messrs Ryan King, Tony Jelinski & Sterling M Miller
 Maroon, white diagonal spots, maroon sleeves, white spots, maroon cap, white spots
 | 
| Tot Rns: | 2:1-1-0 |  
| Stakes: | R 94875 |  
| SalePrc: | R 210000 |  | 
| 
| (4) 24.08.07 | D | 9 | G | MP-F | b | 1200 | Thackeray M | 58.0 |  | A | 5-13 | 2 | 1.10 | Lizwile Ilali 58.0 | 74.45 | 86.55 | 16/1 | 16/1 | 63 | Slow-ran on strongly |  
| (9) 24.09.01 | S | 57 | Y | MP-F | s | 1200 | Thackeray M | 58.0 |  | A | 4-9 | 1 | 3.40 | *Panthera Uncia 58.0 | 69.15 | 85.75 | 14/10 | 11/10F | 70 | Jmpd in-pace-easy |  
| 
| Won: S12(9 wks). Won maiden easily at the second time of asking and the form line has been franked. Has scope. | 21 |  |  | 
| 
4 
 
7/1 80
 | 
| 3 y.o. b f. | dob: 19 Aug 2021 |  |  | 
| 
Muzi98* 30:4-5-4YENI
 | 
Duncan64* 30:1-2-4HOWELLS
 |  | 
| KZN: | Smvld |  
| Wet: | 2:0-0-0 |  
| Crs: | 4:1-0-0 |  
| Dst: | 2:1-0-0 |  
| C&D: | 2:1-0-0 |  | 
| POTALA PALACE - Princess Blitz by What A Winter. Breeder: HARRY/HANNA/AZZIE
 Mrs H Kuhn
 Black, white cross, black sleeves, red cap
 | 
| Tot Rns: | 5:1-0-0 |  
| Stakes: | R 82375 |  
| SalePrc: | R 170000 |  | 
| 
| (5) 24.04.08 | S | 575 | S | MJP-F | s | 1000 | Yeni M | 60.0 |  | A | 5-12 | 8 | 9.20 | Siberian Winter 58.5 | 60.79 | 87.99 | 25/2 | 25/2 | 48 | Never dangerous |  
| (13) 24.05.11 | D | 651 | G | MJP-F | b | 1200 | Maujean C | 60.0 |  | A | 5-14 | 7 | 10.95 | Sorceress Supreme 60.0 | 74.45 | 87.45 | 33/1 | 40/1 | 53 | Awkward 300m-stayed |  
| (6) 24.08.11 | D | 19 | G | MP-3F | b | 1400 | Yeni M | 60.0 |  | A | 8-13 | 1 | 1.20 | *Her Royalty 60.0 | 86.59 | 86.49 | 25/2 | 7/2F | 63 | Carried 300m-shifted |  
| (2) 24.09.25 | D | 111 | Y | FM68 | b | 1400 | Yeni M | 59.0 | (82) | A | 3-10 | 4 | 3.45 | She's A Machine 58.5 | 85.75 | 84.78 | 7/1 | 10/1 | 80 | Eased 150m-no extra |  
| (4) 24.10.06 | D | 136 | G | BchBu | b | 1600 | Lihaba K J | 60.0 | (82) | A | 5-6 | 4 | 4.80 | Care Forgot 60.0 | 101.51 | 84.91 | 20/1 | 33/1 | 79 | Set pace-no extra |  
| 
| Won: D14,(12 wks). Best MR:82. Fair post maiden form. Will appreciate the drop in trip. | 87-144 |  |  | 
| 
5 
 
25/1 82
 | 
| 4 y.o. b f. | dob: 14 Oct 2020 |  |  | 
| 
Serino97* 30:6-3-3MOODLEY
 | 
Matthys62* 30:0-3-5J ODENDAAL
 |  | 
| KZN: | Smvld |  
| Wet: | 3:0-0-1 |  
| Crs: | 2:0-0-0 |  
| Dst: | 3:1-1-0 |  
| C&D: | 0:0-0-0 |  | 
| POTALA PALACE - Carienda by Duke Of Marmalade. Breeder: RIDGEMONT
 Messrs J F & L M F Wernars & Mrs T J Wernars
 White, black fleur de lys, red sleeves, black collar and cuffs, black and white striped cap
 | 
| Tot Rns: | 16:2-1-3 |  
| Stakes: | R 159375 |  
| SalePrc: | R 150000 |  | 
| 
| (2) 23.08.22 | V | 55 | G | MP-F | s | 1400 | Zackey C | 57.0 | (79) | A | 9-13 | 2 | 3.75 | On The Horizon 60.0 | 83.72 | 86.45 | 11/10 | 8/10F | 63 | Set pace-2nd best |  
| (9) 23.09.07 | Y | 98 | G | *WrkR | b | 1200 | !Mongqawa P | 58.0 | (80) | A | 6-7 | 1 | 2.75 | *Flying Puma 60.0 | 71.10 | 86.40 | 8/10 | 4/10F | 64 | Overraced-drew clear |  
| (3) 23.11.09 | T | 276 | G | FM76 | b | 1600 | Brewer K A | 58.0 | (86) | A | 2-9 | 3 | 3.00 | Gimme A Nother 57.0 | 102.01 | 85.21 | 8/1 | 3/1 | 76 | Slow-led 300m-outrun |  
| (4) 23.11.30 | T | 338 | G | MR82 | b | 1400 | Habib C | 56.5 | (87) | A | 1-11 | 1 | 1.25 | *Southern Blaze 57.0 | 85.38 | 84.78 | 33/10 | 4/1 | 80 | Handy-found extra |  
| (4) 23.12.28 | Y | 411 | Y | MR100 | b | 1450 | Habib C | 55.0 | (90) | A | 2-9 | 3 | 1.50 | Princeofgreen 54.0 | 87.82 | 84.62 | 7/2 | 9/2 | 82 | Hung 300m-stayed on |  
| (7) 24.01.27 | K | 319 | G | GldRs | b | 1600 | V.D.Merwe J | 57.5 | (90) | A | 4-16 | 14 | 10.40 | Rapidash 60.0 | 101.14 | 86.81 | 14/1 | 40/1 | 60 | Prominent-weakened |  
| (8) 24.03.16 | T | 648 | G | GP | s | 1160 | Lerena G | 57.0 | (90) | A | 1-9 | 7 | 8.50 | Ready To Charge 59.0 | 69.13 | 85.56 | 8/1 | 25/1 | 72 | Jumped in-weakened |  
| (4) 24.05.09 | V | 814 | G | GP-3 | s | 1200 | Zackey C | 59.0 | (90) | A | 1-7 | 6 | 10.50 | Fire 'n Flames 60.0 | 70.37 | 85.74 | 25/1 | 25/1 | 71 | Hung 400m-weakened |  
| (11) 24.06.06 | J | 885 | G | FM89 | b | 1200 | Zackey C | 58.5 | (88) | A | 1-9 | 3 | 2.15 | Chasing Happiness 58.5 | 73.34 | 84.47 | 25/1 | 16/1 | 83 | Slow-stayed on |  
| (6) 24.08.20 | Y | 47 | G | Mddle | b | 1200 | Zackey C | 55.0 | (88) | A | 9-9 | 9 | 11.25 | Cian The Conquero 54.0 | 72.49 | 86.29 | 7/1 | 10/1 | 65 | Jmpd in-not striding |  
| (2) 24.09.29 | D | 127 | G | FM96 | b | 1200 | Patel N | 55.5 | (87) | A | 2-8 | 7 | 3.70 | Russian Doll 55.5 | 72.82 | 85.05 | 16/1 | 25/1 | 78 | Stayed on at finish |  
| (3) 24.10.13 | D | 154 | G | FM82 | b | 1200 | Patel N | 61.5 | (85) | A | 9-10 | 9 | 9.15 | Shanta's Pride 57.5 | 73.94 | 85.57 | 14/1 | 25/1 | 72 | Lst 4l-no threat |  
| 
| Won: Y12,T14,(48 wks). Ex Janse van Vuuren J-2024.08.20. Best MR:90. Continues to drop in the ratings. Watch. | 9765-213130763-979 |  |  | 
| 
6 
 
12/1 82
 | 
| 3 y.o. b f. | dob: 24 Aug 2021 |  |  | 
| 
Kabelo73* 30:4-3-7MATSUNYANE
 | 
Garth96* 30:5-3-4PULLER
 |  | 
| KZN: | Smvld |  
| Wet: | 1:0-0-0 |  
| Crs: | 4:0-1-1 |  
| Dst: | 1:0-1-0 |  
| C&D: | 0:0-0-0 |  | 
| GLOBAL VIEW - Unconditional by Danehill Dancer. Breeder: ASCOT STUD (PTY) LTD
 Hollywood Syndicate (Nom: Mr A Delpech)
 Yellow, purple stars, yellow cap, purple star
 | 
| Tot Rns: | 8:1-2-1 |  
| Stakes: | R 123625 |  
| SalePrc: | R 160000 |  | 
| 
| (3) 24.03.24 | D | 535 | Y | MJP-F | b | 1200 | Hlengwa S | 60.0 |  | A | 9-9 | 8 | 4.70 | Ethereal View 60.0 | 75.13 | 87.06 | 25/1 | 50/1 | 57 | Green-incon. 50m |  
| (7) 24.04.14 | S | 591 | G | JP-F | s | 1200 | Hlengwa S | 57.0 |  | A | 9-12 | 7 | 11.20 | Quid Pro Quo 60.0 | 70.43 | 87.16 | 25/1 | 99/1 | 56 | Never dangerous |  
| (4) 24.06.01 | S | 702 | G | MP-F | s | 1200 | Mgudlwa A | 57.0 |  | A | 7-16 | 10 | 8.40 | One Smart Cookie 60.0 | 68.91 | 87.64 | 33/1 | 33/1 | 52 | Never threatened |  
| (7) 24.06.26 | G | 771 | G | MH-F | b | 1400 | Yeni M | 52.0 | (66) | A | 4-7 | 2 | 3.80 | I'm Devine 53.0 | 83.36 | 87.26 | 9/2 | 33/10 | 55 | Stayed on at finish |  
| (2) 24.08.11 | D | 20 | G | MP-F | b | 2000 | Hlengwa S | 56.0 | (67) | A | 8-10 | 2 | 0.80 | Elusive Belle 56.0 | 127.61 | 86.78 | 7/2 | 3/1F | 60 | Handy-wide-cast shoe |  
| (5) 24.08.25 | E | 52 | G | MP-F | b | 1750 | Mgudlwa A | 56.0 | (76) | A | 2-10 | 1 | 3.50 | *Grand Occasion 54.5 | 109.05 | 85.72 | 5/2 | 28/10f | 71 | Set pace-cruised in |  
| (2) 24.09.29 | D | 128 | G | FM80 | b | 1900 | Mgudlwa A | 52.5 | (84) | A | 2-8 | 3 | 2.55 | Vihaan's Queen 61.5 | 120.20 | 84.83 | 33/10 | 7/2F | 80 | Jmp out-handy-stayed |  
| (3) 24.10.13 | D | 152 | G | FM73 | b | 1900 | Mgudlwa A | 56.5 | (84) | A | 3-9 | 8 | 10.75 | Givers Grace 56.5 | 121.19 | 85.99 | 33/10 | 11/2 | 68 | Set pace-weakened |  
| 
| Won: E1750,(10 wks). Best MR:84. Better than latest. Drops in trip and can return to best form. | 8702-2138 |  |  | 
| 
7 
 
7/1 79
 | 
| 4 y.o. b f. | dob: 22 Oct 2020 |  |  | 
| 
Sean97* 30:5-5-3VEALE
 | 
Tienie80* 30:2-8-3PRINSLOO
 |  | 
| KZN: | Smvld |  
| Wet: | 5:0-2-1 |  
| Crs: | 3:0-0-1 |  
| Dst: | 2:0-0-1 |  
| C&D: | 1:0-0-1 |  | 
| LANCASTER BOMBER - Party Peg by Jay Peg. Breeder: PATRICIA DEVINE
 Messrs M N Prinsloo & T P Zackey
 Black and white stripes, gold sleeves and cap
 | 
| Tot Rns: | 12:2-2-2 |  
| Stakes: | R 206125 |  | 
| 
| (3) 23.08.20 | S | 43 | G | MP-3F | s | 1200 | Khumalo S | 60.0 |  | A | 15-15 | 3 | 1.70 | Miss Arlberg 58.5 | 70.38 | 86.31 | 16/1 | 20/1 | 65 | Green-stayed on |  
| (1) 23.09.10 | S | 91 | Y | MP-F | s | 1200 | Khumalo S | 58.0 |  | A | 2-9 | 6 | 5.95 | Tara Star 58.0 | 71.22 | 87.92 | 12/10 | 9/10F | 49 | Lst 1l-pace-coughing |  
| (3) 23.09.20 | G | 114 | G | MP-F | b | 1200 | Venniker R A | 56.5 |  | A | 10-10 | 4 | 2.90 | Cue The Rebel 58.0 | 70.35 | 87.15 | 22/10 | 9/2 | 56 | Carried 300m-stayed |  
| (10) 23.10.08 | D | 168 | G | BchBu | b | 1600 | Zackey C | 60.0 | (77) | A | 3-9 | 7 | 3.65 | Bomber Girl 60.0 | 101.36 | 86.09 | 16/1 | 33/1 | 67 | Never dangerous |  
| (5) 23.12.20 | D | 308 | Y | MP-F | b | 1400 | Lembethe D | 59.0 | (79) | A | 3-14 | 3 | 1.50 | Mascherina 59.0 | 86.42 | 86.79 | 5/1 | 11/2 | 60 | Handy-caught late |  
| (2) 24.01.21 | S | 389 | Y | MP-F | s | 1200 | Zackey C | 60.0 | (75) | A | 8-8 | 2 | 0.80 | Nellie Melba 60.0 | 70.75 | 86.68 | 3/1 | 15/10F | 61 | Stayed on-shifted |  
| (16) 24.02.07 | G | 438 | G | MP-F | b | 1400 | De Gouveia D | 60.0 | (75) | BA | 4-12 | 4 | 3.90 | Littleblackvelvet 57.5 | 83.27 | 86.70 | 33/10 | 7/2 | 61 | Stayed on at finish |  
| (3) 24.06.01 | S | 702 | G | MP-F | s | 1200 | Khumalo S | 60.0 | (72) | BA | 2-16 | 1 | 1.10 | *Willowild 57.0 | 67.40 | 86.33 | 11/2 | 33/10F | 65 | Speedy-kept finding |  
| (2) 24.06.23 | S | 769 | Y | FM73 | s | 1200 | Schwarz D | 60.0 | (75) | BA | 11-12 | 6 | 5.10 | Khethiwe's Destiny 58.5 | 70.23 | 85.66 | 4/1 | 13/2 | 71 | Lst 1l-speedy-tired |  
| (9) 24.07.10 | S | 807 | G | FM76 | s | 1200 | Khumalo S | 59.0 | (75) | BA | 5-14 | 1 | 0.15 | *Emerald Green 55.5 | 69.27 | 84.94 | 10/1 | 11/2 | 79 | Got up on the line |  
| (5) 24.09.08 | S | 80 | Y | FM78 | s | 1200 | Khumalo S | 59.5 | (77) | BA | 8-11 | 2 | 0.30 | Lucrative 56.5 | 69.49 | 84.79 | 7/1 | 4/1f | 80 | Challenged strongly |  
| (3) 24.10.13 | D | 154 | G | FM82 | b | 1200 | Venniker R A | 57.0 | (79) | BA | 7-10 | 4 | 2.50 | Shanta's Pride 57.5 | 72.74 | 84.77 | 4/1 | 33/10F | 80 | Stayed on at finish |  
| 
| Won: S12,S12,(17 wks). Best MR:79. Fair latest on this course. Should be doing best work late. | 3647324161-24 |  |  | 
| 
8 
 
25/1 76
 | 
| 4 y.o. b f. | dob: 3 Nov 2020 |  |  | 
| 
Marco72* 30:2-4-3V/RENSBURG
 | 
Gareth79* 30:3-1-4VAN ZYL
 |  | 
| KZN: | Smvld |  
| Wet: | 4:1-0-0 |  
| Crs: | 3:1-0-0 |  
| Dst: | 4:1-1-0 |  
| C&D: | 1:1-0-0 |  | 
| VERCINGETORIX - Pagan Dance by Jet Master. Breeder: KLAWERVLEI STUD
 Messrs Raj Singh, Allan F Peters & Klawervlei Stud (Pty) Ltd (Nom: Mr J P Koster)
 Blue and white halved vertically, halved sleeves, quartered cap
 | 
| Tot Rns: | 10:1-1-1 |  
| Stakes: | R 85213 |  
| SalePrc: | R 375000 |  | 
| 
| (5) 23.09.10 | S | 92 | Y | MP-F | s | 1200 | Mgudlwa A | 58.0 |  | A | 5-10 | 7 | 5.10 | Pretty Analia 60.0 | 71.26 | 87.26 | 4/1 | 13/2 | 55 | Lst 1-bumped-no show |  
| (9) 23.10.15 | D | 179 | Y | MP-F | b | 1400 | Mgudlwa A | 58.0 |  | A | 2-11 | 1 | 1.10 | *Fairy Tripp 58.0 | 85.57 | 86.07 | 6/1 | 5/2 | 67 | Set pace-kept going |  
| (4) 23.12.16 | K | 247 | G | Cls4F | s | 1200 | Fourie R | 57.0 | (80) | A | 1-10 | 5 | 2.45 | Knockout 59.5 | 72.83 | 85.66 | 4/1 | 6/1 | 71 | Lst 1l-held up 150m |  
| (6) 24.01.13 | K | 292 | G | Cls4F | b | 1400 | Mgudlwa A | 56.5 | (80) | A | 4-13 | 13 | 6.65 | School Policy 57.5 | 88.95 | 86.75 | 6/1 | 5/1 | 60 | Slow-no threat |  
| (3) 24.02.24 | K | 372 | G | Cls4F | s | 1200 | Orffer C | 57.5 | (78) | A | 5-17 | 6 | 2.75 | Pineapplemintgreen 59.0 | 72.70 | 85.57 | 16/1 | 66/1 | 72 | Cut right front |  
| (7) 24.03.17 | S | 525 | G | FM74 | s | 1200 | Yeni M | 58.5 | (76) | A | 5-11 | 3 | 0.25 | Noble Storm 60.0 | 69.33 | 85.26 | 9/2 | 9/2f | 75 | Speedy-fought hard |  
| (8) 24.05.08 | G | 650 | G | FM74 | b | 1400 | Fourie R | 60.5 | (79) | A | 6-12 | 2 | 1.05 | Nellie Melba 58.5 | 82.49 | 84.36 | 22/10 | 5/2F | 84 | Moved up-caught late |  
| (5) 24.07.06 | G | 787 | S | FM80 | b | 1400 | Moodley S | 59.0 | (80) | A | 6-12 | 6 | 4.40 | Lock And Key 58.0 | 81.45 | 85.32 | 6/1 | 8/1 | 75 | Never dangerous |  
