|
Vaal 08/10/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 2 | THANKSGIVING DAY | Beaten,Backed In | 16/1 | 10/1 | 2 | In touch-outrun late | 26.09.27 | J | MP | 1000 | Mxoli P |
| 2 | 1 | PITERAQ | Beaten,Backed-Fav | 3/1 | 2/1 | 5 | Prominent-lacked xtr | 26.09.22 | V | MP-F | 1200 | Yeni M |
| 2 | 2 | ELEGANT EDGE | Beaten,Backed-Fav | 7/2 | 16/10 | 2 | Speedy-resp noise | 26.09.27 | J | MP-F | 1000 | Yeni M |
| 2 | 4 | RAFEEF'S QUEEN | Beaten,Backed-Fav | 2/1 | 12/10 | 2 | Speedy-outrun late | 26.08.29 | J | MP-F | 1200 | Lerena G |
| 2 | 12 | QUEEN INDRANI | Beaten,Backed In | 75/1 | 40/1 | 10 | Not striding out | 26.08.02 | S | MP-F | 1200 | Patel N |
| 3 | 2 | DREADNOUGHT | Beaten,Backed-Fav | 2/1 | 14/10 | 2 | Got going too late | 26.09.04 | D | MP | 1600 | Lerena G |
| 3 | 3 | LANCE ATTACK | Beaten,Backed In | 25/1 | 17/2 | 3 | Bumped-handy-tired | 26.09.22 | V | MP | 1600 | Mxoli P |
| 3 | 4 | GUS ON THE BUS | Beaten,Backed In | 14/1 | 10/1 | 3 | Brush 150-no threat | 26.09.22 | V | MP | 2000 | Zackey C |
| 3 | 7 | GIDDY UP GRACE | Beaten,Backed In | 5/2 | 22/10 | 2 | Handy-tried hard | 26.09.22 | V | MP | 1600 | Katjedi M K |
| 4 | 1 | SANDS OF VALHALLA | Beaten,Backed-Fav | 4/1 | 18/10 | 3 | Set pace-blowing | 26.09.12 | J | NovHc | 1600 | Moodley S |
| 4 | 2 | STATUS SYMBOL | Beaten,Backed In | 6/1 | 5/2 | 4 | Pace-lacked extra | 26.09.12 | J | NovHc | 1200 | De Melo K |
| 4 | 6 | EVENING PARADE | Beaten,Backed-Fav | 6/1 | 33/10 | 3 | Stayed on at finish | 26.07.11 | T | MR74 | 1160 | Lerena G |
| 5 | 1 | BUFFALO STORM CODY | Winner,Backed-Fav | 3/1 | 5/2 | 1 | Pace-kept finding | 26.07.26 | D | MrcyS | 1200 | Lerena G |
| 5 | 4 | KAALVOET | Beaten,Backed In | 10/1 | 11/2 | 6 | Carried 150m-stayed | 26.07.26 | D | Umngn | 1000 | Veale S |
| 5 | 5 | MEU CAPITANO | Beaten,Backed In | 25/2 | 17/2 | 7 | Lst 1l-cast shoe | 26.09.17 | V | Pnncl | 1000 | Marx-Jacobso |
| 5 | 6 | GREEN DIAMOND | Beaten,Backed-Fav | 9/2 | 3/1 | 5 | Lacked xtra-fatigued | 26.09.17 | V | Pnncl | 1000 | Zackey C |
| 5 | 7 | CHAPBOOK | Beaten,Backed Fav | 7/2 | 33/10 | 5 | Carried-stayed on | 26.07.26 | D | Umngn | 1000 | Lerena G |
| 5 | 8 | BOB'S YOUR UNCLE | Beaten,Backed In | 40/1 | 20/1 | 8 | Faded badly | 26.09.22 | V | Mddle | 1200 | Samo-Burthia |
| 5 | 9 | CHARMING CHEETAH | Winner,Backed-Fav | 3/1 | 18/10 | 1 | Strong finish-cough | 26.09.10 | V | GP | 1200 | Yeni M |
| 5 | 10 | ESPINOZA | Beaten,Backed In | 25/2 | 9/2 | 3 | In touch-tried hard | 26.09.17 | V | Pnncl | 1000 | Samo-Burthia |
| 5 | 12 | THE LAST DUKE | Beaten,Backed In | 6/1 | 11/2 | 2 | Speedy-2nd best | 26.09.22 | V | Mddle | 1200 | Mxoli P |
| 6 | 7 | APPARITION | Beaten,Backed-Fav | 14/10 | 9/10 | 2 | Bumped-pace-outrun | 26.07.21 | T | JP | 1100 | De Melo K |
| 6 | 8 | LOVE NOT WAR | Beaten,Backed In | 9/2 | 3/1 | 3 | Stayed on at finish | 26.09.10 | V | FM85 | 1000 | Mxoli P |
| 7 | 1 | ELUSIVE DRAGON | Winner,Favourite | 18/10 | 2/1 | 1 | In touch-found extra | 26.08.16 | J | MP-3F | 1200 | Mxoli P |
| 7 | 4 | WINGS OF KILDRA | Beaten,Backed-Fav | 3/1 | 2/1 | 3 | Jumped out-stayed on | 26.08.06 | V | FM72 | 1000 | V.Rensburg M |
| 8 | 3 | GUNBOAT | Beaten,Backed In | 16/1 | 25/2 | 10 | Handy-not striding | 26.09.12 | J | Clsfd | 1800 | Strydom K |
| 8 | 6 | BERRY LANCER | Winner,Backed In | 9/2 | 4/1 | 1 | Speedy-cruised in | 26.09.22 | V | MP | 1200 | Gates J |
| 8 | 8 | COMMANDER OF ALL | Winner,Backed In | 40/1 | 16/1 | 1 | Slow-won going away | 26.09.17 | V | MR66 | 1400 | Gates J |
| 8 | 10 | CAN'T CATCH ME | Beaten,Backed In | 10/1 | 8/1 | 6 | Set pace-no extra | 26.09.22 | V | FM69 | 1400 | Syster J R |
| 8 | 13 | THAMBI | Beaten,Backed In | 25/2 | 17/2 | 10 | Never showed | 26.09.03 | V | MR66 | 2000 | Brewer K A |
| Rc | No | Horse | |
| 5 | 8 | BOB'S YOUR UNCLE | Course Winner, 3 from 14. |
| 6 | 3 | SHE'S ALL MINE | Course Winner, 3 from 7. |
| 6 | 6 | THERE SHE GOES | Distance Winner, 3 from 21. |
| 6 | 9 | RAINING RUBIES | Course Winner, 4 from 17. |
| Rc | No | Horse | |
| 1 | 4 | ARUMUGAM'S DREAM | BLINKERS STRIKE! |
| 2 | 3 | MARY'S CAPTAIN | BLINKERS STRIKE! |
| 2 | 12 | QUEEN INDRANI | Changed stables from VAN ZYL G to MATCHETT P F - 2026.08.02. |
| 3 | 4 | GUS ON THE BUS | Changed stables from MATCHETT P F to JONKER C - 2026.09.22. |
| 4 | 4 | RACHETTU | Changed stables from SNAITH J S to PETER T - 2026.07.25. |
| 5 | 7 | CHAPBOOK | Gelded 2026.08.03. |
| 8 | 12 | RADU | Changed stables from WHITEHEAD W to TARRY S G - 2026.09.11. |
| 8 | 13 | THAMBI | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Sunday, October 4, 2026 11:52:02