|
Vaal 24/03/2026 |
|
| Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
| 1 | 1 | DUCHESS DI | Beaten,Backed In | 22/10 | 2/1 | 4 | Speedy-coughing | 26.02.24 | Y | MP-F | 1000 | Habib C |
| 1 | 6 | BELLA BOOP BOOP | Beaten,Backed In | 25/2 | 7/1 | 7 | Not striding out | 25.09.25 | V | MH-F | 1200 | Maujean C |
| 2 | 3 | EMERALD CITY | Beaten,Backed In | 7/1 | 11/2 | 8 | Never showed | 26.01.22 | Y | MP | 2000 | Danielson R |
| 3 | 1 | HAMMER BLOW | Beaten,Backed In | 11/2 | 33/10 | 3 | In touch-resp noise | 26.03.14 | T | MP-3 | 1000 | Fourie R |
| 3 | 7 | SOSORU | Beaten,Backed-Fav | 28/10 | 2/1 | 2 | Speedy-outrun late | 26.03.14 | T | MP-3 | 1000 | Murray C |
| 3 | 9 | ARTIFACT | Beaten,Backed In | 10/1 | 8/1 | 9 | Tongue over bit | 26.03.07 | T | MP-F | 1160 | De Melo K |
| 3 | 10 | ONE ROSE | Beaten,Backed In | 40/1 | 25/1 | 7 | Handy-not striding | 25.12.26 | D | MP-F | 1200 | Yeni M |
| 4 | 11 | GOLDEN WARRIOR | Beaten,Backed In | 20/1 | 25/2 | 9 | Never in contention | 26.03.14 | T | HwmSt | 2000 | Mxoli P |
| 4 | 12 | THE PLAYBOY BOMBER | Beaten,Backed In | 7/1 | 5/1 | 2 | Ran on from last | 26.03.05 | Y | Mddle | 1600 | Maujean C |
| 5 | 1 | BLOOMINGTON | Beaten,Backed-Fav | 7/2 | 5/2 | 3 | Nosebleed-suspended | 26.01.17 | V | MR66 | 1400 | Venniker R A |
| 5 | 4 | PROPHET | Beaten,Backed In | 20/1 | 25/2 | 4 | Stayed on at finish | 26.03.12 | J | MR66 | 1450 | Mayhew T |
| 5 | 10 | ITSNOWORNEVER | Beaten,Backed In | 33/1 | 25/1 | 3 | Running on at finish | 26.02.26 | J | MR70 | 1600 | Syster J R |
| 5 | 12 | BOLD ACTION | Beaten,Backed In | 15/2 | 7/1 | 10 | Weakened in straight | 26.01.27 | Y | MR66 | 1600 | Matsunyane K |
| 6 | 8 | GREENLIGHT RACER | Winner,Backed Fav | 33/10 | 5/2 | 1 | Set pace-found extra | 25.09.11 | Y | MR72 | 1600 | Zackey C |
| 6 | 10 | GLAMOROUS LADY | Beaten,Backed In | 16/1 | 5/1 | 2 | Carried 200-ran on | 26.03.07 | T | FM79 | 1400 | Yeni M |
| 7 | 8 | AMERICAN BEAUTY | Beaten,Backed In | 8/1 | 7/1 | 5 | Handy-lacked finish | 26.01.21 | L | CpDSt | 2000 | Fortune A |
| 8 | 2 | IT'S PERSONAL | Beaten,Backed In | 4/1 | 33/10 | 5 | Handy-lacked finish | 26.02.14 | T | MR96 | 1400 | Yeni M |
| 8 | 4 | SALUTE THE FLAG | Beaten,Backed In | 25/2 | 8/1 | 8 | Never showed | 26.02.14 | T | MR96 | 1400 | Penny J |
| 8 | 6 | ROCK OF BISMANTOVA | Beaten,Backed In | 50/1 | 16/1 | 5 | Stayed on at finish | 26.02.10 | Y | MR83 | 1000 | Munger R |
| 8 | 10 | BIOFARMER | Beaten,Backed In | 25/2 | 10/1 | 9 | Nosebleed-suspended | 25.09.25 | V | MR76 | 1200 | Maujean C |
| 8 | 16 | SPY STORY | Beaten,Backed In | 25/2 | 17/2 | 8 | Never in contention | 25.12.30 | T | MR80 | 1400 | Yeni M |
| 8 | 17 | READY SET FIRE | Beaten,Backed-Fav | 7/2 | 18/10 | 10 | Pace-not striding | 26.03.05 | Y | MR74 | 1450 | Lerena G |
| 9 | 5 | PHALA MILLIONS | Beaten,Backed In | 14/1 | 8/1 | 14 | Not striding out | 26.01.24 | V | MR74 | 1200 | Syster J R |
| 9 | 7 | PALACE REVOLT | Beaten,Backed In | 7/1 | 6/1 | 6 | Bumped-resp noise | 26.03.05 | Y | MR74 | 1000 | Maujean C |
| 9 | 9 | DARING ACT | Beaten,Backed In | 25/1 | 16/1 | 7 | Jumped out-lacked xt | 26.02.05 | Y | MR74 | 1000 | Botes J |
| 9 | 14 | ZOOMBOMBER | Beaten,Backed-Fav | 14/1 | 5/1 | 10 | Stumbld-pace-blowing | 26.03.12 | J | MR66 | 1450 | Khumalo S |
| Rc | No | Horse | |
| 4 | 1 | KING'S EXPRESS | Distance Winner, 4 from 12. Course Winner, 3 from 9. |
| 4 | 13 | ROBERT BROWNING | Course Winner, 3 from 5. |
| 6 | 11 | EIFFEL TOWER | Course Winner, 3 from 9. |
| 8 | 6 | ROCK OF BISMANTOVA | Course & Distance Winner, 2 from 6. Course Winner, 3 from 16. |
| 8 | 12 | SHE'S ALL MINE | Course & Distance Winner, 2 from 3. |
| 9 | 5 | PHALA MILLIONS | Distance Winner, 3 from 18. |
| 9 | 8 | NKANDLA GOLD | Course Winner, 3 from 16. |
| 9 | 11 | JET CAT | Course & Distance Winner, 2 from 19. Course Winner, 3 from 35. |
| Rc | No | Horse | |
| 1 | 2 | CHERICHERILADY | Changed stables from GADSBY P M to WEBBER B - 2025.08.20. |
| 2 | 4 | FLYING PREDATOR | Changed stables from CASON D D to ROUX J S - 2025.02.25. |
| 3 | 2 | SCORPIO | BLINKERS STRIKE! |
| 3 | 10 | ONE ROSE | Changed stables from NAIDOO K G to JONKER C - 2025.12.26. |
| 4 | 11 | GOLDEN WARRIOR | BLINKERS STRIKE! |
| 6 | 5 | GOLDEN OPERATOR | BLINKERS STRIKE! |
| 7 | 8 | AMERICAN BEAUTY | Changed stables from SNAITH J S to PETER T - 2026.01.21. |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2026
Previous update : Tuesday, March 24, 2026 20:52:01