Vaal 21/12/2024 |
Rc | No | Horse | O.P. | S.P. | Fin | Comment | Date | Crs | Class | Dist | Jockey | |
1 | 2 | VIBE SA | Beaten,Backed-Fav | 1/1 | 7/10 | 2 | Prominent-tried hard | 24.12.07 | T | MP | 1160 | Maujean C |
2 | 2 | INTRO | Beaten,Backed In | 6/1 | 5/1 | 3 | Stayed on at finish | 24.11.28 | V | *WrkR | 1200 | !Lukhele T |
2 | 3 | PRETTY PRECIOUS | Beaten,Backed-Fav | 11/10 | 8/10 | 2 | Jumped in-tried hard | 24.11.28 | V | *WrkR | 1200 | !Mabaya C |
2 | 9 | FLIGHT OF A CONDOR | Beaten,Backed In | 25/2 | 10/1 | 2 | Green-running on | 24.10.19 | J | MP-F | 1000 | Mayhew T |
4 | 4 | MISHRAH | Beaten,Backed In | 25/2 | 10/1 | 3 | Respiratory noise | 24.11.14 | J | MP | 2600 | Maujean C |
6 | 1 | DREAMLAND | Beaten,Backed In | 7/1 | 6/1 | 10 | Jock something amiss | 24.11.02 | T | GldLm | 1000 | Fourie R |
6 | 4 | PASSAGE OF POWER | Winner,Backed-Fav | 8/1 | 22/10 | 1 | Hung 200m-drew off | 24.11.23 | T | MR80 | 1160 | Venniker R A |
6 | 5 | KING OF VENUS | Beaten,Backed In | 9/2 | 4/1 | 2 | Speedy-tried hard | 24.11.15 | T | MR83 | 1000 | Habib C |
6 | 8 | TCHAIKOVSKY | Beaten,Backed In | 20/1 | 17/2 | 7 | Jumped in-weakened | 24.12.05 | V | MR80 | 1000 | Schwarz D |
7 | 2 | SAVANNAH STORM | Winner,Backed In | 14/1 | 25/2 | 1 | Stumbled-rallied | 24.11.12 | J | Mddle | 1450 | Strydom P |
7 | 3 | GUY GIBSON | Beaten,Backed In | 15/2 | 7/1 | 2 | Set pace-2nd best | 24.12.03 | T | GP | 1600 | De Gouveia D |
7 | 6 | ARGO ALLEY | Beaten,Backed In | 10/1 | 7/1 | 7 | Set pace-no extra | 24.12.05 | V | Mddle | 1475 | Danielson R |
7 | 7 | AFTER THE RAIN | Beaten,Backed In | 50/1 | 40/1 | 11 | Lame left front | 24.11.30 | T | Mrchn | 1160 | Mxoli P |
7 | 11 | SLINKY MAPIMPI | Beaten,Backed-Fav | 9/2 | 18/10 | 2 | Jumped in-running on | 24.11.23 | T | MR95 | 1160 | Venniker R A |
7 | 12 | CAPTAINOFTHEGREEN | Winner,Backed-Fav | 9/2 | 4/1 | 1 | Set pace-kept going | 24.11.30 | T | MR96 | 1600 | Matsunyane K |
7 | 13 | POMODORO'S JET | Beaten,Backed-Fav | 33/10 | 14/10 | 3 | Led 600-outrun late | 24.12.05 | V | Mddle | 1475 | Zackey C |
7 | 14 | RADICCHIO | Winner,Backed In | 5/1 | 9/2 | 1 | Dropped crop 200m | 24.12.05 | V | Mddle | 1475 | V.Rensburg M |
7 | 15 | RICHARD THE FIRST | Beaten,Backed In | 5/1 | 9/2 | 3 | Led 350m-stayed on | 24.11.23 | T | MR95 | 1160 | Maujean C |
7 | 22 | TOTAL SURRENDER | Winner,Backed-Fav | 7/2 | 5/2 | 1 | Moved up-found extra | 24.11.02 | T | MR90 | 1800 | Zackey C |
7 | 23 | BRAVE VIKING | Beaten,Backed In | 10/1 | 7/1 | 6 | Never threatened | 24.11.23 | T | MR95 | 1160 | Katjedi M K |
8 | 6 | PRINCEOFGREEN | Beaten,Backed In | 20/1 | 16/1 | 3 | Stayed on at finish | 24.11.30 | T | MR96 | 1600 | Venniker R A |
8 | 7 | COUNT INVICTO | Beaten,Backed In | 3/1 | 28/10 | 3 | Handy-stayed on | 24.11.28 | V | MR84 | 1400 | Penny J |
8 | 8 | DON'T CRY FOR ME | Beaten,Backed In | 10/1 | 7/1 | 5 | Lacked extra late | 24.11.30 | T | MR96 | 1600 | Habib C |
8 | 13 | VAVA VEGAS | Winner,Backed-Fav | 33/10 | 28/10 | 1 | Handy-fought hard | 24.12.05 | V | MR66 | 1700 | Zackey C |
9 | 3 | COPPER MIST | Beaten,Backed-Fav | 4/1 | 12/10 | 3 | Stayed on at finish | 24.10.19 | J | MR82 | 1450 | Lerena G |
9 | 4 | DIWALI ROCKET | Winner,Backed In | 25/1 | 16/1 | 1 | Quickened 300m-easy | 24.11.02 | T | MR75 | 1800 | Mayhew T |
9 | 7 | ONE MORE STAR | Winner,Backed-Fav | 18/10 | 9/10 | 1 | Moved up-fought hard | 24.11.11 | T | MP | 1600 | Strydom P |
9 | 10 | ROBERT BROWNING | Beaten,Backed In | 25/2 | 10/1 | 6 | Jmpd awk-nasal disch | 24.12.03 | T | MR98 | 1400 | Mxoli P |
Rc | No | Horse | |
5 | 3 | THUNEE PLAYA | Distance Winner, 3 from 6. |
5 | 8 | AFRAAD | Course Winner, 3 from 16. |
6 | 6 | MIDNIGHT GEM | Course Winner, 5 from 21. |
6 | 7 | NKANDLA GOLD | Course Winner, 3 from 11. |
7 | 6 | ARGO ALLEY | Course Winner, 3 from 6. |
8 | 12 | WHORLY WHORLY | Course Winner, 9 from 30. |
Rc | No | Horse | |
1 | 10 | PAGE BOY | Gelded 2024.04.18. |
2 | 3 | PRETTY PRECIOUS | Changed stables from CRAWFORD B to CRAWFORD BJ/JI - 2024.11.28. |
3 | 1 | SIGRID SWING | BLINKERS STRIKE! |
3 | 2 | SORCERESS SUPREME | Changed stables from CRAWFORD B to CRAWFORD BJ/JI - 2024.11.11. |
3 | 5 | VALIEVA | BLINKERS STRIKE! |
5 | 3 | THUNEE PLAYA | BLINKERS STRIKE! |
5 | 6 | ARUMUGAM | Changed stables from KARRIEM L to ROUX J S - 2024.11.30. |
7 | 1 | JOKER MAN | BLINKERS STRIKE! |
7 | 13 | POMODORO'S JET | Changed stables from CRAWFORD B to CRAWFORD BJ/JI - 2024.12.05. |
7 | 21 | OPEN HIGHWAY | BLINKERS STRIKE! |
8 | 9 | MK'S DREAMS | BLINKERS STRIKE! |
Important Changes refer to change of trainer, or changes to equipment, between the horse's previous run and today's ONLY. Equipment changes refer to horses now racing with blinkers or alumites that did NOT race with them the previous time out.
All information on these pages is © Copyright Winning Form 2024
Previous update : Saturday, December 21, 2024 20:52:02