Vaal 21/12/2024 |
Previous 30 Rides | Rides at Vaal | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Jockey | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
164 | Lerena G | 30: | 8- | 6- | 4: | 27 | 60 | 175: | 39- | 36- | 29: | 22 | 59 | 356: | 92- | 64- | 54: | 26 | 59 | 2 | |||
148 | Strydom P | 30: | 9- | 2- | 4: | 30 | 50 | 90: | 16- | 11- | 10: | 18 | 41 | 140: | 41- | 18- | 13: | 29 | 51 | 0 | |||
129 | Zackey C | 30: | 7- | 3- | 6: | 23 | 53 | 137: | 19- | 37- | 15: | 14 | 52 | 510: | 85- | 74- | 68: | 17 | 45 | 3 | |||
119 | Fourie R | 30: | 4- | 5- | 6: | 13 | 50 | 16: | 2- | 2- | 2: | 13 | 38 | 345: | 80- | 48- | 51: | 23 | 52 | 7 | |||
96 | Venniker R A | 30: | 1- | 5- | 6: | 3 | 40 | 15: | 3- | 1- | 1: | 20 | 33 | 268: | 43- | 32- | 32: | 16 | 40 | 15 | |||
84 | Mxoli P | 30: | 4- | 2- | 4: | 13 | 33 | 172: | 17- | 14- | 21: | 10 | 30 | 285: | 28- | 39- | 42: | 10 | 38 | 6 | |||
83 | V.Rensburg M | 30: | 4- | 3- | 3: | 13 | 33 | 97: | 13- | 5- | 5: | 13 | 24 | 379: | 44- | 37- | 42: | 12 | 32 | 1 | |||
75 | Habib C | 30: | 3- | 3- | 3: | 10 | 30 | 174: | 15- | 22- | 17: | 9 | 31 | 486: | 43- | 68- | 59: | 9 | 35 | 0 | |||
75 | Maujean C | 30: | 3- | 5- | 4: | 10 | 40 | 136: | 12- | 6- | 16: | 9 | 25 | 432: | 36- | 40- | 57: | 8 | 31 | 12 | |||
74 | Brewer K A | 30: | 3- | 1- | 7: | 10 | 37 | 101: | 12- | 5- | 7: | 12 | 24 | 196: | 16- | 13- | 24: | 8 | 27 | 11 | |||
72 | Danielson R | 30: | 4- | 7- | 2: | 13 | 43 | 110: | 6- | 10- | 8: | 5 | 22 | 155: | 9- | 20- | 16: | 6 | 29 | 2 | |||
69 | Penny J | 30: | 1- | 2- | 3: | 3 | 20 | 69: | 11- | 4- | 8: | 16 | 33 | 99: | 10- | 7- | 9: | 10 | 26 | 14 | |||
68 | Mayhew T | 30: | 3- | 1- | 2: | 10 | 20 | 102: | 10- | 7- | 10: | 10 | 26 | 193: | 18- | 23- | 19: | 9 | 31 | 13 | |||
67 | Moodley S | 30: | 1- | 4- | 9: | 3 | 47 | 15: | 0- | 2- | 2: | 0 | 27 | 254: | 27- | 26- | 32: | 11 | 33 | 11 | |||
65 | De Gouveia D | 30: | 3- | 3- | 3: | 10 | 30 | 55: | 4- | 1- | 6: | 7 | 20 | 76: | 7- | 6- | 7: | 9 | 26 | 17 | |||
60 | Matsunyane K | 30: | 1- | 2- | 4: | 3 | 23 | 162: | 11- | 19- | 15: | 7 | 28 | 414: | 33- | 53- | 50: | 8 | 33 | 29 | |||
59 | Katjedi M K | 30: | 2- | 2- | 6: | 7 | 33 | 110: | 7- | 8- | 9: | 6 | 22 | 161: | 7- | 15- | 23: | 4 | 28 | 11 | |||
58 | Klink N | 30: | 5- | 4- | 3: | 17 | 40 | 64: | 2- | 2- | 5: | 3 | 14 | 70: | 3- | 3- | 4: | 4 | 14 | 2 | |||
53 | Gates J | 30: | 2- | 1- | 4: | 7 | 23 | 79: | 4- | 5- | 9: | 5 | 23 | 99: | 7- | 6- | 10: | 7 | 23 | 5 | |||
49 | Munger R | 30: | 3- | 1- | 8: | 10 | 40 | 8: | 0- | 0- | 3: | 0 | 38 | 0: | 0- | 0- | 0: | 0 | 0 | 0 | |||
48 | Schwarz D | 30: | 1- | 2- | 1: | 3 | 13 | 148: | 11- | 15- | 12: | 7 | 26 | 330: | 22- | 23- | 31: | 7 | 23 | 3 | |||
43 | Marwing Wesley | 30: | 2- | 4- | 3: | 7 | 30 | 53: | 0- | 1- | 7: | 0 | 15 | 42: | 1- | 5- | 4: | 2 | 24 | 10 | |||
35 | Nhlapo L | 30: | 0- | 3- | 3: | 0 | 20 | 37: | 2- | 1- | 3: | 5 | 16 | 84: | 2- | 5- | 8: | 2 | 18 | 51 | |||
34 | Syster J R | 30: | 2- | 1- | 2: | 7 | 17 | 111: | 3- | 6- | 4: | 3 | 12 | 107: | 3- | 8- | 6: | 3 | 16 | 14 | |||
22 | Solomons J | 30: | 1- | 1- | 1: | 3 | 10 | 0: | 0- | 0- | 0: | 0 | 0 | 51: | 3- | 3- | 2: | 6 | 16 | 10 |
Vaal 21/12/2024 |
Previous 30 Runners | Runs at Vaal | Current Season |
Los Seq | ||||||||||||||||||||
HOT | Trainer | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | Runs | 1st | 2nd | 3rd | W% | P% | ||||
143 | Houdalakis M N | 30: | 6- | 5- | 5: | 20 | 53 | 144: | 31- | 27- | 21: | 22 | 55 | 109: | 24- | 14- | 17: | 22 | 50 | 16 | |||
136 | Peter T | 30: | 8- | 5- | 3: | 27 | 53 | 145: | 28- | 27- | 14: | 19 | 48 | 234: | 40- | 36- | 29: | 17 | 45 | 1 | |||
128 | Vermeulen PP/J | 30: | 6- | 3- | 0: | 20 | 30 | 4: | 0- | 0- | 0: | 0 | 0 | 7: | 4- | 1- | 0: | 57 | 71 | 2 | |||
114 | Soma J A | 30: | 5- | 4- | 7: | 17 | 53 | 49: | 4- | 6- | 7: | 8 | 35 | 48: | 9- | 6- | 10: | 19 | 52 | 2 | |||
109 | Azzie M G/A A | 30: | 5- | 4- | 4: | 17 | 43 | 59: | 8- | 9- | 4: | 14 | 36 | 88: | 18- | 7- | 9: | 20 | 39 | 0 | |||
103 | Janse van Vuur | 30: | 4- | 7- | 2: | 13 | 43 | 41: | 5- | 5- | 4: | 12 | 34 | 137: | 22- | 25- | 15: | 16 | 45 | 18 | |||
100 | Habib F | 30: | 4- | 4- | 2: | 13 | 33 | 161: | 24- | 23- | 16: | 15 | 39 | 139: | 23- | 20- | 10: | 17 | 38 | 19 | |||
92 | Lensley C | 30: | 6- | 4- | 2: | 20 | 40 | 75: | 8- | 9- | 4: | 11 | 28 | 54: | 6- | 9- | 3: | 11 | 33 | 5 | |||
90 | Pettigrew S T | 30: | 1- | 3- | 3: | 3 | 23 | 58: | 10- | 6- | 5: | 17 | 36 | 94: | 14- | 13- | 19: | 15 | 49 | 8 | |||
84 | Matchett P F | 30: | 3- | 3- | 5: | 10 | 37 | 138: | 16- | 12- | 13: | 12 | 30 | 229: | 28- | 28- | 24: | 12 | 35 | 9 | |||
81 | Botes B D | 30: | 4- | 5- | 3: | 13 | 40 | 39: | 3- | 4- | 3: | 8 | 26 | 49: | 5- | 7- | 5: | 10 | 35 | 3 | |||
81 | Gray St John D | 30: | 3- | 4- | 4: | 10 | 37 | 163: | 12- | 13- | 19: | 7 | 27 | 144: | 20- | 13- | 19: | 14 | 36 | 3 | |||
80 | Laird A G | 30: | 5- | 3- | 2: | 17 | 33 | 39: | 3- | 2- | 2: | 8 | 18 | 98: | 11- | 11- | 15: | 11 | 38 | 3 | |||
80 | Tarry S G | 30: | 3- | 2- | 5: | 10 | 33 | 118: | 9- | 11- | 14: | 8 | 29 | 185: | 24- | 24- | 18: | 13 | 36 | 3 | |||
79 | Karriem L | 30: | 2- | 0- | 2: | 7 | 13 | 21: | 4- | 1- | 4: | 19 | 43 | 69: | 9- | 3- | 5: | 13 | 25 | 5 | |||
79 | Marwing W | 30: | 4- | 3- | 3: | 13 | 33 | 38: | 2- | 5- | 5: | 5 | 32 | 69: | 6- | 11- | 9: | 9 | 38 | 12 | |||
78 | Dawson C | 30: | 2- | 5- | 3: | 7 | 33 | 51: | 7- | 5- | 7: | 14 | 37 | 71: | 4- | 9- | 10: | 6 | 32 | 2 | |||
78 | Magner R R | 30: | 2- | 4- | 4: | 7 | 33 | 69: | 6- | 9- | 7: | 9 | 32 | 93: | 10- | 14- | 11: | 11 | 38 | 20 | |||
77 | Bronkhorst F | 30: | 4- | 5- | 2: | 13 | 37 | 257: | 19- | 22- | 34: | 7 | 29 | 209: | 14- | 22- | 34: | 7 | 33 | 3 | |||
70 | Klaasen R | 30: | 3- | 4- | 3: | 10 | 33 | 56: | 4- | 5- | 4: | 7 | 23 | 93: | 8- | 15- | 7: | 9 | 32 | 18 | |||
68 | Zackey T | 30: | 1- | 4- | 2: | 3 | 23 | 42: | 5- | 4- | 3: | 12 | 29 | 74: | 9- | 7- | 6: | 12 | 30 | 13 | |||
66 | Labuschagne P | 30: | 2- | 4- | 2: | 7 | 27 | 86: | 5- | 12- | 10: | 6 | 31 | 57: | 4- | 7- | 9: | 7 | 35 | 20 | |||
61 | Binda C | 30: | 1- | 6- | 0: | 3 | 23 | 86: | 7- | 11- | 4: | 8 | 26 | 86: | 9- | 12- | 4: | 10 | 29 | 14 | |||
58 | Crawford BJ/JI | 30: | 5- | 0- | 3: | 17 | 27 | 0: | 0- | 0- | 0: | 0 | 0 | 32: | 5- | 0- | 3: | 16 | 25 | 3 | |||
58 | Roux J S | 30: | 2- | 2- | 5: | 7 | 30 | 97: | 7- | 6- | 10: | 7 | 24 | 51: | 3- | 4- | 5: | 6 | 24 | 5 | |||
58 | Spies C | 30: | 2- | 3- | 2: | 7 | 23 | 113: | 9- | 7- | 12: | 8 | 25 | 119: | 8- | 10- | 13: | 7 | 26 | 4 | |||
56 | Ndzilana A | 30: | 1- | 2- | 5: | 3 | 27 | 11: | 1- | 0- | 2: | 9 | 27 | 21: | 1- | 1- | 3: | 5 | 24 | 11 | |||
56 | Stenger D N | 30: | 3- | 4- | 1: | 10 | 27 | 31: | 1- | 1- | 2: | 3 | 13 | 30: | 3- | 4- | 1: | 10 | 27 | 6 | |||
52 | Marwing W H | 30: | 2- | 3- | 2: | 7 | 23 | 48: | 3- | 2- | 2: | 6 | 15 | 101: | 9- | 5- | 8: | 9 | 22 | 1 | |||
50 | V/D Westhuizen | 30: | 2- | 3- | 0: | 7 | 17 | 61: | 5- | 4- | 5: | 8 | 23 | 30: | 2- | 3- | 0: | 7 | 17 | 19 | |||
45 | Webber B | 30: | 1- | 1- | 4: | 3 | 20 | 91: | 7- | 4- | 5: | 8 | 18 | 80: | 3- | 3- | 12: | 4 | 23 | 15 | |||
36 | Jonker C | 30: | 2- | 2- | 2: | 7 | 20 | 76: | 1- | 3- | 7: | 1 | 14 | 68: | 3- | 2- | 4: | 4 | 13 | 14 | |||
36 | Visser J A J | 30: | 1- | 0- | 2: | 3 | 10 | 75: | 3- | 3- | 5: | 4 | 15 | 62: | 3- | 4- | 7: | 5 | 23 | 7 | |||
35 | Borman J | 30: | 1- | 2- | 2: | 3 | 17 | 24: | 1- | 1- | 1: | 4 | 13 | 23: | 1- | 2- | 1: | 4 | 17 | 1 |
All information on these pages is © Copyright Winning Form 2024
Previous update : Saturday, December 21, 2024 20:52:02